Jakub Wilk
Personal information | |||
---|---|---|---|
Full name | Jakub Wilk | ||
Date of birth | 11 July 1985 | ||
Place of birth | Poznań, Poland | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Position(s) | Left midfielder | ||
Team information | |||
Current team | Helios Bucz | ||
Number | 15 | ||
Youth career | |||
2003–2005 | Lech Poznań | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2013 | Lech Poznań | 148 | (16) |
2012 | → Lechia Gdańsk (loan) | 12 | (2) |
2013 | Žalgiris | 16 | (6) |
2013 | Vaslui | 13 | (1) |
2014–2015 | Žalgiris | 45 | (13) |
2015–2017 | Zagłębie Sosnowiec | 26 | (0) |
2017–2018 | Bytovia Bytów | 31 | (1) |
2018–2020 | Polonia Środa | 49 | (5) |
2020–2021 | Tarnovia Tarnowo Podgórne | 30 | (7) |
2021–2024 | Wiara Lecha Poznań | 63 | (24) |
2024– | Helios Bucz | 6 | (2) |
International career | |||
2009 | Poland | 3 | (0) |
*Club domestic league appearances and goals, correct as of 1 October 2024 |
Jakub Wilk (born 11 July 1985) is a Polish professional footballer who plays as a left midfielder for Helios Bucz.
Club career
[edit]He is one of the youngest players to make their debut in Ekstraklasa.[1] He started playing for SKS 13 Poznań in 2002. He played for Lech Poznań II from 2003 until the fall of 2005. He was then promoted to the first team roster.
On 27 January 2012, he was loaned out to Lechia Gdańsk until the end of the 2011–12 season.[2] On 25 February 2013, Wilk signed a contract with Lithuanian side Žalgiris Vilnius. In half-a-season in Vilnius, Wilk has played 20 matches, scoring 7 goals and having 13 assists.
International career
[edit]He debuted for Poland in a friendly versus Lithuania in February 2009.[3]
Career statistics
[edit]Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Lech Poznań | 2005–06 | Ekstraklasa | 10 | 0 | 1 | 0 | 1[b] | 0 | — | 12 | 0 | |
2006–07 | Ekstraklasa | 29 | 2 | 4 | 0 | — | 3[c] | 0 | 36 | 2 | ||
2007–08 | Ekstraklasa | 23 | 3 | 1 | 0 | — | 3[c] | 2 | 27 | 5 | ||
2008–09 | Ekstraklasa | 26 | 3 | 7 | 0 | 10[d] | 0 | 3[c] | 0 | 46 | 3 | |
2009–10 | Ekstraklasa | 20 | 3 | 0 | 0 | 4[d] | 1 | 1[e] | 0 | 25 | 4 | |
2010–11 | Ekstraklasa | 22 | 5 | 6 | 1 | 11[f] | 0 | 1[e] | 0 | 40 | 6 | |
2011–12 | Ekstraklasa | 13 | 0 | 2 | 0 | — | — | 15 | 0 | |||
2012–13 | Ekstraklasa | 5 | 0 | 0 | 0 | 2[d] | 0 | — | 7 | 0 | ||
Total | 148 | 16 | 21 | 1 | 28 | 1 | 11 | 2 | 208 | 20 | ||
Lechia Gdańsk (loan) | 2011–12 | Ekstraklasa | 12 | 2 | 0 | 0 | — | — | 12 | 2 | ||
Žalgiris | 2013 | A Lyga | 16 | 6 | 3 | 0 | — | 1 | 0 | 20 | 6 | |
Vaslui | 2013–14 | Liga I | 13 | 1 | 2 | 0 | — | — | 15 | 1 | ||
Žalgiris | 2014 | A Lyga | 31 | 10 | 3 | 1 | 2 | 0 | — | 36 | 11 | |
2015 | A Lyga | 14 | 3 | 6 | 2 | — | — | 20 | 5 | |||
Total | 45 | 13 | 9 | 3 | 2 | 0 | — | 56 | 16 | |||
Zagłębie Sosnowiec | 2015–16 | I liga | 14 | 0 | 3 | 0 | — | — | 17 | 0 | ||
2016–17 | I liga | 12 | 0 | 2 | 1 | — | — | 14 | 1 | |||
Total | 26 | 0 | 5 | 1 | — | — | 31 | 1 | ||||
Bytovia Bytów | 2016–17 | I liga | 13 | 1 | — | — | 2[g] | 0 | 15 | 1 | ||
2017–18 | I liga | 16 | 0 | 5 | 0 | — | — | 21 | 0 | |||
Total | 29 | 1 | 5 | 0 | — | 2 | 0 | 36 | 1 | |||
Polonia Środa Wielkopolska | 2018–19 | III liga, gr. II | 32 | 4 | 2 | 1 | — | — | 34 | 5 | ||
2019–20 | III liga, gr. II | 17 | 1 | 1 | 0 | — | — | 18 | 1 | |||
Total | 49 | 5 | 3 | 1 | — | — | 52 | 6 | ||||
Tarnovia Tarnowo Podgórne | 2020–21[6] | IV liga Greater Poland | 30 | 7 | — | — | — | 30 | 7 | |||
Wiara Lecha Poznań | 2021–22[7] | V liga Greater Poland I | 26 | 9 | — | — | 1[h] | 0 | 27 | 9 | ||
2022–23[7] | V liga Greater Poland II | 23 | 11 | — | — | — | 23 | 11 | ||||
2023–24[7] | IV liga Greater Poland | 13 | 4 | — | — | — | 13 | 4 | ||||
Total | 62 | 24 | — | — | 1 | 0 | 63 | 24 | ||||
Helios Bucz | 2024–25[8] | Regional league | 6 | 2 | — | — | — | 6 | 2 | |||
Career total | 436 | 77 | 48 | 6 | 30 | 1 | 15 | 2 | 529 | 86 |
- ^ Includes Polish Cup, Lithuanian Cup, Cupa României
- ^ Appearance in UEFA Intertoto Cup
- ^ a b c Appearances in Ekstraklasa Cup
- ^ a b c Appearance(s) in UEFA Cup/UEFA Europa League
- ^ a b Appearance in Polish Super Cup
- ^ Four appearances in UEFA Champions League, seven appearances in UEFA Europa League
- ^ Appearances in I liga promotion/relegation play-offs
- ^ Appearance in V liga promotion play-offs
Honours
[edit]Lech Poznań
Žalgiris Vilnius
- A Lyga: 2013, 2014, 2015
- Lithuanian Cup: 2012–13, 2013–14, 2014–15
- Lithuanian Supercup: 2013
Wiara Lecha Poznań
- V liga Greater Poland II: 2022–23[9]
References
[edit]- ^ Czasem się zastanawiam: czy dałbym radę w dzisiejszym Lechu? weszlo.com
- ^ "Postanowione. Wilk przechodzi do Lechii". Sport — WP.pl. 27 January 2012. Archived from the original on 28 January 2012.
- ^ "Wilk set to replace Komorowski". Polish SOCA. 21 March 2009. Archived from the original on 8 April 2018. Retrieved 25 January 2010.
- ^ "Jakub Wilk". 90minut.pl. Retrieved 11 January 2017.
- ^ "Jakub Wilk". Soccerway. Retrieved 11 January 2017.
- ^ "Zawodnik: Jakub Wilk". laczynaspilka.pl (in Polish). Retrieved 25 June 2024.
- ^ a b c "Jakub Wilk" (in Polish). Wiara Lecha Poznań. Retrieved 25 June 2024.
- ^ "Zawodnik: Jakub Wilk". laczynaspilka.pl (in Polish). Retrieved 1 October 2024.
- ^ "V liga Red Box 2022/2023, grupa: wielkopolska II". 90minut.pl (in Polish). Retrieved 20 December 2023.
External links
[edit]- Jakub Wilk at 90minut.pl (in Polish)
- Jakub Wilk at Soccerway
- Jakub Wilk at National-Football-Teams.com
- 1985 births
- Living people
- Footballers from Poznań
- Polish men's footballers
- Poland men's international footballers
- Polish expatriate men's footballers
- Men's association football midfielders
- Lech Poznań II players
- Lech Poznań players
- Lechia Gdańsk players
- FK Žalgiris players
- CS Sporting Vaslui players
- Zagłębie Sosnowiec players
- Bytovia Bytów players
- Ekstraklasa players
- A Lyga players
- Liga I players
- I liga players
- III liga players
- IV liga players
- Expatriate men's footballers in Lithuania
- Polish expatriate sportspeople in Lithuania
- Expatriate men's footballers in Romania
- Polish expatriate sportspeople in Romania
- 21st-century Polish sportsmen