Jamile Samuel
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Amsterdam, Netherlands | 24 April 1992|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 59 kg (130 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100m: 11.12 s (1.0 m/s) 200m: 22.37 s (0.2 m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jamile Samuel (born 24 April 1992) is a Dutch athlete sprinter, who specialises in the 100 and 200 metres.[1] She won three bronze medals at the 2010 World Junior Championships in Athletics,[2] thus establishing herself as the third-fastest female runner under the age of 20 in the world. She won a gold medal with the Dutch women's 4 × 100 m relay team at the 2016 European Championships in Amsterdam.
Career
[edit]Jamile Samuel was born in Amsterdam in the Netherlands in a family with Surinamese roots. Her older brother Tjendo Samuel and younger sister Chanté also compete in athletics.[3] She is a member of the Phanos athletics club based at the Olympic stadium in Amsterdam. She first came into the Dutch spotlight as a fifteen-year-old when challenging the record of four-time gold medalist at the 1948 Summer Olympics, Fanny Blankers-Koen.[4] By the age of sixteen she was the 60 metres sprint champion in the Netherlands. She is the national champion in the 100 meters (2009 and 2017) and in the 200 meters (2011 and 2012).[2]
At the 2010 World Junior Championships in Moncton (Canada), Jamile Samuel finished third in both the 100 meter[5] and 200 meter sprints.[6] With her teammates Dafne Schippers, Loreanne Kuhurima and Eva Lubbers she won a bronze in the 4x100 meters relay.[7] One year later, at the 2011 European Athletics Junior Championships in Tallinn, Samuel finished behind British 100 and 200 meter sprints winner Jodie Williams, winning the silver medal in both cases.[8]
At the 2012 European Athletics Championships in Helsinki (Finland), the Dutch 4x100 meters relay team (Kadene Vassell, Dafne Schippers, Eva Lubbers and anchored by Jamile Samuel), were second in 42.80, a national record, behind the German team.[9] She finished 6th in the 200 meters final.[10] At the subsequent 2012 Summer Olympics in London (United Kingdom), the team finished 6th in the 4x100 meters relay final in 42.70, a new national record.
She finished 6th in the 200 meters at the 2014 European Athletics Championships in Zurich (Switzerland) that was won by Dafne Schippers. The 4x100 meters relay team, one of the favorites for the title, did not finish in the final due to a botched first baton change.[11]
At the 2015 World Championships in Athletics in Beijing (China), the Dutch 4x100 meters relay team (Nadine Visser, Dafne Schippers, Naomi Sedney and Jamile Samuel as the anchor) finished 5th in 42.32, but was disqualified for a changeover infringement.[12] In the heats the team had also run 42.32, a new national record.[13]
She was the start runner of the Dutch women’s 4 × 100 m relay team led by Dafne Schippers, Tessa van Schagen and anchor runner Naomi Sedney that won the 4x100 meters relay at the European Championships in her home town Amsterdam with a national record of 42.04.[14] She finished 4th in the 200 meters final in 22.83. She participated at the 2016 Summer Olympics in Rio de Janeiro (Brazil) where she was eliminated in the heats of the 200 meters. The relay team was also eliminated in the heats due to a botched relay handover between Samuel and Schippers.[15][16]
Competition record
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the Netherlands | |||||
2008 | World Junior Championships | Bydgoszcz, Poland | 6th | 200 m | 23.76 |
2009 | European Junior Championships | Novi Sad, Serbia | 3rd | 4 × 100 m relay | 45.88 |
2010 | World Junior Championships | Moncton, Canada | 3rd | 100 m | 11.56 |
3rd | 200 m | 23.27 | |||
3rd | 4 × 100 m relay | 44.09 (NJR) | |||
2011 | European Junior Championships | Tallinn, Estonia | 2nd | 100 m | 11.43 |
2nd | 200 m | 23.31 | |||
World Championships | Daegu, South Korea | 9th (h) | 4 × 100 m relay | 43.44 (NR) | |
2012 | European Championships | Helsinki, Finland | 6th | 200 m | 23.55 |
2nd | 4 × 100 m relay | 42.80 (NR) | |||
Olympic Games | London, United Kingdom | 6th | 4 × 100 m relay | 42.70 (NR) | |
2013 | European U23 Championships | Tampere, Finland | 4th | 4 × 100 m relay | 44.18 |
World Championships | Moscow, Russia | 13th | 4 × 100 m relay | 43.26 | |
2014 | European Championships | Zürich, Switzerland | 6th | 200 m | 23.31 |
3rd (h) | 4 × 100 m relay | 42.77[17] | |||
2015 | European Indoor Championships | Prague, Czech Republic | 7th | 60 m | 7.19 |
World Championships | Beijing, China | – | 4 × 100 m relay | DQ | |
2016 | World Indoor Championships | Portland, United States | 9th (sf) | 60 m | 7.16 |
European Championships | Amsterdam, Netherlands | 4th | 200 m | 22.83 | |
1st | 4 × 100 m relay | 42.04 (NR) | |||
Olympic Games | Rio de Janeiro, Brazil | 9th (h) | 4 × 100 m relay | 42.88 | |
2017 | World Relays | Nassau, Bahamas | 4th | 4 × 100 m relay | 43.11 |
World Championships | London, United Kingdom | 8th | 4 × 100 m relay | 43.07 | |
2018 | European Championships | Berlin, Germany | 5th | 100 m | 11.14 |
3rd | 200 m | 22.37 | |||
2nd | 4 × 100 m relay | 42.15 | |||
2019 | European Indoor Championships | Glasgow, United Kingdom | 10th (sf) | 60 m | 7.31 |
World Championships | Doha, Qatar | 15th (sf) | 200 m | 23.02 | |
2021 | European Indoor Championships | Toruń, Poland | 3rd | 60 m | 7.22 |
World Relays | Chorzów, Poland | 3rd | 4 × 100 m relay | 44.10 | |
2022 | European Championships | Munich, Germany | 8th (sf) | 200 m | 23.13 |
5th | 4 × 100 m relay | 43.03 | |||
2023 | World Championships | Budapest, Hungary | 6th (h) | 4 × 100 m relay | 42.53 |
Personal bests
[edit]Event | Time | Wind | Venue | Date |
---|---|---|---|---|
60 m | 7.14 | – | Berlin | 13 February 2016 |
100 m | 11.10 s | +0.3 m/s | Berlin | 7 August 2018 |
200 m | 22.37 s | +0.9 m/s | London | 22 July 2018 |
References
[edit]- ^ "Jamile Samuel Photostream". zimbio. July 30, 2010. Retrieved 2010-01-06.
In This Photo: Merlene Ottey, Jamile Samuel, Ailis Mcsweeney (L-R) Jamile Samuel of Netherlands, Merlene Ottey of Slovenia and Ailis Mcsweeney of Ireland compete in the 4x100m Women's Relay Heats during day five of the 20th European Athletics Championships at the Olympic Stadium on July 31, 2010 in Barcelona, Spain.
- ^ a b (in Dutch) Jamile Samuel profile, Atletiek.nl (Retrieved 25 April 2018)
- ^ (in Dutch) Een broer en twee zussen op het NK Atletiek, Het Parool, 26 July 2014
- ^ (in Dutch) Opvolgster Fanny Blankers-Koen in aantocht?, Runner's world, 18 May 2007
- ^ Women's 100m final, International Association of Athletics Federations - IAAF, 22 July 2010
- ^ Women's 200m final, International Association of Athletics Federations - IAAF, 23 July 2010
- ^ Women's 4x100m final, International Association of Athletics Federations - IAAF, 24 July 2010
- ^ Stunning sprints set the Tallinn track ablaze, European Athletics, 22 July 2011
- ^ Sailer leads Germany to relay glory, European Athletics, 1 July 2012
- ^ Double delight for Ukraine in the 200m, European Athletics, 30 June 2012
- ^ Table-topping Britain win five golds on extraordinary last day in Zurich, European Athletics, 17 August 2014
- ^ Report: women’s 4x100m final – IAAF World Championships, Beijing 2015, International Association of Athletics Federations - IAAF, 29 August 2015
- ^ Report: women’s 4x100m heats – IAAF World Championships, Beijing 2015, International Association of Athletics Federations - IAAF, 29 August 2015
- ^ Three golds leave Poland top of the final medals table, European Athletics, 10 July 2016
- ^ Botched relay adds to Schippers’ Rio misery, Reuters, 18 August 2016
- ^ Report: women's 4x100m heats – Rio 2016 Olympic Games, International Association of Athletics Federations - IAAF, 18 August 2016
- ^ Did not finish in the final
External links
[edit]- Jamile Samuel at World Athletics
- Jamile Samuel at European Athletics
- Jamile Samuel at Atletiek.nl (in Dutch)
- Jamile Samuel at Olympedia
- Jamile Samuel at Olympics.com
- Jamile Samuel at TeamNL (archive) (in Dutch)
- Jamile Samuel on Facebook
- 1992 births
- Living people
- Dutch female sprinters
- Athletes (track and field) at the 2012 Summer Olympics
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for the Netherlands
- Athletes from Amsterdam
- Dutch sportspeople of Surinamese descent
- European Athletics Championships medalists
- World Athletics Championships athletes for the Netherlands
- Olympic female sprinters
- Athletes (track and field) at the 2023 European Games
- European Games gold medalists for the Netherlands
- European Games medalists in athletics
- 21st-century Dutch sportswomen