Jerai (federal constituency)
Kedah constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1958 |
Constituency abolished | 1995 |
Constituency re-created | 2003 |
First contested | 1959 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 126,200 |
Electors (2023)[2] | 105,309 |
Area (km²)[3] | 458 |
Pop. density (per km²) | 275.5 |
Jerai is a federal constituency in Yan District and Kuala Muda District, Kedah, Malaysia, that has been represented in the Dewan Rakyat since from 1959 to 1995, from 2004 to present.
The federal constituency was created in the 1958 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]https://live.chinapress.com.my/ge15/parliament/KEDAH
History
[edit]It was abolished in 1995 when it was redistributed. It was re-created in 2003.
Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Jerai constituency is divided into 53 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Sungai Limau (N20) | Matang Buloh | 012/20/01 | SK Permatang Buloh |
Sungai Dedap | 012/20/02 | SK Sungai Dedap | |
Gelam Tiga | 012/20/03 | SMA Nahdzah | |
Bukit Choras | 012/20/04 | SMA Nahdzah | |
Bukit Besar | 012/20/05 | SK Bukit Besar | |
Simpang Tiga Luar | 012/20/06 | SK Simpang Tiga Sungai Daun | |
Simpang Tiga | 012/20/07 | SJK (C) Aik Min | |
Selengkoh | 012/20/08 | SK Haji Kassim Jasin | |
Sungai Daun | 012/20/09 | SK Sungai Daun Tengah | |
Sungai Limau | 012/20/10 | SK Sungai Limau | |
Kabu Sepuloh | 012/20/11 | SMK Sungai Limau | |
Sungai Kering | 012/20/12 | SK Sungai Kering | |
Sedaka | 012/20/13 | SK Ulu Sedaka | |
Ulu Sedaka | 012/20/14 | SK Ulu Sedaka | |
Padang Lumat | 012/20/15 | SMK Batu 17 | |
Batu Enam Belas | 012/20/16 | SK Padang Lumat | |
Kampung Titi Batu | 012/20/17 | SJK (C) Pei Hwa | |
Dulang Kechil | 012/20/18 | SK Dulang | |
Dulang Besar | 012/20/19 | SMK Dulang | |
Guar Chempedak (N21) | Pondok Haji Majid | 012/21/01 | SK Haji Hussin Dol |
Taman Sri Wangsa | 012/21/02 | SMK Guar Chempedak | |
Pondok Haji Hussein | 012/21/03 | SK Guar Chempedak | |
Titi Teras | 012/21/04 | SJK (C) Pei Eng | |
Teroi | 012/21/05 | SK Teroi | |
Titi Serong | 012/21/06 | SJK (C) Chung Hwa | |
Kuala Yan Kechil | 012/21/07 | SMA Fauzi | |
Pekan Sungai Yan | 012/21/08 | SK Yan Kechil | |
Sungai Udang | 012/21/09 | SK Kampung Pauh | |
Singkir Darat | 012/21/10 | SK Singkir | |
Kampung Acheh | 012/21/11 | Maktab Mahmud Yan | |
Lubok Buoy | 012/21/12 | SK Haji Nyak Gam | |
Pekan Yan | 012/21/13 | SK Langkasuka | |
Sungai Raga | 012/21/14 | SJK (C) York Khoon | |
Ruat | 012/21/15 | SK Tok Mat Salleh | |
Singkir Laut | 012/21/16 | SK Singkir | |
Gurun(N22) | Pekan Jeniang | 012/22/01 | SMK Tunku Sulong |
Kampung Jeniang | 012/22/02 | SK Jeniang (Pusat) | |
Batu Sepuloh | 012/22/03 | SJK (C) Jeniang | |
Batu 9 | 012/22/04 | SK Jeniang (Pusat) | |
Padang Lembu | 012/22/05 | SJK (C) Mah Wah Padang Lembu | |
Sungai Rotan | 012/22/06 | SJK (C) Yang Kao | |
Gurun | 012/22/07 | SK Gurun (Pusat) | |
Pulau Chengai | 012/22/08 | SK Gurun (Pusat) | |
Bongkok Gurun | 012/22/09 | SK Batu Empat | |
Pekan Gurun | 012/22/10 | SJK (C) Choong Hwa | |
Pekan Baru Gurun | 012/22/11 | SK Sri Jerai | |
Kampung Gurun | 012/22/12 | SMA Pekan Gurun | |
Taman Seri Jerai | 012/22/13 | SMK Gurun | |
Ladang Jerai | 012/22/14 | SJK (T) Ladang Harvard Bahagian I | |
Sungai Puntar | 012/22/15 | SJK (T) Ladang Sungai Puntar | |
Sungai Tok Pawang | 012/22/16 | SK Sungai Tok Pawang | |
Kampung Mesjid | 012/22/17 |
| |
Pekan Bahru Bedong | 012/22/18 | SMK Bedong |
Representation history
[edit]Members of Parliament for Jerai | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Kedah Tengah | ||||
Parliament of the Federation of Malaya | ||||
1st | P010 | 1959–1963 | Mohamed Ismail Mohd Yusof (محمد اسماعيل محمد يوسف) |
Alliance (UMNO) |
Parliament of Malaysia | ||||
1st | P010 | 1963–1964 | Mohamed Ismail Mohd Yusof (محمد اسماعيل محمد يوسف) |
Alliance (UMNO) |
2nd | 1964–1969 | Hanafiah Hussain (حنفيه هوسساءين) | ||
1969–1971 | Parliament was suspended[5][6] | |||
3rd | P010 | 1971–1973 | Hanafiah Hussain (حنفيه هوسساءين) |
Alliance (UMNO) |
1973–1974 | BN (UMNO) | |||
4th | P011 | 1974–1978 | Sanusi Junid (سنسي جنيد) | |
5th | 1978–1982 | Ismail Arshad (اسماعيل ارشد) | ||
6th | 1982–1986 | |||
7th | P010 | 1986–1990 | Ghazali Ahmad (غزالي احمد) | |
8th | 1990–1992 | |||
1992–1995 | Badruddin Amiruldin (بدرالدين أميرالدين) | |||
Constituency abolished, renamed to Yan | ||||
Constituency re-created from Merbok and Yan | ||||
11th | P012 | 2004–2008 | Badruddin Amiruldin (بدرالدين أميرالدين) |
BN (UMNO) |
12th | 2008–2013 | Mohd Firdaus Jaafar (محمد فردوس جعفر) |
PR (PAS) | |
13th | 2013–2018 | Jamil Khir Baharom (جميل خير بن بهرام) |
BN (UMNO) | |
14th | 2018–2020 | Sabri Azit (صبري ازيت) |
PAS | |
2020–2022 | PN (PAS) | |||
15th | 2022–present |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Jerai | Guar Chempedak | ||||||
Gurun | |||||||
Sala | |||||||
Sungai Limau | |||||||
Yan | |||||||
Yan-Merbok |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N20 | Sungai Limau | Mohd Azam Abd Samat | PN (PAS) |
N21 | Guar Chempedak | Abdul Ghafar Saad | PN (BERSATU) |
N22 | Gurun | Baddrol Bakhtiar | PN (PAS) |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N20 | Sungai Limau | Yan District Council |
|
N21 | Guar Chempedak | ||
N22 | Gurun | Sungai Petani Municipal Council |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PN | Sabri Azit | 49,461 | 60.10 | 60.10 | ||
BN | Jamil Khir Baharom | 16,269 | 19.77 | 13.35 | ||
PH | Zulhazmi Shariff | 15,590 | 18.94 | 14.00 | ||
GTA | Mohd Nizam Mahsyar | 973 | 1.18 | 1.18 | ||
Total valid votes | 82,293 | 100.00 | ||||
Total rejected ballots | 837 | |||||
Unreturned ballots | 164 | |||||
Turnout | 83,294 | 78.37 | 5.31 | |||
Registered electors | 105,001 | |||||
Majority | 33,192 | 40.33 | 39.51 | |||
PN hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Sabri Azit | 22,312 | 33.94 | 15.94 | ||
BN | Jamil Khir Baharom | 21,773 | 33.12 | 17.00 | ||
PH | Akhramsyah Muammar Ubaidah Sanusi | 21,651 | 32.94 | 32.94 | ||
Total valid votes | 65,736 | 100.00 | ||||
Total rejected ballots | 1,012 | |||||
Unreturned ballots | 172 | |||||
Turnout | 66,920 | 83.68 | 3.38 | |||
Registered electors | 79,976 | |||||
Majority | 539 | 0.82 | 1.06 | |||
PAS gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Kedah [P.U. (B) 233/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kedah [P.U. (B) 307/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jamil Khir Baharom | 32,429 | 50.94 | 3.21 | ||
PAS | Mohd Firdaus Jaafar | 31,233 | 49.06 | 3.21 | ||
Total valid votes | 63,662 | 100.00 | ||||
Total rejected ballots | 952 | |||||
Unreturned ballots | 164 | |||||
Turnout | 64,778 | 87.06 | 8.09 | |||
Registered electors | 74,410 | |||||
Majority | 1,196 | 1.88 | 2.66 | |||
BN gain from PAS | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Kedah [P.U. (B) 170/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Kedah [P.U. (B) 211/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd Firdaus Jaafar | 26,510 | 52.27 | 12.70 | |
BN | Badruddin Amiruldin | 24,211 | 47.73 | 12.70 | |
Total valid votes | 50,721 | 100.00 | |||
Total rejected ballots | 1,070 | ||||
Unreturned ballots | 122 | ||||
Turnout | 51,913 | 78.97 | 0.73 | ||
Registered electors | 65,739 | ||||
Majority | 2,299 | 4.54 | 16.32 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Badruddin Amiruldin | 30,154 | 60.43 | ||
PAS | Che Din Arshad | 19,749 | 39.57 | ||
Total valid votes | 49,903 | 100.00 | |||
Total rejected ballots | 1,015 | ||||
Unreturned ballots | 0 | ||||
Turnout | 50,918 | 79.70 | |||
Registered electors | 63,887 | ||||
Majority | 10,405 | 20.86 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Badruddin Amiruldin | 14,538 | 57.35 | 1.22 | |
PAS | Nasir Othman | 10,812 | 42.65 | 1.22 | |
Total valid votes | 25,350 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 37,171 | ||||
Majority | 3,726 | 14.70 | 2.44 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ghazali Ahmad | 15,723 | 58.57 | 2.62 | |
PAS | Ahmad Subki Abd. Latif @ Subky Abd. Latif | 11,121 | 41.43 | 2.62 | |
Total valid votes | 26,844 | 100.00 | |||
Total rejected ballots | 620 | ||||
Unreturned ballots | 0 | ||||
Turnout | 27,464 | 73.89 | 2.20 | ||
Registered electors | 37,171 | ||||
Majority | 4,602 | 17.14 | 5.24 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ghazali Ahmad | 13,636 | 55.95 | 5.39 | |
PAS | Nakhaie Ahmad | 10,736 | 44.05 | 5.39 | |
Total valid votes | 24,372 | 100.00 | |||
Total rejected ballots | 535 | ||||
Unreturned ballots | 0 | ||||
Turnout | 24,907 | 71.69 | 5.66 | ||
Registered electors | 34,741 | ||||
Majority | 2,900 | 11.90 | 10.78 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ismail Arshad | 17,001 | 61.34 | 4.74 | |
PAS | Ahmad Yusof | 10,715 | 38.66 | 4.74 | |
Total valid votes | 27,716 | 100.00 | |||
Total rejected ballots | 871 | ||||
Unreturned ballots | 0 | ||||
Turnout | 28,587 | 77.35 | |||
Registered electors | 36,957 | ||||
Majority | 6,286 | 22.68 | 9.48 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ismail Arshad | 13,654 | 56.60 | 56.60 | |
PAS | Hussein Abu Bakar | 10,469 | 43.40 | 43.40 | |
Total valid votes | 24,123 | 100.00 | |||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | 32,536 | ||||
Majority | 3,185 | 13.20 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Sanusi Junid won uncontested. | ||||||
BN | Sanusi Junid | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 28,704 | |||||
Majority | ||||||
BN gain from Alliance | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Hanafiah Hussain | 13,182 | 55.87 | 10.53 | |
PMIP | Abdul Rashid Abdul Razak | 10,414 | 44.13 | 10.53 | |
Total valid votes | 23,596 | 100.00 | |||
Total rejected ballots | 737 | ||||
Unreturned ballots | 0 | ||||
Turnout | 24,333 | 76.45 | 0.62 | ||
Registered electors | 31,829 | ||||
Majority | 2,768 | 11.74 | 21.06 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Alliance | Hanafiah Hussain | 14,002 | 66.40 | 2.47 | |
PMIP | Othman Yunus | 7,085 | 33.60 | 2.47 | |
Total valid votes | 21,087 | 100.00 | |||
Total rejected ballots | 701 | ||||
Unreturned ballots | 0 | ||||
Turnout | 21,788 | 77.07 | 5.04 | ||
Registered electors | 28,271 | ||||
Majority | 6,917 | 32.80 | 4.94 | ||
Alliance hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Alliance | Mohamed Ismail Mohd Yusof | 11,350 | 63.93 | |||
PMIP | Mahmood Abdullah | 6,403 | 36.07 | |||
Total valid votes | 17,753 | 100.00 | ||||
Total rejected ballots | 126 | |||||
Unreturned ballots | 0 | |||||
Turnout | 17,879 | 72.03 | ||||
Registered electors | 24,820 | |||||
Majority | 4,947 | 27.86 | ||||
This was a new constituency created. |
References
[edit]- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 3. Archived from the original (PDF) on 2018-04-25. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Kedah" (PDF). Attorney General's Chambers. 15 July 2023.
- ^ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Archived from the original on 2016-06-04. Retrieved 2016-05-12.
- ^ "www.parlimen.gov.my" (PDF). Archived from the original (PDF) on 2016-08-09. Retrieved 2016-05-12.