Judo at the 2024 Summer Olympics – Men's 73 kg
Appearance
Men's 73 kg at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Grand Palais Éphémère | ||||||||||||
Location | Paris, France | ||||||||||||
Date | 29 July 2024 | ||||||||||||
Competitors | 30 from 30 nations | ||||||||||||
Website | Official website | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
Judo at the 2024 Summer Olympics | |||
---|---|---|---|
List of judoka Qualification | |||
Men | Mixed | Women | |
60 kg | 48 kg | ||
66 kg | 52 kg | ||
73 kg | 57 kg | ||
81 kg | 63 kg | ||
90 kg | 70 kg | ||
100 kg | 78 kg | ||
+100 kg | +78 kg | ||
team | |||
The Men's 73 kg event in Judo at the 2024 Summer Olympics was held at the Grand Palais Éphémère in Paris, France on 29 July 2024.[1][2]
Summary
[edit]This is the seventh appearance of the men's lightweight category.
Defending champion Shohei Ono did not qualify as he retired in late 2022, Lasha Shavdatuashvili lost to potentially silver medalist Joan-Benjamin Gaba, 2020 bronze medalists, An Chang-rim and Tsend-Ochiryn Tsogtbaatar did not qualify.
Results
[edit]Finals
[edit]Semi-finals | Final | |||||
Hidayat Heydarov (AZE) | 01 | |||||
Akil Gjakova (KOS) | 00 | |||||
Hidayat Heydarov (AZE) | 10 | |||||
Joan-Benjamin Gaba (FRA) | 00 | |||||
Joan-Benjamin Gaba (FRA) | 11 | |||||
Adil Osmanov (MDA) | 00 | |||||
Repechage
[edit]Repechage | Bronze medal | |||||||||
Arthur Margelidon (CAN) | 00 | |||||||||
Manuel Lombardo (ITA) | 10 | |||||||||
Manuel Lombardo (ITA) | 00 | |||||||||
Adil Osmanov (MDA) | 10 | |||||||||
Soichi Hashimoto (JPN) | 10 | |||||||||
Batzayaagiin Erdenebayar (MGL) | 00 | |||||||||
Soichi Hashimoto (JPN) | 01 | |||||||||
Akil Gjakova (KOS) | 00 | |||||||||
Pool A
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Hidayat Heydarov (AZE) | 10 | |||||||||
Tohar Butbul (ISR) | 00 | |||||||||
Tohar Butbul (ISR) | w/o | |||||||||
DSQ | ||||||||||
Hidayat Heydarov (AZE) | 10 | |||||||||
Arthur Margelidon (CAN) | 00 | |||||||||
Arthur Margelidon (CAN) | 01 | |||||||||
Behruzi Khojazoda (TJK) | 00 | |||||||||
Arthur Margelidon (CAN) | 10 | |||||||||
Igor Wandtke (GER) | 00 | |||||||||
Igor Wandtke (GER) | 10 | |||||||||
Roldeney De Oliveira (STP) | 00 | |||||||||
Pool B
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Manuel Lombardo (ITA) | 10 | |||||||||
Adam Stodolski (POL) | 00 | |||||||||
Manuel Lombardo (ITA) | 01 | |||||||||
Masayuki Terada (THA) | 00 | |||||||||
Masayuki Terada (THA) | 11 | |||||||||
Philippe Metellus (HAI) | 00 | |||||||||
Manuel Lombardo (ITA) | 00 | |||||||||
Akil Gjakova (KOS) | 10 | |||||||||
Daniel Cargnin (BRA) | 00 | |||||||||
Akil Gjakova (KOS) | 10 | |||||||||
Akil Gjakova (KOS) | 10 | |||||||||
Samuel Gassner (AUT) | 00 | |||||||||
Samuel Gassner (AUT) | 10 | |||||||||
Hasan Bayan (SYR) | 00 | |||||||||
Pool C
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Soichi Hashimoto (JPN) | 01 | |||||||||
Mark Hristov (BUL) | 00 | |||||||||
Mark Hristov (BUL) | 10 | |||||||||
Aden-Alexandre Houssein (DJI) | 00 | |||||||||
Soichi Hashimoto (JPN) | 00 | |||||||||
Joan-Benjamin Gaba (FRA) | 10 | |||||||||
Lasha Shavdatuashvili (GEO) | 00 | |||||||||
Joan-Benjamin Gaba (FRA) | 10 | |||||||||
Joan-Benjamin Gaba (FRA) | 10 | |||||||||
Andrew Thomas Mlugu (TAN) | 00 | |||||||||
Andrew Thomas Mlugu (TAN) | 10 | |||||||||
William Tai Tin (SAM) | 01 | |||||||||
Pool D
[edit]First round | Round of 16 | Quarter-finals | ||||||||
Nils Stump (SUI) | 00 | |||||||||
Batzayaagiin Erdenebayar (MGL) | 01 | |||||||||
Batzayaagiin Erdenebayar (MGL) | 01 | |||||||||
Salvador Cases (ESP) | 00 | |||||||||
Salvador Cases (ESP) | 10 | |||||||||
Faye Njie (GAM) | 00 | |||||||||
Batzayaagiin Erdenebayar (MGL) | 00 | |||||||||
Adil Osmanov (MDA) | 10 | |||||||||
Murodjon Yuldoshev (UZB) | 10 | |||||||||
Daniyar Shamshayev (KAZ) | 00 | |||||||||
Murodjon Yuldoshev (UZB) | 00 | |||||||||
Adil Osmanov (MDA) | 10 | |||||||||
Jack Yonezuka (USA) | 00 | |||||||||
Adil Osmanov (MDA) | 10 | |||||||||
References
[edit]- ^ "Judo - Olympic Games - 2024 — Results Men — Men's Lightweight 73 kg - 29 July 2024". The-Sports.org. Retrieved 25 July 2024.
- ^ "Olympic Games Paris 2024". JudoTV.com. Retrieved 25 July 2024.