Kanakagiri Assembly constituency
Appearance
Kanakagiri | |
---|---|
Constituency No. 61 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Koppal |
LS constituency | Koppal |
Established | 1976 |
Total electors | 224,068[1] |
Reservation | SC |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Preceded by | Basavaraj Dhadesugur |
Kanakagiri Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Koppal district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
Before 1976: Constituency did not exist | |||
1978 | M. Nagappa Mukappa | Indian National Congress (Indira) | |
1983 | Srirangadevarayalu Venkarayalu | Indian National Congress | |
1985 | |||
1989 | M. Mallikarjuna | ||
1994 | Nagappa Saloni | Janata Dal | |
1999 | Malikarjun Nagappa | Indian National Congress | |
2004[3] | Veerappa Devappa Kesarahatti | Bharatiya Janata Party | |
2008[4] | Shivaraj Tangadagi | Independent politician | |
2013[5] | |||
2018[6] | Basavaraj Dhadesugur | Bharatiya Janata Party | |
2023 | Shivaraj Tangadagi | Indian National Congress |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shivaraj Tangadagi | 106,164 | 60.13 | +16.25 | |
BJP | Basavaraj Dadesugur | 63,532 | 35.98 | −16.40 | |
NOTA | None of the Above | 1,600 | 0.91 | −0.09 | |
Majority | 42,632 | 24.15 | +15.65 | ||
Turnout | 176,553 | 78.79 | −0.38 | ||
INC gain from BJP | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Basavaraj Dadesugur | 87,735 | 52.38 | ||
INC | Shivaraj Tangadagi | 73,510 | 43.88 | ||
NOTA | None of the Above | 1,677 | 1.0 | ||
Majority | 14,225 | 8.5 | |||
Turnout | 167,506 | 79.17 | |||
BJP gain from Independent | Swing |
See also
[edit]References
[edit]- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election, 2004". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ a b "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.