Karate at the 2023 European Games
Appearance
Karate at the 2023 European Games | |
---|---|
Venue | Bielsko-Biała Arena |
Location | Bielsko-Biała, Poland |
Dates | 22–23 June |
Competitors | 96 from 33 nations |
Karate at the 2023 European Games | ||
---|---|---|
Men | Women | |
kata | kata | |
60 kg | 50 kg | |
67 kg | 55 kg | |
75 kg | 61 kg | |
84 kg | 68 kg | |
+84 kg | +68 kg | |
Karate competitions at the 2023 European Games was held on 22 and 23 June 2023 at the Bielsko-Biała Arena.[1][2][3]
Medal table
[edit]* Host nation (Poland)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine | 2 | 1 | 1 | 4 |
2 | Azerbaijan | 2 | 0 | 1 | 3 |
Spain | 2 | 0 | 1 | 3 | |
4 | Germany | 2 | 0 | 0 | 2 |
5 | Turkey | 1 | 1 | 4 | 6 |
6 | Albania | 1 | 0 | 0 | 1 |
Austria | 1 | 0 | 0 | 1 | |
Croatia | 1 | 0 | 0 | 1 | |
9 | Italy | 0 | 3 | 4 | 7 |
10 | Greece | 0 | 2 | 2 | 4 |
11 | France | 0 | 1 | 1 | 2 |
Switzerland | 0 | 1 | 1 | 2 | |
13 | Bulgaria | 0 | 1 | 0 | 1 |
Netherlands | 0 | 1 | 0 | 1 | |
15 | Poland* | 0 | 0 | 2 | 2 |
16 | Armenia | 0 | 0 | 1 | 1 |
Belgium | 0 | 0 | 1 | 1 | |
Cyprus | 0 | 0 | 1 | 1 | |
Georgia | 0 | 0 | 1 | 1 | |
Luxembourg | 0 | 0 | 1 | 1 | |
Portugal | 0 | 0 | 1 | 1 | |
Romania | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 12 | 11 | 24 | 47 |
Medalists
[edit]Men
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Individual kata |
Damián Quintero Spain |
Ali Sofuoğlu Turkey |
Yuki Ujihara Switzerland |
Mattia Busato Italy | |||
Kumite −60 kg |
Eray Şamdan Turkey |
Christos-Stefanos Xenos Greece |
Angelo Crescenzo Italy |
Nikita Filipov Ukraine | |||
Kumite −67 kg |
Tural Aghalarzade Azerbaijan |
Dionysios Xenos Greece |
Ştefan Comănescu Romania |
Miłosz Sabiecki Poland | |||
Kumite −75 kg |
Andrii Zaplitnyi Ukraine |
Daniele De Vivo Italy |
Erman Eltemur Turkey |
Quentin Mahauden Belgium | |||
Kumite −84 kg |
Alvin Karaqi Albania |
Brian Timmermans Netherlands |
Michał Bąbos Poland |
Michele Martina Italy | |||
Kumite +84 kg |
Anđelo Kvesić Croatia |
Not awarded | Asiman Gurbanli Azerbaijan |
Gogita Arkania Georgia |
Women
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Individual kata |
Paola García Spain |
Helvétia Taily France |
Georgina Xenou Greece |
Ana Cruz Portugal | |||
Kumite −50 kg |
Bettina Plank Austria |
Erminia Perfetto Italy |
Irene Kontou Cyprus |
Serap Özçelik Arapoğlu Turkey | |||
Kumite −55 kg |
Anzhelika Terliuga Ukraine |
Ivet Goranova Bulgaria |
Jennifer Warling Luxembourg |
Tuba Yakan Turkey | |||
Kumite −61 kg |
Reem Khamis Germany |
Anita Serogina Ukraine |
Alessandra Mangiacapra Italy |
Gülbahar Gözütok Turkey | |||
Kumite −68 kg |
Irina Zaretska Azerbaijan |
Elena Quirici Switzerland |
Anita Makyan Armenia |
Alizée Agier France | |||
Kumite +68 kg |
Johanna Kneer Germany |
Clio Ferracuti Italy |
Kyriaki Kydonaki Greece |
María Torres Spain |
Qualification
[edit]NOC | Men | Women | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kata | -60 kg | -67 kg | -75 kg | -84 kg | +84 kg | Kata | -50 kg | -55 kg | -61 kg | -68 kg | +68 kg | |||
Albania | X | 1 | ||||||||||||
Armenia | X | 1 | ||||||||||||
Austria | X | 1 | ||||||||||||
Azerbaijan | X | X | X | X | X | X | X | X | 8 | |||||
Belgium | X | 1 | ||||||||||||
Bosnia and Herzegovina | X | 1 | ||||||||||||
Bulgaria | X | 1 | ||||||||||||
Croatia | X | X | X | 3 | ||||||||||
Cyprus | X | 1 | ||||||||||||
Czech Republic | X | 1 | ||||||||||||
Denmark | X | 1 | ||||||||||||
Finland | X | 1 | ||||||||||||
France | X | X | X | 3 | ||||||||||
Georgia | X | X | 2 | |||||||||||
Germany | X | X | X | X | X | 5 | ||||||||
Great Britain | X | 1 | ||||||||||||
Greece | X | X | X | X | X | X | 6 | |||||||
Hungary | X | X | 2 | |||||||||||
Israel | X | 1 | ||||||||||||
Italy | X | X | X | X | X | X | X | X | X | 9 | ||||
Luxembourg | X | 1 | ||||||||||||
Montenegro | X | 1 | ||||||||||||
Netherlands | X | X | 2 | |||||||||||
North Macedonia | X | 1 | ||||||||||||
Poland | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |
Portugal | X | X | 2 | |||||||||||
Romania | X | 1 | ||||||||||||
Slovakia | X | 1 | ||||||||||||
Spain | X | X | X | X | X | 5 | ||||||||
Sweden | X | 1 | ||||||||||||
Switzerland | X | X | X | 3 | ||||||||||
Turkey | X | X | X | X | X | X | X | X | X | 9 | ||||
Ukraine | X | X | X | X | X | X | X | 7 | ||||||
Total: 33 NOCs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 |
References
[edit]- ^ Anglés, Yolanda (February 3, 2023). "Karate".
- ^ https://www.wkf.net/imagenes/campeonatos/multisport-eventsestadisticas-european-games-2023-001.pdf
- ^ https://www.wkf.net/pdf/2023_EuropeanGames_athletes.pdf