Karu Jain
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Karuna Jain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bengaluru, Karnataka, India | 9 September 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 65) | 21 November 2005 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 August 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 75) | 6 March 2004 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 August 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 46) | 28 January 2014 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 April 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02 | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002/03–2004/05 | Air India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2017/18 | Karnataka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Nagaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–2021/22 | Pondicherry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 July 2022 |
Karuna "Karu" Jain (born 9 September 1985) is an Indian former cricketer who played as a wicket-keeper and right-handed batter. She appeared in five Test matches, 44 One Day Internationals and nine Twenty20 Internationals for India from 2004 to 2014. She scored one century and nine fifties in ODIs.[1] She played domestic cricket for Karnataka, Air India, Nagaland and Pondicherry.[2] She retired from cricket in July 2022.[3]
Early life
[edit]She was born in a family that appreciates sports. Her father was a competitive boxer and her mother played ball badminton.[4]
References
[edit]- ^ "Karu Jain". ESPNcricinfo. Retrieved 18 September 2009.
- ^ "Karu Jain". CricketArchive. Retrieved 18 September 2009.
- ^ "Karuna Jain retires from all forms of cricket". Women's CricZone. Archived from the original on 10 August 2022. Retrieved 24 July 2022.
- ^ "Karuna Jain - Flight of a batswoman". 26 February 2016. Retrieved 27 September 2017.
External links
[edit]- Karu Jain at ESPNcricinfo
- Karu Jain at CricketArchive (subscription required)
Categories:
- 1985 births
- Living people
- Cricketers from Bangalore
- Indian women cricketers
- India women Test cricketers
- India women One Day International cricketers
- India women Twenty20 International cricketers
- Karnataka women cricketers
- Air India women cricketers
- Nagaland women cricketers
- Pondicherry women cricketers
- South Zone women cricketers
- Wicket-keepers
- Indian cricket biography, 1980s birth stubs