Kaulsdorf station
Appearance
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Heinrich-Grüber-Straße 1 12621 Berlin | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Prussian Eastern Railway | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Train operators | S-Bahn Berlin | ||||||||||
Connections | 197 269 399 N95 | ||||||||||
Other information | |||||||||||
Station code | 547 | ||||||||||
DS100 code | BKAD[1] | ||||||||||
IBNR | 8089068 | ||||||||||
Category | 4[2] | ||||||||||
Fare zone | VBB: Berlin B/5656[3] | ||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
|
Kaulsdorf is a railway station in the Marzahn-Hellersdorf district of Berlin. It is served by the S-Bahn line S5.
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2025" [Station price list 2025] (PDF) (in German). DB Station&Service. 28 November 2024. Retrieved 5 December 2024.
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 26 November 2019.
52°30′44″N 13°35′25″E / 52.5121°N 13.5904°E