Kedah Darul Aman F.C. Reserves
Full name | Kedah Darul Aman Football Club Reserves |
---|---|
Nickname(s) | Young Canaries |
Founded | 1924 |
Ground | Jitra Mini Stadium |
Capacity | 2,500 |
Coach | Roslee Md Derus (U21) Rizal Johari (U19) |
League | Malaysia President's Cup (U21) Malaysia Youth Cup (U19) |
Kedah Darul Aman F.C. Reserves is a reserve team of Kedah Darul Aman FC which consists 2 teams, KDA FC President's Cup Team (U21) and KDA FC Youth's Cup Team (U19).
KDA FC President's Cup Team are the under-21 team of Kedah Darul Aman FC. They play in the Malaysia President's Cup, which is the top level of reserve football in Malaysia. The team mainly consists of Under-21 players at the club, although senior players occasionally have an appearance. The President's Cup Team is coached by Roslee Md Derus.
KDA FC Youth Cup Team are the under-19 team of Kedah Darul Aman FC. It is a member of the Malaysia Youth League. The Youth Cup Team is coached by Rizal Johari.
Both team play their home games at Jitra Mini Stadium with 2500 capacity.
Current Squad
[edit]President's Cup Team
- As of 21 April 2024[1]
Name | Nat. | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
18 | Muhammad Nabil Hadif bin Norhelmi | GK | ||||||||
29 | Mohamad Hakimie bin Mohd Azizi | GK | ||||||||
30 | Muhammad Aqil Syahmi bin AzizanU19 | GK | ||||||||
Defenders | ||||||||||
4 | Amirul Hafiz bin Khairul FuadU19 | DF | ||||||||
5 | Nur Hilal Amin bin Mohd Khairul EzdiU19 | DF | ||||||||
12 | Muhammad Akmal Shauki bin Mohtar | DF | ||||||||
13 | Muhammad Syanas Haikal bin Muhamad ShamizanU19 | DF | ||||||||
14 | Muhammad Afif Daniel bin Abdul Hadi | DF | ||||||||
16 | Muhammad Azrul Syah bin AzharU19 | DF | ||||||||
20 | Muhammad Zaim bin Mohamad HilmiU18 | DF | ||||||||
23 | Muhammad Fakhrullah bin Ahmad ShukriU19 | DF | ||||||||
Midfielders | ||||||||||
3 | Muhammad Danish Haikal bin AbdullahU19 | MF | ||||||||
6 | Auni Danish Aimar bin Zainizam | MF | ||||||||
8 | Muhammad Azrul Hisyam bin Anuar | MF | ||||||||
10 | Muhammad Aiman Safwan bin AbdullahU19 | MF | ||||||||
21 | Muhammad Afiq Amani bin Md IsaU18 | MF | ||||||||
27 | Che Aizil Azrien bin Che AzriU18 | MF | ||||||||
Forwards | ||||||||||
7 | Muammar Alif Danael bin Fadzil | FW | ||||||||
9 | Alkausal bin JarahU19 | FW | ||||||||
11 | Muhammad Fakrul Azim bin Yusri | FW | ||||||||
17 | Muhammad Hairil Syazwan bin KamisU18 | FW | ||||||||
19 | Muhammad Azlan bin AzmiU19 | ST | ||||||||
26 | Muhammad Aiman Danial bin Che RamlanU18 | ST |
Youth's Cup Team
- As of 24 April 2024[2]
Name | Nat. | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||
50 | Danish Haziq bin Muhamad Thahlal | GK | ||||||||
60 | Muhammad Shauqi bin Abdul Manaf | GK | ||||||||
79 | Muhammad Afiq Aiman bin Muhammad Ridzuan | GK | ||||||||
Defenders | ||||||||||
51 | Muhammad Amar bin AzharU17 | DF | ||||||||
53 | Muhammad Afiq Danish bin Mohammad LutfiU17 | DF | ||||||||
55 | Muhammad Iman Safwan bin Mohd Harris | DF | ||||||||
58 | Muhammad Syahrul Hakimi bin Noor KhairulnizarU17 | DF | ||||||||
66 | Muhammad Haziq Hakimi bin Nor Hisham | DF | ||||||||
69 | Syed Amar bin Syed Mokhtar | DF | ||||||||
80 | Muhammad Eirwan Zarief bin Radjebi | DF | ||||||||
88 | Mikail Shahmi bin Norhisham | DF | ||||||||
97 | Ananda a/l Cha RinU17 | DF | ||||||||
Midfielders | ||||||||||
59 | Muhammad Nur Haziq bin Noor Zani | MF | ||||||||
67 | Muhammad Aufa Safwan bin Sabaruddin | MF | ||||||||
71 | Muhammad Syobirin bin Mohamad Zuhri | MF | ||||||||
74 | Mohd Faris Hafiy bin Mad Nazir | MF | ||||||||
78 | Muhammad Aiman Naufal bin Khalil | MF | ||||||||
81 | Adam Syakirin bin Muhamad Yusri | MF | ||||||||
86 | Aizat Najmie bin Khairul Amir | MF | ||||||||
91 | Muhammad Alif Najmie bin ZamriU17 | MF | ||||||||
93 | Muhammad Aaron Danish bin Adam Maliq RatnamU17 | MF | ||||||||
96 | Muhammad Danish Irfan bin Azeman | MF | ||||||||
98 | Amir Haziq Haikal bin Mohammad Izham | MF | ||||||||
Forwards | ||||||||||
62 | Muhammad Akif Nukman bin Azmel AzryU17 | FW | ||||||||
77 | Mohamad Haris Irfan bin Mahathir | FW | ||||||||
89 | Muhammad Alif Daniel bin Mohd ZulkifliU17 | FW | ||||||||
99 | Adam Muqhriz bin Mohd IzhamU17 | FW |
Coaching and technical staff
[edit]Competitions
[edit]Malaysia President's Cup
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johor Darul Ta'zim III | 14 | 11 | 3 | 0 | 37 | 6 | +31 | 36 | Knockout Stage |
2 | AMD U17 | 14 | 8 | 3 | 3 | 22 | 16 | +6 | 27 | |
3 | Terengganu FC III | 14 | 6 | 6 | 2 | 23 | 13 | +10 | 24 | |
4 | Perak FC III | 14 | 7 | 2 | 5 | 17 | 12 | +5 | 23 | |
5 | Kuala Lumpur City U20 | 14 | 5 | 2 | 7 | 17 | 28 | −11 | 17 | |
6 | Sabah FC U20 | 14 | 4 | 4 | 6 | 17 | 22 | −5 | 16 | |
7 | Melaka FA U20 | 14 | 2 | 2 | 10 | 8 | 23 | −15 | 8 | |
8 | Kelantan FA U20 | 14 | 1 | 2 | 11 | 10 | 31 | −21 | 5 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
4 | PDRM FC U20 | 14 | 5 | 3 | 6 | 14 | 16 | −2 | 18 | Knockout Stage |
5 | Penang FC U20 | 14 | 5 | 2 | 7 | 17 | 22 | −5 | 17 | |
6 | Sri Pahang FC U20 | 14 | 3 | 4 | 7 | 15 | 25 | −10 | 13 | |
7 | Kuching City FC U20 | 14 | 3 | 1 | 10 | 11 | 24 | −13 | 10 | |
8 | Kedah Darul Aman FC C | 14 | 1 | 5 | 8 | 7 | 22 | −15 | 8 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Malaysia Youth Cup
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Selangor FC U18 | 16 | 12 | 2 | 2 | 41 | 10 | +31 | 38 | Knockout Stage |
2 | Kelantan FA U18 | 16 | 9 | 3 | 4 | 21 | 16 | +5 | 30 | |
3 | Kuala Lumpur City U18 | 16 | 9 | 2 | 5 | 25 | 12 | +13 | 29 | |
4 | Singa Muda Perlis | 16 | 8 | 3 | 5 | 16 | 11 | +5 | 27 | |
5 | Kelantan Darul Naim FC U18 | 16 | 7 | 3 | 6 | 16 | 22 | −6 | 24 | |
6 | Negeri Sembilan FC U18 | 16 | 5 | 5 | 6 | 20 | 23 | −3 | 20 | |
7 | Melaka FA U18 | 16 | 3 | 3 | 10 | 13 | 26 | −13 | 12 | |
8 | Sri Pahang FC U18 | 16 | 3 | 3 | 10 | 13 | 29 | −16 | 12 | |
9 | Sabah FC U18 | 16 | 2 | 4 | 10 | 13 | 29 | −16 | 10 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
3 | AMD U16 | 16 | 9 | 0 | 7 | 30 | 22 | +8 | 27 | Knockout Stage |
4 | Perak FC IV | 16 | 7 | 5 | 4 | 20 | 14 | +6 | 26 | |
5 | Kedah Darul Aman FC D | 16 | 7 | 4 | 5 | 27 | 20 | +7 | 25 | |
6 | Penang FC U18 | 16 | 6 | 1 | 9 | 29 | 42 | −13 | 19 | |
7 | MISC-Touchtronics | 16 | 5 | 1 | 10 | 20 | 38 | −18 | 16 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.