Knoxville Municipal Airport
Appearance
Knoxville Municipal Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | City of Knoxville, IA | ||||||||||
Serves | Knoxville, Iowa | ||||||||||
Location | Knoxville, Iowa, U.S. | ||||||||||
Opened | 1981 | ||||||||||
Elevation AMSL | 928.3 ft / 283 m | ||||||||||
Coordinates | 41°17′57″N 093°06′49″W / 41.29917°N 93.11361°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Knoxville Municipal Airport (also known as Jim Bellamy Field) (IATA: OXV, ICAO: KOXV) is an airport in Knoxville, Iowa, United States.[1]
See also
[edit]References
[edit]- ^ a b FAA Airport Form 5010 for OXV PDF. Federal Aviation Administration. Effective June 22, 2017.
External links
[edit]- FAA Terminal Procedures for OXV, effective October 31, 2024
- Resources for this airport:
- FAA airport information for OXV
- AirNav airport information for OXV
- ASN accident history for OXV
- FlightAware airport information and live flight tracker
- SkyVector aeronautical chart for OXV