Lautaro Belleggia
Appearance
Personal information | |||
---|---|---|---|
Full name | Lautaro José Belleggia | ||
Date of birth | 21 March 1997 | ||
Place of birth | Carhué, Argentina | ||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Atlético Güemes | ||
Youth career | |||
Olimpo | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2021 | Olimpo | 18 | (1) |
2021– | Gimnasia Jujuy | 36 | (0) |
*Club domestic league appearances and goals, correct as of 18:43, 21 July 2022 (UTC) |
Lautaro José Belleggia (born 21 March 1997) is an Argentine professional footballer who plays as a midfielder for Primera Nacional side Club Atlético Güemes.[1]
Career
[edit]Belleggia was promoted into Argentine Primera División side Olimpo's first-team squad during the 2016–17 campaign, he was an unused substitute four times prior to making his professional debut on 10 April 2017 versus Defensa y Justicia; he was substituted on four minutes into a 1–1 draw for Martín Pérez Guedes.[1][2][3]
Career statistics
[edit]- As of 17 May 2018.[1]
Club | Season | League | Cup[a] | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Olimpo | 2016–17 | Primera División | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
2017–18 | 2 | 0 | 1 | 0 | — | — | 0 | 0 | 3 | 0 | ||||
Career total | 3 | 0 | 1 | 0 | — | — | 0 | 0 | 4 | 0 |
- ^ Includes the Copa Argentina
References
[edit]- ^ a b c "Lautaro Belleggia profile". Soccerway. 24 March 2018. Retrieved 24 March 2018.
- ^ "Lautaro Belleggia profile". BDFA. 24 March 2018. Retrieved 24 March 2018.
- ^ "Olimpo empató 1-1 con Defensa y Justicia y salió de la zona de descenso". La Nueva. 10 April 2017. Retrieved 24 March 2018.
External links
[edit]- Lautaro Belleggia at Soccerway