List of National Rugby League Premiers
Australian rugby league premiers |
---|
Founded |
1908 |
Country |
Australia New Zealand |
Editions completed |
117 |
Number of teams |
17 |
Current premiers |
Penrith Panthers (6th title) |
Most titles won |
South Sydney (21 titles) |
As of the end of 2023, there have been 26 NRL Premierships and 116 overall, including the competition's predecessors (NSWRL and ARL). This is a list of all the grand finals that were played to decide those premierships.
Between 1912 and 1925, and again in 1937, the premiership was decided on a first-past-the-post basis, with a final only played if two teams finished with an equal amount of competition points. This happened in 1916, 1922, 1923 and 1924.
From 1926 until 1953, the second amended Argus System was used, whereby the minor premiers had the right to challenge the winner of the final to a grand final to decide the premiership.
From 1954, the grand final became the only way to determine the premiership.[1]
List
[edit]NSWRL/ARL/NRL Premiers (1908–present)
[edit]Super League Premiers (1997)*
[edit]Season | Premiers | Score | Runners-up | Venue | Attendance | |
---|---|---|---|---|---|---|
Super League | ||||||
1997 | Brisbane Broncos (3) | 26–8 | Cronulla-Sutherland Sharks (3) | Queen Elizabeth II Stadium | 58,912 |
Team Performance
[edit]Team | Winners | Runners-up | Years won | Years runner-up | |
---|---|---|---|---|---|
1 | South Sydney Rabbitohs | 21 | 14 | 1908, 1909, 1914, 1918, 1925, 1926, 1927, 1928, 1929, 1931, 1932, 1950, 1951, 1953, 1954, 1955, 1967, 1968, 1970, 1971, 2014 | 1910, 1916, 1917, 1920, 1923, 1924, 1935, 1937, 1939, 1949, 1952, 1965, 1969, 2021 |
2 | Sydney Roosters | 15 | 15 | 1911, 1912, 1913, 1923, 1935, 1936, 1937, 1940, 1945, 1974, 1975, 2002, 2013, 2018, 2019 | 1908, 1919, 1921, 1928, 1931, 1934, 1938, 1941, 1960, 1972, 1980, 2000, 2003, 2004, 2010 |
3 | St. George Dragons | 15 | 12 | 1941, 1949, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1977, 1979 | 1927, 1930, 1933, 1942, 1946, 1953, 1971, 1975, 1985, 1992, 1993, 1996 |
4 | Balmain Tigers | 11 | 9 | 1915, 1916, 1917, 1919, 1920, 1924, 1939, 1944, 1946, 1947, 1969 | 1909, 1936, 1945, 1948, 1956, 1964, 1966, 1988, 1989 |
5 | Manly Warringah Sea Eagles | 8 | 11 | 1972, 1973, 1976, 1978, 1987, 1996, 2008, 2011 | 1951, 1957, 1959, 1968, 1970, 1982, 1983, 1995, 1997, 2007, 2013 |
Canterbury-Bankstown Bulldogs | 10 | 1938, 1942, 1980, 1984, 1985, 1988, 1995, 2004 | 1940, 1947, 1967, 1974, 1979, 1986, 1994, 1998, 2012, 2014 | ||
7 | Brisbane Broncos | 6 | 2 | 1992, 1993, 1997*, 1998, 2000, 2006 | 2015, 2023 |
Penrith Panthers | 2 | 1991, 2003, 2021, 2022, 2023, 2024 | 1990, 2020 | ||
9 | Western Suburbs Magpies | 4 | 8 | 1930, 1934, 1948, 1952 | 1918, 1925, 1932, 1950, 1958, 1961, 1962, 1963 |
Parramatta Eels | 6 | 1981, 1982, 1983, 1986 | 1976, 1977, 1984, 2001, 2009, 2022 | ||
Melbourne Storm | 5 | 1999, |
2006, 2008, 2016, 2018, 2024 | ||
9 | Newtown Jets | 3 | 7 | 1910, 1933, 1943 | 1913, 1914, 1929, 1944, 1954, 1955, 1981 |
Canberra Raiders | 3 | 1989, 1990, 1994 | 1987, 1991, 2019 | ||
10 | North Sydney Bears | 2 | 1 | 1921, 1922 | 1943 |
Newcastle Knights | 0 | 1997, 2001 | – | ||
11 | Cronulla-Sutherland Sharks | 1 | 3 | 2016 | 1973, 1978, 1997 |
North Queensland Cowboys | 2 | 2015 | 2005, 2017 | ||
St. George Illawarra Dragons | 1 | 2010 | 1999 | ||
Wests Tigers | 0 | 2005 | – | ||
12 | Glebe Dirty Reds | 0 | 4 | – | 1911, 1912, 1915, 1922 |
New Zealand Warriors | 2 | – | 2002, 2011 | ||
Dolphins | |||||
Gold Coast Titans |
See also
[edit]References
[edit]- ^ Keeble, Brett (5 October 2008). "Sea Eagles return to NRL's top perch". Newcastle Herald. Retrieved 4 November 2012.
- ^ https://www.nrl.com/news/2024/10/06/four-of-the-best-panthers-down-storm-to-claim-special-place-in-history/