List of South Africa Test cricketers
This is a list of South African Test cricketers. The list is arranged in the order in which each player won his Test Cap.
International Test teams wear their cap number on their uniform under the national crest. For South African players, current cap numbers worn on their uniform start from their readmission to Test cricket in 1991 following their cricket boycott during the apartheid era.[1]
The table in post readmission includes sequential cap numbers from South Africa's first Test played in 1889, as well as cap numbers worn on uniforms' since South Africa's readmission.
Statistics are correct as of 09 December 2024.[2][3][4]
Players from 1889 to 1970
[edit]This table includes Players that made their debut from South Africa's first Test Match in 1889 to 1970.
Note: Players during this period were awarded their test caps in alphabetical order if more than one player debuted in the same match.
‡ Captain † Wicketkeeper
South African Test cricketers | Batting | Bowling | Fielding | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | First Test | Last Test | Mat | Inn | NO | Runs | HS | Avg | Balls | Mdn | Runs | Wkt | Best | Avg | Ca | St |
1 | Owen Dunell ‡ | 1889 | 1889 | 2 | 4 | 1 | 42 | 26* | 14.00 | - | - | - | - | - | - | 1 | - |
2 | Charlie Finlason | 1889 | 1889 | 1 | 2 | 0 | 6 | 6 | 3.00 | 12 | 0 | 7 | 0 | - | - | 0 | - |
3 | Philip Hutchinson | 1889 | 1889 | 2 | 4 | 0 | 14 | 11 | 3.50 | - | - | - | - | - | - | 3 | - |
4 | Gus Kempis | 1889 | 1889 | 1 | 2 | 1 | 0 | 0* | 0.00 | 168 | 17 | 76 | 4 | 3/53 | 19.00 | 0 | - |
5 | William Milton ‡ | 1889 | 1892 | 3 | 6 | 0 | 68 | 21 | 11.33 | 79 | 5 | 48 | 2 | 1/5 | 24.00 | 1 | - |
6 | Arthur Edward Ochse | 1889 | 1889 | 2 | 4 | 0 | 16 | 8 | 4.00 | - | - | - | - | - | - | 0 | - |
7 | Albert Rose-Innes | 1889 | 1889 | 2 | 4 | 0 | 14 | 13 | 3.50 | 128 | 8 | 89 | 5 | 5/43 | 17.80 | 2 | - |
8 | Fred Smith † | 1889 | 1896 | 3 | 6 | 1 | 45 | 12 | 9.00 | - | - | - | - | - | - | 2 | 0 |
9 | Robert Stewart | 1889 | 1889 | 1 | 2 | 0 | 13 | 9 | 6.50 | - | - | - | - | - | - | 2 | - |
10 | Bernard Tancred | 1889 | 1889 | 2 | 4 | 1 | 87 | 29 | 29.00 | - | - | - | - | - | - | 2 | - |
11 | Charles Vintcent | 1889 | 1892 | 3 | 6 | 0 | 26 | 9 | 4.33 | 369 | 23 | 193 | 4 | 3/88 | 48.25 | 1 | - |
12 | Gobo Ashley | 1889 | 1889 | 1 | 2 | 0 | 1 | 1 | 0.50 | 173 | 18 | 95 | 7 | 7/95 | 13.57 | 0 | - |
13 | William Richards | 1889 | 1889 | 1 | 2 | 0 | 4 | 4 | 2.00 | - | - | - | - | - | - | 0 | - |
14 | Nicolaas Theunissen | 1889 | 1889 | 1 | 2 | 1 | 2 | 2* | 2.00 | 80 | 5 | 51 | 0 | - | - | 0 | - |
15 | Godfrey Cripps | 1892 | 1892 | 1 | 2 | 0 | 21 | 18 | 10.50 | 15 | 0 | 23 | 0 | - | - | 0 | - |
16 | Flooi du Toit | 1892 | 1892 | 1 | 2 | 2 | 2 | 2* | - | 85 | 5 | 47 | 1 | 1/47 | 47.00 | 1 | - |
17 | Charles Fichardt | 1892 | 1896 | 2 | 4 | 0 | 15 | 10 | 3.75 | - | - | - | - | - | - | 2 | - |
18 | Ernest Halliwell ‡† | 1892 | 1902 | 8 | 15 | 0 | 188 | 57 | 12.53 | - | - | - | - | - | - | 9 | 2 |
19 | Frank Hearne | 1892 | 1896 | 4[a] | 8 | 0 | 121 | 30 | 15.13 | 62 | 0 | 40 | 2 | 2/40 | 20.00 | 3 | - |
20 | Charles Mills | 1892 | 1892 | 1 | 2 | 0 | 25 | 21 | 12.50 | 140 | 7 | 83 | 2 | 2/83 | 41.50 | 2 | - |
21 | Dante Parkin | 1892 | 1892 | 1 | 2 | 0 | 6 | 6 | 3.00 | 130 | 4 | 82 | 3 | 3/82 | 27.33 | 1 | - |
22 | Thomas Routledge | 1892 | 1896 | 4 | 8 | 0 | 72 | 24 | 9.00 | - | - | - | - | - | - | 2 | - |
23 | Clarence Wimble | 1892 | 1892 | 1 | 2 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | 0 | - |
24 | Frederick Cook | 1896 | 1896 | 1 | 2 | 0 | 7 | 7 | 3.50 | - | - | - | - | - | - | 0 | - |
25 | Robert Gleeson | 1896 | 1896 | 1 | 2 | 1 | 4 | 3 | 4.00 | - | - | - | - | - | - | 2 | - |
26 | Charles Hime | 1896 | 1896 | 1 | 2 | 0 | 8 | 8 | 4.00 | 55 | 4 | 31 | 1 | 1/20 | 31.00 | 0 | - |
27 | James Middleton | 1896 | 1902 | 6 | 12 | 5 | 52 | 22 | 7.43 | 1,064 | 61 | 442 | 24 | 5/51 | 18.42 | 1 | - |
28 | Robert Poore | 1896 | 1896 | 3 | 6 | 0 | 76 | 20 | 12.67 | 9 | 0 | 4 | 1 | 1/4 | 4.00 | 3 | - |
29 | Jimmy Sinclair | 1896 | 1911 | 25 | 47 | 1 | 1,069 | 106 | 23.24 | 3,598 | 110 | 1,996 | 63 | 6/26 | 31.68 | 9 | - |
30 | Joseph Willoughby | 1896 | 1896 | 2 | 4 | 0 | 8 | 5 | 2.00 | 275 | 12 | 159 | 6 | 2/37 | 26.50 | 0 | - |
31 | William Frank | 1896 | 1896 | 1 | 2 | 0 | 7 | 5 | 3.50 | 58 | 3 | 52 | 1 | 1/52 | 52.00 | 0 | - |
32 | Clement Johnson | 1896 | 1896 | 1 | 2 | 0 | 10 | 7 | 5.00 | 140 | 12 | 57 | 0 | - | - | 1 | - |
33 | Charlie Llewellyn | 1896 | 1912 | 15 | 28 | 1 | 544 | 90 | 20.15 | 2,292 | 55 | 1,421 | 48 | 6/92 | 29.60 | 7 | - |
34 | George Rowe | 1896 | 1902 | 5 | 9 | 3 | 26 | 13* | 4.33 | 998 | 50 | 456 | 15 | 5/115 | 30.40 | 4 | - |
35 | George Shepstone | 1896 | 1899 | 2 | 4 | 0 | 38 | 21 | 9.50 | 115 | 9 | 47 | 0 | - | - | 2 | - |
36 | George Glover | 1896 | 1896 | 1 | 2 | 1 | 21 | 18* | 21.00 | 65 | 4 | 28 | 1 | 1/28 | 28.00 | 0 | - |
37 | Alfred Richards ‡ | 1896 | 1896 | 1 | 2 | 0 | 6 | 6 | 3.00 | - | - | - | - | - | - | 0 | - |
38 | Arthur Seccull | 1896 | 1896 | 1 | 2 | 1 | 23 | 17* | 23.00 | 60 | 2 | 37 | 2 | 2/37 | 18.50 | 1 | - |
39 | Murray Bisset ‡† | 1899 | 1910 | 3 | 6 | 2 | 103 | 35 | 25.75 | - | - | - | - | - | - | 2 | 1 |
40 | Robert Dower | 1899 | 1899 | 1 | 2 | 0 | 9 | 9 | 4.50 | - | - | - | - | - | - | 2 | - |
41 | Howard Francis | 1899 | 1899 | 2 | 4 | 0 | 39 | 29 | 9.75 | - | - | - | - | - | - | 1 | - |
42 | Robert Graham | 1899 | 1899 | 2 | 4 | 0 | 6 | 4 | 1.50 | 240 | 13 | 127 | 3 | 2/22 | 42.33 | 2 | - |
43 | William Solomon | 1899 | 1899 | 1 | 2 | 0 | 4 | 2 | 2.00 | - | - | - | - | - | - | 1 | - |
44 | Vincent Tancred | 1899 | 1899 | 1 | 2 | 0 | 25 | 18 | 12.50 | - | - | - | - | - | - | 0 | - |
45 | Frederick Kuys | 1899 | 1899 | 1 | 2 | 0 | 26 | 26 | 13.00 | 60 | 4 | 31 | 2 | 2/31 | 15.50 | 0 | - |
46 | Albert Powell | 1899 | 1899 | 1 | 2 | 0 | 16 | 11 | 8.00 | 20 | 1 | 10 | 1 | 1/10 | 10.00 | 2 | - |
47 | Charles Prince | 1899 | 1899 | 1 | 2 | 0 | 6 | 5 | 3.00 | - | - | - | - | - | - | 0 | - |
48 | William Shalders | 1899 | 1907 | 12 | 23 | 1 | 355 | 42 | 16.14 | 48 | 3 | 6 | 1 | 1/6 | 6.00 | 3 | - |
49 | Maitland Hathorn | 1902 | 1911 | 12 | 20 | 1 | 325 | 102 | 17.11 | - | - | - | - | - | - | 5 | - |
50 | Dave Nourse | 1902 | 1924 | 45 | 83 | 8 | 2,234 | 111 | 29.79 | 3,234 | 120 | 1,553 | 41 | 4/25 | 37.88 | 43 | - |
51 | Charlie Smith | 1902 | 1902 | 3 | 6 | 1 | 106 | 45 | 21.20 | - | - | - | - | - | - | 2 | - |
52 | Henry Taberer ‡ | 1902 | 1902 | 1 | 1 | 0 | 2 | 2 | 2.00 | 60 | 2 | 48 | 1 | 1/25 | 48.00 | 0 | - |
53 | Louis Tancred ‡ | 1902 | 1913 | 14 | 26 | 1 | 530 | 97 | 21.20 | - | - | - | - | - | - | 3 | - |
54 | George Thornton | 1902 | 1902 | 1 | 1 | 1 | 1 | 1* | - | 24 | 0 | 20 | 1 | 1/20 | 20.00 | 1 | - |
55 | Biddy Anderson ‡ | 1902 | 1902 | 1 | 2 | 0 | 43 | 32 | 21.50 | - | - | - | - | - | - | 1 | - |
56 | Johannes Kotze | 1902 | 1907 | 3 | 5 | 0 | 2 | 2 | 0.40 | 413 | 8 | 243 | 6 | 3/64 | 40.50 | 3 | - |
57 | Percy Twentyman-Jones | 1902 | 1902 | 1 | 2 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | 0 | - |
58 | Aubrey Faulkner | 1906 | 1924 | 25 | 47 | 4 | 1,754 | 204 | 40.79 | 4,227 | 124 | 2,180 | 82 | 7/84 | 26.59 | 20 | - |
59 | Reggie Schwarz | 1906 | 1912 | 20 | 35 | 8 | 374 | 61 | 13.85 | 2,639 | 66 | 1,417 | 55 | 6/47 | 25.76 | 18 | - |
60 | Percy Sherwell ‡† | 1906 | 1911 | 13 | 22 | 4 | 427 | 115 | 23.72 | - | - | - | - | - | - | 20 | 16 |
61 | Tip Snooke ‡ | 1906 | 1923 | 26 | 46 | 1 | 1,008 | 103 | 22.40 | 1,620 | 62 | 702 | 35 | 8/70 | 20.06 | 24 | - |
62 | Bert Vogler | 1906 | 1911 | 15 | 26 | 6 | 340 | 65 | 17.00 | 2,764 | 96 | 1,455 | 64 | 7/94 | 22.73 | 20 | - |
63 | Gordon White | 1906 | 1912 | 17 | 31 | 2 | 872 | 147 | 30.07 | 498 | 14 | 301 | 9 | 4/47 | 33.44 | 10 | - |
64 | Stanley Snooke | 1907 | 1907 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | 2 | - |
65 | Tom Campbell † | 1910 | 1912 | 5 | 9 | 3 | 90 | 48 | 15.00 | - | - | - | - | - | - | 7 | 1 |
66 | Mick Commaille | 1910 | 1928 | 12 | 22 | 1 | 355 | 47 | 16.90 | - | - | - | - | - | - | 1 | - |
67 | Louis Stricker | 1910 | 1912 | 13 | 24 | 0 | 342 | 48 | 14.25 | 174 | 3 | 105 | 1 | 1/36 | 105.00 | 3 | - |
68 | Billy Zulch | 1910 | 1921 | 16 | 32 | 2 | 985 | 150 | 32.83 | 24 | 0 | 28 | 0 | - | - | 4 | - |
69 | Claude Floquet | 1910 | 1910 | 1 | 2 | 1 | 12 | 11* | 12.00 | 48 | 2 | 24 | 0 | - | - | 0 | - |
70 | Sid Pegler | 1910 | 1924 | 16 | 28 | 5 | 356 | 35* | 15.48 | 2,989 | 84 | 1,572 | 47 | 7/65 | 33.45 | 5 | - |
71 | Norman Norton | 1910 | 1910 | 1 | 2 | 0 | 9 | 7 | 4.50 | 90 | 4 | 47 | 4 | 4/47 | 11.75 | 0 | - |
72 | Sivert Samuelson | 1910 | 1910 | 1 | 2 | 0 | 22 | 15 | 11.00 | 108 | 2 | 64 | 0 | - | - | 1 | - |
73 | Ormerod Pearse | 1910 | 1911 | 3 | 6 | 0 | 55 | 31 | 9.17 | 144 | 0 | 106 | 3 | 3/56 | 35.33 | 1 | - |
74 | Rolland Beaumont | 1912 | 1914 | 5 | 9 | 0 | 70 | 31 | 7.78 | 6 | 1 | 0 | 0 | - | - | 2 | - |
75 | Gerald Hartigan | 1912 | 1914 | 5 | 10 | 0 | 114 | 51 | 11.40 | 252 | 7 | 141 | 1 | 1/72 | 141.00 | 0 | - |
76 | Frank Mitchell ‡ | 1912 | 1912 | 3[a] | 6 | 0 | 28 | 12 | 4.67 | - | - | - | - | - | - | 2 | - |
77 | Herbie Taylor ‡ | 1912 | 1932 | 42 | 76 | 4 | 2,936 | 176 | 40.78 | 342 | 18 | 156 | 5 | 3/15 | 31.20 | 19 | - |
78 | Tommy Ward † | 1912 | 1924 | 23 | 42 | 9 | 459 | 64 | 13.91 | - | - | - | - | - | - | 19 | 13 |
79 | Claude Carter | 1912 | 1924 | 10 | 15 | 5 | 181 | 45 | 18.10 | 1,475 | 47 | 694 | 28 | 6/50 | 24.79 | 2 | - |
80 | Harold Baumgartner | 1913 | 1913 | 1 | 2 | 0 | 19 | 16 | 9.50 | 166 | 3 | 99 | 2 | 2/99 | 49.50 | 1 | - |
81 | Jimmy Blanckenberg | 1913 | 1924 | 18 | 30 | 7 | 455 | 59 | 19.78 | 3,888 | 132 | 1,817 | 60 | 6/76 | 30.28 | 9 | - |
82 | Alfred Cooper | 1913 | 1913 | 1 | 2 | 0 | 6 | 6 | 3.00 | - | - | - | - | - | - | 1 | - |
83 | Joseph Cox | 1913 | 1914 | 3 | 6 | 1 | 17 | 12* | 3.40 | 576 | 24 | 245 | 4 | 2/74 | 61.25 | 1 | - |
84 | Philip Hands | 1913 | 1924 | 7 | 12 | 0 | 300 | 83 | 25.00 | 37 | 0 | 18 | 0 | - | - | 3 | - |
85 | Plum Lewis | 1913 | 1913 | 1 | 2 | 0 | 0 | 0 | 0.00 | - | - | - | - | - | - | 0 | - |
86 | George Tapscott | 1913 | 1913 | 1 | 2 | 0 | 5 | 4 | 2.50 | - | - | - | - | - | - | 1 | - |
87 | Claude Newberry | 1913 | 1914 | 4 | 8 | 0 | 62 | 16 | 7.75 | 558 | 15 | 268 | 11 | 4/72 | 24.36 | 3 | - |
88 | Cecil Dixon | 1914 | 1914 | 1 | 2 | 0 | 0 | 0 | 0.00 | 240 | 6 | 118 | 3 | 2/62 | 39.33 | 1 | - |
89 | Len Tuckett | 1914 | 1914 | 1 | 2 | 1 | 0 | 0* | 0.00 | 120 | 4 | 69 | 0 | - | - | 2 | - |
90 | Horace Chapman | 1914 | 1921 | 2 | 4 | 1 | 39 | 17 | 13.00 | 126 | 1 | 104 | 1 | 1/51 | 104.00 | 1 | - |
91 | Fred le Roux | 1914 | 1914 | 1 | 2 | 0 | 1 | 1 | 0.50 | 54 | 3 | 24 | 0 | - | - | 0 | - |
92 | Dan Taylor | 1914 | 1914 | 2 | 4 | 0 | 85 | 36 | 21.25 | - | - | - | - | - | - | 0 | - |
93 | Reginald Hands | 1914 | 1914 | 1 | 2 | 0 | 7 | 7 | 3.50 | - | - | - | - | - | - | 0 | - |
94 | Bill Lundie | 1914 | 1914 | 1 | 2 | 1 | 1 | 1 | 1.00 | 286 | 9 | 107 | 4 | 4/101 | 26.75 | 0 | - |
95 | Charlie Frank | 1921 | 1921 | 3 | 6 | 0 | 236 | 152 | 39.33 | - | - | - | - | - | - | 0 | - |
96 | William Ling | 1921 | 1923 | 6 | 10 | 0 | 168 | 38 | 16.80 | 18 | 0 | 20 | 0 | - | - | 1 | - |
97 | Eric Marx | 1921 | 1921 | 3 | 6 | 0 | 125 | 36 | 20.83 | 228 | 1 | 144 | 4 | 3/85 | 36.00 | 0 | - |
98 | Buster Nupen ‡ | 1921 | 1936 | 17 | 31 | 7 | 348 | 69 | 14.50 | 4,159 | 133 | 1,788 | 50 | 6/46 | 35.76 | 9 | - |
99 | Neville Lindsay | 1921 | 1921 | 1 | 2 | 0 | 35 | 29 | 17.50 | - | - | - | - | - | - | 1 | - |
100 | Norman Reid | 1921 | 1921 | 1 | 2 | 0 | 17 | 11 | 8.50 | 126 | 3 | 63 | 2 | 2/63 | 31.50 | 0 | - |
101 | William Brann | 1922 | 1923 | 3 | 5 | 0 | 71 | 50 | 14.20 | - | - | - | - | - | - | 2 | - |
102 | Izak Buys | 1922 | 1922 | 1 | 2 | 1 | 4 | 4* | 4.00 | 144 | 4 | 52 | 0 | - | - | 0 | - |
103 | Bob Catterall | 1922 | 1931 | 24 | 43 | 2 | 1,555 | 120 | 37.93 | 342 | 7 | 162 | 7 | 3/15 | 23.14 | 12 | - |
104 | Cyril Francois | 1922 | 1923 | 5 | 9 | 1 | 252 | 72 | 31.50 | 684 | 36 | 225 | 6 | 3/23 | 37.50 | 5 | - |
105 | George Hearne | 1922 | 1924 | 3 | 5 | 0 | 59 | 28 | 11.80 | - | - | - | - | - | - | 3 | - |
106 | Alfred Hall | 1923 | 1931 | 7 | 8 | 2 | 11 | 5 | 1.83 | 2,361 | 107 | 886 | 40 | 7/63 | 22.15 | 4 | - |
107 | Doug Meintjes | 1923 | 1923 | 2 | 3 | 0 | 43 | 21 | 14.33 | 246 | 7 | 115 | 6 | 3/38 | 19.17 | 3 | - |
108 | Lionel Tapscott | 1923 | 1923 | 2 | 3 | 1 | 58 | 50* | 29.00 | 12 | 1 | 2 | 0 | - | - | 0 | - |
109 | Dalton Conyngham | 1923 | 1923 | 1 | 2 | 2 | 6 | 3* | - | 366 | 22 | 103 | 2 | 1/40 | 51.50 | 1 | - |
110 | Nummy Deane ‡ | 1924 | 1931 | 17 | 27 | 2 | 628 | 93 | 25.12 | - | - | - | - | - | - | 8 | - |
111 | George Parker | 1924 | 1924 | 2 | 4 | 2 | 3 | 2* | 1.50 | 366 | 2 | 273 | 8 | 6/152 | 34.13 | 0 | - |
112 | Manfred Susskind | 1924 | 1924 | 5 | 8 | 0 | 268 | 65 | 33.50 | - | - | - | - | - | - | 1 | - |
113 | Jock Cameron ‡† | 1927 | 1935 | 26 | 45 | 4 | 1,239 | 90 | 30.22 | - | - | - | - | - | - | 39 | 12 |
114 | Shunter Coen | 1927 | 1928 | 2 | 4 | 2 | 101 | 41* | 50.50 | 12 | 0 | 7 | 0 | - | - | 1 | - |
115 | Jacobus Duminy | 1927 | 1929 | 3 | 6 | 0 | 30 | 12 | 5.00 | 60 | 0 | 39 | 1 | 1/17 | 39.00 | 2 | - |
116 | Denys Morkel | 1927 | 1932 | 16 | 28 | 1 | 663 | 88 | 24.56 | 1,704 | 55 | 821 | 18 | 4/93 | 45.61 | 13 | - |
117 | Henry Promnitz | 1927 | 1928 | 2 | 4 | 0 | 14 | 5 | 3.50 | 528 | 30 | 161 | 8 | 5/58 | 20.13 | 2 | - |
118 | Cyril Vincent | 1927 | 1935 | 25 | 38 | 12 | 526 | 60 | 20.23 | 5,851 | 194 | 2,631 | 84 | 6/51 | 31.32 | 27 | - |
119 | George Bissett | 1928 | 1928 | 4 | 4 | 2 | 38 | 23 | 19.00 | 989 | 28 | 469 | 25 | 7/29 | 18.76 | 0 | - |
120 | Archibald Palm | 1928 | 1928 | 1 | 2 | 0 | 15 | 13 | 7.50 | - | - | - | - | - | - | 1 | - |
121 | John Nicolson | 1928 | 1928 | 3 | 5 | 0 | 179 | 78 | 35.80 | 24 | 0 | 17 | 0 | - | - | 0 | - |
122 | Arthur Lennox Ochse | 1928 | 1929 | 3 | 4 | 1 | 11 | 4* | 3.67 | 649 | 10 | 362 | 10 | 4/79 | 36.20 | 1 | - |
123 | Jack Siedle | 1928 | 1936 | 18 | 34 | 0 | 977 | 141 | 28.74 | 19 | 1 | 7 | 1 | 1/7 | 7.00 | 7 | - |
124 | Jim Christy | 1929 | 1932 | 10 | 18 | 0 | 618 | 103 | 34.33 | 138 | 4 | 92 | 2 | 1/15 | 46.00 | 3 | - |
125 | Bruce Mitchell | 1929 | 1949 | 42 | 80 | 9 | 3,471 | 189* | 48.89 | 2,519 | 26 | 1,380 | 27 | 5/87 | 51.11 | 56 | - |
126 | Tuppy Owen-Smith | 1929 | 1929 | 5 | 8 | 2 | 252 | 129 | 42.00 | 156 | 0 | 113 | 0 | - | - | 4 | - |
127 | Neville Quinn | 1929 | 1932 | 12 | 18 | 3 | 90 | 28 | 6.00 | 2,922 | 103 | 1,145 | 35 | 6/92 | 32.71 | 1 | - |
128 | Sandy Bell | 1929 | 1935 | 16 | 23 | 12 | 69 | 26* | 6.27 | 3,342 | 89 | 1,567 | 48 | 6/99 | 32.65 | 6 | - |
129 | Eric Dalton | 1929 | 1939 | 15 | 24 | 2 | 698 | 117 | 31.73 | 864 | 7 | 490 | 12 | 4/59 | 40.83 | 5 | - |
130 | Quintin McMillan | 1929 | 1932 | 13 | 21 | 4 | 306 | 50* | 18.00 | 2,021 | 38 | 1,243 | 36 | 5/66 | 34.53 | 8 | - |
131 | Edward van der Merwe † | 1929 | 1936 | 2 | 4 | 1 | 27 | 19 | 9.00 | - | - | - | - | - | - | 3 | 0 |
132 | Xen Balaskas | 1930 | 1939 | 9 | 13 | 1 | 174 | 122* | 14.50 | 1,572 | 28 | 806 | 22 | 5/49 | 36.64 | 5 | - |
133 | Syd Curnow | 1930 | 1932 | 7 | 14 | 0 | 168 | 47 | 12.00 | - | - | - | - | - | - | 5 | - |
134 | Bob Newson | 1930 | 1939 | 3 | 5 | 1 | 30 | 16 | 7.50 | 874 | 15 | 265 | 4 | 2/58 | 66.25 | 3 | - |
135 | Ken Viljoen | 1930 | 1949 | 27 | 50 | 2 | 1,365 | 124 | 28.44 | 48 | 1 | 23 | 0 | - | - | 5 | - |
136 | John Cochran | 1931 | 1931 | 1 | 1 | 0 | 4 | 4 | 4.00 | 138 | 5 | 47 | 0 | - | - | 0 | - |
137 | Lennox Brown | 1931 | 1932 | 2 | 3 | 0 | 17 | 8 | 5.67 | 318 | 7 | 189 | 3 | 1/30 | 63.00 | 0 | - |
138 | Bob Crisp | 1935 | 1936 | 9 | 13 | 1 | 123 | 35 | 10.25 | 1,428 | 30 | 747 | 20 | 5/99 | 37.35 | 3 | - |
139 | Arthur Langton | 1935 | 1939 | 15 | 23 | 4 | 298 | 73* | 15.68 | 4,199 | 104 | 1,827 | 40 | 5/58 | 45.68 | 8 | - |
140 | Dudley Nourse ‡ | 1935 | 1951 | 34 | 62 | 7 | 2,960 | 231 | 53.82 | 20 | 1 | 9 | 0 | - | - | 12 | - |
141 | Eric Rowan | 1935 | 1951 | 26 | 50 | 5 | 1,965 | 236 | 43.67 | 19 | 1 | 7 | 0 | - | - | 14 | - |
142 | Denis Tomlinson | 1935 | 1935 | 1 | 1 | 0 | 9 | 9 | 9.00 | 60 | 0 | 38 | 0 | - | - | 0 | - |
143 | Herby Wade ‡ | 1935 | 1936 | 10 | 18 | 2 | 327 | 40* | 20.44 | - | - | - | - | - | - | 4 | - |
144 | Frank Nicholson † | 1935 | 1936 | 4 | 8 | 1 | 76 | 29 | 10.86 | - | - | - | - | - | - | 3 | 0 |
145 | Jack Robertson | 1935 | 1936 | 3 | 6 | 1 | 51 | 17 | 10.20 | 738 | 26 | 321 | 6 | 3/143 | 53.50 | 2 | - |
146 | Ernest Bock | 1935 | 1935 | 1 | 2 | 2 | 11 | 9* | - | 138 | 2 | 91 | 0 | - | - | 0 | - |
147 | Dooley Briscoe | 1935 | 1939 | 2 | 3 | 0 | 33 | 16 | 11.00 | - | - | - | - | - | - | 1 | - |
148 | Eric Davies | 1936 | 1939 | 5 | 8 | 3 | 9 | 3 | 1.80 | 768 | 7 | 481 | 7 | 4/75 | 68.71 | 0 | - |
149 | Robert Harvey | 1936 | 1936 | 2 | 4 | 0 | 51 | 28 | 12.75 | - | - | - | - | - | - | 0 | - |
150 | Gerald Bond | 1938 | 1938 | 1 | 1 | 0 | 0 | 0 | 0.00 | 16 | 0 | 16 | 0 | - | - | 0 | - |
151 | Norman Gordon | 1938 | 1939 | 5 | 6 | 2 | 8 | 7* | 2.00 | 1,966 | 28 | 807 | 20 | 5/103 | 40.35 | 1 | - |
152 | Alan Melville ‡ | 1938 | 1949 | 11 | 19 | 2 | 894 | 189 | 52.59 | - | - | - | - | - | - | 8 | - |
153 | Pieter van der Bijl | 1938 | 1939 | 5 | 9 | 0 | 460 | 125 | 51.11 | - | - | - | - | - | - | 1 | - |
154 | Billy Wade † | 1938 | 1950 | 11 | 19 | 1 | 511 | 125 | 28.39 | - | - | - | - | - | - | 15 | 2 |
155 | Ronnie Grieveson † | 1939 | 1939 | 2 | 2 | 0 | 114 | 75 | 57.00 | - | - | - | - | - | - | 7 | 3 |
156 | Ossie Dawson | 1947 | 1949 | 9 | 15 | 1 | 293 | 55 | 20.93 | 1,294 | 41 | 578 | 10 | 2/57 | 57.80 | 10 | - |
157 | Tony Harris | 1947 | 1949 | 3 | 5 | 1 | 100 | 60 | 25.00 | - | - | - | - | - | - | 1 | - |
158 | Johnny Lindsay † | 1947 | 1947 | 3 | 5 | 2 | 21 | 9* | 7.00 | - | - | - | - | - | - | 4 | 1 |
159 | Tufty Mann | 1947 | 1951 | 19 | 31 | 1 | 400 | 52 | 13.33 | 5,796 | 260 | 1,920 | 58 | 6/59 | 33.10 | 3 | - |
160 | Athol Rowan | 1947 | 1951 | 15 | 23 | 6 | 290 | 41 | 17.06 | 5,193 | 136 | 2,084 | 54 | 5/68 | 38.59 | 7 | - |
161 | Ian Smith | 1947 | 1957 | 9 | 16 | 6 | 39 | 11* | 3.90 | 1,655 | 55 | 769 | 12 | 4/143 | 64.08 | 3 | - |
162 | Lindsay Tuckett | 1947 | 1949 | 9 | 14 | 3 | 131 | 40* | 11.91 | 2,104 | 47 | 980 | 19 | 5/68 | 51.58 | 9 | - |
163 | Dennis Dyer | 1947 | 1947 | 3 | 6 | 0 | 96 | 62 | 16.00 | - | - | - | - | - | - | 0 | - |
164 | Jack Plimsoll | 1947 | 1947 | 1 | 2 | 1 | 16 | 8* | 16.00 | 237 | 9 | 143 | 3 | 3/128 | 47.67 | 0 | - |
165 | George Fullerton † | 1947 | 1951 | 7 | 13 | 0 | 325 | 88 | 25.00 | - | - | - | - | - | - | 10 | 2 |
166 | Denis Begbie | 1948 | 1950 | 5 | 7 | 0 | 138 | 48 | 19.71 | 160 | 0 | 130 | 1 | 1/38 | 130.00 | 2 | - |
167 | Cuan McCarthy | 1948 | 1951 | 15 | 24 | 15 | 28 | 5 | 3.11 | 3,499 | 64 | 1,510 | 36 | 6/43 | 41.94 | 6 | - |
168 | Owen Wynne | 1948 | 1950 | 6 | 12 | 0 | 219 | 50 | 18.25 | - | - | - | - | - | - | 3 | - |
169 | Martin Hanley | 1949 | 1949 | 1 | 1 | 0 | 0 | 0 | 0.00 | 232 | 7 | 88 | 1 | 1/57 | 88.00 | 0 | - |
170 | Fish Markham | 1949 | 1949 | 1 | 1 | 0 | 20 | 20 | 20.00 | 104 | 1 | 72 | 1 | 1/34 | 72.00 | 0 | - |
171 | Jack Cheetham | 1949 | 1955 | 24 | 43 | 6 | 883 | 89 | 23.86 | 6 | 0 | 2 | 0 | - | - | 13 | - |
172 | Jack Nel | 1949 | 1957 | 6 | 11 | 0 | 150 | 38 | 13.64 | - | - | - | - | - | - | 1 | - |
173 | Hugh Tayfield | 1949 | 1960 | 37 | 60 | 9 | 862 | 75 | 16.90 | 13,568 | 602 | 4,405 | 170 | 9/113 | 25.91 | 26 | - |
