List of United States tornadoes from August to September 2020
This page documents confirmed tornadoes from August to September 2020 via various weather forecast offices of the National Weather Service. Based on the 1991–2010 averaging period, 83 tornadoes occur across the United States throughout August, while 74 occur in September.[1]
A significant number of tornadoes in both months came from the tropics. August had 180 tornadoes, which was well above average, with 55 of them coming as a result of Hurricanes Isaias and Laura. In contrast, September saw only 38 tornadoes, which was well below average, with 23 of them coming from Hurricane Sally and Tropical Storm Beta.
United States yearly total
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
109 | 443 | 421 | 89 | 18 | 6 | 0 | 1,086 |
August
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
14 | 83 | 71 | 11 | 1 | 0 | 0 | 180 |
August 1 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | Petronila | Nueces | TX | 27°40′N 97°38′W / 27.67°N 97.63°W | 21:42–21:43 | 0.01 mi (0.016 km) | 20 yd (18 m) | A video confirming a brief landspout tornado was posted on social media. No damage was found.[2] |
EF0 | NE of Haymakertown | Botetourt | VA | 37°28′26″N 79°58′01″W / 37.4740°N 79.9670°W | 22:25–22:31 | 1.2 mi (1.9 km) | 75 yd (69 m) | Damage was limited to uprooted trees and a few small trees that were snapped along a discontinuous path.[3] |
August 2 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | SW of Sharon | Litchfield | CT | 41°52′N 73°30′W / 41.87°N 73.50°W | 21:36–21:37 | 0.25 mi (0.40 km) | 30 yd (27 m) | At a nursery along the New York/Connecticut state line, greenhouses were destroyed, and large trees were uprooted. There were reports of garden supplies rotating in the air above the nursery. Additional trees were uprooted away from the nursery.[4] |
EF1 | S of Falls Village | Litchfield | CT | 41°56′N 73°22′W / 41.93°N 73.37°W | 22:05–22:06 | 1.7 mi (2.7 km) | 100 yd (91 m) | Many trees were snapped or uprooted.[5] |
EF0 | N of Norfolk | Litchfield | CT | 42°01′13″N 73°12′03″W / 42.0202°N 73.2007°W | 22:36–22:37 | 0.5 mi (0.80 km) | 100 yd (91 m) | A tornado was confirmed via photos, along with multiple eyewitness accounts.[6] |
EF0 | ESE of Sandisfield to SW of Blandford | Berkshire, Hampden | MA | 42°05′28″N 73°04′37″W / 42.0911°N 73.0769°W | 22:58–23:20 | 8.39 mi (13.50 km) | 100 yd (91 m) | A home had a window blown in, shingles ripped off, and its portico was lifted upward. Many trees were damaged or blown down. Some corn stalks were flattened, and a fence was blown down.[7][8] |
August 3 event
[edit]Tornadoes were associated with Hurricane Isaias.
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF2 | Bald Head Island to Southport | Brunswick | NC | 33°50′47″N 77°57′33″W / 33.8465°N 77.9592°W | 23:55–00:05 | 8.3 mi (13.4 km) | 80 yd (73 m) | A strong waterspout moved onshore in Bald Head Island. There, homes lost roofing and had windows blown in, and a swath of large trees was flattened. It crossed the Cape Fear River, before coming onshore again in Southport. Homes and businesses were damaged, and trees were snapped or uprooted in that area before the tornado dissipated.[9] |
EF0 | SW of Bolivia | Brunswick | NC | 34°02′25″N 78°08′27″W / 34.0403°N 78.1409°W | 00:15–00:19 | 2.91 mi (4.68 km) | 20 yd (18 m) | Trees and tree limbs were downed along the path.[10] |
EF1 | NW of Supply | Brunswick | NC | 34°06′58″N 78°19′09″W / 34.1162°N 78.3191°W | 00:15–00:16 | 0.27 mi (0.43 km) | 25 yd (23 m) | Trees were damaged, including 20 pine trees which were snapped.[11] |
EF0 | Garden City Beach | Georgetown | SC | 33°34′05″N 79°00′17″W / 33.5680°N 79.0046°W | 00:20–00:21 | 0.2 mi (0.32 km) | 30 yd (27 m) | A waterspout came onshore, causing minor damage to a few homes before quickly lifting. One injury occurred at a beach home.[12] |
EF1 | S of Leland to W of Navessa | Brunswick | NC | 34°13′36″N 78°00′45″W / 34.2268°N 78.0124°W | 00:43–00:46 | 2.59 mi (4.17 km) | 30 yd (27 m) | Trees were snapped, including several pine trees.[13] |
EF1 | Leland | Brunswick | NC | 34°12′23″N 77°58′52″W / 34.2064°N 77.9810°W | 01:59–02:01 | 1.48 mi (2.38 km) | 40 yd (37 m) | This tornado moved through a subdivision in Leland, where roofs and chimneys were damaged, and a garage door partially collapsed. Many trees were snapped or uprooted along the path, including several pine trees which were 2 ft (0.61 m) in diameter.[14] |
EF1 | Kennel Beach to SE of Fairfield Harbor | Pamlico | NC | 35°01′26″N 76°53′55″W / 35.0238°N 76.8986°W | 03:23–03:25 | 2.33 mi (3.75 km) | 40 yd (37 m) | This tornado originated as a waterspout over the Neuse River. Once it came onshore in Kennel Beach, it snapped trees, including one pine tree which fell on a home. It continued to damage trees before lifting in a rural area.[15] |
August 4 event
[edit]Tornadoes were associated with Hurricane Isaias excluding the events in the Dakotas and Colorado.
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | SSW of Jamesville | Martin | NC | 35°46′43″N 76°54′26″W / 35.7786°N 76.9073°W | 04:02–04:03 | 0.17 mi (0.27 km) | 40 yd (37 m) | A large oak tree fell on a mobile home. Additional trees and crops were damaged nearby.[16] |
EF1 | Goose Creek State Park | Beaufort | NC | 35°27′40″N 76°53′43″W / 35.4610°N 76.8952°W | 04:18–04:19 | 0.19 mi (0.31 km) | 70 yd (64 m) | This tornado touched down on the southeast side of the state park. A swath of large pine trees were snapped.[17] |
EF1 | NE of Pinetown | Beaufort | NC | 35°38′39″N 76°48′03″W / 35.6441°N 76.8008°W | 04:48–04:49 | 0.08 mi (0.13 km) | 50 yd (46 m) | Several large hardwood trees were uprooted and large limbs were snapped by this brief tornado. Corn was damaged in a farm field as well.[18] |
EF1 | Bayview | Beaufort | NC | 35°25′34″N 76°43′45″W / 35.4262°N 76.7291°W | 04:50–04:51 | 0.71 mi (1.14 km) | 180 yd (160 m) | Numerous trees, the majority of which were pine, were either snapped, uprooted, or twisted. Several of the trees fell on vehicles and homes in town, causing roof and wall damage. A manufactured home sustained minor damage, and the roof of a small shed was blown off.[19] |
EF3 | SSW of Woodard to NW of Windsor | Bertie | NC | 35°53′13″N 76°53′24″W / 35.887°N 76.89°W | 05:15–05:26 | 10 mi (16 km) | 600 yd (550 m) | 2 deaths – See section on this tornado – A total of 14 people were injured.[20] |
EF0 | E of Menola to SW of Murfreesboro | Hertford, Northampton | NC | 36°21′04″N 77°05′35″W / 36.351°N 77.093°W | 06:11–06:16 | 5 mi (8.0 km) | 100 yd (91 m) | Mainly tree damage occurred.[21] |
EF0 | NE of Como, NC to E of Statesville, VA | Hertford (NC), Southampton (VA) | NC, VA | 36°31′26″N 76°57′29″W / 36.524°N 76.958°W | 06:37–06:41 | 3 mi (4.8 km) | 50 yd (46 m) | A weak tornado snapped limbs and downed a few trees to the northeast of Mill Neck, North Carolina.[22] |
EF2 | WSW of Franklin to N of Courtland | Southampton | VA | 36°38′42″N 76°59′24″W / 36.645°N 76.99°W | 06:49–07:19 | 15.9 mi (25.6 km) | 200 yd (180 m) | Numerous homes and businesses were damaged along US 58 near Courtland, including a hotel, which sustained total roof loss and collapse of multiple second-story exterior walls. Multiple industrial buildings and a gas station were severely damaged as well. Many trees were snapped or uprooted, and several vehicles were overturned.[23] |
EF1 | NW of Lynchs Corner, NC to NNW of Suffolk, VA | Pasquotank (NC), Camden (NC), City of Suffolk (VA) | NC, VA | 36°28′03″N 76°27′26″W / 36.4675°N 76.4573°W | 07:02–07:30 | 26.86 mi (43.23 km) | 150 yd (140 m) | This tornado moved through rural areas of the Great Dismal Swamp before striking Downtown Suffolk. Eight buildings were significantly damaged in the downtown area, including a multi-story brick building that sustained collapse of an exterior wall. Homes were also damaged in residential areas, a few of which had sections of roofing torn off. Many trees were uprooted or snapped along the path as well, some of which landed on structures.[24][25] |
EF0 | W of Great Dismal Swamp to ESE of Windsor | City of Suffolk | VA | 36°39′25″N 76°33′43″W / 36.657°N 76.562°W | 07:08–07:22 | 11.7 mi (18.8 km) | 100 yd (91 m) | This tornado hit the western side of Suffolk right before the EF1 tornado hit downtown. Damage was limited to trees being uprooted or snapped.[26] |
EF1 | NW of Jamestown | James City | VA | 37°14′N 76°52′W / 37.24°N 76.86°W | 08:13–08:14 | 0.8 mi (1.3 km) | 200 yd (180 m) | This brief tornado originated as a waterspout. After coming onshore, shingles were ripped off roofs, a garage door was caved in, and a brick gable collapsed. The tornado passed over a golf course before lifting. Trees and tree limbs were snapped.[27] |
EF1 | SSE of Rosewell to ENE of Capahosic | Gloucester | VA | 37°19′35″N 76°35′10″W / 37.3264°N 76.5862°W | 08:53–09:00 | 4.7 mi (7.6 km) | 250 yd (230 m) | This tornado originated as a waterspout over the York River before moving ashore. Numerous trees were snapped or uprooted, and several homes sustained roof and siding damage. The tornado briefly crossed the York River again before lifting.[28] |
EF2 | ENE of Palmer to N of Browns Corner | Lancaster, Northumberland | VA | 37°37′39″N 76°20′09″W / 37.6274°N 76.3358°W | 09:40–10:00 | 15.61 mi (25.12 km) | 500 yd (460 m) | A strong tornado produced high-end EF2 damage in the rural community of Antipoison Neck, where multiple homes sustained significant roof and exterior wall damage. The tornado weakened as it struck the eastern part of Kilmarnock, causing damage to roofs, siding, and trees. The tornado continued to cause roof and tree damage as it moved to the north before dissipating. Five people were injured.[29][30] |
EF2 | W of Mardella Springs | Wicomico | MD | 38°26′51″N 75°45′27″W / 38.4474°N 75.7575°W | 09:55–10:00 | 1.3 mi (2.1 km) | 150 yd (140 m) | Several homes were damaged just outside of town, including one that was pushed off its foundation and heavily damaged. Sheds and outbuildings were destroyed, and trees were snapped or uprooted, including a few that sustained some low-end debarking. An automotive repair business sustained minor damage to its overhead doors at the end of the path.[31] |
EF1 | Fleeton to W of Reedville | Northumberland | VA | 37°48′49″N 76°16′38″W / 37.8137°N 76.2771°W | 10:06–10:09 | 2.2 mi (3.5 km) | 100 yd (91 m) | This tornado originated as a waterspout over the Chesapeake Bay, before moving onshore in Fleeton. Several homes had roof and siding damage, a garage was destroyed, and trees were snapped or uprooted. The tornado destroyed a canopy before lifting.[32] |
EF0 | Scotland to Ridge | St. Mary's | MD | 38°05′35″N 76°21′54″W / 38.093°N 76.365°W | 10:27–10:31 | 1.47 mi (2.37 km) | 75 yd (69 m) | Many trees were snapped or downed along the path.[33] |
EF1 | W of Piney Point to Callaway | St. Mary's | MD | 38°10′26″N 76°31′41″W / 38.174°N 76.528°W | 10:32–10:41 | 5.24 mi (8.43 km) | 100 yd (91 m) | Numerous trees were snapped or uprooted, some of which fell on and damaged homes and a shed. A camper was also blown over.[34] |
EF1 | Solomons | Calvert | MD | 38°20′01″N 76°28′42″W / 38.3336°N 76.4782°W | 10:52–10:53 | 0.82 mi (1.32 km) | 175 yd (160 m) | Trees were snapped or uprooted, including some which fell on recreational vehicles, as well as onto several recreational facilities at a U.S. Navy compound.[35] |
EF2 | George Island Landing to Girdletree | Worcester | MD | 38°05′49″N 75°23′54″W / 38.0969°N 75.3983°W | 11:14–11:17 | 3.8 mi (6.1 km) | 200 yd (180 m) | A low-end EF2 tornado destroyed some chicken houses shortly after touching down. A camper and a number of outbuildings were overturned and tossed and several homes on the edge of the path had partial roof loss and blown out windows. The tornado weakened after that, causing minor EF0 tree damage on the east side of Girdletree before dissipating.[36] |
EF0 | Quantico | Wicomico | MD | 38°19′44″N 75°43′54″W / 38.3290°N 75.7318°W | 11:22–11:26 | 2.7 mi (4.3 km) | 100 yd (91 m) | This tornado developed over the Wicomico River. It tracked through a residential neighborhood, causing minor damage to several homes. Siding, shingles, and gutters were damaged, and trees were uprooted.[37] |
EF1 | N of Dares Beach | Calvert | MD | 38°36′54″N 76°30′43″W / 38.6150°N 76.5120°W | 11:33–11:38 | 3.01 mi (4.84 km) | 100 yd (91 m) | A waterspout moved onshore at Plum Point, downing many trees and several power lines. Three houses sustained damage from fallen trees, and a fourth house had windows blown out.[38] |
EF0 | NE of Ironshire to WNW of Showell | Worcester | MD | 38°24′24″N 75°14′47″W / 38.4067°N 75.2465°W | 11:35–11:44 | 8 mi (13 km) | 75 yd (69 m) | This tornado crossed US 113 before snapping and uprooting trees in and around Berlin.[39] |
EF0 | S of Snug Harbor to Ocean Pines | Worcester | MD | 38°24′05″N 75°10′33″W / 38.4013°N 75.1758°W | 11:55–12:05 | 9.63 mi (15.50 km) | 75 yd (69 m) | An intermittent tornado occurred just east of the previous one, downing several trees, one of which landed on a home.[40] |
EF0 | Queenstown | Queen Anne's | MD | 38°56′06″N 76°08′11″W / 38.935°N 76.1363°W | 12:18–12:19 | 0.74 mi (1.19 km) | 35 yd (32 m) | A narrow path of crop damage occurred in a corn field. Some minor tree damage occurred as well.[41] |
EF1 | Sandtown | Kent | DE | 39°01′N 75°41′W / 39.01°N 75.69°W | 12:25–12:28 | 2.98 mi (4.80 km) | 200 yd (180 m) | One home had some windows blown out, another had its roof blown off, while several other homes in Sandtown sustained less severe roof damage. One large garage lost its back sheet metal wall as well.[42] |
EF1 | Freeman Corner to WNW of Milford | Sussex, Kent | DE | 38°53′N 75°27′W / 38.89°N 75.45°W | 12:25–12:30 | 2.14 mi (3.44 km) | 400 yd (370 m) | Many trees were snapped or uprooted, some of which fell on homes. Power poles and lines were downed.[43][44] |
EF2 | Dover to SW of Glasgow | Kent, New Castle | DE | 39°06′18″N 75°30′00″W / 39.1049°N 75.5001°W | 12:55–13:30 | 35.78 mi (57.58 km) | 500 yd (460 m) | See section on this tornado.[45][46] |
EF1 | Strathmere to Marmora | Cape May | NJ | 39°12′34″N 74°38′52″W / 39.2094°N 74.6479°W | 13:45–13:50 | 4.24 mi (6.82 km) | 150 yd (140 m) | This tornado originated as a waterspout, before coming onshore on the south end of Corson's Inlet State Park near Strathmere. The tornado then crossed Garden State Parkway and tracked along US 9 through the southern side of Marmora. Homes and businesses were significantly damaged, including some which lost their roofs, and some which had significant damage done to their side or corner walls. One home was shifted off its foundation. Near a Coca-Cola facility, the tornado tossed containers and flipped a tractor-trailer. A large shed was upended and vehicles were pushed. Trees were snapped or uprooted, including some which fell on cars, crushing them.[47] |
EF0 | Worcester Township | Montgomery | PA | 40°09′43″N 75°19′53″W / 40.162°N 75.3315°W | 14:44–14:50 | 3.14 mi (5.05 km) | 200 yd (180 m) | Some small trees were downed, tree tops were snapped off, and several utility poles were pushed over.[48] |
EF1 | Ship Bottom to NNW of Mud City | Ocean | NJ | 39°37′58″N 74°11′50″W / 39.6329°N 74.1972°W | 14:50–14:54 | 3.32 mi (5.34 km) | 100 yd (91 m) | A waterspout first developed over Manahawkin Bay between Ship Bottom and Brant Beach. It crossed the Route 72 bridge over the bay, before coming onshore near Mud City in mainly marshy areas. Other than some light debris seen flying over the bay bridge, no damage was found. However, a weather station located north of Egg Island measured a wind gust of 109 mph (175 km/h) at 10:53 AM EDT (14:53 UTC). This measurement was used to rate this tornado high-end EF1 as no meaningful damage was found.[49] |
EF2 | Northeast Philadelphia to NW of Doylestown | Philadelphia, Bucks | PA | 40°04′53″N 74°57′33″W / 40.0815°N 74.9592°W | 14:50–15:10 | 20.77 mi (33.43 km) | 500 yd (460 m) | See section on this tornado – Six people were injured.[50][51][52] |
EF1 | Saugatuck Shores | Fairfield | CT | 41°05′51″N 73°22′40″W / 41.0975°N 73.3777°W | 17:40 | 0.03 mi (0.048 km) | 50 yd (46 m) | A waterspout over the Long Island Sound moved onshore before quickly dissipating. A house had its roof blown off and several pine trees were snapped. This was the first tornado on record in Connecticut to be associated with a tropical storm or hurricane.[53][54] |
EF0 | N of Witten | Tripp | SD | 43°28′24″N 100°04′48″W / 43.4734°N 100.08°W | 23:29–23:33 | 0.02 mi (0.032 km) | 10 yd (9.1 m) | A brief tornado touched down in an open field, causing no damage.[55] |
EF0 | SW of Winner | Tripp | SD | 43°19′45″N 99°55′35″W / 43.3291°N 99.9263°W | 23:39–23:41 | 0.02 mi (0.032 km) | 10 yd (9.1 m) | A brief tornado touched down in an open field, causing no damage.[56] |
EFU | NW of White Earth | Mountrail | ND | 48°27′N 102°52′W / 48.45°N 102.86°W | 00:38–00:53 | 4.36 mi (7.02 km) | 100 yd (91 m) | No damage was found.[57] |
EF0 | SW of Punkin Center | Lincoln | CO | 38°47′N 103°56′W / 38.78°N 103.93°W | 01:56–01:57 | 0.01 mi (0.016 km) | 50 yd (46 m) | A brief tornado touched down in open country, causing no damage.[58] |
August 6 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | E of Piedmont to S of Harriston | Augusta | VA | 38°13′16″N 78°52′37″W / 38.221°N 78.877°W | 20:02–20:09 | 2.58 mi (4.15 km) | 100 yd (91 m) | Many trees were damaged along the path. One tree fell onto a vehicle. One mobile home in a mobile home park had facade damage after an awning blew off.[59] |
EF0 | SW of Earlysville | Albemarle | VA | 38°09′43″N 78°29′28″W / 38.162°N 78.491°W | 20:50–20:51 | 0.16 mi (0.26 km) | 75 yd (69 m) | Some fencing was damaged at an elementary school. Some trees were snapped or uprooted.[60] |
August 7 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | Ashland to Montchanin | New Castle | DE | 39°47′48″N 75°39′30″W / 39.7966°N 75.6582°W | 21:40–21:51 | 4.17 mi (6.71 km) | 450 yd (410 m) | Trees were snapped or uprooted, including one snapped tree that fell on a home.[61] |
EF0 | WNW of Park Rapids | Hubbard | MN | 46°56′N 95°07′W / 46.93°N 95.12°W | 00:30–00:32 | 0.2 mi (0.32 km) | 25 yd (23 m) | Several trees were damaged.[62] |
EF1 | ENE of Dorset to ESE of Nevis | Hubbard | MN | 46°58′N 94°54′W / 46.97°N 94.9°W | 01:05–01:25 | 6.18 mi (9.95 km) | 250 yd (230 m) | As the tornado crossed parts of several lakes, including the northern end of Lake Belle Taine, it snapped or uprooted numerous trees.[63] |
August 8 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EFU | ESE of Lake Minatare | Scotts Bluff | NE | 41°55′N 103°24′W / 41.91°N 103.4°W | 00:30–00:35 | 0.23 mi (0.37 km) | 50 yd (46 m) | A short-lived landspout formed over open country. No damage was reported.[64] |
August 9 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | WSW of Berlin | LaMoure | ND | 46°21′58″N 98°33′41″W / 46.3662°N 98.5613°W | 19:02–19:04 | 0.87 mi (1.40 km) | 100 yd (91 m) | A pole barn was severely damaged, a trailer was overturned, and a house sustained shingle damage. A corn field was also damaged. This was the first of three tornadoes in LaMoure County in 20 minutes.[65] |
EF1 | WSW of Dakota Junction to E of St. Hilaire | Pennington | MN | 48°07′N 96°26′W / 48.11°N 96.44°W | 19:13–19:46 | 22 mi (35 km) | 200 yd (180 m) | The tornado snapped numerous trees and cracked at least two power poles along an intermittent path.[66] |
EFU | WSW to SSE of Berlin | LaMoure | ND | 46°22′N 98°31′W / 46.37°N 98.51°W | 19:13–19:19 | 2.24 mi (3.60 km) | 100 yd (91 m) | The tornado did not produce any damage. This was the second of three tornadoes in LaMoure County in 20 minutes.[67] |
EF1 | NE of Cuba | Barnes | ND | 46°51′N 97°50′W / 46.85°N 97.84°W | 19:17–19:24 | 2.87 mi (4.62 km) | 150 yd (140 m) | Trees were snapped and shattered in at least one shelterbelt.[68] |
EFU | NE of Berlin | LaMoure | ND | 46°23′14″N 98°28′09″W / 46.3872°N 98.4691°W | 19:19–19:20 | 0.3 mi (0.48 km) | 50 yd (46 m) | The tornado did not produce any damage. This was the last of three tornadoes in LaMoure County in 20 minutes.[69] |
EF0 | ENE of Volga to W of Hillsboro | Traill | ND | 47°24′N 97°10′W / 47.4°N 97.17°W | 19:40–19:46 | 2 mi (3.2 km) | 40 yd (37 m) | Trees and tree branches in shelterbelts were snapped.[70] |
EF1 | NNW of Malcolm | Beltrami | MN | 48°20′N 95°20′W / 48.34°N 95.34°W | 20:20–20:22 | 0.25 mi (0.40 km) | 100 yd (91 m) | The tornado produced a gash in a forest, with trees snapped at various heights.[71] |
EF0 | WSW of Cortez | Manatee | FL | 27°27′N 82°41′W / 27.45°N 82.69°W | 22:15–22:17 | 0.17 mi (0.27 km) | 100 yd (91 m) | A strong waterspout came ashore, damaging a lifeguard tower, a wooden canopy, and six umbrella stands, and medium-sized tree branches.[72] |
EF1 | Star Lake to W of Conover | Vilas | WI | 46°01′36″N 89°28′02″W / 46.0266°N 89.46719°W | 00:44–00:58 | 6.18 mi (9.95 km) | 400 yd (370 m) | This large tornado was first seen as a funnel skipping over Star Lake before touching down offshore of the East Star Lake campground. Numerous trees and power lines were blown down between the campsite and the Upper Bucktabon Spring State Natural Area, blocking off many of the nearby roadways in and out of the area.[73][74] |
EF1 | ESE of St. Germain to SW of Eagle River | Vilas | WI | 45°54′22″N 89°24′16″W / 45.906°N 89.4044°W | 01:28–01:36 | 5.89 mi (9.48 km) | 250 yd (230 m) | Trees were uprooted and snapped.[75] |
EF1 | SE of Nelma (WI) to WSW of Scotts Lake (MI) | Forest (WI), Florence (WI), Iron (MI) | WI, MI | 45°58′55″N 88°44′28″W / 45.982°N 88.741°W | 02:12–02:25 | 4.59 mi (7.39 km) | 250 yd (230 m) | Numerous trees were uprooted and snapped.[76][77][78] |
EF1 | E of Crystal Falls | Iron | MI | 46°01′27″N 88°13′49″W / 46.0242°N 88.2304°W | 02:56–02:57 | 3.8 mi (6.1 km) | 250 yd (230 m) | Multiple trees were snapped or uprooted.[79] |
August 10 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EFU | SW of LaMoille | Marshall | IA | 42°00′06″N 93°04′12″W / 42.0016°N 93.0701°W | 16:30–16:31 | 1.03 mi (1.66 km) | 50 yd (46 m) | A brief tornado occurred on the leading edge of the derecho. No damage was found.[80] |
EFU | NE of Minerva | Marshall | IA | 42°07′30″N 93°04′06″W / 42.125°N 93.0683°W | 16:36–16:37 | 0.42 mi (0.68 km) | 50 yd (46 m) | A brief tornado occurred in cropland. No damage was found.[81] |
EF1 | SSE of Albion to NNW of Marshalltown | Marshall | IA | 42°05′27″N 92°58′40″W / 42.0907°N 92.9778°W | 16:39–16:42 | 2.88 mi (4.63 km) | 100 yd (91 m) | Most of the damage done was to crops and trees. Some homes had minor damage.[82] |
EFU | SE of Gladbrook | Tama | IA | 42°09′35″N 92°37′15″W / 42.1598°N 92.6208°W | 17:01–17:02 | 1.48 mi (2.38 km) | 40 yd (37 m) | Convergent path in fields were found. No damage occurred.[83] |
EFU | N of Cedar Rapids Airport | Linn | IA | 41°54′23″N 91°43′44″W / 41.9063°N 91.729°W | 17:31–17:32 | 0.92 mi (1.48 km) | 40 yd (37 m) | A path through cropland was found on satellite imagery, ahead of a larger swath of wind damage, but no damage could be attributed to the tornado itself.[84] |
EF0 | SSW of Burton | Grant | WI | 42°41′38″N 90°49′52″W / 42.694°N 90.8312°W | 17:32–17:34 | 0.55 mi (0.89 km) | 50 yd (46 m) | A high-end EF0 tornado damaged two outbuildings, power lines, and hardwood trees.[85] |
EF0 | WSW of Florence to WSW of Freeport | Stephenson | IL | 42°12′43″N 89°41′18″W / 42.2119°N 89.6884°W | 19:12–19:17 | 4.59 mi (7.39 km) | 50 yd (46 m) | A path through cropland was found on satellite imagery ahead of a larger swath of wind damage, but no damage could be attributed to the tornado itself.[86] |
EF0 | Western Rockford | Winnebago | IL | 42°14′58″N 89°08′00″W / 42.2495°N 89.1332°W | 19:37–19:38 | 1.8 mi (2.9 km) | 50 yd (46 m) | First of two tornadoes to strike Rockford. Some trees were damaged along the path.[87] |
EF1 | Northeastern Rockford to Caledonia | Winnebago, Boone | IL | 42°16′50″N 89°01′19″W / 42.2806°N 89.022°W | 19:47–20:05 | 9.18 mi (14.77 km) | 300 yd (270 m) | Second of two tornadoes to strike Rockford. Trees and tree limbs were downed in the northeastern part of Rockford, with significant tree damage occurring in a localized area just east of Rock Valley College. Homes, apartment buildings, and businesses sustained roof, siding, and shingle damage. Numerous utility poles were downed as well, and tree limbs were downed in Caledonia before the tornado dissipated.[88][89] |
EF0 | Fairdale to W of Colvin Park | DeKalb | IL | 42°05′46″N 88°55′36″W / 42.0962°N 88.9266°W | 19:50–19:57 | 6.28 mi (10.11 km) | 40 yd (37 m) | A utility pole was snapped, trees were damaged, and a plastic covering was ripped off a greenhouse. A convergent pattern was left in flattened corn fields.[90] |
EF1 | Ottawa | LaSalle | IL | 41°21′11″N 88°50′38″W / 41.353°N 88.844°W | 19:59–20:01 | 0.9 mi (1.4 km) | 150 yd (140 m) | This high-end EF1 tornado ripped well-anchored roofing material off of businesses in town, and snapped a power pole was at its base. Shingles were ripped off of homes and businesses just west of IL 23. One roof, torn from a business, struck another building. Trees were shredded as well, with one tree limb significantly damaging a pickup truck.[91] |
EF1 | SE of Marengo | McHenry | IL | 42°10′51″N 88°39′17″W / 42.1808°N 88.6548°W | 20:05–20:11 | 5.73 mi (9.22 km) | 200 yd (180 m) | Mainly tree damage occurred, although one single family home and farm sheds were heavily damaged. Corn was flattened in a convergent pattern and two utility poles were left leaning.[92] |
EF1 | ENE of Maple Park to S of Virgil | Kane | IL | 41°55′02″N 88°33′38″W / 41.9173°N 88.5605°W | 20:12–20:14 | 1.21 mi (1.95 km) | 40 yd (37 m) | A narrow swath of corn was flattened in a convergent pattern. A barn lost nearly all of its roof.[93] |
EF1 | Southern Yorkville to Plainfield | Kendall, Will | IL | 41°37′16″N 88°27′18″W / 41.6212°N 88.455°W | 20:15–20:30 | 14.45 mi (23.26 km) | 250 yd (230 m) | As the tornado touched down on the far southern side of Yorkville, it destroyed a pergola, ripped siding off a house, and threw fencing and parts of a tree over a roadway. Trees were also damaged as the tornado crossed IL 126. The tornado reached peak intensity as it mangled trees, destroyed a farm building, and bent a large grain bin inward. Wood panels thrown by the tornado left scour marks in the ground. Six power poles were snapped, and a 1,000–1,500 lb (450–680 kg) auger was moved 50 ft (15 m). The tornado then weakened as it entered Plainfield, causing tree, fence, and siding damage. The tornado lifted just before reaching I-55, although damaging winds of up to 82 miles per hour (132 km/h) continued to damage trees and roofs into the Crest Hill community.[94][95] |
EF1 | Wheaton | DuPage | IL | 41°52′02″N 88°06′14″W / 41.8673°N 88.1038°W | 20:35–20:36 | 0.36 mi (0.58 km) | 100 yd (91 m) | A 50 ft (15 m) tall church steeple was knocked down, by this short-lived, low-end EF1 tornado. Trees were also damaged nearby on the campus of Wheaton College. Damaging winds of up to 90 miles per hour (140 kilometers per hour; 40 meters per second) caused damage in nearby Glen Ellyn after the tornado dissipated.[96] |
EF0 | Lake Geneva | Walworth | WI | 42°33′24″N 88°26′47″W / 42.5568°N 88.4463°W | 20:38–20:42 | 3.29 mi (5.29 km) | 50 yd (46 m) | Large limbs and tree trunks were knocked down or snapped and house sustained minor damage in a residential area before the tornado reached its peak intensity as it crossed WS 120. Numerous trees were snapped, a building sustained roof and siding damage, and a car was splattered with debris. The tornado then quickly weakened and dissipated after crossing over US 12.[97] |
