List of United States tornadoes in April 2019
Appearance
This page documents all tornadoes confirmed by various weather forecast offices of the National Weather Service in the United States in April 2019.
United States yearly total
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
179 | 655 | 540 | 119 | 33 | 3 | 0 | 1,529 |
April
[edit]EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
18 | 91 | 127 | 34 | 5 | 0 | 0 | 275 |
April 6 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | San Gabriel | Milam | TX | 30°41′37″N 97°11′48″W / 30.6936°N 97.1968°W | 19:10–19:12 | 0.31 mi (0.50 km) | 150 yd (140 m) | A brief tornado stuck San Gabriel and severely damaged an old business. A church and a few sheds were also damaged, and several trees were downed.[1] |
EF0 | NE of Cameron | Milam | TX | 30°55′14″N 96°55′01″W / 30.9206°N 96.917°W | 20:12 | 0.1 mi (0.16 km) | 25 yd (23 m) | A brief tornado caused no damage.[2] |
EF0 | NW of Calvert | Robertson | TX | 31°00′22″N 96°43′26″W / 31.0061°N 96.7239°W | 20:38 | 0.1 mi (0.16 km) | 25 yd (23 m) | A brief rope tornado caused no damage.[3] |
April 7 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | SE of Beeville | Bee | TX | 28°22′09″N 97°39′51″W / 28.3691°N 97.6643°W | 12:24–12:25 | 0.58 mi (0.93 km) | 30 yd (27 m) | A tornado at Chase Field damaged approximately 50 unsecured RVs, 12 of which were severely damaged or destroyed. Several hangars had roof damage, with asphalt roofing materials blown off onto the airport tarmac, and several unsecured, full sized single-wide mobile homes were blown over.[4] |
EF1 | Pasadena | Harris | TX | 29°39′01″N 95°12′06″W / 29.6502°N 95.2018°W | 17:42–17:44 | 0.73 mi (1.17 km) | 50 yd (46 m) | Numerous street light poles were snapped, a building sustained collapse of an exterior wall, and many trees were downed, with large limbs stripped and tree trunks snapped in a few instances.[5] |
EF0 | SE of Montgomery | Montgomery | TX | 30°19′08″N 95°38′40″W / 30.3189°N 95.6445°W | 17:58–17:59 | 0.03 mi (0.048 km) | 30 yd (27 m) | Numerous trees were down, with one falling on a trailer.[6] |
EF1 | S of Centreville | Wilkinson | MS | 31°01′06″N 91°04′16″W / 31.0184°N 91.0712°W | 23:02–23:04 | 1.72 mi (2.77 km) | 125 yd (114 m) | At least a dozen trees were either snapped or uprooted, several power poles and lines were snapped, and a mobile home was rolled off its foundation and wrapped around a large tree.[7] |
EF1 | E of Acy | Ascension | LA | 30°13′06″N 90°47′53″W / 30.2184°N 90.7981°W | 00:44–00:47 | 0.79 mi (1.27 km) | 50 yd (46 m) | A Tornado with estimated max winds of 90 mph snapped and uprooted trees near Louisiana Highway 22. Only minor roof damage occurred to structures in the path.[8] |
EF0 | S of Kenner | Jefferson | LA | 29°57′10″N 90°14′13″W / 29.9528°N 90.2369°W | 01:19–01:22 | 2.58 mi (4.15 km) | 50 yd (46 m) | A low-end EF-0 tornado caused spotted tree damage. The tops of power poles were snapped and power lines downed.[9] |
April 8 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF0 | N of Hayden | Blount | AL | 33°54′46″N 86°46′08″W / 33.9128°N 86.7689°W | 10:15–10:19 | 2.18 mi (3.51 km) | 325 yd (297 m) | This tornado initially traversed inaccessible areas of Hayden Mountain before reaching a slightly more populated area, where a home and a barn were damaged, a second home sustained roof and siding damage, and a third home had a tree fall on it. In addition, a newer barn/shed had a part of its roof damaged, and numerous trees were downed.[10] |
EF1 | ESE of Blountsville to SSW of Brookville | Blount | AL | 34°04′31″N 86°31′38″W / 34.0754°N 86.5272°W | 10:44–10:53 | 6.3 mi (10.1 km) | 1,175 yd (1,074 m) | At least 20 structures sustained varying degrees of damage: several chicken barns were damaged, a large hay barn and two smaller farm buildings were destroyed, and homes sustained relatively minor damage. Many trees were either snapped or uprooted along the path.[11] |
EF1 | NNW of Douglas to SSW of Guntersville | Marshall | AL | 34°13′39″N 86°19′46″W / 34.2274°N 86.3294°W | 11:10–11:29 | 6.1 mi (9.8 km) | 219 yd (200 m) | Two single family homes sustained minor roof damage, a large unanchored shed was destroyed, and a few mobile homes and site-built homes sustained minor to significant roof damage. The tornado lifted shortly after crossing U.S. Highway 431 between Albertville and Gunterville, where two large retail buildings sustained minor roof and HVAC damage. Many trees and tree limbs were downed along the path, some of which landed on power lines. One person was injured in a mobile home.[12] |
April 12 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | WNW of Pewee Valley to W of Ballardsville | Oldham | KY | 38°19′25″N 85°31′07″W / 38.3237°N 85.5185°W | 10:45–10:54 | 8.3 mi (13.4 km) | 300 yd (270 m) | Several homes were impacted, with one home having its front porch columns collapsed and front half of the roof thrown about 100 yards (91 m). Another home had a long gutter ripped off and thrown, and a third home had a tree fall on it. Most of the path consisted of snapped and uprooted trees.[13] |
EF0 | NW of South Charleston | Clark | OH | 39°51′36″N 83°40′01″W / 39.8601°N 83.6669°W | 12:32–12:33 | 0.75 mi (1.21 km) | 25 yd (23 m) | A brief tornado damaged grain bins and destroyed a barn, with debris from the barn being carried over 1,200 feet (370 m) away.[14] |
EFU | SW of South Vienna | Clark | OH | 39°54′27″N 83°37′48″W / 39.9074°N 83.6299°W | 12:34–12:36 | 0.96 mi (1.54 km) | 25 yd (23 m) | A brief tornado caught on video moved over open fields, causing no damage.[15] |
EF0 | ESE of Seminole to SSW of Duncan | Harnett | NC | 35°27′N 78°57′W / 35.45°N 78.95°W | 22:40–22:44 | 4.9 mi (7.9 km) | 100 yd (91 m) | A weak tornado touched down in a wooded area and tracked through Raven Rock State Park, intermittently snapping or uprooting trees. [16] |
April 13 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF3 | NW of Hearne to SSW of Marquez | Milam, Robertson, Leon | TX | 30°53′00″N 96°42′00″W / 30.8832°N 96.6999°W | 15:50–16:45 | 32.48 mi (52.27 km) | 250 yd (230 m) | A strong tornado caused severe damage in the town of Franklin, where numerous homes and businesses were damaged or destroyed. Many well-built frame homes sustained major structural damage, some of which were left with only interior rooms standing. Mobile homes were completely destroyed, vehicles were thrown, pieces of lumber were impaled through the exterior walls of several structures, and many trees in town were snapped and denuded. One duplex, 55 homes, 4 businesses, and two churches were destroyed in Franklin. Elsewhere along the path, minor to moderate tree and structure damage occurred. At least 12 people were injured.[17] |
EF1 | NW of Ratcliff to SSW of Alto | Houston | TX | 31°23′05″N 95°12′07″W / 31.3846°N 95.202°W | 16:26–16:37 | 8.9 mi (14.3 km) | 200 yd (180 m) | This tornado snapped and uprooted trees and severely damaged a double-wide mobile home, pushing it into a wooded area. Four of its occupants were injured but later released from the hospital.[18] |
EF2 | SSW of Alto | Cherokee | TX | 31°33′40″N 95°06′15″W / 31.5612°N 95.1042°W | 16:46–16:48 | 0.8 mi (1.3 km) | 400 yd (370 m) | This tornado initially snapped hundreds of trees before destroying two mobile homes and tearing the roof off of a house. Several vehicles were tossed and damaged as well.[19] |
EF2 | Alto | Cherokee | TX | 31°38′26″N 95°04′50″W / 31.6405°N 95.0805°W | 16:52–17:00 | 2.5 mi (4.0 km) | 400 yd (370 m) | This tornado struck Alto after the previous event lifted. Several homes were significantly damaged in town, including one home that was shifted off of its foundation and largely destroyed. It then passed over the Alto ISD campus, where a gymnasium sustained collapse of a masonry exterior wall. The roofs of other structures on campus were also damaged. Trees were snapped or uprooted as well. The EF3 tornado that hit Alto a couple hours later crossed the damage path of this tornado.[20] |
EF1 | E of Buffalo to SE of Jewett | Leon | TX | 31°19′27″N 96°06′59″W / 31.3242°N 96.1165°W | 17:12–17:19 | 11.22 mi (18.06 km) | 150 yd (140 m) | This tornado ripped small portions of roofing material off of two houses and snapped trees.[21] |
EF0 | SSE of Hearne | Robertson | TX | 30°43′49″N 96°32′59″W / 30.7303°N 96.5496°W | 17:14–17:19 | 2.3 mi (3.7 km) | 50 yd (46 m) | A weak tornado was caught on video over open farmland. No damage was reported.[22] |
EF2 | W of Lovelady | Houston | TX | 31°04′44″N 95°34′38″W / 31.0789°N 95.5773°W | 17:20–17:24 | 6.03 mi (9.70 km) | 100 yd (91 m) | A house had its metal roof torn off, with roofing scattered up to 100 yd (91 m) away. A double-wide mobile home was completely destroyed, trees were snapped and denuded, and vehicles were tossed and damaged.[23] |
EF3 | ENE of Crockett to NE of Reklaw | Houston, Cherokee, Nacogdoches, Rusk | TX | 31°25′41″N 95°16′18″W / 31.428°N 95.2718°W | 18:00–19:00 | 41.13 mi (66.19 km) | 880 yd (800 m) | 2 deaths – See section on this tornado – 20 people were injured.[24] |
EF0 | SE of Ratcliff | Houston | TX | 31°22′01″N 95°04′44″W / 31.367°N 95.079°W | 18:45–18:47 | 0.16 mi (0.26 km) | 50 yd (46 m) | Tornado occurred in the Davy Crockett National Forest, however the full path is unknown.[25] |
EF1 | SW of Chireno | Nacogdoches | TX | 31°28′24″N 94°22′52″W / 31.4732°N 94.3811°W | 19:38–19:39 | 0.77 mi (1.24 km) | 100 yd (91 m) | This tornado uprooted numerous trees in a heavily wooded area.[26] |
EF1 | E of Newellton to N of Gilbert | Tensas | LA | 32°10′36″N 91°13′50″W / 32.1768°N 91.2305°W | 21:04–21:30 | 17.25 mi (27.76 km) | 1,230 yd (1,120 m) | A large, rain-wrapped, high-end EF1 wedge tornado destroyed one mobile home while rolling a second. An empty fertilizer tank and farm equipment tires were lofted a considerable distance. An older home had its roof ripped off and several other houses suffered lesser roof damage as well. Some outbuildings and mobile homes were damaged, including a few that were pushed off their cinder blocks. Many trees were snapped or uprooted.[27] |
EF1 | N of Newellton | Tensas | LA | 32°07′42″N 91°14′21″W / 32.1284°N 91.2393°W | 21:13–21:19 | 4.98 mi (8.01 km) | 950 yd (870 m) | Trees and power poles were snapped.[28] |
EF1 | SW of Mound | Madison | LA | 32°14′38″N 91°05′49″W / 32.2438°N 91.097°W | 21:35–21:38 | 0.97 mi (1.56 km) | 840 yd (770 m) | Several trees were snapped or uprooted, and some tree limbs fell onto an outbuilding.[29] |
EF0 | SSW of Mound | Madison | LA | 32°17′30″N 91°03′08″W / 32.2916°N 91.0522°W | 21:44–21:50 | 2.81 mi (4.52 km) | 50 yd (46 m) | Trained storm spotters observed a tornado. No damage occurred.[30] |
EF2 | Northeastern Vicksburg to SSW of Phoenix | Warren, Yazoo | MS | 32°22′25″N 90°49′45″W / 32.3737°N 90.8291°W | 21:57–22:43 | 20.2 mi (32.5 km) | 700 yd (640 m) | This was the first of three strong tornadoes that touched down in Vicksburg. Numerous trees were snapped or uprooted in subdivisions at the northeastern edge of town, some of which fell on homes and power lines. The most intense damage occurred farther along the path, where several power poles and numerous large trees were snapped at their bases.[31] |
EF2 | Southern Vicksburg | Warren | MS | 32°18′32″N 90°53′27″W / 32.309°N 90.8909°W | 22:04–22:15 | 4.33 mi (6.97 km) | 440 yd (400 m) | This was the second of three strong tornadoes that touched down in Vicksburg. At the beginning of the path, plants and materials were damaged at a Walmart. A strip mall had much of its roof torn off and its front windows and doors blown outward. A large metal Taco Bell sign pole was bent over nearby. The roof of another business, the canopy of a Kroger gas station, a nearby sign, and several trees were damaged as well.[32] |
EF2 | Vicksburg | Warren | MS | 32°20′N 90°53′W / 32.34°N 90.88°W | 22:08–22:16 | 2.44 mi (3.93 km) | 175 yd (160 m) | This tornado struck Vicksburg immediately after the previous one. The roof of a home was ripped off, collapsing the front facade of the structure. A small business building suffered minor roof damage. Numerous trees were snapped and uprooted, one of which caused extensive damage to a home upon falling.[33] |
EF0 | NW of Bentonia | Yazoo | MS | 32°41′57″N 90°20′49″W / 32.6992°N 90.347°W | 23:00–23:06 | 2.92 mi (4.70 km) | 25 yd (23 m) | A few trees were snapped and uprooted.[34] |
EF1 | S of Goodman | Attala, Holmes | MS | 32°55′06″N 89°54′59″W / 32.9184°N 89.9163°W | 23:42–23:44 | 1.55 mi (2.49 km) | 100 yd (91 m) | A brief tornado snapped trees in the Big Black River bottom.[35] |
EF1 | ENE of West | Attala | MS | 33°12′59″N 89°41′35″W / 33.2165°N 89.6931°W | 00:06–00:07 | 0.51 mi (0.82 km) | 50 yd (46 m) | Numerous trees were snapped and a power pole was broken as well.[36] |
EF0 | SSE of Delhi | Madison | LA | 32°17′34″N 91°24′13″W / 32.2927°N 91.4037°W | 00:09–00:16 | 4.43 mi (7.13 km) | 50 yd (46 m) | A tornado debris signature was evident on radar.[37] |
EF1 | NW of Redwater | Leake | MS | 32°51′08″N 89°39′06″W / 32.8523°N 89.6516°W | 00:35–00:43 | 4.86 mi (7.82 km) | 300 yd (270 m) | Numerous trees were snapped and uprooted.[38] |
EF2 | W of Tylertown | Pike, Walthall | MS | 31°06′02″N 90°16′08″W / 31.1005°N 90.2688°W | 01:12–01:21 | 4.41 mi (7.10 km) | 150 yd (140 m) | A strong, multiple-vortex tornado caused major tree damage as it moved through heavily forested areas.[39] |
EF1 | Mathiston | Choctaw, Webster | MS | 33°30′25″N 89°06′59″W / 33.5069°N 89.1165°W | 02:08–02:15 | 2.66 mi (4.28 km) | 400 yd (370 m) | A tornado touched down to the south of Mathison, where a small shed was damaged and numerous trees and tree limbs were snapped. One tree fell on and destroyed a truck. Additional tree limbs were snapped in Mathison before the tornado dissipated.[40] |
EF0 | S of Mantee | Webster | MS | 33°39′15″N 89°03′31″W / 33.6543°N 89.0586°W | 02:26–02:27 | 0.34 mi (0.55 km) | 100 yd (91 m) | A weak, brief tornado uprooted several trees, with one falling on a shed. A utility pole was bent over as well.[41] |
EF1 | SW of Taylorsville | Covington, Smith | MS | 31°46′07″N 89°30′22″W / 31.7685°N 89.506°W | 02:39–02:46 | 4.1 mi (6.6 km) | 250 yd (230 m) | One mobile home lost its skirting while a second had its porch covering and tin roof ripped off. Debris from the second home was tossed into a third mobile home, causing the door to fly open and resulting in one injury. A carport and some of the tin roof of one home was removed, while a metal shed had its roof ripped off too.[42] |
EF2 | SE of Sturgis to SSW of Starkville | Winston, Oktibbeha | MS | 33°15′35″N 88°56′45″W / 33.2596°N 88.9459°W | 02:55–03:10 | 8.81 mi (14.18 km) | 830 yd (760 m) | A tornado snapped and uprooted numerous trees, with several falling on a house, truck, and camper. More were blown down on a horse barn, which was destroyed. At peak intensity, the tornado snapped almost a dozen power poles, caused significant tree damage, and completely destroyed a mobile home. Many houses sustained roof damage due to both wind and falling trees, and a church had moderate shingle damage.[43] |
EF1 | Southeastern Starkville | Oktibbeha | MS | 33°24′38″N 88°47′46″W / 33.4105°N 88.7961°W | 03:18–03:26 | 4.46 mi (7.18 km) | 400 yd (370 m) | This tornado snapped and uprooted several trees throughout its path, including at the Mississippi State University campus. Several homes sustained roof and shingle damage, one of which had a tree fall on it.[44] |
EF2 | SW of Hamilton to WSW of Greenwood Springs | Monroe | MS | 33°43′29″N 88°26′27″W / 33.7248°N 88.4409°W | 04:06–04:23 | 11.3 mi (18.2 km) | 800 yd (730 m) | 1 death – This strong tornado rapidly developed and intensified before striking Hamilton at high-end EF2 strength, causing major damage to homes and other structures. Several frame homes were left with only interior rooms standing, and mobile homes were destroyed, along with a fire station building. A mechanic shop, apartment complex, self-storage building, local clinic, and the Monroe County Morgue were all damaged or destroyed. Power lines were downed, and outbuildings were destroyed as well. A tree fell on a mobile home outside of Hamilton, killing the occupant. Elsewhere, minor structural damage occurred, and trees were snapped or uprooted along the path. 19 people were injured.[45] |
EF2 | SE of De Kalb | Kemper | MS | 32°40′08″N 88°32′42″W / 32.6688°N 88.5451°W | 04:19–04:31 | 8.43 mi (13.57 km) | 700 yd (640 m) | Numerous large trees were uprooted or snapped near their bases, some of which fell on hunting cabins and mobile homes, causing minor or moderate damage. A large outbuilding had its tin roof peeled off, with sheet metal strewn downwind and wrapped around trees.[46] |
EF2 | W of Greenwood Springs to E of Smithville | Monroe | MS | 33°53′35″N 88°19′17″W / 33.8931°N 88.3215°W | 04:22–04:39 | 13.2 mi (21.2 km) | 800 yd (730 m) | This tornado tracked through wooded areas and downed numerous trees. A few homes sustained roof damage as well.[47] In a later analysis, published in the Monthly Weather Review, it was noted “this tornado produced forest devastation and electrical infrastructure damage up to at least EF4 intensity”. Near the end of the report, it was stated that this was “a violent tornado, potentially even EF5 intensity.”[48] |
EF1 | SE of Vossburg | Clarke | MS | 31°50′53″N 88°52′29″W / 31.848°N 88.8748°W | 04:36–04:46 | 7.03 mi (11.31 km) | 300 yd (270 m) | Several trees were snapped or uprooted. A private property suffered roof damage. Two metal high tension power line V-trusses were toppled. A chain link fence was downed as well.[49] |
EF1 | W of De Soto | Clarke | MS | 31°56′17″N 88°47′12″W / 31.938°N 88.7868°W | 04:48–04:52 | 4.57 mi (7.35 km) | 200 yd (180 m) | A home sustained minor shingle damage and numerous trees were snapped or uprooted. One tree was blown over onto an old church building, causing the structure to collapse.[50] |
EF2 | E of Quitman | Clarke | MS | 32°01′29″N 88°42′37″W / 32.0247°N 88.7102°W | 04:55–05:12 | 6.09 mi (9.80 km) | 400 yd (370 m) | A strong tornado completely mowed down dozens of trees in a heavily wooded area. Seven to nine power poles were broken as well.[51] |
EF1 | SW of Shottsville | Marion | AL | 34°14′29″N 88°08′33″W / 34.2415°N 88.1425°W | 04:57–04:59 | 1.21 mi (1.95 km) | 440 yd (400 m) | Dozens of trees were uprooted, and the tin was partially torn off a small barn.[52] |
April 14 event
[edit]EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary |
---|---|---|---|---|---|---|---|---|
EF1 | NE of Red Bay | Franklin | AL | 34°27′42″N 88°03′39″W / 34.4617°N 88.0607°W | 05:14–05:26 | 6.31 mi (10.15 km) | 80 yd (73 m) | A barn and a wooden outbuilding were damaged, and a tree was blown over onto a house. Tin from a nearby outbuilding was scattered several hundred yards away. Throughout its path, this tornado snapped and uprooted numerous trees.[53] |
EF0 | NE of Gallion | Hale | AL | 32°30′18″N 87°42′14″W / 32.5051°N 87.7038°W | 06:26–06:35 | 8.72 mi (14.03 km) | 220 yd (200 m) | A shed was destroyed. A trailer was knocked over at a church, significant portions of metal roofing were ripped from two more sheds and a barn, and numerous trees were snapped or uprooted. A home suffered minor damage to its shingles and overhangs as well.[54] |
EF1 | WSW of Leighton | Colbert | AL | 34°40′26″N 87°36′27″W / 34.6738°N 87.6075°W | 06:35–06:36 | 1.1 mi (1.8 km) | 70 yd (64 m) | A tornado moved through the Aycock Heights subdivision, damaging roofs and destroying several unanchored outbuildings and sheds. The tornado damaged a billboard, inflicted minor roof damage on a home nearby, and flipped an RV on its side. Many trees were also uprooted or snapped.[55] |
EF1 | NE of Low Gap to N of Hagler | Tuscaloosa | AL | 33°00′20″N 87°21′31″W / 33.0055°N 87.3586°W | 07:20–07:25 | 3.51 mi (5.65 km) | 475 yd (434 m) | This tornado touched down over inaccessible land just north of the Bibb County line. The roof was removed from a barn, shingles were peeled off a house, and another house also sustained roof damage. Many trees were either snapped or uprooted, with some blocking roads and one killing a cow.[56] |
EF1 | N of Escatawpa | Jackson | MS | 30°28′31″N 88°33′34″W / 30.4754°N 88.5595°W | 07:50–07:52 | 1.1 mi (1.8 km) | 50 yd (46 m) | A high-end EF1 tornado caused extensive roof damage and shifted the wall of a house. At one house, a roof was lifted into the air then placed back on top of the house, causing roof and siding damage as well as blown out windows. Some tree damage also occurred.[57] |
EF0 | ENE of Sprott | Perry | AL | 32°41′22″N 87°09′44″W / 32.6895°N 87.1621°W | 08:21–08:31 | 6.67 mi (10.73 km) | 400 yd (370 m) | A farm shed suffered minor structural damage. Several homes sustained damage to their roofs and siding, including one that saw two out of three of its support columns for the carport pulled out, resulting in partial roof failure. Trees were damaged.[58] |
EF0 | Highland Lakes | Shelby | AL | 33°21′14″N 86°41′09″W / 33.3539°N 86.6857°W | 09:05–09:14 | 6.48 mi (10.43 km) | 600 yd (550 m) | Some homes sustained roof and gutter damage, fences and an outdoor grill were blown over, and a church sustained minor damage. Trees were snapped or uprooted, one of which landed on a vehicle.[59] |
EF0 | W of Calera | Shelby | AL | 33°06′39″N 86°47′06″W / 33.1109°N 86.7851°W | 09:14–09:19 | 2.97 mi (4.78 km) | 125 yd (114 m) | One home had a portion of its wooden fence broken, with plywood, shingles, and tools lofted nearby. A second home suffered more severe damage, with the roof significantly damaged, including a small portion of the roof to an upstairs room that was ripped off. Numerous trees were snapped or uprooted, and additional fences were destroyed.[60] |
EF1 | NNE of Glencoe | Etowah | AL | 33°58′36″N 85°55′39″W / 33.9768°N 85.9276°W | 11:28–11:33 | 3.76 mi (6.05 km) | 95 yd (87 m) | One home had minor trim damage, while a few others sustained considerable roof, window, and exterior wall damage, including one poorly-anchored home that was shifted off of its foundation. A car was moved from it original location, and trees were downed. Some outbuildings were destroyed, and a dock on the Coosa River was damaged.[61] |
EF0 | W of Henderson | Pike | AL | 31°39′34″N 86°07′34″W / 31.6594°N 86.1261°W | 11:50–11:52 | 1 mi (1.6 km) | 150 yd (140 m) | This tornado remained mainly over fields and farmland, though a few trees were uprooted.[62] |
EF0 | W of Goshen | Crenshaw, Pike | AL | 31°42′26″N 86°10′08″W / 31.7073°N 86.1688°W | 11:53–11:59 | 2.58 mi (4.15 km) | 70 yd (64 m) | The roof was ripped off a chicken barn, a gas station canopy was damaged, and trees were uprooted.[63] |
EF1 | Troy | Pike | AL | 31°47′42″N 85°59′41″W / 31.7949°N 85.9947°W | 12:10–12:16 | 2.81 mi (4.52 km) | 300 yd (270 m) | This tornado struck a mobile home park in town, moving about a dozen mobile homes off their foundations and rolling several others multiple times. Two cars were rolled at this location. Several businesses suffered damage, and large amounts of sheet metal was wrapped around power lines. Multiple homes had minor roof damage, and power poles and trees were snapped.[64] |
EF0 | Phenix City, AL to Columbus, GA | Russell (AL), Muscogee (GA) | AL | 32°25′55″N 84°58′17″W / 32.432°N 84.9714°W | 14:14–14:23 | 3.24 mi (5.21 km) | 50 yd (46 m) | A tornado inflicted substantial roof damage to the Phenix City Water Treatment facility and uprooted or snapped several trees. It crossed the Chattahoochee River into Georgia and struck Columbus, where a gas station had its metal roof damaged and several gas pumps knocked out. Metal panels were pulled from a one-story metal warehouse building as well.[65][66] |
EF0 | E of Midland | Muscogee, Harris, Talbot | GA | 32°34′46″N 84°44′41″W / 32.5795°N 84.7448°W | 14:46–14:55 | 8.45 mi (13.60 km) | 100 yd (91 m) | A home sustained minor shingle damage, two small trailers were rolled at a hunting camp, and dozens of trees were snapped or uprooted.[67] |
EF0 | SW of Milner | Lamar | GA | 33°04′07″N 84°13′28″W / 33.0686°N 84.2245°W | 15:39–15:42 | 1.13 mi (1.82 km) | 75 yd (69 m) | Several trees were snapped or uprooted, and a few power lines were downed.[68] |
EF1 | NNE of Milner | Lamar | GA | 33°08′17″N 84°11′03″W / 33.1380°N 84.1843°W | 15:45–15:54 | 4.33 mi (6.97 km) | 150 yd (140 m) | Numerous trees were snapped or uprooted. A house suffered minor shingle damage and its carport was damaged by a fallen tree. Utility poles were snapped as well.[69][70] |
EF0 | E of Orchard Hill | Spalding | GA | 33°10′44″N 84°09′15″W / 33.1788°N 84.1541°W | 15:52–15:54 | 1.01 mi (1.63 km) | 150 yd (140 m) | A few trees were snapped or uprooted.[71] |
EF1 | ENE of Autreyville | Colquitt | GA | 31°04′12″N 83°44′30″W / 31.07°N 83.7418°W | 18:43–18:49 | 5.04 mi (8.11 km) | 180 yd (160 m) | Three homes sustained major roof damage as a result of this high-end EF1 tornado. Debris was lofted into treetops, and numerous trees were snapped or uprooted.[72] |
EF0 | Northwestern Springfield | Clark | OH | 39°57′37″N 83°51′22″W / 39.9602°N 83.8561°W | 19:12–19:15 | 2.68 mi (4.31 km) | 80 yd (73 m) | This tornado struck the northwestern edge of Springfield, where several mobile homes suffered roof and awning damage at a mobile home park. One mobile home had its roof torn off and thrown 150 yd (140 m), with insulation scattered into nearby treetops. Two semi-trailers were blown over at an industrial facility, and soccer nets were blown over at a soccer field. Trees and fences were downed as well.[73] |
EF2 | SW of Shelby to N of Olivesburg | Richland | OH | 40°50′20″N 82°41′39″W / 40.8388°N 82.6943°W | 20:42–21:00 | 17.0 mi (27.4 km) | 880 yd (800 m) | A strong tornado impacted the southern fringes of Shelby, where a Chevrolet dealership sustained roof loss and collapse of multiple cinder block exterior walls. Vehicles were damaged in the parking lot, and metal light poles were bent to the ground. A nearby warehouse building had metal roofing peeled off as well. Homes along the path sustained partial to total roof loss, one of which sustained some collapse of exterior walls. Barns were destroyed, and trees and power poles were snapped. 6 people were injured.[74] |
EF0 | SE of Canal Fulton | Stark, Summit | OH | 40°53′N 81°34′W / 40.88°N 81.57°W | 21:15-21:18 | 3.6 mi (5.8 km) | 50 yd (46 m) | A small outbuilding was largely destroyed and treetops were damaged.[75][76] |
EF0 | W of Dover | Tuscarawas | OH | 40°30′14″N 81°33′04″W / 40.504°N 81.551°W | 21:49-21:50 | 0.5 mi (0.80 km) | 75 yd (69 m) | A 100-year-old barn was blown apart, with several items inside displaced. Several large branches were downed.[77] |
EF0 | Springboro | Crawford | PA | 41°47′53″N 80°22′24″W / 41.798°N 80.3734°W | 22:48-22:49 | 0.4 mi (0.64 km) | 100 yd (91 m) | Several homes in town were damaged by tornadic winds or fallen trees. Telephone poles and street signs were snapped or bent as well.[78] |
EF0 | SE of Cooperstown | Venango | PA | 41°28′16″N 79°49′44″W / 41.471°N 79.829°W | 23:43–23:45 | 1.2 mi (1.9 km) | 100 yd (91 m) | Several tree limbs were snapped.[79] |
EF0 | NE of Cherrytree | Venango | PA | 41°32′42″N 79°41′13″W / 41.545°N 79.687°W | 23:53–23:55 | 1 mi (1.6 km) | 75 yd (69 m) | Several tree limbs were snapped.[80] |
EF2 | Starbrick to N of Scandia | Warren | PA | 41°47′23″N 79°17′09″W / 41.7897°N 79.2857°W | 00:20–00:40 | 18 mi (29 km) | 400 yd (370 m) | A high-end EF2 tornado caused significant damage in Starbrick, where large metal buildings were completely destroyed at a lumber company. Several other buildings sustained extensive damage, and a boat was lifted off the ground. The tornado then struck North Warren, where multiple homes were damaged, and trees were downed. A communications tower was toppled to the ground in the Scandia area before the tornado dissipated.[81] |
EF1 | SW of Cedar Mountain | Greenville | SC | 35°03′58″N 82°43′05″W / 35.066°N 82.718°W | 00:51-00:55 | 1.63 mi (2.62 km) | 200 yd (180 m) | Hundreds of trees were snapped or uprooted. This is the first tornado in the Greenville County mountains since official recordkeeping began in 1950.[82] |
