List of Virginia Tech Hokies in the NFL draft
The Virginia Tech Hokies football team has had 146 players drafted into the National Football League (NFL) since the league began holding drafts in 1936.[1][A 1] This includes eleven players taken in the first round and two overall number one picks, Bruce Smith in the 1985 NFL draft and Michael Vick in the 2001 NFL draft. Fifteen former Virginia Tech players have been selected to a Pro Bowl, thirteen have won a championship with their respective teams and one has been elected to the Pro Football Hall of Fame.
Each NFL franchise seeks to add new players through the annual NFL draft. The draft rules were last updated in 2009. The team with the worst record the previous year picks first, the next-worst team second, and so on. Teams that did not make the playoffs are ordered by their regular-season record with any remaining ties broken by strength of schedule. Playoff participants are sequenced after non-playoff teams, based on their round of elimination (wild card, division, conference, and Super Bowl).[3] Prior to the merger agreements in 1966, the American Football League (AFL) operated in direct competition with the NFL and held a separate draft. This led to a bidding war over top prospects between the two leagues. As part of the merger agreement on June 8, 1966, the two leagues held a multiple round "common draft". Once the AFL officially merged with the NFL in 1970, the "common draft" became the NFL draft.[2]
Key
[edit]B | Back | K | Kicker | NT | Nose tackle |
C | Center | LB | Linebacker | FB | Fullback |
DB | Defensive back | P | Punter | HB | Halfback |
DE | Defensive end | QB | Quarterback | WR | Wide receiver |
DT | Defensive tackle | RB | Running back | G | Guard |
E | End | T | Offensive tackle | TE | Tight end |
* | Selected to an all-star game (AFL All-Star game, NFL All-Star game or Pro Bowl) | ||||
† | Won a league championship (AFL championship, NFL championship, or Super Bowl) | ||||
‡ | Inducted into Pro Football Hall of Fame |
Selections
[edit]American Football League
[edit]Year | Round | Overall | Player name | Position | AFL team | Notes |
---|---|---|---|---|---|---|
1960 | 1 | Carroll Dale | E | Oakland Raiders | — | |
1961 [4] |
4 | 26 | Mike Zeno | G | Boston Patriots | — |
21 | 162 | Don Oakes* | T | Boston Patriots | AFL All-Star Game (1967) | |
1962 [5] |
No selections | |||||
1963 [6] |
16 | 122 | Gene Breen | LB | San Diego Chargers | — |
1964 [7] |
12 | 93 | Jake Adams | E | Kansas City Chiefs | — |
1965 [8] |
4 | 28 | Bob Schweickert | B | New York Jets | — |
13 | 100 | Sonny Utz | FB | New York Jets | — | |
1966 [9] |
No selections |
National Football League
[edit]Year | Round | Pick | Overall | Player name | Position | NFL team | Notes | |
---|---|---|---|---|---|---|---|---|
1936 | No selections | |||||||
1937 | 7 | 3 | 63 | Herman "Foots" Dickerson | E | Chicago Cardinals | — | |
1938 | No selections | |||||||
1939 | No selections | |||||||
1940 | No selections | |||||||
1941 | No selections | |||||||
1942 | No selections | |||||||
1943 | No selections | |||||||
1944 | 14 | 11 | 142 | John Maskas[A 2] | G/T | Boston Yanks | — | |
1945 | No selections | |||||||
1946 | No selections | |||||||
1947 | No selections | |||||||
1948 | No selections | |||||||
1949 | No selections | |||||||
1950 | No selections | |||||||
1951 | 28 | 10 | 337 | Sterling Wingo | B | Los Angeles Rams | — | |
1952 | No selections | |||||||
1953 | 12 | 3 | 136 | Madison "Buzz" Nutter*† | C | Washington Redskins | Pro Bowl (1963) NFL Champion (1958, 1959) | |
1954 | 25 | 11 | 300 | Tom Hughes | T | Cleveland Browns | — | |
1955 | 5 | 2 | 51 | George Preas† | G/T | Baltimore Colts | NFL Champion (1958, 1959) | |
7 | 9 | 82 | Johnny Dean | B | San Francisco 49ers | — | ||
21 | 1 | 242 | Howie Wright | B | Chicago Cardinals | — | ||
27 | 2 | 315 | Jim Locke | T | Baltimore Colts | — | ||
30 | 2 | 351 | Tom Petty | E | Washington Redskins | — | ||
1956 | No selections | |||||||
1957 | 13 | 2 | 147 | Bob Wolfenden | B | Los Angeles Rams | — | |
16 | 10 | 191 | Hillmer Olson | C | Detroit Lions | — | ||
22 | 11 | 264 | Tom Dalzell | T | Chicago Bears | — | ||
1958 | 24 | 4 | 281 | Russ Moon | T | Chicago Bears | — | |
1959 | 26 | 2 | 302 | Jim Burks | T | Philadelphia Eagles | — | |
1960 | 8 | 2 | 26 | Carroll Dale*† | E | Los Angeles Rams | Pro Bowl (1968, 1969, 1970) NFL Champion (1965) Super Bowl Champion (I, II) College Football Hall of Fame (1987) | |
1961 | 3 | 14 | 42 | Don Oakes*† | T | Philadelphia Eagles | AFL All-Star (1967) | |
16 | 4 | 214 | Mike Zeno | G | Los Angeles Rams | — | ||
16 | 11 | 221 | Bernie Vishneski | T | New York Giants | — | ||
1962 | No selections | |||||||
1963 | 15 | 14 | 210 | Gene Breen | LB | Green Bay Packers | — | |
1964 | 13 | 9 | 177 | Jake Adams | E | St. Louis Cardinals | — | |
1965 | 3 | 1 | 29 | Bob Schweickert | B | San Francisco 49ers | — | |
6 | 5 | 75 | Sonny Utz | FB | Dallas Cowboys | — | ||
1966 | No selections | |||||||
1967 | 4 | 25 | 105 | Andy Bowling | LB | St. Louis Cardinals | — | |
14 | 6 | 347 | Tom Francisco | HB | Denver Broncos | — | ||
16 | 16 | 409 | Don Bruce | G | Oakland Raiders | — | ||
1968 | 5 | 2 | 113 | Ken Barefoot | TE | Washington Redskins | — | |
8 | 18 | 210 | Jim Richards | DB | New York Jets | — | ||
1969 | 8 | 1 | 183 | James "Waddey" Harvey | T | Buffalo Bills | — | |
13 | 24 | 335 | Rick Piland | G | Kansas City Chiefs | — | ||
1970 | 6 | 4 | 134 | Ken Edwards | RB | Buffalo Bills | — | |
1971 | 17 | 9 | 425 | Jack Simcsak | Placekicker | Denver Broncos | — | |
1972 | No selections | |||||||
1973 | 5 | 7 | 111 | Don Strock† | QB | Miami Dolphins | Super Bowl Champion (VIII) | |
1974 | No selections | |||||||
1975 | 13 | 15 | 327 | Ricky Scales | WR | Houston Oilers | — | |
16 | 12 | 402 | Ken Lambert | DB | Houston Oilers | — | ||
1976 | 7 | 21 | 203 | Phil Rogers | RB | St. Louis Cardinals | — | |
1977 | 3 | 4 | 60 | Tom Beasley† | DT | Pittsburgh Steelers | Super Bowl Champion (XIII, XIV) | |
1978 | No selections | |||||||
1979 | No selections | |||||||
1980 | 5 | 14 | 124 | Doug McDougald | DE | New England Patriots | — | |
5 | 15 | 125 | Kenny Lewis | RB | Oakland Raiders | — | ||
1981 | No selections | |||||||
1982 | 4 | 15 | 98 | Robert Brown | LB | Green Bay Packers | — | |
1983 | No selections | |||||||
1984 | 6 | 9 | 149 | Tony Paige | FB | New York Jets | — | |
1[A 3] | 18 | 18 | Mike Johnson*† | LB | Cleveland Browns | Pro Bowl (1989, 1990) | ||
1985 | 1 | 1 | 1 | Bruce Smith*‡ | DE | Buffalo Bills | Pro Bowl (1987, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998) Pro Football Hall of Fame (2009) | |
2 | 16 | 44 | Jesse Penn | LB | Dallas Cowboys | — | ||
8 | 5 | 201 | Ashley Lee | DB | Atlanta Falcons | — | ||
10 | 18 | 270 | Joe Jones | TE | Dallas Cowboys | — | ||
11 | 19 | 299 | Allen Young[A 4] | DB | New York Giants | — | ||
1986 | No selections | |||||||
1987 | 8 | 1 | 196 | Eddie Hunter | RB | New York Jets | — | |
8 | 13 | 208 | Curtis Taliaferro | LB | Atlanta Falcons | — | ||
1988 | 6 | 17 | 154 | Steve Johnson | TE | New England Patriots | — | |
12 | 1 | 306 | Carter Wiley | DB | Atlanta Falcons | — | ||
12 | 5 | 310 | Victor Jones | LB | Tampa Bay Buccaneers | — | ||
1989 | No selections | |||||||
1990 | 8 | 19 | 212 | Jock Jones | LB | Cleveland Browns | — | |
8 | 22 | 215 | Roger Brown† | DB | Green Bay Packers | Super Bowl Champion (XXV) | ||
1991 | 12 | 8 | 314 | Al Chamblee | LB | Tampa Bay Buccaneers | — | |
1992 | 1 | 13 | 13 | Eugene Chung[A 5] | T | New England Patriots | — | |
4 | 23 | 107 | Will Furrer | QB | Chicago Bears | — | ||
6 | 11 | 151 | Damien Russell | DB | San Francisco 49ers | — | ||
7 | 19 | 187 | William Boatwright | G | Philadelphia Eagles | — | ||
12 | 26 | 334 | John Granby | WR | Denver Broncos | — | ||
1993 | No selections | |||||||
1994 | 2 | 22 | 62 | Tyronne Drakeford† | CB | San Francisco 49ers | Super Bowl Champion (XXIX) | |
4 | 18 | 121 | John Burke | TE | New England Patriots | — | ||
7 | 6 | 200 | Jim Pyne | C | Tampa Bay Buccaneers | — | ||
1995 | 3 | 26 | 90 | Antonio Freeman*† | WR | Green Bay Packers | Pro Bowl (1998) Super Bowl Champion (XXXI) | |
4 | 26 | 124 | Ken Brown | LB | Denver Broncos | — | ||
1996 | 2 | 11 | 41 | Bryan Still | WR | San Diego Chargers | — | |
3 | 27 | 88 | J. C. Price | DT | Carolina Panthers | — | ||
1997 | 1 | 26 | 26 | Jim Druckenmiller | QB | San Francisco 49ers | — | |
2 | 19 | 49 | Torrian Gray | S | Minnesota Vikings | — | ||
4 | 17 | 113 | Antonio Banks | CB | Minnesota Vikings | — | ||
6 | 31 | 194 | Cornell Brown† | DE | Baltimore Ravens | Super Bowl Champion (XXXV) | ||
1998 | 4 | 12 | 104 | Todd Washington† | C | Tampa Bay Buccaneers | Super Bowl Champion (XXXVII) | |
4 | 17 | 109 | Gennaro DiNapoli | G | Oakland Raiders | — | ||
7 | 12 | 201 | Ken Oxendine | FB | Atlanta Falcons | — | ||
7 | 13 | 202 | Marcus Parker | RB | Cincinnati Bengals | — | ||
1999 | 4 | 15 | 110 | Pierson Prioleau† | S | San Francisco 49ers | Super Bowl Champion (XLIV) | |
5 | 32 | 165 | Derek Smith | T | Washington Redskins | — | ||
2000 | 2 | 4 | 35 | John Engelberger | DT | San Francisco 49ers | — | |
2 | 21 | 52 | Ike Charlton | CB | Seattle Seahawks | — | ||
3 | 27 | 89 | Corey Moore | LB | Buffalo Bills | — | ||
5 | 5 | 134 | Anthony Midget | CB | Atlanta Falcons | — | ||
7 | 37 | 243 | Shyrone Stith | RB | Jacksonville Jaguars | — | ||
2001 | 1 | 1 | 1 | Michael Vick* | QB | Atlanta Falcons | Pro Bowl (2002, 2004, 2005, 2010) | |
3 | 29 | 91 | Cory Bird | S | Indianapolis Colts | — | ||
5 | 6 | 137 | Matt Lehr | G | Dallas Cowboys | — | ||
2002 | 2 | 15 | 47 | André Davis | WR | Cleveland Browns | — | |
4 | 13 | 111 | Ben Taylor | LB | Cleveland Browns | — | ||
5 | 13 | 148 | Kevin McCadam | S | Atlanta Falcons | — | ||
6 | 10 | 182 | David Pugh | DT | Indianapolis Colts | — | ||
6 | 39 | 211 | Bob Slowikowski | TE | Dallas Cowboys | — | ||
7 | 7 | 218 | Chad Beasley | T | Minnesota Vikings | — | ||
7 | 13 | 224 | Derrius Monroe | DE | New Orleans Saints | — | ||
7 | 40 | 251 | Jarrett Ferguson | FB | Buffalo Bills | — | ||
2003 | 4 | 18 | 115 | Lee Suggs | RB | Cleveland Browns | — | |
7 | 38 | 252 | Willie Pile | S | Kansas City Chiefs | — | ||
2004 | 1 | 8 | 8 | DeAngelo Hall* | CB | Atlanta Falcons | Pro Bowl (2005, 2006, 2010) | |
1 | 30 | 30 | Kevin Jones | RB | Detroit Lions | — | ||
2 | 13 | 45 | Jake Grove | C | Oakland Raiders | — | ||
4 | 24 | 120 | Ernest Wilford | WR | Jacksonville Jaguars | — | ||
5 | 13 | 145 | Nathaniel Adibi | DE | Pittsburgh Steelers | — | ||
2005 | 3 | 11 | 75 | Eric Green | CB | Arizona Cardinals | — | |
4 | 7 | 108 | Vincent Fuller | S | Tennessee Titans | — | ||
6 | 7 | 217 | Jon Dunn | T | Cleveland Browns | — | ||
2006 | 2 | 5 | 37 | Jimmy Williams | CB | Atlanta Falcons | — | |
2 | 31 | 63 | Darryl Tapp | DE | Seattle Seahawks | — | ||
3 | 24 | 88 | James Anderson | LB | Carolina Panthers | — | ||
5 | 23 | 155 | Jeff King | TE | Carolina Panthers | — | ||
6 | 8 | 177 | Jonathan Lewis | DT | Arizona Cardinals | — | ||
7 | 14 | 222 | Justin Hamilton | S | Cleveland Browns | — | ||
7 | 19 | 227 | Jimmy Martin | T | San Diego Chargers | — | ||
7 | 26 | 234 | Will Montgomery | G | Carolina Panthers | — | ||
7 | 32 | 240 | Cedric Humes | RB | Pittsburgh Steelers | — | ||
2007 | 3 | 26 | 89 | Aaron Rouse | S | Green Bay Packers | — | |
5 | 20 | 157 | David Clowney | WR | Green Bay Packers | — | ||
5 | 26 | 163 | Brandon Frye | T | Houston Texans | — | ||
2008 | 1 | 26 | 26 | Duane Brown* | T | Houston Texans | Pro Bowl (2012, 2013, 2014, 2018, 2021) | |
2 | 3 | 35 | Brandon Flowers* | CB | Kansas City Chiefs | Pro Bowl (2013) | ||
2 | 11 | 42 | Eddie Royal | WR | Denver Broncos | — | ||
3 | 9 | 72 | Chris Ellis | DE | Buffalo Bills | — | ||
4 | 19 | 118 | Xavier Adibi | LB | Houston Texans | — | ||
5 | 13 | 148 | Carlton Powell | DT | Denver Broncos | — | ||
6 | 8 | 174 | Josh Morgan | WR | San Francisco 49ers | — | ||
7 | 8 | 215 | Justin Harper | WR | Baltimore Ravens | — | ||
2009 | 5 | 21 | 157 | Victor "Macho" Harris | CB | Philadelphia Eagles | — | |
2010 | 2 | 20 | 52 | Jason Worilds | DE | Pittsburgh Steelers | — | |
5 | 2 | 133 | Kam Chancellor*† | S | Seattle Seahawks | Super Bowl Champion (XLVIII) Pro Bowl (2011, 2013, 2014, 2015) | ||
5 | 9 | 140 | Ed Wang | T | Buffalo Bills | — | ||
6 | 3 | 172 | Brent Bowden | P | Tampa Bay Buccaneers | — | ||
7 | 4 | 211 | Cody Grimm | LB | Tampa Bay Buccaneers | — | ||
2011 | 2 | 6 | 38 | Ryan Williams | RB | Arizona Cardinals | — | |
4 | 30 | 127 | Rashad "Roc" Carmichael | CB | Houston Texans | — | ||
6 | 15 | 180 | Tyrod Taylor† | QB | Baltimore Ravens | Super Bowl Champion (XLVII) Pro Bowl (2015) | ||
2012 | 1 | 32 | 32 | David Wilson | RB | New York Giants | — | |
3 | 31 | 94 | Jayron Hosley | CB | New York Giants | — | ||
5 | 17 | 152 | Danny Coale | WR | Dallas Cowboys | — | ||
2013 | 6 | 3 | 171 | Corey Fuller | WR | Detroit Lions | — | |
6 | 5 | 173 | Vinston Painter | T | Denver Broncos | — | ||
2014 | 1 | 14 | 14 | Kyle Fuller* | CB | Chicago Bears | Pro Bowl (2018, 2019) | |
4 | 20 | 120 | Logan Thomas | QB | Arizona Cardinals | — | ||
6 | 6 | 182 | Antone Exum | CB | Minnesota Vikings | — | ||
2015 | 6 | 5 | 181 | Kyshoen Jarrett | S | Washington Redskins | — | |
7 | 26 | 243 | Laurence Gibson | T | Dallas Cowboys | — | ||
2016 | 3 | 21 | 84 | Kendall Fuller† | CB | Washington Redskins | Super Bowl Champion (LIV) | |
6 | 28 | 203 | Dadi Nicolas | LB | Kansas City Chiefs | — | ||
2017 | 6 | 2 | 186 | Chuck Clark | S | Baltimore Ravens | — | |
6 | 17 | 201 | Bucky Hodges | TE | Minnesota Vikings | — | ||
6 | 22 | 206 | Sam Rogers | FB | Los Angeles Rams | — | ||
7 | 19 | 237 | Isaiah Ford | WR | Miami Dolphins | — | ||
2018 | 1 | 16 | 16 | Tremaine Edmunds* | LB | Buffalo Bills | Pro Bowl (2019, 2020) First time two brothers chosen in 1st round of NFL draft[13] | |
1 | 28 | 28 | Terrell Edmunds | DB | Pittsburgh Steelers | First time two brothers chosen in 1st round of NFL draft[13] | ||
5 | 26 | 163 | DT | Washington Redskins | – | |||
5 | 29 | 166 | G | Buffalo Bills | – | |||
7 | 23 | 241 | DB | Washington Redskins | – | |||
2019 | No selections | |||||||
2020 | 3 | 37 | 101 | Dalton Keene | TE | New England Patriots | — | |
2021 | 1 | 22 | 22 | Caleb Farley | DB | Tennessee Titans | — | |
1 | 23 | 23 | Christian Darrisaw | T | Minnesota Vikings | — | ||
3 | 16 | 80 | Divine Deablo | DB | Las Vegas Raiders | — | ||
6 | 33 | 217 | Khalil Herbert | RB | Chicago Bears | — | ||
2022 | 5 | 34 | 177 | James Mitchell | TE | Detroit Lions | — | |
6 | 10 | 189 | Amaré Barno | LB | Carolina Panthers | — | ||
6 | 31 | 209 | Luke Tenuta | T | Buffalo Bills | — | ||
6 | 36 | 215 | Lecitus Smith | G | Arizona Cardinals | — | ||
2023 | 4 | 17 | 119 | Chamarri Conner | DB | Kansas City Chiefs | — |
Notes
[edit]- ^ Because of the NFL–AFL merger agreement, the history of the AFL is officially recognized by the NFL and therefore this list includes the AFL draft (1960–1966) and the common draft (1967–1969).[2]
- ^ John Maskas was also drafted by the Buffalo Bills of the All-America Football Conference (AAFC) in the 10th round with the 74th overall pick of the 1947 AAFC draft.[10] He played for the Bills in 1947 and 1949,[11] and was then drafted by the San Francisco 49ers in the seventh round of the 1950 AAFC dispersal draft.
- ^ Mike Johnson was selected as the 18th overall pick in the 1984 NFL supplemental draft of USFL and CFL players.[12]
- ^ Allen Young played basketball at Virginia Tech and not football.
- ^ Eugene Chung is Korean American, and was the first Asian American player to be drafted in the first round.
Notable undrafted players
[edit]Note: No drafts held before 1920
References
[edit]- General
- "Draft History by School–Virginia Tech". National Football League. Retrieved May 15, 2013.
- "Virginia Tech Drafted Players/Alumni". Sports Reference, LLC. Pro-Football-Reference.com. Retrieved May 15, 2013.
- "Hokies In The NFL Draft". Virginia Tech. HokieSports.com. Retrieved May 15, 2013.
- Specific
- ^ Sports Reference, LLC: Alabama Drafted Players/Alumni
- ^ a b Cross, B. Duane (January 22, 2001). "The AFL: A Football Legacy". Sports Illustrated. CNNSI.com. Archived from the original on February 15, 2001. Retrieved May 30, 2013.
- ^ Clayton, John (March 26, 2009). "Draft order to change for playoff teams". ESPN.com. Retrieved May 30, 2013.
- ^ "1961 AFL Draft". Sports Reference, LLC. Pro-Football-Reference.com. Retrieved May 30, 2013.
- ^ "1962 AFL Draft". Sports Reference, LLC. Pro-Football-Reference.com. Retrieved May 30, 2013.
- ^ "1963 AFL Draft". Sports Reference, LLC. Pro-Football-Reference.com. Retrieved May 30, 2013.
- ^ "1964 AFL Draft". Sports Reference, LLC. Pro-Football-Reference.com. Retrieved May 30, 2013.
- ^ "1965 AFL Draft". Sports Reference, LLC. Pro-Football-Reference.com. Retrieved May 30, 2013.
- ^ "1966 AFL Draft". Sports Reference, LLC. Pro-Football-Reference.com. Retrieved May 30, 2013.
- ^ "1947 AAFC DRAFT" (PDF). ProFootballResearchers.org. Professional Football Researchers Association: AAFC Committee. Archived from the original (PDF) on June 17, 2013. Retrieved June 2, 2013.
- ^ "John Maskas Football Statistics". Pro-Football-Reference.com. Retrieved June 2, 2013.
- ^ "Browns Like Mack Attack". Daily Times. Cleveland, Ohio. Associated Press. June 6, 1984. p. 9. Retrieved May 30, 2013.
- ^ a b "Edmundses first brothers picked in first round". ESPN.com. Retrieved April 27, 2018.