Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

List of Wakefield Trinity players

From Wikipedia, the free encyclopedia

This is a list of Wakefield Trinity players. Wakefield Trinity are an English rugby league club. As of 31 November 2016, the club has had 1,377 players. Prior to 1895 the club played rugby union and these players are listed separately.

Post-1895 rugby league players

[edit]

Statistics correct as of 30 September 2016

No. Name Debut Last Match Position Played Tries Goals DG (1pt) Points captain (c) Honours Cap(s) Records/Notes
211 John Abbott 1913–Sep 1914–Apr Wing 9 0 0 0 0
454 F. Abell 1940–Mar 1940–Mar Centre 1 0 0 0 0
296 Len Abraham 1923–Oct 1924–25 Fullback 9 0 0 0 0 from (near) Wakefield, or Len Abraham(s)
331 George Absolom 1927–Mar Second-row 1 0 0 0 0
907 Bryan Adams 1982–Aug 1983–84 Second-row 44 16 0 0 48
609 Wilfred "Wilf" Adams 1953–Aug 1959–60 Prop 67 6 0 0 18
878 Allan Agar 1980–Sep 1980–81 Scrum-half 31 4 3 8 26 (c)
230 Charles Agar 1919–Apr 1923–Apr Second-row, Loose forward 53 10 0 0 30
1309 Paul Aiton 2012 SL17 2013–Sep SL18 Hooker 47 7 0 0 28
93 Albert Aldred 1901–Mar 1901–02 Wing 3 1 0 0 3
327 D. J. Aldridge 1926–Oct 1926–Oct Scrum-half 1 0 0 0 0
310 W. Alexander 1924–Oct 1927–28 Second-row 14 0 0 0 0
726 Tommy Alford 1966–Nov 1967–68 Scrum-half 3 0 0 0 0
8 Joseph Allchurch 1895–Sep 1897–Nov Forward 78 1 0 0 3
1039 Kieran Allen 1993–Feb 1996 Stand-off 25 6 1 0 26
1382 Mitchell "Mitch" Allgood 2017–Mar–12 SL22
446 Bill Allinson 1938–Nov 1945–46 Second-row 35 7 0 0 21
164 Joshua Alsopp 1906–Nov 1906–07 Second-row, Loose forward 2 0 0 0 0
1293 Kyle Amor 2011 SL16 2013–Sep SL18 Prop 79 11 0 0 44
747 Barry Anderson 1968–Sep 1968–69 Hooker 1 0 0 0 0
1333 Scott Anderson 2014–Feb SL19 present Prop
7 Jack Anderton 1895–Sep 1895–Sep Half Back 1 0 0 0 0
1325 Chris Annakin 2013 SL18 present Loose forward
1221 Mark Applegarth 2004 SL9 2007 SL12 Second-row 27 3 0 0 12
414 Robert Appleyard 1935–Jan 1939–40 Wing 141 49 0 0 147
35 William "Bill" Appleyard 1895–Dec 1898–99 Forward 67 1 0 0 3 Yorkshire Nickname "Bill"
796 John Archer 1974–Jan 1977–78 Wing 83 33 0 0 99
573 D. Armitage 1948–Dec 1948–Dec Centre 2 0 0 0 0
614 Peter Armstead 1953–Dec 1956–57 Second-row 58 6 0 0 18
255 William Armstrong 1920–Sep 1922–23 Second-row 62 1 0 0 3
1368 Tinirau Arona
1352 Joe Arundel
608 Norman Ashall 1953–Mar 1955–56 Second-row 25 3 0 0 9
132 Herbert Ashton 1903–Apr 1903–04 Centre 3 0 0 0 0
344 Robert Ashton 1928–Sep 1931–Dec Wing, Prop 10 3 0 0 9
850 Bill Ashurst 1978–Mar 1983–84 Second-row 32 5 15 10 55
1350 Matty Ashurst
252 Richard Ashurst 1920–Aug 1920–21 Wing 3 0 0 0 0
92 Arthur Asquith 1901–Jan 1901–02 Fullback, Wing 10 0 0 0 0
700 Bernard Asquith 1964–Nov 1964–65 Loose forward 1 0 0 0 0
847 Peter Astbury 1977–Dec 1977–78 Hooker 4 0 0 0 0
64 John Atack 1897–Oct 1897–98 Forward 8 0 0 0 0
1236 Ryan Atkins 2006 SL11 2009 SL14 Centre 94 49 0 0 196 England
113 John Atkinson 1902–Sep 1902–03 Forward 1 0 0 0 0
704 Jack Austin 1965–Apr 1965–66 Wing 4 3 0 0 9
145 James Auton 1904–Dec 1912–13 Forward 231 26 0 0 78 CC
739 Colin Backhouse 1967–Nov 1971–72 Stand-off 13 3 0 0 9
507 Dennis Baddeley 1942–Sep 1951–52 Wing 194 85 3 0 ^² 261 CC Yorkshire
598 Peter Baddeley 1952–Feb 1953–54 Second-row 10 0 0 0 0
1033 Geoff Bagnall 1992–Jan 1993–94 Scrum-half 55 12 1 0 50 (c)
1065 David Bailey 1994–95 1994–95 Wing 14 5 0 0 20
146 Charles Baker 1905–Jan 1905–06 Wing 28 9 0 0 27
61 John Baker 1897–Sep 1897–98 Forward 1 0 0 0 0
429 Frank Ball 1937–Mar 1939–40 Stand-off 25 4 0 0 12
754 George Ballantyne 1969–Jan 1978–79 Prop 199 20 0 0 60 Yorkshire
89 Benny Balmforth 1900–Oct 1901–02 Half Back 27 1 0 0 3
546 Bob Band 1944–45 Hooker 1 0 0 0 0 World War II guest?
558 Billy Banks 1946–Dec 1947–48 Scrum-half 44 12 3 0 ^² 42
834 Keith Banks 1977–Feb 1977–78 Centre 17 3 0 1 10
99 Samuel Banks 1901–Oct 1901–02 Forward 18 0 0 0 0
1086 Frédéric Banquet 1995–96 1997 Wing 18 16 7 0 74 France
770 David Barends 1970–Dec 1972–73 Wing 66 22 0 0 66
533 Joe Barker 1944–45 Stand-off 1 0 0 0 0
1196 Mark Barlow 2002 SL7 2002 SL7 Hooker 1 0 0 0 0
703 Peter Barlow 1965–Mar 1964–65 Hooker 16 1 0 0 3
1087 Marcus Barnard 1995–96 1995–96 2 0 0 0 0
348 William Barnes 1928–Nov 1928–Nov Loose forward 1 0 0 0 0
511 … Barraclough 1942–Oct Wing 6 0 0 0 0
468 Irving Barraclough 1940–Sep 1940–Nov Fullback 3 0 0 0 0 Not to be confused with the rugby league fullback who played in the 1940s and 1950s for Featherstone Rovers, Oldham, Castleford and Doncaster; Irvin Barraclough
258 Joe Barraclough 1920–Sep 1923–24 Prop 86 2 0 0 6
178 John Barton 1909–Mar 1909–10 Forward 24 0 0 0 0
853 Adrian Barwood 1978–Sep 1980–81 Wing 42 13 0 0 39 from Pontypridd RFC
1088 Andy Bastow 1995–96 1997 Stand-off 4 0 0 0 0
1376 James Batchelor
711 Edgar Bate 1965–Oct 1965–66 Prop 18 1 0 0 3
238 Percy Bates 1919–Aug 1920–21 Wing 21 0 0 0 0
322 Ted Bateson 1925–Dec Wing 168 113 1 0 ^² 341
716 John Bath 1966–Mar 1967–68 Prop 45 0 0 0 0 CF
306 Billy Batten 1924–Aug 1926–27 Centre 79 6 2 0 ^² 22 Yorkshire
393 Eric Batten 1933–Sep ^¹ 1942–43 Wing 44 20 0 0 60
714 Kenneth Batty 1966–Jan 1970–71 Wing 184 79 0 0 237 CF
1178 Nathan Batty 2001 SL6 2001 SL6 Fullback 2 0 0 0 0
889 Ray Baxendale 1981–Sep 1981–82 Second-row 14 1 0 0 3
349 Herbert Beardshaw 1928–Nov 1929–Mar Centre 19 1 0 0 3
192 William Beattie 1911–Dec 1914–Oct Forward 90 7 6 0 ^² 33 (c)
100 Harry Beaumont 1901–Oct 1909–10 Forward 203 6 0 0 18 CC
365 Leslie Bedford 1930–Nov 1932–Dec Wing 4 0 0 0 0
31 William Bedford 1895–Oct 1895–96 Half Back 8 1 0 0 3
1099 Dennis Beecraft 1996 1997 Prop 16 2 0 0 8
615 Colin Bell 1954–Feb 1956–57 Centre 102 38 0 0 114
328 G. Bell 1927–Mar 1927–Aug Loose forward 3 0 0 0 0
709 John Bell 1965–Sep 1966–67 Second-row 20 7 0 0 21
929 Nigel Bell 1984–Jan 1996 Scrum-half, Loose forward 357 60 0 0 242 (c)
775 Peter Bell 1971–Nov 1971–72 Stand-off 10 0 0 0 0
670 Roy Bell 1961–Mar 1962–63 Stand-off 23 2 2 0 ^² 10 Roy Bell of Castleford?
781 Bryn Bennett 1972–Sep 1973–74 Second-row 9 0 0 0 0
77 Ernest Bennett 1898–Dec 1913–14 Wing 386 184 64 0 ^² 679 CC Yorkshire
1034 Peter Benson 1992–Aug 1992–93 Centre 30 9 37 0 110
302 E. Bentley 1924–Apr 1923–24 Stand-off 1 0 0 0 0
233 Thomas "Tom" Best 1919–Apr 1919–Apr Prop 1 0 0 0 0
200 Thomas Best 1912–Dec 1912–Dec Half Back 1 0 0 0 0
1234 Monty Betham 2006 SL11 2006 SL11 Hooker, Loose forward 27 2 0 0 8 (c) New Zealand
217 John Bettridge 1914–Sep 1915–Apr Forward 8 0 0 0 0
1054 Chris Bibb 1993–Dec 1993–94 Fullback 1 0 0 0 0
1262 Kyle Bibb 2008 SL13 2010 SL15 Prop 30 2 0 0 8
1253 Ricky Bibey 2007 SL12 2009 SL14 Prop 60 1 0 0 4
395 J. H. Bingham 1933–Oct 1933–Oct Second-row 1 0 0 0 0
12 William Binns 1895–Sep 1896–Sep Forward 2 0 0 0 0
343 … Bird 1928–Sep 1928–Sep Centre 1 0 0 0 0
1194 Deon Bird 2002 SL7 2002 SL7 Centre 11 1 0 0 4
1268 Luke Blake 2009 SL14 2009 SL14 Hooker 2 0 0 0 0
1210 Matthew Blake 2003 SL8 2004 SL9 Prop 6 0 0 0 0
672 David Blakeley 1961–Mar 1963–64 Loose forward 31 7 0 0 21
221 Walter Blakey 1915–Feb 1920–Apr Forward 32 1 0 0 3
1263 Damien Blanch 2008 SL13 2010 SL15 Wing 52 36 0 0 144 Ireland
483 L. Blanchard 1941–Mar 1942–May Prop 31 2 0 0 6
1245 Matt Blaymire 2007 SL12 2011 SL16 Fullback 106 30 0 1 121
683 Dick Bloomfield 1963–May 1963–May Prop 2 0 1 0 ^² 2
299 Ernest Blower 1923–Dec 1924–25 Loose forward 51 3 0 0 9 W. Blower? from (near) Featherstone
240 George Boardman 1919–Oct 1919–20 Fullback 3 0 0 0 0
210 George Bolton 1913–Sep 1914–Mar Forward 19 0 0 0 0
743 Joseph Bonnar 1968–Jan 1974–75 Scrum-half 160 32 1 0 ^² 98
378 Gordon Bonner 1932–Sep 1936–Apr Fullback, Centre 79 1 31 0 ^² 65 Fullback 2-drop goals against Australia in 1933
563 Denis John Boocker 1947–Apr 1953–54 Wing 221 127 6 0 ^² 393 Wales
227 Harry Booth 1919–Jan 1923–Apr Forward 28 0 0 0 0
168 Herbert Booth 1906–Dec 1907–08 Wing 9 3 0 0 9
557 John Booth 1946–Nov 1955–56 Prop 257 33 16 0 ^² 131 Yorkshire
1132 Josh Bostock 1998 1998 Wing 15 16 0 0 64
715 Eddie Bowden 1966–Feb 1965–66 Hooker 6 0 0 0 0
503 James "Jim" Bowden 1942–Apr 1943–Feb Hooker, Second-row 2 0 0 0 0 WWII guest from Bramley, NOT Jim Bowden
879 Harold Box 1980–Sep 1984–85 Fullback 134 20 59 10 191 (c) WalesYorkshire(Other NationalitiesYorkshireat Featherstone Rovers)
593 Ernest Boyer 1951–Mar 1951–Mar Stand-off 2 0 0 0 0
74 Sam Brady 1898–Mar 1897–98 Forward 3 0 0 0 0
269 Thomas Brannan 1921–Jan 1921–22 Wing 34 14 0 0 42 surname occasionally misspelt as Brannon
439 Leonard "Len" Bratley 1937–Nov 1948–49 Loose forward 236 94 3 0 ^² 288 CC EnglandYorkshire
788 Roy Bratt 1973–Feb 1983–84 Prop 211 17 0 0 51 Testimonial match 1983
110 Robert Bray 1902–Sep 1902–03 Forward 1 1 0 0 3
37 Jos Breakwell 1895–Dec 1899–1900 Half Back 134 17 0 0 51
975 Rowan Brennan 1986–Sep 1986–87 Second-row 15 1 0 0 4
936 Mark Bridge 1984–Apr 1983–84 Wing 1 0 0 0 0
618 Keith Bridges 1954–Oct 1956–57 Hooker 36 2 0 0 6
665 Brian Briggs 1960–Aug 1964–65 Second-row 119 8 0 0 24 CC Yorkshire
1133 Carl Briggs 1998 1998 Scrum-half 16 2 0 1 9
869 David Briggs 1979–Sep 1979–80 Prop 11 0 0 0 0
1338 Luke Briscoe 2014–Mar SL19 present Centre 2 0 0 0 0
500 Jack Britton 1942–Mar 1942–Apr Stand-off 3 0 0 0 0
353 Joe Broadbent 1929–Sep 1929–Sep Stand-off 3 0 0 0 0
260 Lewis Broadbent 1920–Nov 1920–21 Centre 2 1 0 0 3
1181 Paul Broadbent 2002 SL7 2002 SL7 Prop 24 0 0 0 0 (c)
376 Edward Brogden 1932–Aug 1933–Sep Wing 17 1 0 0 3
677 Ian Brooke 1962–Apr ^¹ 1970–71 Centre 183 67 0 0 201 (c) CFx2 CC United Kingdom
1170 Justin Brooker 2001 SL6 2001 SL6 Centre 28 10 0 0 40
505 Ken Brooks 1942–Sep ^¹ 1948–49 Wing 86 31 1 0 ^² 95
1256 Danny Brough 2008 SL13 2010 SL15 Scrum-half 57 19 204 5 489 Scotland
542 Edwin Brown 1944–45 1946–47 Centre 10 2 0 0 6
760 Frank Brown 1969–Sep 1969–70 Centre 19 1 17 0 ^² 37
827 Graham Brown 1976–Oct 1979–80 Centre 54 5 0 0 15
548 J. George Brown 1944–45 Second-row 5 0 0 0 0 World War II guest? George Brown?
1050 Paul Brown 1993–Oct 1995–96 Wing 24 8 0 0 32
268 George Bruce 1921–Jan 1920–21 Half Back 4 0 0 0 0
172 Ernest Brummitt 1908–Jan 1907–08 Forward 2 0 0 0 0
1140 Adrian Brunker 1999 SL4 1999 SL4 Wing 19 6 0 0 24
1229 Austin Buchanan 2005 SL10 2007 SL12 Wing 8 3 0 0 12
91 Arthur Buckley 1900–Nov 1901–02 Forward 9 0 0 0 0
883 Dennis Buckley 1981–Apr 1984–85 Wing 13 0 6 0 12
913 John Buckton 1982–Oct 1982–83 Stand-off 3 0 0 0 0
941 Howard Budby 1984–Oct 1984–85 Prop 1 0 0 0 0
627 John Bullock 1956–Feb 1956–57 Scrum-half 12 3 0 0 9
159 … Bulmin 1906–Apr 1905–06 Forward 1 0 0 0 0
852 John Burke 1978–Apr 1978–79 Prop 24 1 0 0 3
244 John Burley 1919–Dec 1919–20 Wing 1 0 0 0 0
905 John Burnage 1982–Apr 1981–82 Centre 1 0 1 0 2
370 Henry Burnell 1931–Sep 1931–Dec Utility Back 7 0 0 0 0
38 John Burnley 1896–Jan 1895–96 Forward 1 0 0 0 0
922 Alan Burns 1983–Oct 1983–84 Loose forward 9 5 0 0 15
399 E. Burrows 1934–Jan 1936–37 Scrum-half 60 9 1 0 ^² 29
179 Arthur Burton 1909–10 1920–Oct Forward 206 28 9 0 ^² 102 Yorkshire to Batley
588 Harry Burton 1950–Sep 1956–57 Centre 99 40 19 0 ^² 158
897 David Busfield 1981–Nov 1981–82 Second-row 3 1 0 0 3
805 Alan Butterfield 1974–Sep 1978–79 Centre 33 3 0 0 9
1020 Ged Byrne 1990–Sep 1991–92 Centre 33 10 0 0 40
266 Thomas Cahill 1921–Jan 1921–22 Prop 3 0 0 0 0 from (near) Sharlston
551 Harry Caldwell 1946–Jan 1945–46 Wing 12 4 0 0 12
680 Edward Campbell 1962–Aug 1975–76 Prop, Second-row 247 31 8 0 ^² 109 CF
1230 Liam Campbell 2005 SL10 2005 SL10 Scrum-half 1 0 0 0 0
134 Edgar Carbert 1903–Apr 1902–03 Forward 1 0 0 0 0
473 Ronnie Caress 1940–Oct 1944–Nov Centre 58 9 0 0 27
748 Stuart Carlton 1968–Sep 1969–70 Fullback 37 3 56 0 ^² 121 from Normanton
417 J. A. Carr 1935–Oct 1937–38 Scrum-half 25 3 4 0 ^² 17
248 William Carr 1920–Mar 1919–20 Centre 1 0 0 0 0
149 Daniel Carroll 1905–Sep 1905–06 Half Back 2 0 0 0 0
413 Clifford Carter 1934–Dec 1937–38 Hooker 95 7 0 0 21 5 ft 10.5 in (1.79 m), 12 st 10 lb (81 kg), born Newport, Wales [1]
1026 Darren Carter 1991–Mar 1991–92 Hooker 5 0 2 0 4
979 Phil Cartwright 1986–Nov 1986–87 Wing 7 1 0 0 4
1127 Garen Casey 1998 1998 Stand-off 32 17 115 4 302
949 Len Casey 1985–Apr 1985–86 Prop 9 1 0 0 4
1233 Ned Catic 2006 SL11 2007 SL12 Prop 49 5 0 0 20
1380 Mason Caton-Brown 2017–Mar–03 SL22
290 Eddie 'Ned' Catterall 1923–Feb 1923–24 Centre 31 11 7 0 ^² 47
502 Bob Cattlin 1942–Mar 1942–Sep Loose forward 8 0 0 0 0 World War II guest?
612 Dennis Chalkley 1953–Nov 1954–55 Fullback 8 0 17 0 ^² 34
625 Leslie Chamberlain 1955–Dec 1960–61 Second-row, Loose forward 110 14 0 0 42 CC
289 John Chambers 1923–Jan 1922–23 Fullback 1 0 0 0 0 from (near) Wakefield
443 Charles Chester 1938–May 1952–Nov Second-row 9 1 0 0 3
811 David Chester 1975–Apr 1975–76 Prop 10 0 0 0 0
1046 Lee Child 1993–Sep 1995–96 Wing 36 9 0 0 36 Ireland
254 Ernest Chilton 1920–Aug 1920–21 Scrum-half 6 1 0 0 3
1041 Gary Christie 1993–Aug 1994–95 Centre 29 4 0 0 16
633 Terry Clamp 1956–Nov 1959–Jan Prop 3 1 0 0 3 older brother of Mick Clamp (Featherstone Rovers Heritage No. 347)
543 Alan Clarke 1944–45 Centre 1 0 0 0 0
713 Geoffrey Clarkson 1965–Dec ^¹ 1977–78 Second-row 79 11 2 0 ^² 37 CF Yorkshire
1077 Michael Clarkson 1995–96 1997 Second-row 56 14 0 0 56
875 Peter Clarkson 1980–Apr 1981–82 Second-row 18 0 0 0 0
859 Terry Clawson 1978–Dec 1978–79 Prop 9 0 2 0 4
194 William Clay 1912–Jan 1913–Jan Wing 23 16 0 0 48
1028 Michael Clements 1991–Sep 1991–92 Stand-off 6 0 0 0 0
339 W. "Billy" Clements 1928–Jan Prop 14 2 1 0 ^² 8
599 Colin Clifft 1952–Mar 1956–57 Loose forward 98 11 1 0 ^² 35 England
356 Leslie Close 1930–Jan 1931–Sep Second-row 10 1 0 0 3
718 Tony Clough 1966–Aug 1966–67 Hooker 2 0 0 0 0
1306 Ben Cockayne 2012 SL17 2013–Sep SL18 Wing 56 28 2 0 116
206 Arthur Cockcroft 1913–Apr 1914–Oct Wing 8 6 0 0 18 or Arthur Cockroft no second 'c'?
884 Gary Cocks 1981–Apr 1986–87 Prop 88 18 0 0 72
682 Gert Coetzer 1963–Mar 1967–68 Wing 191 122 0 0 366 CFx2 CC
1025 Mark Colbeck 1991–Jan 1991–92 Scrum-half 6 0 0 0 0
182 Isaac Cole 1910–Feb 1911–Feb Forward 19 2 0 0 6
49 John Cole 1896–Sep 1896–97 Forward 1 0 0 0 0
297 Tom Coles} 1923–Nov 1928–29 Wing, Prop 97 10 0 0 30 from (near) Ebbw Vale
375 Fred Colledge 1932–Apr 1932–Apr Second-row 1 0 0 0 0
1304 Dean Collis 2012 SL17 present Centre
603 Leonard Constance 1952–Sep 1952–53 Stand-off 12 1 0 0 3
944 Billy Conway 1984–Oct 1997 Hooker 270 33 17 0 166
995 Mark Conway 1987–Aug 1992–93 Scrum-half 175 54 320 9 865 (c) Most Goals For Wakefield Trinity In A Match
1279 Paul Cooke 2010 SL15 2010 SL15 Stand-off 18 3 36 1 89
728 Brian Cooper 1966–Dec 1971–72 Loose forward 21 3 0 0 9
607 Eric Cooper 1953–Feb 1957–58 Wing 156 94 0 0 282
725 Gary Cooper 1966–Oct 1971–72 Fullback 136 25 0 0 75 CF Harry Sunderland Trophy (United Kingdomnon-Test matches at Featherstone Rovers)
764 Norman Cooper 1970–Mar 1975–76 Second-row, Loose forward 28 3 0 0 9
1095 Lamond Copesake 1996 1996 Wing 10 3 0 0 12
519 Ronnie Copley 1943–Feb 1945–46 Wing 67 46 0 0 138
197 Walter Copley 1912–Oct 1912–Oct Wing 1 0 0 0 0
1090 Jamie Corcoran 1996 1996 7 1 2 0 8
826 Michael Corkery 1976–Oct 1976–77 Wing 1 0 0 0 0
478 G. S. Cottington 1940–Nov 1940–Nov Hooker 1 0 0 0 0
914 Paul Coventry 1982–Nov 1984–85 Centre 53 9 0 0 31
635 Bob Coverdale 1957–Feb 1957–58 Prop 28 1 0 0 3
891 Mario Cowan 1981–Oct 1981–82 Stand-off 1 0 0 0 0
82 Harry Coward 1900–Jan 1901–02 Wing 10 0 0 0 0
978 Bob Cowie 1986–Oct 1986–87 Prop 12 0 0 0 0
1321 Danny Cowling 2012 SL17 2013 SL18 Centre 3 0 0 0 0
561 Doug Cowling 1947–May Centre 6 2 0 0 6
137 C. W. Cox 1904–Feb 1905–06 Forward 63 5 0 0 15
948 Tony Craig 1984–Dec 1984–85 Wing, Prop 2 0 0 0 0
1163 Jason Critchley 2000 SL5 2000 SL5 Wing, Centre 8 4 0 0 16
735 Terry Crook 1967–Oct ^¹ 1981–82 Centre 240 43 325 0 ^² 782 Yorkshire
13 Charles Crosland 1895–Sep 1904–Sep Forward 205 2 0 0 6
430 H. Crosland 1937–Mar 1937–Sep Prop 5 0 0 0 0
85 Nealy Crosland 1900–Sep 1921–22 Forward 533 22 14 0 ^² 94 (c) CC Yorkshire
842 John Crossley Jr. 1977–Apr 1976–77 Stand-off 2 1 0 0 3
522 James "Jim" Croston 1943–Sep ^¹ 1946–47 Centre 36 14 3 0 ^² 48 (c) CC (United KingdomEnglandLancashireat Castleford)
1141 Kevin Crouthers 1999 SL4 1999 SL4 Centre 10 1 0 0 4
1339 Jordan Crowther 2014–Mar SL19 present Prop
556 Jack Cruikshank 1946–Oct Prop 1 0 0 0 0
65 Uriah Crummack 1897–Oct 1897–98 Half Back 2 0 0 0 0
103 Fred Dale 1901–Nov 1901–02 Forward 1 0 0 0 0
1265 Matty Dale 2008 SL13 2008 SL13 Second-row 2 0 0 0 0
462 Vic Darlison 1940–Apr 1943–Sep Hooker 77 0 2 0 ^² 4
1269 James Davey 2009 SL14 2011 SL16 Hooker 19 1 0 0 4
312 James "Jim" Davie 1924–Dec Hooker 11 0 0 0 0
705 Alan Davies 1965–Aug 1965–66 Centre 9 0 0 0 0
32 … Davies 1895–Oct 1895–96 Forward 13 0 0 0 0
571 John Leighton Davies 1948–Oct 1951–52 Centre 66 42 2 0 ^² 130
427 Lewis Davies 1936–Dec ^¹ 1943–44 Stand-off 24 6 1 0 ^² 20
776 Steve Davies 1972–Jan 1973–74 Centre 10 2 0 0 6
325 Thomas "Tom" Davies 1926–Sep 1932–Oct Centre 146 27 1 0 ^² 83
959 Thomas "Tom" Davies 1985–Oct 1985–86 Second-row 2 0 0 0 0
1081 Brad Davis 1995–96 season ^¹ 2001–Mar SL6 Stand-off 118 45 151 13 495 (c)
587 Derek Davis 1950–Sep Fullback 8 0 6 0 ^² 12
158 Harry Dawson 1906–Apr 1907–08 Half Back 2 0 0 0 0
21 R. Dawson 1895–Sep 1897–98 Forward 61 0 0 0 0
10 John Day 1895–Sep 1895–Sep Forward 2 0 0 0 0
877 Terry Day 1980–Sep 1981–82 Centre 40 13 0 0 39 (c)
482 Melville De Lloyd 1941–Mar 1941–May Stand-off 9 0 3 0 ^² 6
1285 Chris Dean 2011 SL16 2011 SL16 Centre 21 9 0 0 36
1213 Jason Demetriout 2004 SL9 2010 SL15 Centre 187 51 2 0 208 (c)
508 Jack Desborough 1942–Sep 1943–44 Prop 36 2 0 0 6
76 George Devey 1898–Oct 1898–99 Wing 1 0 0 0 0
105 Joe Dews 1902–Feb 1901–02 Wing 4 4 0 0 12
323 Thomas Dews 1926–Feb 1926–Oct Centre 8 2 0 0 6
247 John William Dey 1919–Dec 1919–20 Centre 5 0 0 0 0
854 Steve Diamond 1978–Sep ^¹ 1986–87 Centre 122 20 264 4 593 Wales
882 Alan Dickinson 1981–Apr 1980–81 Prop 5 0 0 0 0
857 Wayne Dimmock 1978–Oct 1978–79 Hooker 1 0 0 0 0
1122 Gary Divorty 1997–Jun 1997 Loose forward 11 1 1 1 7
205 Albert Dixon 1913–Mar 1915–Mar Forward 77 1 0 0 3
102 Thomas "Tommy" Dixon 1901–Oct 1906–07 Half Back 128 19 3 0 ^² 65
183 Thomas Dixon 1910–Mar 1911–Apr Forward 6 2 0 0 6
30 Robert Dolan 1895–Oct 1896–97 Wing 16 1 0 0 3
701 Noel Dolton 1964–Dec 1965–66 Prop 24 1 0 0 3
1215 Sid Domic 2004 SL9 2005 SL10 Centre 51 33 0 0 132
295 Harry Dooler 1923–Oct 1924–25 Prop 38 1 0 0 3 from (near) Sharlston
460 Henry Dooler 1940–Apr 1940–Apr Stand-off 1 0 0 0 0
1165 Dane Dorahy 2000 SL5 2001 SL6 Scrum-half 18 4 19 1 55
650 Ivor Dorrington 1958–Nov 1959–60 Second-row 12 1 0 0 3 South Africa
985 Ian Douglas 1987–Jan 1989–90 Second-row 55 5 0 0 20
463 Mick Downey 1940–Apr 1940–May Stand-off 3 2 0 0 6
1257 Brad Drew 2008 SL13 2010 SL15 Hooker 40 8 14 1 61
1022 Nick Du Toit 1990–Sep 1990–91 Second-row 23 2 0 0 8
11 Joseph Ducker 1895–Sep 1896–Oct Forward 7 0 0 0 0
246 John Duckworth 1919–Dec 1919–20 Wing 20 2 0 0 6
569 John Duggan 1948–Sep 1951–52 Wing 108 70 0 0 210 Yorkshire
71 John William Durham 1898–Jan 1899–1900 Forward 48 2 0 0 6
1051 Steve Durham 1993–Oct 1994–95 Prop 24 2 0 0 8
279 Thomas Durkin 1921–Oct 1922–23 Forward 40 6 0 0 18
262 Stanley Dutton 1920–Dec 1920–21 Wing 1 0 0 0 0
57 Marseden Dyson 1897–Mar 1896–97 Wing 3 0 0 0 0
1074 Barry Eaton 1995–96 1995–96 Scrum-half 13 3 24 1 61
515 Charlie Eaton 1942–Dec Fullback 3 0 4 0 ^² 8 World War II guest?
899 Graham Eccles 1982–Jan 1982–83 Second-row 20 0 0 0 0
428 Bill Eddom 1937–Feb 1944–45 Prop 157 14 0 0 42
915 Phil Eden 1983–Jan 1993–94 Centre 250 65 0 0 267
135 Joseph Edwards 1903–Sep 1904–05 Forward 34 0 0 0 0
1206 Olivier Elima 2003 SL8 2007 SL12 Second-row 93 13 0 0 52
1000 Steve Ella 1988–Aug 1988–89 Stand-off 20 9 32 2 102 (c)
1317 Andy Ellis 2012 SL17 2012 SL17 Hooker 10 0 0 0 0
242 Clarence Ellis 1919–Nov 1919–20 Second-row 3 0 0 0 0
1152 Gareth Ellis 1999 SL4 2004 SL9 Centre 112 25 2 0 104 (c) United KingdomEnglandYorkshire
778 Ian Ellis 1972–Apr 1976–77 Second-row, Loose forward 73 7 36 3 ^² 96
139 John Emmerson 1904–Sep 1906–07 Centre 56 4 0 0 12
750 Ken Endersby 1968–Sep 1973–74 Second-row 75 5 0 0 15
837 Mark Endersby 1977–Mar 1977–78 Wing 16 2 60 0 126
1367 Anthony England
655 John Etty 1959–Apr 1960–61 Wing 57 28 0 0 84 CC
63 Arthur Evans 1897–Sep 1899–1900 Half Back 28 2 0 0 6
55 Edward Evans 1896–Dec 1897–98 Forward 40 1 0 0 3
954 Graham Evans 1985–Sep 1985–86 Centre 4 0 0 0 0
1238 James Evans 2006 SL11 2006 SL11 Centre 6 3 0 0 12
696 Ken Evans 1964–Sep 1964–65 Prop 1 1 0 0 3
808 Paul Evans 1975–Mar 1975–76 Prop 18 0 0 0 0
589 Ronald Evans 1950–Nov 1955–56 Scrum-half 72 12 1 0 ^² 38
641 Sam Evans 1957–Dec 1959–60 Prop 28 1 0 0 3
973 Steve Evans 1986–Aug 1986–87 Centre 15 4 2 0 20
56 Thomas "Tom" Evans 1897–Jan 1896–97 Half Back 7 1 0 0 3
352 Mick Exley 1929–Apr 1947–Apr Second-row 449 83 1 0 ^² 251 (c) CC United Kingdomnon-Test matchesEnglandYorkshire
9 Arthur Eyre 1895–Sep 1897–Feb Forward 44 4 0 0 12
332 Harry Eyre 1927–May 1927–Oct Forward 2 0 0 0 0
1343 Jacob Fairbank 2014–May SL19 2014–May SL19 Second-row 4 0 0 0 0
390 Herbert Farrar 1933–Feb 1935–36 Centre 67 14 0 0 42
17 R. Farrar 1895–Sep 1896–Mar Wing 8 0 0 0 0
