List of countries by average yearly temperature
Appearance
This is a list of countries and sovereign states by temperature.
Average yearly temperature is calculated by averaging the minimum and maximum daily temperatures in the country, averaged for the years 1991 – 2020, from World Bank Group, derived from raw gridded climatologies from the Climatic Research Unit.
Country | Temperature (°C) | |
---|---|---|
1 | Burkina Faso | 30.40 °C (86.72 °F) |
2 | Mali | 29.21 °C (84.58 °F) |
3 | Aruba | 29.17 °C (84.51 °F) |
4 | Senegal | 28.90 °C (84.02 °F) |
5 | Mauritania | 28.82 °C (83.88 °F) |
6 | Tokelau | 28.71 °C (83.68 °F) |
7 | Tuvalu | 28.62 °C (83.52 °F) |
8 | Djibouti | 28.49 °C (83.28 °F) |
9 | Curaçao | 28.40 °C (83.12 °F) |
10 | Gambia | 28.38 °C (83.08 °F) |
11 | United Arab Emirates | 28.17 °C (82.71 °F) |
12 | Maldives | 28.11 °C (82.60 °F) |
13 | Niger | 28.04 °C (82.47 °F) |
14 | Benin | 28.02 °C (82.44 °F) |
15 | Qatar | 28.02 °C (82.44 °F) |
16 | Marshall Islands | 28.01 °C (82.42 °F) |
17 | Guinea-Bissau | 27.98 °C (82.36 °F) |
18 | South Sudan | 27.97 °C (82.35 °F) |
19 | Sudan | 27.95 °C (82.31 °F) |
20 | Palau | 27.90 °C (82.22 °F) |
21 | Nauru | 27.83 °C (82.09 °F) |
22 | Cayman Islands | 27.82 °C (82.08 °F) |
23 | Guam | 27.81 °C (82.06 °F) |
24 | Kiribati | 27.77 °C (81.99 °F) |
25 | Anguilla | 27.71 °C (81.88 °F) |
26 | Saint Martin | 27.71 °C (81.88 °F) |
27 | Sint Maarten | 27.71 °C (81.88 °F) |
28 | Bahrain | 27.69 °C (81.84 °F) |
29 | Singapore | 27.68 °C (81.82 °F) |
30 | Ghana | 27.66 °C (81.79 °F) |
31 | Oman | 27.64 °C (81.75 °F) |
32 | Chad | 27.63 °C (81.73 °F) |
33 | British Indian Ocean Territory | 27.61 °C (81.70 °F) |
34 | Northern Mariana Islands | 27.60 °C (81.68 °F) |
35 | Samoa | 27.58 °C (81.64 °F) |
36 | Caribbean Netherlands | 27.47 °C (81.45 °F) |
37 | Saint Kitts and Nevis | 27.47 °C (81.45 °F) |
38 | Cambodia | 27.41 °C (81.34 °F) |
39 | American Samoa | 27.38 °C (81.28 °F) |
40 | Togo | 27.33 °C (81.19 °F) |
41 | Nigeria | 27.30 °C (81.14 °F) |
42 | Wallis and Futuna | 27.30 °C (81.14 °F) |
43 | Federated States of Micronesia | 27.28 °C (81.10 °F) |
44 | Sri Lanka | 27.25 °C (81.05 °F) |
45 | Antigua and Barbuda | 27.20 °C (80.96 °F) |
46 | Seychelles | 27.09 °C (80.76 °F) |
47 | Saint Lucia | 27.00 °C (80.60 °F) |
48 | United States Virgin Islands | 26.98 °C (80.56 °F) |
49 | Brunei | 26.95 °C (80.51 °F) |
50 | Somalia | 26.95 °C (80.51 °F) |
51 | Thailand | 26.85 °C (80.33 °F) |
52 | Dominica | 26.83 °C (80.29 °F) |
53 | Ivory Coast | 26.80 °C (80.24 °F) |
54 | Cocos (Keeling) Islands | 26.79 °C (80.22 °F) |
55 | British Virgin Islands | 26.70 °C (80.06 °F) |
56 | Eritrea | 26.63 °C (79.93 °F) |
57 | Barbados | 26.61 °C (79.90 °F) |
58 | Suriname | 26.58 °C (79.84 °F) |
59 | Trinidad and Tobago | 26.55 °C (79.79 °F) |
60 | Sierra Leone | 26.54 °C (79.77 °F) |
61 | Grenada | 26.49 °C (79.68 °F) |
62 | Malaysia | 26.38 °C (79.48 °F) |
63 | Kuwait | 26.31 °C (79.36 °F) |
64 | Turks and Caicos Islands | 26.29 °C (79.32 °F) |
65 | Philippines | 26.27 °C (79.29 °F) |
66 | Saint Vincent and the Grenadines | 26.17 °C (79.11 °F) |
67 | Guyana | 26.12 °C (79.02 °F) |
68 | Christmas Island | 26.06 °C (78.91 °F) |
69 | Indonesia | 25.96 °C (78.73 °F) |
70 | Saudi Arabia | 25.94 °C (78.69 °F) |
71 | Solomon Islands | 25.92 °C (78.66 °F) |
72 | Jamaica | 25.91 °C (78.64 °F) |
73 | Nicaragua | 25.88 °C (78.58 °F) |
74 | Guinea | 25.86 °C (78.55 °F) |
75 | Cuba | 25.81 °C (78.46 °F) |
76 | Montserrat | 25.75 °C (78.35 °F) |
77 | Bangladesh | 25.71 °C (78.28 °F) |
78 | Venezuela | 25.71 °C (78.28 °F) |
79 | Belize | 25.70 °C (78.26 °F) |
80 | Panama | 25.60 °C (78.08 °F) |
81 | Bahamas | 25.58 °C (78.04 °F) |
82 | Yemen | 25.54 °C (77.97 °F) |
83 | Central African Republic | 25.47 °C (77.85 °F) |
84 | Liberia | 25.45 °C (77.81 °F) |
85 | Brazil | 25.44 °C (77.79 °F) |
86 | El Salvador | 25.23 °C (77.41 °F) |
87 | Gabon | 25.20 °C (77.36 °F) |
88 | Kenya | 25.08 °C (77.14 °F) |
89 | Puerto Rico | 25.04 °C (77.07 °F) |
90 | Niue | 25.03 °C (77.05 °F) |
91 | Tonga | 25.01 °C (77.02 °F) |
92 | Colombia | 25.00 °C (77.00 °F) |
93 | United States Minor Outlying Islands | 24.97 °C (76.95 °F) |
94 | Haiti | 24.95 °C (76.91 °F) |
95 | India | 24.94 °C (76.89 °F) |
96 | Costa Rica | 24.83 °C (76.69 °F) |
97 | Cameroon | 24.80 °C (76.64 °F) |
98 | Vietnam | 24.79 °C (76.62 °F) |
99 | Republic of the Congo | 24.74 °C (76.53 °F) |
100 | Papua New Guinea | 24.74 °C (76.53 °F) |
101 | Honduras | 24.72 °C (76.50 °F) |
102 | Cook Islands | 24.71 °C (76.48 °F) |
103 | Fiji | 24.68 °C (76.42 °F) |
104 | Equatorial Guinea | 24.66 °C (76.39 °F) |
105 | Timor-Leste | 24.57 °C (76.23 °F) |
106 | Dominican Republic | 24.55 °C (76.19 °F) |
107 | São Tomé and Príncipe | 24.49 °C (76.08 °F) |
108 | Vanuatu | 24.44 °C (75.99 °F) |
109 | Mozambique | 24.41 °C (75.94 °F) |
110 | Democratic Republic of the Congo | 24.35 °C (75.83 °F) |
111 | French Polynesia | 24.30 °C (75.74 °F) |
112 | Laos | 24.16 °C (75.49 °F) |
113 | Paraguay | 23.92 °C (75.06 °F) |
114 | Myanmar | 23.82 °C (74.88 °F) |
115 | Comoros | 23.73 °C (74.71 °F) |
116 | Guatemala | 23.65 °C (74.57 °F) |
117 | Algeria | 23.60 °C (74.48 °F) |
118 | Ethiopia | 23.36 °C (74.05 °F) |
119 | Mauritius | 23.33 °C (73.99 °F) |
120 | Uganda | 23.25 °C (73.85 °F) |
121 | Egypt | 23.14 °C (73.65 °F) |
122 | Iraq | 22.95 °C (73.31 °F) |
123 | Tanzania | 22.92 °C (73.26 °F) |
124 | Libya | 22.81 °C (73.06 °F) |
125 | New Caledonia | 22.69 °C (72.84 °F) |
126 | Malawi | 22.66 °C (72.79 °F) |
127 | Madagascar | 22.64 °C (72.75 °F) |
128 | Cape Verde | 22.53 °C (72.55 °F) |
129 | Zambia | 22.23 °C (72.01 °F) |
130 | Botswana | 22.09 °C (71.76 °F) |
131 | Australia | 22.05 °C (71.69 °F) |
132 | Zimbabwe | 21.90 °C (71.42 °F) |
133 | Angola | 21.77 °C (71.19 °F) |
134 | Bermuda | 21.67 °C (71.01 °F) |
135 | Ecuador | 21.43 °C (70.57 °F) |
136 | Pakistan | 21.38 °C (70.48 °F) |
137 | Mexico | 21.31 °C (70.36 °F) |
138 | Bolivia | 20.76 °C (69.37 °F) |
139 | Eswatini | 20.64 °C (69.15 °F) |
140 | Pitcairn Islands | 20.56 °C (69.01 °F) |
141 | Tunisia | 20.53 °C (68.95 °F) |
142 | Burundi | 20.51 °C (68.92 °F) |
143 | Namibia | 20.45 °C (68.81 °F) |
144 | Israel | 20.99 °C (69.78 °F) |
145 | Peru | 20.07 °C (68.13 °F) |
146 | Malta | 20.06 °C (68.11 °F) |
147 | Jordan | 20.05 °C (68.09 °F) |
148 | Palestine | 20.04 °C (68.07 °F) |
149 | Rwanda | 20.03 °C (68.05 °F) |
150 | Norfolk Island | 20.02 °C (68.04 °F) |
151 | Cyprus | 20.01 °C (68.02 °F) |
152 | Syria | 18.75 °C (65.75 °F) |
153 | Iran | 18.34 °C (65.01 °F) |
154 | South Africa | 18.23 °C (64.81 °F) |
155 | Gibraltar | 18.15 °C (64.67 °F) |
156 | Morocco | 18.14 °C (64.65 °F) |
157 | Saint Helena, Ascension and Tristan da Cunha | 18.10 °C (64.58 °F) |
158 | Uruguay | 17.97 °C (64.35 °F) |
159 | Turkmenistan | 16.66 °C (61.99 °F) |
160 | Argentina | 16.30 °C (61.34 °F) |
161 | Portugal | 15.85 °C (60.53 °F) |
162 | Lebanon | 15.45 °C (59.81 °F) |
163 | Vatican City | 15.20 °C (59.36 °F) |
165 | Greece | 13.17 °C (55.71 °F) |
166 | Spain | 13.07 °C (55.53 °F) |
167 | Uzbekistan | 13.06 °C (55.51 °F) |
168 | Monaco | 13.05 °C (55.49 °F) |
169 | Afghanistan | 13.04 °C (55.47 °F) |
170 | Italy | 13.02 °C (55.44 °F) |
171 | Azerbaijan | 12.96 °C (55.33 °F) |
172 | San Marino | 12.83 °C (55.09 °F) |
173 | Albania | 12.44 °C (54.39 °F) |
174 | Lesotho | 12.38 °C (54.28 °F) |
175 | Jersey | 12.27 °C (54.09 °F) |
176 | South Korea | 12.22 °C (54.00 °F) |
177 | Guernsey | 12.09 °C (53.76 °F) |
178 | Croatia | 11.96 °C (53.53 °F) |
179 | Japan | 11.78 °C (53.20 °F) |
180 | Turkey | 11.66 °C (52.99 °F) |
181 | France | 11.65 °C (52.97 °F) |
182 | Hungary | 11.50 °C (52.70 °F) |
183 | Serbia | 11.40 °C (52.52 °F) |
184 | Bulgaria | 11.35 °C (52.43 °F) |
185 | Moldova | 10.89 °C (51.60 °F) |
186 | North Macedonia | 10.79 °C (51.42 °F) |
187 | Belgium | 10.67 °C (51.21 °F) |
188 | Netherlands | 10.49 °C (50.88 °F) |
189 | New Zealand | 10.46 °C (50.83 °F) |
190 | Bhutan | 10.38 °C (50.68 °F) |
191 | Bosnia and Herzegovina | 10.35 °C (50.63 °F) |
192 | Romania | 10.18 °C (50.32 °F) |
193 | Kosovo | 10.02 °C (50.04 °F) |
194 | Luxembourg | 10.02 °C (50.04 °F) |
195 | Montenegro | 9.93 °C (49.87 °F) |
196 | Slovenia | 9.86 °C (49.75 °F) |
197 | Ireland | 9.73 °C (49.51 °F) |
198 | Isle of Man | 9.65 °C (49.37 °F) |
199 | Germany | 9.59 °C (49.26 °F) |
200 | United States | 9.46 °C (49.03 °F) |
201 | Chile | 9.39 °C (48.90 °F) |
202 | Ukraine | 9.27 °C (48.69 °F) |
203 | United Kingdom | 9.24 °C (48.63 °F) |
204 | Georgia | 9.01 °C (48.22 °F) |
205 | Denmark | 8.90 °C (48.02 °F) |
206 | Slovakia | 8.83 °C (47.89 °F) |
207 | Poland | 8.78 °C (47.80 °F) |
208 | Czech Republic | 8.60 °C (47.48 °F) |
209 | Andorra | 8.27 °C (46.89 °F) |
210 | Armenia | 7.82 °C (46.08 °F) |
211 | China | 7.59 °C (45.66 °F) |
212 | Liechtenstein | 7.55 °C (45.59 °F) |
213 | Belarus | 7.45 °C (45.41 °F) |
214 | Austria | 7.44 °C (45.39 °F) |
215 | Lithuania | 7.38 °C (45.28 °F) |
216 | Kazakhstan | 7.11 °C (44.80 °F) |
217 | North Korea | 6.98 °C (44.56 °F) |
218 | Latvia | 6.87 °C (44.37 °F) |
219 | Faroe Islands | 6.60 °C (43.88 °F) |
220 | Switzerland | 6.47 °C (43.65 °F) |
221 | Estonia | 6.34 °C (43.41 °F) |
222 | Saint Pierre and Miquelon | 5.72 °C (42.30 °F) |
223 | French Southern and Antarctic Lands | 4.11 °C (39.40 °F) |
224 | Tajikistan | 3.85 °C (38.93 °F) |
225 | Sweden | 3.23 °C (37.81 °F) |
226 | Kyrgyzstan | 2.65 °C (36.77 °F) |
227 | Finland | 2.46 °C (36.43 °F) |
228 | Heard Island and McDonald Islands | 2.46 °C (36.43 °F) |
229 | Norway | 2.21 °C (35.98 °F) |
230 | Iceland | 1.85 °C (35.33 °F) |
231 | Mongolia | 1.07 °C (33.93 °F) |
232 | Russia | −3.79 °C (25.18 °F) |
233 | Canada | −4.03 °C (24.75 °F) |
234 | Svalbard and Jan Mayen | −6.78 °C (19.80 °F) |
235 | Greenland | −18.68 °C (−1.62 °F) |
See also
[edit]Notes
[edit]References
[edit]- ^ "Climate Change Knowledge Portal". climateknowledgeportal.worldbank.org. World Bank Group. Retrieved 7 May 2024.
- ^ https://www.argentina.gob.ar/noticias/cambios-en-las-normales-climatologicas-del-smn