Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

List of countries by past and projected GDP (nominal)

From Wikipedia, the free encyclopedia

This is an alphabetical list of countries by past and projected gross domestic product (nominal) as ranked by the IMF. Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database (October 2024 edition) and/or other sources.[1]

For older GDP trends, see List of regions by past GDP (PPP).

UN estimates between 1970 and 1979

[edit]

The following Table is based on UN GDP data.[2][3]

* indicates "GDP of [country or territory]" or "Economy of [country or territory]" links.

IMF estimates between 1980 and 1989

[edit]

IMF estimates between 1990 and 1999

[edit]

IMF estimates between 2000 and 2009

[edit]

IMF estimates between 2010 and 2019

[edit]

IMF projections for 2020 through 2029

[edit]

The following list contains the various countries' projected GDP (nominal) from 2020 to 2029.[4]

Centre for Economics and Business Research estimate for 2038

[edit]

The following table is a nominal GDP estimate for the top 190 largest economies in 2038 made by British think tank Centre for Economics and Business Research in December 2023.[5] Total GDP figures have been divided by UN population projections for the year 2038.[6]

Top 190 largest economies by GDP in 2038
Country GDP
in billion USD
GDP per capita Population
 China 48,811 35,683 1,367,901,056
 United States 47,827 133,981 356,968,576
 India 12,881 8,075 1,595,245,783
 Japan 8,894 78,700 113,011,176
 Germany 7,434 90,110 82,499,600
 United Kingdom 5,771 81,586 70,734,880
 France 4,813 69,712 69,041,040
 Brazil 4,131 18,013 229,332,682
 South Korea 3,682 74,446 49,459,004
 Canada 3,679 82,995 44,328,188
 Indonesia 3,669 12,012 305,448,276
 Italy 3,236 58,401 55,410,040
 Australia 3,153 105,122 29,993,810
 Russia 3,142 22,863 137,425,248
 Mexico 2,783 19,875 140,028,842
 Spain 2,549 54,347 46,902,268
 Turkey 2,219 24,180 91,769,352
 Saudi Arabia 2,215 50,280 44,053,187
 Netherlands 1,876 102,811 18,247,092
 Bangladesh 1,720 8,841 194,542,147
 Vietnam 1,559 14,786 105,437,667
 Poland 1,554 46,207 33,631,608
 Philippines 1,536 10,808 142,116,809
 Switzerland 1,529 161,966 9,440,260
 United Arab Emirates 1,351 128,420 10,520,193
 Taiwan 1,497 65,087 23,000,000
 Israel 1,229 103,203 11,908,592
 Egypt 1,198 8,573 139,742,335
 Thailand 1,313 18,414 71,305,381
 Ireland 1,173 206,782 5,672,630
 Nigeria 1,171 3,788 309,097,424
 Sweden 1,141 101,530 11,238,099
 Malaysia 1,101 28,348 38,838,995
 Pakistan 1,060 3,386 313,022,074
 Belgium 992 81,914 12,110,296
 Argentina 897 17,781 50,447,080
 Singapore 896 143,414 6,247,665
 Colombia 871 15,557 55,987,723
 Austria 866 94,194 9,193,809
 Norway 819 135,623 6,038,819
 Hong Kong 788 107,400 7,337,053
 South Africa 751 10,918 68,788,495
 Romania 725 40,794 17,772,040
 Denmark 704 112,173 6,276,000
 Chile 650 31,727 20,487,618
 Peru 583 14,884 39,169,734
 Iran 581 6,060 95,879,769
 Czech Republic 569 52,609 10,815,633
 Iraq 539 8,751 61,591,674
 Finland 509 91,809 5,544,110
 New Zealand 493 86,700 5,686,305
 Kazakhstan 483 20,845 23,171,444
 Portugal 480 47,894 10,022,082
 Ethiopia 470 2,678 175,514,171
 Qatar 448 147,578 3,035,693
 Hungary 445 50,138 8,875,575
 Kenya 388 5,352 72,493,659
 Greece 376 38,721 9,710,498
 Algeria 366 6,792 53,883,769
 Morocco 339 7,979 42,488,389
 Dominican Republic 324 25,759 12,578,040
 Ukraine 308 8,723 35,310,168
 Kuwait 308 63,417 4,856,708
 Tanzania 308 3,076 100,141,517
 Ivory Coast 274 6,704 40,870,342
 Slovakia 267 52,057 5,128,980
 Uzbekistan 252 5,894 42,754,280
 Guatemala 238 11,105 21,431,020
 Ghana 234 5,291 43,533,065
 Oman 224 40,242 5,566,306
 Ecuador 221 10,622 20,805,883
 Angola 219 3,956 55,355,639
 DR Congo 207 1,285 161,055,774
 Panama 199 37,808 5,263,458
 Puerto Rico 186 62,497 2,976,160
 Costa Rica 178 31,716 5,612,274
 Bulgaria 176 31,370 5,610,456
 Sri Lanka 174 7,777 22,373,078
 Uganda 172 2,455 70,067,152
 Croatia 170 48,539 3,502,318
 Guyana 167 191,870 870,380
 Lithuania 163 64,053 2,544,754
 Luxembourg 159 212,808 747,154
 Serbia 155 26,152 5,926,845
 Libya 154 19,415 7,931,947
 Myanmar 144 2,448 58,823,107
 Uruguay 141 41,318 3,412,541
 Slovenia 139 67,293 2,065,587
 Macau 136 166,440 817,113
 Cameroon 133 3,269 40,690,719
 Azerbaijan 117 11,005 10,631,358
 Cambodia 116 6,052 19,166,243
 Nepal 115 3,273 35,141,522
 Turkmenistan 114 15,065 7,567,351
 Jordan 113 8,560 13,200,576
 Latvia 111 68,040 1,631,392
 Belarus 109 12,711 8,575,071
 Paraguay 106 13,310 7,964,226
 Mozambique 105 2,118 49,574,698
 Senegal 97 3,815 25,424,698
 Bahrain 94 56,155 1,673,928
 Tunisia 93 6,817 13,642,656
 Bolivia 90 6,022 14,945,408
 Estonia 89 69,447 1,281,548
 Zambia 82 2,762 29,687,072
 Sudan 76 1,124 67,632,933
 Honduras 73 5,669 12,876,433
 Zimbabwe 70 3,158 22,169,385
 Georgia 69 19,241 3,586,166
 Cyprus 69 51,012 1,348,377
 El Salvador 68 10,190 6,673,556
 Benin 66 3,344 19,737,070
 Papua New Guinea 64 4,913 13,025,474
 Burkina Faso 63 1,925 32,733,314
 Niger 61 1,314 46,431,153
 Mali 61 1,703 35,811,410
 Laos 60 6,670 8,995,350
 Yemen 58 1,255 46,222,091
 Iceland 58 138,409 419,049
 Guinea 55 2,825 19,471,305
 Bosnia and Herzegovina 54 18,132 2,978,236
 Rwanda 54 2,834 19,051,669
 Botswana 52 15,844 3,282,099
 Albania 45 17,326 2,597,250
 Madagascar 45 1,074 41,918,817
 Palestine 45 6,426 7,003,263
 Malta 44 79,389 554,233
 Trinidad and Tobago 42 27,298 1,538,563
 Armenia 42 15,545 2,701,923
 Gabon 41 12,936 3,169,407
 Mongolia 41 10,135 4,045,479
 Congo 38 4,530 8,388,788
 Nicaragua 38 4,560 8,333,755
 Moldova 38 17,040 2,230,094
 Somalia 38 1,373 27,679,425
 Mauritius 37 29,637 1,248,423
 Malawi 35 1,174 29,825,538
 North Macedonia 34 19,369 1,755,350
 Tajikistan 33 2,547 12,956,641
 Brunei 32 65,276 490,225
 Jamaica 31 11,368 2,727,072
 Namibia 29 8,898 3,259,286
 Togo 29 2,330 12,446,712
 Kyrgyzstan 28 3,224 8,685,192
 Chad 28 1,008 27,791,218
 Mauritania 27 3,836 7,038,820
 Haiti 26 1,892 13,743,136
 Kosovo 24 13,278 1,807,574
 Bahamas 23 51,753 444,418
 Maldives 21 39,183 535,943
 Montenegro 14 23,363 599,232
 Fiji 14 13,487 1,038,011
 South Sudan 14 957 14,628,915
 Sierra Leone 13.5 1,166 11,583,095
 Liberia 13 1,774 7,329,593
 Equatorial Guinea 13 5,587 2,326,720
 Eswatini 11.9 8,188 1,453,393
 Djibouti 11.5 8,429 1,364,395
 Barbados 11.3 40,323 280,235
 Burundi 11 577 19,066,058
 Suriname 8 11,544 693,015
 Cape Verde 7 10,278 681,044
 Gambia 6.9 1,796 3,841,110
 Bhutan 6.8 7,961 854,140
 Aruba 6.8 66,818 101,769
 Belize 6.4 13,030 491,158
 Central African Republic 6 676 8,870,492
 Guinea-Bissau 5.3 1,841 2,878,439
 Seychelles 5.3 41,570 127,495
 East Timor 5.2 3,178 1,636,299
 Lesotho 5 1,867 2,678,823
 Saint Lucia 4.2 22,871 183,636
 Antigua and Barbuda 4.1 41,177 99,570
 Comoros 3.7 3,431 1,078,375
 Solomon Islands 3.7 3,706 998,284
 San Marino 3.4 102,400 33,203
 Grenada 2.9 21,710 133,581
 Saint Kitts and Nevis 2.5 51,877 48,191
 Saint Vincent and the Grenadines 2.4 23,016 104,277
 Vanuatu 2.1 4,538 462,717
 Western Samoa 1.9 6,873 276,442
 Dominica 1.4 18,483 75,745
 São Tomé and Príncipe 1.1 3,592 306,261
 Tonga 0.9 7,397 121,669
 Micronesia 0.7 5,399 129,650
 Palau 0.6 34,274 17,506
 Marshall Islands 0.5 10,478 47,719
 Kiribati 0.4 2,430 164,613
 Nauru 0.3 21,515 13,944
 Tuvalu 0.1 8,053 12,418

CIA estimates in 1990

[edit]

GDP (Nominal) data in 1990, with some countries only GNP (Nominal) was provided by the CIA World Factbook.[7]

GDP milestones by countries (in trillions USD)

[edit]

The following is a list of countries reaching (or predicted to reach) a certain threshold of nominal GDP in a specific year according to International Monetary Fund,[1] United Nations,[8] and World Bank.[9]

1 trillion USD 2 trillion USD 3 trillion USD 5 trillion USD 10 trillion USD 20 trillion USD 30 trillion USD
Year Country Year Country Year Country Year Country Year Country Year Country Year Country
1969  United States 1977  United States 1981  United States 1988  United States 2000  United States 2018  United States 2025  United States*
1979  Japan 1985  Soviet Union 1988  Japan 1995  Japan 2014  China 2026  China*
1979  Soviet Union 1986  Japan 2006  Germany 2009  China
1987  West Germany 1992  Germany 2007  China 2026  Germany*
1988  France 2003  United Kingdom 2007  United Kingdom 2027  India*
1989  United Kingdom 2004  France 2021  India
1990  Italy 2005  China 2023  France
1998  China 2007  Italy
2004  Spain 2010  Brazil
2004  Canada 2011  Russia
2006  Brazil 2014  India
2006  South Korea 2021  Canada
2006  Russia 2026  South Korea*
2006  Mexico 2027  Australia*
2007  India 2028  Mexico*
2008  Australia 2028  Spain*
2017  Indonesia 2029  Indonesia*
2021  Netherlands
2022  Saudi Arabia
2023  Turkey
2026  Switzerland*
2027  Poland*

* Future predictions are marked with an asterisk.

Long term GDP estimates

[edit]

The following table provides GDP estimates for the 15 largest economies from 1980 to 2075 made by Goldman Sachs in December 2022.[10]

The 15 largest economies in the world
1980 2000 2022 2050 2075
 United States  United States  United States  China  China
 Japan  Japan  China  United States  India
 Germany  Germany  Japan  India  United States
 France  United Kingdom  Germany  Indonesia  Indonesia
 United Kingdom  France  India  Germany  Nigeria
 Italy  China  United Kingdom  Japan  Pakistan
 China  Italy  France  United Kingdom  Egypt
 Canada  Canada  Canada  Brazil  Brazil
 Argentina  Mexico  Russia  France  Germany
 Spain  Brazil  Italy  Russia  United Kingdom
 Mexico  Spain  Brazil  Mexico  Mexico
 Netherlands  South Korea  South Korea  Egypt  Japan
 India  India  Australia  Saudi Arabia  Russia
 Saudi Arabia  Netherlands  Mexico  Canada  Philippines
 Australia  Australia  Spain  Nigeria  France

The following table provides GDP estimates for the 30 largest economies from 2023 to 2038 made by the U.S.-based Center for Business and Economic Research, a division of Ball State University, in December 2023.[11]

The 30 largest economies in the world (current prices in billions of USD)
Country 2023 Country 2028 Country 2033 Country 2038
 United States 27,006  United States 32,211  United States 39,506  China 48,811
 China 17,700  China 27,425  China 36,942  United States 47,827
 Germany 4,413  Japan 6,899  India 8,696  India 12,881
 Japan 4,163  India 5,832  Japan 7,857  Japan 8,894
 India 3,648  Germany 5,324  Germany 6,314  Germany 7,434
 United Kingdom 3,332  United Kingdom 4,008  United Kingdom 4,801  United Kingdom 5,771
 France 3,024  France 3,498  France 4,103  France 4,813
 Italy 2,175  Brazil 2,832  Brazil 3,436  Brazil 4,131
 Brazil 2,121  South Korea 2,538  South Korea 3,072  South Korea 3,682
 Canada 2,100  Canada 2,535  Canada 3,054  Canada 3,679
 Russia 1,856  Italy 2,500  Italy 2,856  Indonesia 3,669
 Mexico 1,807  Russia 2,343  Indonesia 2,717  Italy 3,236
 South Korea 1,704  Australia 2,115  Russia 2,713  Australia 3,153
 Australia 1,676  Indonesia 2,006  Australia 2,585  Russia 3,142
 Spain 1,569  Mexico 1,918  Mexico 2,310  Mexico 2,783
 Indonesia 1,397  Spain 1,860  Spain 2,177  Spain 2,549
 Netherlands 1,087  Saudi Arabia 1,388  Saudi Arabia 1,759  Turkey 2,219
 Saudi Arabia 1,068  Turkey 1,387  Turkey 1,755  Saudi Arabia 2,215
 Turkey 1,030  Netherlands 1,305  Netherlands 1,565  Netherlands 1,876
 Switzerland 897  Switzerland 1,064  Switzerland 1,275  Bangladesh 1,720
 Poland 831  Taiwan 1,010  Poland 1,243  Vietnam 1,559
 Taiwan 748  Poland 980  Taiwan 1,230  Poland 1,554
 Argentina 642  Thailand 812  Bangladesh 1,172  Philippines 1,536
 Belgium 624  Sweden 794  Vietnam 1,050  Switzerland 1,529
 Sweden 594  Bangladesh 783  Philippines 1,047  Taiwan 1,497
 Ireland 587  Ireland 742  Thailand 1,033  United Arab Emirates 1,351
 Norway 538  United Arab Emirates 725  United Arab Emirates 990  Thailand 1,313
 Austria 523  Belgium 725  Sweden 956  Israel 1,229
 Israel 515  Nigeria 720  Israel 936  Egypt 1,198
 United Arab Emirates 508  Israel 713  Ireland 933  Ireland 1,173

See also

[edit]

References

[edit]
  1. ^ a b c d e f g "World Economic Outlook Database October 2024". www.imf.org. Retrieved 9 November 2024.
  2. ^ "National Accounts - Analysis of Main Aggregates (AMA)". unstats.un.org.
  3. ^ "UN data 'Downloads'". Retrieved 29 April 2020.
  4. ^ "Report for Selected Countries and Subjects". www.imf.org.
  5. ^ WORLD ECONOMIC LEAGUE TABLE 2024
  6. ^ "Population estimates and projections | DataBank".
  7. ^ "1990 CIA World Factbook". Central Intelligence Agency. Archived from the original on 27 April 2011. Retrieved 30 December 2016.
  8. ^ "UN national Acocounts Database". Unstats.un.org. Retrieved 24 August 2014.
  9. ^ Data. "World Bank WDI Data". Data.worldbank.org. Retrieved 24 August 2014.
  10. ^ "Goldman Sachs Global Investment Research 2022" (PDF).
  11. ^ "World Economic League Table 2024" (PDF).
[edit]