Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

List of regions of the United Kingdom by GRDP

From Wikipedia, the free encyclopedia

This article lists the gross regional domestic product (GRDP) of regions of the United Kingdom, defined as Level 2 regions of the Nomenclature of Territorial Units for Statistics (NUTS 2), in nominal values. Values are shown in euros in the original source. For comparison, all figures are converted into pounds sterling and US dollars according to annual average exchange rates.[1][n 1] All values are given in millions, and converted values are rounded to the nearest whole number.

Note that 2021 was an exceptional year because of the fall in GDP in 2020 which averaged 11.0% across the country. The recovery in 2021 was therefore a partial "bounce back" from this slump.

2021

[edit]
List of regions of the United Kingdom by GRDP[2]
Region Rank Population GRDP (millions of GBP) GRDP per head (GBP) Annual Growth Rate in 'Real' GRDP (%)
 United Kingdom 67,026,307 2,276,715 33,745 7.5
England London 1 8,796,628 526,524 59,855 8.5 Increase
England South East 2 9,294,023 336,201 36,174 8.2 Increase
England North West 3 7,422,294 220,304 29,681 9.9 Increase
England East of England 4 6,398,497 213,828 33,419 3.9 Increase
England South West 5 5,764,881 194,030 33,657 4.2 Increase
Scotland Scotland 6 5,447,698 186,851 34,299 3.8 Increase
England West Midlands 7 6,021,653 181,354 28,841 3.2 Increase
England Yorkshire and the Humber 8 5,481,431 151,794 27,692 9.8 Increase
England East Midlands 9 4,934,939 146,482 29,683 1.8 Increase
Wales Wales 10 3,131,640 85,412 27,274 3.8 Increase
England North East 11 2,646,772 65,045 24,575 9.4 Increase
Northern Ireland 12 1,904,578 51,717 27,154 9.0 Increase

2018

[edit]
List of regions of the United Kingdom by GRDP[3]
Region Rank GRDP (millions of EUR) GRDP (millions of GBP) GRDP (millions of USD)
 United Kingdom 2,423,737 2,144,961 2,862,460
Inner London – West 1 254,771 225,467 300,887
Inner London – East 2 137,068 121,303 161,879
Berkshire, Buckinghamshire and Oxfordshire 3 120,073 106,262 141,808
Surrey, East and West Sussex 4 106,127 93,920 125,337
Gloucestershire, Wiltshire and Bristol/Bath area 5 93,009 82,311 109,845
Outer London – West and North West 6 91,379 80,869 107,920
Greater Manchester 7 90,182 79,809 106,506
West Midlands 8 88,490 78,312 104,508
East Anglia 9 81,599 72,214 96,369
Eastern Scotland 10 73,377 64,937 86,659
Bedfordshire and Hertfordshire 11 73,217 64,796 86,470
Hampshire and Isle of Wight 12 72,022 63,738 85,059
West Yorkshire 13 70,290 62,205 83,013
Derbyshire and Nottinghamshire 14 61,414 54,350 72,531
Leicestershire, Rutland and Northamptonshire 15 57,939 51,275 68,427
Essex 16 54,183 47,951 63,991
Kent 17 53,865 47,670 63,615
Northern Ireland 18 53,591 47,427 63,292
West Central Scotland 19 48,000 42,479 56,689
Outer London – East and North East 20 47,536 42,068 56,141
Herefordshire, Worcestershire and Warwickshire 21 46,976 41,573 55,479
West Wales and the Valleys 22 45,243 40,039 53,432
Shropshire and Staffordshire 23 44,102 39,029 52,085
Lancashire 24 43,315 38,333 51,155
Merseyside 25 42,675 37,767 50,400
Cheshire 26 41,250 36,505 48,717
Outer London – South 27 41,052 36,300 48,483
Northumberland and Tyne and Wear 28 40,715 36,032 48,085
Dorset and Somerset 29 38,135 33,749 45,038
East Wales 30 37,414 33,111 44,186
South Yorkshire 31 34,690 30,700 40,969
Devon 32 31,938 28,265 37,719
Tees Valley and Durham 33 28,660 25,364 33,848
North Yorkshire 34 26,307 23,281 31,069
East Yorkshire and Northern Lincolnshire 35 25,689 22,734 30,339
North Eastern Scotland 36 23,157 20,494 27,349
Southern Scotland 37 20,475 18,120 24,181
Lincolnshire 38 19,022 16,834 22,465
Highlands and Islands 39 15,471 13,692 18,271
Cumbria 40 15,175 13,430 17,922
Cornwall and Isles of Scilly 41 13,918 12,317 16,437

See also

[edit]

Notes

[edit]
  1. ^ Euro figures are converted to GBP and USD rates as of 31 December of a given year.

References

[edit]
  1. ^ "Yearly Average Rates & Forex History Data". OFX. Retrieved 14 April 2020.
  2. ^ "Regional gross domestic product: all ITL regions". Office for National Statistics. 24 April 2024. Retrieved 15 May 2024.
  3. ^ "Regional GDP per capita ranged from 30% to 263% of the EU average in 2018". ec.europa.eu. Retrieved 15 December 2020.