Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

List of hills in the Lake District

From Wikipedia, the free encyclopedia

This is a list of hills in the Lake District. To avoid the list becoming infinitely long and arbitrary, only hills with more than 30 m relative height (rising over 98 ft) are included. This includes most, but not all, Wainwrights as well as many other hills.

Topographically, the boundaries of the Lake District trace the flow of streams from the lowest point between it and the Pennines. This occurs just north of the Howgill Fells and gives the boundaries as, primarily, the River Eden and River Lune. This list therefore includes all hills to the west of those rivers including the so-called 'Westmorland Plateau' to the north of the Howgills.

Hills are grouped as topographically as possible, according to their 'parent Marilyn'. The parent Marilyn of hill A can be found by dividing the nearby area into territories, by tracing the runoff from the key col of each Marilyn. The parent is the Marilyn whose territory hill A resides in. Marilyns are given in bold-faced font.

In the table headers, H stands for height and RH for relative height.

Northern Fells

[edit]

Skiddaw Group

[edit]
ID Hill H RH Grid ref.
SKD-1 Skiddaw 931 709 NY260290
SKD-2 Skiddaw Little Man 865 61 NY266277
SKD-3 Carl Side 746 c 30 NY255280
SKD-4 Long Side 734 c 40 NY248284
SKD-5 Lonscale Fell 715 c 50 NY285271
SKD-6 Dodd 502 c 110 NY244273
SKD-7 Latrigg 368 c 72 NY279246

Blencathra Group

[edit]
ID Hill H RH Grid ref.
BCT-1 Blencathra 868 461 NY323277
BCT-2 Bowscale Fell 702 87 NY333305
BCT-3 Bannerdale Crags 683 37 NY335290
BCT-4 Souther Fell 522 c 87 NY355292

Derwent Valley

[edit]
ID Hill H RH Grid ref.
BSY-1 Binsey 447 242 NY225355
BSY-2 Latrigg 322 c 66 NY245355
BSY-3 Caer Mote 285 c 58 NY196376
BSY-4 Bassenthwaite Hill 263 49 NY235332
BSY-5 Moota Hill 251 c 65 NY144363
BSY-6 Clints Crags 250 c 53 NY164355

Back o' Skiddaw and Plain of Carlisle

[edit]
ID Hill H RH Grid ref.
KNT-1 Knott 710 242 NY296329
KNT-2 Great Calva 690 142 NY318350
KNT-3 Carrock Fell 663 91 NY341336
KNT-4 High Pike 658 69 NY318350
KNT-5 Meal Fell 550 30 NY282337
KNT-6 Great Cockup 526 c 89 NY273333
KNT-7 Lowthwaite Fell 509 c 31 NY278347
KNT-8 Longlands Fell 483 c 36 NY276354
KNT-9 Sandale Hill 373 c 117 NY267398
KNT-10 Green How 321 34 NY258374
KNT-11 Warnell Fell 303 c 54 NY337412
KNT-12 Crosby Hill 87 c 50 NY075382
KNT-13 Parson's Thorn 78 c 36 NY321540
KNT-14 Alavna Roman Fort 56 c 43 NY042374
KNT-15 Hards Farm Hill c 50 c 35 NY125472
KNT-16 Moorhouse Hall Top 47 c 34 NY269509
The south face of Blencathra

North Western Fells

[edit]

Lord's Seat group

[edit]
ID Hill H RH Grid ref.
LDS-1 Lord's Seat 552 237 NY204265
LDS-2 Whinlatter 525 c 59 NY197249
LDS-3 Ullister Hill 525 c 33 NY209260
LDS-4 Barf 468 c 34 NY214267
LDS-5 Graystones 456 c 79 NY178264
LDS-6 Ling Fell 373 c 97 NY179286
LDS-7 Sale Fell 359 c 137 NY194297
LDS-8 Ladies Table 296 c 65 NY208288
LDS-9 Harrot 292 c 37 NY159275
LDS-10 Powter How c 135 c 38 NY221267
WCH-1 Watch Hill 254 157 NY159318
WCH-2 Cockermouth Golf Course 208 c 40 NY156306
WCH-3 Slate Fell 171 c 45 NY146303

Newlands Fells

[edit]
ID Hill H RH Grid ref.
DHD-1 Dale Head 753 397 NY223153
DHD-2 Hindscarth 727 71 NY216165
DHD-3 High Spy 653 148 NY234162
DHD-4 Catbells 451 c 88 NY244198
DHD-5 Castle Crag 290 c 75 NY249159
DHD-6 High Doat 283 c 34 NY247144
DHD-7 Holm Crag c 118 c 30 NY251171
RBS-1 Robinson 737 161 NY201168
RBS-2 High Snockrigg 526 45 NY187169
SWS-1 Swinside 244 152 NY243224

Braithwaite to Buttermere

[edit]
ID Hill H RH Grid ref.
GSM-1 Grasmoor 852 519 NY174203
GSM-2 Crag Hill 839 117 NY192203
GSM-3 Sail 773 32 NY198202
GSM-4 Wandope 772 30 NY188197
GSM-5 Scar Crags 672 55 NY208206
GSM-6 Whiteless Pike 660 36 NY180189
GSM-7 Causey Pike 637 40 NY218208
GSM-8 Ard Crags 581 c 116 NY207198
GSM-9 Outerside 568 c 75 NY211215
GSM-10 Knott Rigg 556 c 53 NY197189
GSM-11 Barrow 455 c 70 NY227218
GSM-12 Stile End 447 c 35 NY221219
GSM-13 Rannerdale Knotts 355 c 67 NY167182
GSM-14 Brackenthwaite Hows 208 c 60 NY153213
GDP-1 Grisedale Pike 791 189 NY198225
GDP-2 Hopegill Head 770 97 NY185221
GDP-3 Hobcarton Crag 739 37 NY193220
GDP-4 Whiteside 719 c 39 NY175221
GDP-5 Dodd 454 c 37 NY169231
GDP-6 Braithwaite How 172 c 55 NY229240
The Grasmoor group

Western Fells

[edit]

Loweswater Fells and West Cumberland

[edit]
ID Hill H RH Grid ref.
BKF-1 Blake Fell 573 164 NY111197
BKF-2 Carling Knott 544 c 32 NY117203
BKF-3 Gavel Fell 526 c 74 NY117185
BKF-4 Hen Comb 509 140 NY132181
BKF-5 Banna Fell 456 c 40 NY116174
BKF-6 Knock Murton 447 141 NY094190
BKF-7 High Hows 313 c 41 NY096202
BKF-8 Keltonfell Top 296 c 45 NY080183
BKF-9 High Park 247 c 119 NY043211
BKF-10 Mockerkin How 247 c 30 NY099227
BKF-11 Howside Hill 212 c 44 NY092167
BKF-12 High Leys 211 c 43 NY054194
BKF-13 Branthwaite Edge 199 c 40 NY061232
BKF-14 Hannah Moor 141 c 122 NX952134
BKF-15 Winscales Hill 140 c 43 NY027263
BKF-16 Ivy Hill 135 62 NX992124
BKF-17 Stanley Hill 111 c 34 NX979139
BKF-18 Syke Whinns Hill 103 c 36 NX997231
MBK-1 Mellbreak 512 260 NY149186
MBK-2 Mellbreak North Top 509 62 NY143195
LWF-1 Low Fell 423 270 NY137226
LWF-2 Fellbarrow 416 c 50 NY132242
LWF-3 Sourfoot Fell 412 c 35 NY135233
LWF-4 Darling Fell 391 c 45 NY128225
LWF-5 Pardshaw Crag 191 c 63 NY102256
LWF-6 Redhow Crags c 166 c 43 NY152233
LWF-7 Crag Hills 165 c 44 NY098271
LWF-8 Harrot Hill 118 c 31 NY107298

High Stile range

[edit]
ID Hill H RH Grid ref.
HSL-1 High Stile 807 362 NY170148
HSL-2 Red Pike 755 c 40 NY160154
HSL-3 High Crag 744 35 NY180140
HSL-4 Starling Dodd 633 c 73 NY141157
HSL-5 Great Borne 616 113 NY123163
HSL-6 Seat 561 31 NY185134
HSL-7 Bowness Knott 333 c 40 NY112155

Gable Group

[edit]
ID Hill H RH Grid ref.
GGB-1 Great Gable 899 425 NY211103
GGB-2 Green Gable 801 50 NY214107
GGB-3 Brandreth 715 61 NY214119
GGB-4 Fleetwith Pike 648 117 NY205141
GGB-5 Base Brown 646 38 NY225114
GGB-6 Haystacks 597 c 92 NY193132
GGB-7 Green Crag 528 c 32 NY202131
KKF-1 Kirk Fell 802 181 NY194104
KKF-2 Kirk Fell East Top 787 36 NY199107

Pillar Group and the far western fells

[edit]
ID Hill H RH Grid ref.
PLR-1 Pillar 892 348 NY171121
PLR-2 Scoat Fell 841 86 NY159113
PLR-3 Black Crag 828 34 NY165116
PLR-4 Red Pike 826 c 62 NY165106
PLR-5 Haycock 797 94 NY144107
PLR-6 Iron Crag 642 c 56 NY123119
PLR-7 Yewbarrow 627 142 NY173084
PLR-8 Stirrup Crag 616 33 NY175091
PLR-9 Lank Rigg 541 c 111 NY092120
PLR-10 Crag Fell 523 c 114 NY097144
PLR-11 Grike 488 37 NY086141
PLR-12 Blakeley Raise 389 c 32 NY069135
PLR-13 Swainson Knott 345 c 132 NY079083
PLR-14 Swarth Fell 335 c 38 NY064120
PLR-15 Ponsonby Fell 315 c 34 NY082071
PLR-16 Wilton Fell 302 c 33 NY054112
PLR-17 Cold Fell 293 c 85 NY058092
PLR-18 Flat Fell 272 c 74 NY052137
PLR-19 Head of Haile 183 c 33 NY044090
PLR-20 In Fell c 177 c 42 NY060060
SAL-1 Seatallan 692 193 NY139084
SAL-2 Middle Fell 582 117 NY151072
SAL-3 High Birkhow 124 c 58 NY142045
DNT-1 Dent 352 175 NY041129
DNT-2 Winscales Hill 143 c 50 NY024093

Central Fells

[edit]
ID Hill H RH Grid ref.
HRS-1 High Raise 762 283 NY280095
HRS-2 Harrison Stickle 736 c 53 NY281074
HRS-3 Ullscarf 726 c 118 NY291121
HRS-4 Pike o'Stickle 709 c 54 NY273073
HRS-5 High Seat 608 136 NY287181
HRS-6 Bleaberry Fell 590 c 43 NY286196
HRS-7 Sergeant's Crag 571 c 46 NY274114
HRS-8 Bell Crags 558 c 32 NY298143
HRS-9 Steel Fell 553 c 82 NY319112
HRS-10 Calf Crag 537 c 56 NY302104
HRS-11 Brown Rigg 463 c 30 NY305146
HRS-12 Raven Crag 461 c 44 NY303187
HRS-13 The Benn 446 c 53 NY302193
HRS-14 Grange Fell 419 c 94 NY268172
HRS-15 Brund Fell 415 c 37 NY265163
ID Hill H RH Grid ref.
HRS-16 Helm Crag 405 c 70 NY326094
HRS-17 Knotts 400 c 45 NY267144
HRS-18 King's How 392 c 56 NY258167
HRS-19 Shepherds Crag c 233 c 36 NY264185
HRS-20 Grange Crags 194 c 36 NY256176
HRS-21 Castlehead 161 c 55 NY270227
HRS-22 Butharlyp Howe 106 c 30 NY336079
HRG-1 High Rigg 357 189 NY308220
HRG-2 Low Rigg 277 c 55 NY302227
LRG-1 Loughrigg Fell 335 172 NY347051
LRG-2 Fox How 246 c 38 NY358048
LRG-3 Lanty Scar 230 40 NY359053
LRG-4 Todd Crag 224 c 30 NY358042
LRG-5 Little Loughrigg c 155 c 42 NY344039

Mid-Western Fells

[edit]
ID Hill H RH Grid ref.
SFP-1 Scafell Pike 978 912 NY215072
SFP-2 Scafell 964 133 NY206064
SFP-3 Ill Crag 935 57 NY223073
SFP-4 Broad Crag 934 52 NY218075
SFP-5 Great End 910 56 NY226083
SFP-6 Bow Fell 902 146 NY244064
SFP-7 Esk Pike 885 112 NY236075
SFP-8 Crinkle Crags 859 138 NY248048
SFP-9 First Crinkle 834 32 NY250045
SFP-10 Shelter Crags 815 31 NY249053
SFP-11 Lingmell 807 c 72 NY209081
SFP-12 Allen Crags 785 60 NY236085
SFP-13 Glaramara 783 121 NY246104
SFP-14 Lincomb Head 721 37 NY242097
SFP-15 Cold Pike 701 46 NY262035
SFP-16 Rossett Pike 651 40 NY249075
SFP-17 Woofgill Pike 632 c 36 NY255113
SFP-18 Seathwaite Fell 632 c 31 NY227097
SFP-19 Black Crags 588 c 33 NY255080
SFP-20 Bessyboot 548 c 41 NY258125
SFP-21 Great How 522 52 NY197040
SFP-22 Throstlehow Crag 404 c 36 NY227043
SFP-23 Round Scar 395 c 30 NY221039
ID Hill H RH Grid ref.
SFP-24 Goat Crag 312 c 36 NY204017
SFP-25 Great Barrow c 248 c 40 NY184016
SFP-26 Dalegarth How 121 c 55 NY181003
SFP-27 Hodge How 101 c 33 NY186006
POB-1 Pike of Blisco 705 177 NY271042
IGH-1 Illgill Head 609 314 NY169049
IGH-2 Whin Rigg 535 c 57 NY152035
IGH-3 Boat How 337 c 81 NY177034
IGH-4 Bleatarn Hill 290 c 32 NY168013
IGH-5 Latterbarrow c 201 c 87 NY127027
IGH-6 Plumgarth Hill 134 c 30 NY126009
IGH-7 Greengate Wood c 107 c 39 NY112024
HKN-1 Hard Knott 549 154 NY232024
HKN-2 Yew Bank 499 c 35 NY232030
LMR-1 Lingmoor Fell 469 245 NY302046
LMR-2 Oakhowe Crag 417 c 30 NY302051
LMR-3 Side Pike 362 c 57 NY293053
LMR-4 Fletcher's Wood 203 c 38 NY323037
MCF-1 Muncaster Fell 231 194 SD112983
MCF-2 Silver Knott 174 c 58 SD132992
MCF-3 Barrow Crag 127 c 39 SD096971
MCF-4 Muncaster Castle Hill 114 c 47 SD100961

Eastern Fells

[edit]

Mell Fells and north-eastern fringe

[edit]
Hill H RH Grid ref.
Great Mell Fell 537 198 NY397254
Greystoke Forest 365 c 90 NY406337
Murrah Hill 364 c 32 NY391307
Summerground Crags 361 c 33 NY420317
Dacre Bank 302 c 40 NY451276
Beacon Hill 286 c 143 NY521313
How Top 277 c 30 NY377284
Wan Fell 273 50 NY515355
Lazonby Fell 247 c 80 NY517384
Banks Farm Hill 246 c 50 NY351388
Blaze Fell 242 c 110 NY496433
Brown Rigg 226 c 49 NY514372
Barrock Fell 223 c 97 NY468472
Hill Rigg 197 c 50 NY486462
Thiefside Hill 178 c 51 NY483416
High Stand Hill c 173 c 47 NY492485
Highbarn Hill 148 c 31 NY563306
Wreay Signal Station 117 c 32 NY448482
Carleton Hill 101 c 32 NY449500
Little Mell Fell 505 226 NY423240
Gowbarrow Fell 481 c 98 NY408218
Great Meldrum 437 c 39 NY414223
Underwood Hill 424 c 39 NY425234
Hagg Hill 342 c 34 NY428220
Bennethead Banks 295 c 49 NY443242
Soulby Fell 290 c 43 NY450245
Salmond's Hill 289 c 41 NY454239
Soulby Fell North Top c 288 c 40 NY457254
The Knotts 274 c 48 NY435217
Dunmallard Hill c 247 c 85 NY467246
Hill H RH Grid ref.
Helvellyn 950 712 NY342151
Catstye Cam 890 63 NY348158
Raise 883 91 NY342174
White Side 863 42 NY337166
Dollywagon Pike 858 50 NY346130
Great Dodd 857 109 NY341205
Stybarrow Dodd 843 68 NY343189
Green Side 795 30 NY352187
Clough Head 726 108 NY333225
Sheffield Pike 675 91 NY369181
Cockley Moor 455 c 39 NY381225
Glenridding Dodd 442 c 45 NY381175
Great How 339 c 142 NY313187
Keldas 311 c 35 NY385163

Fairfield Group

[edit]
Hill H RH Grid ref.
Fairfield 873 299 NY358117
Hart Crag 822 c 48 NY368112
Dove Crag 792 50 NY374104
Great Rigg 766 31 NY355103
Little Hart Crag 637 c 34 NY387100
St Sunday Crag 841 159 NY369134
Red Screes 776 260 NY396087
Seat Sandal 736 150 NY343115

Far Eastern Fells

[edit]

High Street range, Pooley Bridge - Kendal

[edit]
ID Hill H RH Grid ref.
HST-1 High Street 828 373 NY440110
HST-2 High Raise 802 88 NY448134
HST-3 Rampsgill Head 792 41 NY442128
HST-4 Thornthwaite Crag 784 31 NY431100
HST-5 Harter Fell 778 149 NY459093
HST-6 Ill Bell 757 124 NY436077
HST-7 Kentmere Pike 730 39 NY465077
HST-8 Froswick 720 75 NY435085
HST-9 Branstree 713 137 NY477100
HST-10 Yoke 706 38 NY437067
HST-11 Rest Dodd 696 111 NY432137
HST-12 Loadpot Hill 671 c 48 NY456181
HST-13 Place Fell 657 262 NY405169
HST-14 Selside Pike 655 36 NY490111
HST-15 Rough Crag 628 c 33 NY454112
HST-16 The Nab 576 61 NY434152
HST-17 Angletarn Pikes 567 c 79 NY413148
HST-18 Sallows 516 69 NY437040
HST-19 Beda Head 509 c 61 NY428171
HST-20 High Dodd 501 c 46 NY415182
HST-21 Bampton Common 489 c 34 NY487165
HST-22 Wansfell 488 150 NY403052
HST-23 Sour Howes 483 c 36 NY428032
HST-24 Steel Knotts 432 c 50 NY440181
HST-25 Sleddale Forest 429 c 115 NY487015
HST-26 Hollow Moor 426 c 78 NY469040
HST-27 Potter Fell 395 c 30 SD489998
HST-28 Potter Fell East Top 390 c 45 NY497003
HST-29 Hallin Fell 388 163 NY433198
HST-30 Heughscar Hill 375 c 52 NY488231
HST-31 Troutbeck Tongue 364 c 71 NY422064
HST-32 Millrigg Knott 300 c 58 NY464011
HST-33 High Knott 275 c 56 NY454001
HST-34 Hugill Fell 273 c 37 SD459992
HST-35 Banner Rigg 265 c 56 SD426994
HST-36 Crook Knott 256 c 107 SD447960
HST-37 Grandsire 251 c 75 SD432972
HST-38 Borwick Hill 249 c 43 SD445971
HST-39 Cleabarrow Hill 247 c 30 SD438967
HST-40 Orrest Head 238 c 63 SD414993
HST-41 Scout Scar 235 c 126 SD486922
HST-42 School Knott 232 c 41 SD425974
HST-43 Kerris Hill 230 c 41 SD459962
HST-44 Lord's Lot 215 c 60 SD443934
HST-45 Cunswick Scar 207 c 39 SD491943
HST-46 Kendal Fell 198 c 40 SD503931
HST-47 Brant Fell 191 c 65 SD409961
HST-48 Elfhowe Hill 188 c 31 SD469996
HST-49 Tarn Hill 188 c 42 SD450919
HST-50 Cat Crag 186 37 SD424939
HST-51 Scott Howe 169 c 32 SD427929
HST-52 Barker Knott 158 c 39 SD404948
HST-53 Capple Rigg 144 c 30 SD473948
HST-54 Cowan Head c 141 c 44 SD486972
HST-55 Bell Hill 139 c 30 SD470939
HST-56 Sizergh Fell 124 c 60 SD495869

Shap Fells and Westmorland Plateau

[edit]
Hill H RH Grid ref.
Tarn Crag 664 160 NY488078
Grey Crag 638 41 NY497072
Swinklebank Crag 553 c 45 NY501049
High Wether Howe 531 66 NY515109
White Howe 530 c 74 NY524042
The Forest 528 c 40 NY528036
Lord's Seat 524 c 36 NY518067
Seat Robert 515 c 30 NY526114
High House Bank 495 80 NY543048
Long Crag 493 31 NY516052
Robin Hood 493 30 NY530059
Whatshaw Common 490 71 NY542062
Pipers Hill 485 c 77 NY558045
Whinash 471 c 40 NY571037
Long Fell 452 c 42 NY557085
Knott 412 c 120 NY647092
Coalpit Hill 401 c 65 NY593109
Whiteside Pike 397 c 47 NY521015
Beacon Hill 397 c 36 NY635099
Nettle Hill 382 c 124 NY716078
Jeffrey's Mount 378 c 49 NY604023
Thorny Bank 375 c 30 NY574058
Hardendale Nab 372 c 46 NY584140