List of mountains by elevation
This is an incomplete list of notable mountains on Earth, sorted by elevation in metres above sea level. For a complete list of mountains over 7200 m high, with at least 500 m of prominence, see List of highest mountains. See also a list of mountains ranked by prominence.
8,000 metres
[edit]There are 14 mountains over 8,000 metres (26,247 ft), which are often referred to as the Eight-thousanders. (Some people have claimed there are six more 8,000m peaks in Nepal, making for a total of 20.[1]) All are in the two highest mountain ranges in the world, the Himalayas and the Karakoram.
Mountain | Metres | Feet | Range | Location and Notes |
---|---|---|---|---|
Mount Everest | 8,848 | 29,029 | Himalayas | Nepal/China |
K2 | 8,611 | 28,251 | Karakoram | Pakistan/China |
Kangchenjunga | 8,586 | 28,169 | Himalayas | Nepal/India |
Lhotse | 8,516 | 27,940 | Himalayas | Nepal – Climbers ascend Lhotse Face in climbing Everest |
Makalu | 8,485 | 27,838 | Himalayas | Nepal |
Cho Oyu | 8,188 | 26,864 | Himalayas | Nepal – Considered "easiest" eight-thousander |
Dhaulagiri | 8,167 | 26,795 | Himalayas | Nepal – Presumed world's highest from 1808-1838 |
Manaslu | 8,163 | 26,781 | Himalayas | Nepal |
Nanga Parbat | 8,126 | 26,660 | Himalayas | Pakistan |
Annapurna | 8,091 | 26,545 | Himalayas | Nepal – First eight-thousander to be climbed (1950) |
Gasherbrum I (Hidden peak; K5) | 8,080 | 26,509 | Karakoram | Pakistan/China – Originally named K5 |
Broad Peak | 8,051 | 26,414 | Karakoram | Pakistan/China |
Gasherbrum II (K4) | 8,035 | 26,362 | Karakoram | Pakistan/China – Originally named K4 |
Shishapangma | 8,027 | 26,335 | Himalayas | China |
7,000 metres
[edit]There are 132 mountains between 7,000 and 8,000 metres (22,966 ft and 26,247 ft)
Mountain | Metres | Feet | Range | Location and Notes |
---|---|---|---|---|
Gasherbrum III | 7,952 | 26,089 | Karakoram | Pakistan |
Gyachung Kang | 7,952 | 26,089 | Himalayas | Nepal (Khumbu)/China |
Annapurna II | 7,937 | 26,040 | Himalayas | Nepal |
Gasherbrum IV (K3) | 7,932 | 26,024 | Karakoram | Pakistan |
Himalchuli | 7,893 | 25,896 | Himalayas | Manaslu, Nepal |
Distaghil Sar | 7,885 | 25,869 | Karakoram | Pakistan |
Ngadi Chuli | 7,871 | 25,823 | Himalayas | Manaslu, Nepal |
Nuptse | 7,861 | 25,791 | Himalayas | Everest Massif, Nepal |
Khunyang Chhish | 7,852 | 25,761 | Karakoram | Pakistan |
Masherbrum (K1) | 7,821 | 25,659 | Karakoram | Pakistan – Originally named K1 |
Nanda Devi | 7,816 | 25,643 | Himalayas | India (Uttarakhand) |
Chomo Lonzo | 7,804 | 25,604 | Himalayas | Makalu Massiff, Nepal/China |
Batura Sar | 7,795 | 25,574 | Karakoram | Pakistan |
Kanjut Sar | 7,790 | 25,558 | Karakoram | Pakistan |
Rakaposhi | 7,788 | 25,551 | Karakoram | Pakistan |
Namcha Barwa | 7,782 | 25,531 | Himalayas | China |
Batura II | 7,762 | 25,466 | Karakoram | Pakistan |
Kamet | 7,756 | 25,446 | Himalayas | India (Uttarakhand) |
Saltoro Kangri | 7,742 | 25,400 | Karakoram | India (Ladakh) |
Batura III | 7,729 | 25,358 | Karakoram | Pakistan |
Jannu | 7,710 | 25,295 | Himalayas | Kangchenjunga, Nepal |
Tirich Mir | 7,708 | 25,289 | Hindu Kush | Pakistan – #1 in Hindu Kush |
Molamenqing | 7,703 | 25,272 | Himalayas | Shishapangma group, China |
Gurla Mandhata | 7,694 | 25,243 | Himalayas (Nalakankar) | China |
Saser Kangri | 7,672 | 25,171 | Karakoram | India (Ladakh) |
Chogolisa | 7,665 | 25,148 | Karakoram | Pakistan |
Kongur Tagh | 7,649 | 25,095 | Pamir or Kunlun Mountains | China |
Shispare | 7,611 | 24,970 | Karakoram | Pakistan |
Silberzacken | 7,597 | 24,925 | Himalaya | Pakistan |
Changtse | 7,583 | 24,879 | Himalayas | Everest Massif, China |
Trivor | 7,577 | 24,859 | Karakoram | Karakoram – Pakistan |
Gangkhar Puensum | 7,570 | 24,836 | Himalayas | Bhutan/China |
Gongga Shan | 7,556 | 24,790 | Daxue Shan | Sichuan, China |
Annapurna III | 7,555 | 24,787 | Himalayas | Nepal |
Kula Kangri | 7,554 | 24,783 | Himalayas | China (possibly also Bhutan) |
Skyang Kangri | 7,545 | 24,754 | Karakoram | Pakistan |
Liankang Kangri | 7,535 | 24,721 | Himalayas | Bhutan/China |
Yukshin Gardan Sar | 7,530 | 24,705 | Karakoram | Pakistan |
Annapurna IV | 7,525 | 24,688 | Himalayas | Nepal |
Saser Kangri II | 7,518 | 24,665 | Karakoram | India (Ladakh) |
Mamostong Kangri | 7,516 | 24,659 | Karakoram | India (Ladakh) |
Muztagh Ata | 7,509 | 24,636 | Pamir or Kunlun Mountains | China (Xinjiang) |
Ismoil Somoni Peak | 7,495 | 24,590 | Pamir Mountains | Tajikistan |
Saser Kangri III | 7,495 | 24,590 | Karakoram | India (Ladakh) |
Noshaq | 7,492 | 24,580 | Hindu Kush | Pakistan/Afghanistan – #1 in Afghanistan |
Pumari Chhish | 7,492 | 24,580 | Karakoram | Pakistan |
Passu Sar | 7,476 | 24,528 | Karakoram | Pakistan |
Jongsong Peak | 7,462 | 24,482 | Himalayas | India/Nepal/China |
Malubiting | 7,458 | 24,469 | Karakoram | Pakistan |
Gangapurna | 7,455 | 24,459 | Annapurna Himalaya | Nepal |
Muchu Chhish (Batura V) | 7,453 | 24,452 | Karakoram | Pakistan |
Jengish Chokusu | 7,439 | 24,406 | Tian Shan | China/Kyrgyzstan – #1 in Tian Shan |
K12 | 7,428 | 24,370 | Karakoram | India/Pakistan |
Sia Kangri | 7,422 | 24,350 | Karakoram | Pakistan |
Momhil Sar | 7,414 | 24,324 | Karakoram | Pakistan |
Istor-o-Nal | 7,403 | 24,288 | Hindu Kush | Pakistan |
Ghent Kangri | 7,401 | 24,281 | Karakoram | India (Ladakh)/Pakistan |
Haramosh Peak | 7,397 | 24,268 | Karakoram | Pakistan |
Kabru | 7,394 | 24,259 | Himalayas | Kanchenjunga, India (Sikkim)/Nepal |
Ultar | 7,388 | 24,239 | Karakoram | Pakistan |
Rimo I | 7,385 | 24,229 | Karakoram | India (Ladakh) |
Sherpi Kangri | 7,380 | 24,213 | Karakoram | Pakistan |
Churen Himal | 7,371 | 24,183 | Himalayas | Nepal |
Labuche Kang | 7,367 | 24,170 | Himalayas | near Cho Oyu, Nepal/China |
Kirat Chuli | 7,365 | 24,163 | Himalayas | Nepal/India (Sikkim) border |
Skil Brum | 7,360 | 24,147 | Karakoram | Pakistan – May also be given as 7,410 m |
Abi Gamin | 7,355 | 24,131 | Himalayas | India |
Gimmigela Chuli | 7,350 | 24,114 | Himalayas | Nepal/India (Sikkim) border |
Saraghrar | 7,340 | 24,081 | Hindu Kush | Pakistan |
Bojohagur Duanasir | 7,329 | 24,045 | Karakoram | Pakistan |
Chamlang | 7,319 | 24,012 | Himalayas | Khumbu, Nepal |
Chongtar Kangri | 7,315 | 23,999 | Karakoram | Pakistan |
Jomolhari / Chomolhari | 7,314 | 23,996 | Himalayas | Bhutan/China |
Baltoro Kangri | 7,312 | 23,990 | Karakoram | Pakistan |
Siguang Ri | 7,308 | 23,976 | Himalayas | China |
Summa Ri | 7,302 | 23,957 | Himalayas | Pakistan |
The Crown | 7,295 | 23,934 | Karakoram | China (Xinjiang) |
Gyala Peri | 7,294 | 23,930 | Himalayas | China |
Porong Ri | 7,292 | 23,924 | Himalayas | China |
Baintha Brakk | 7,285 | 23,901 | Karakoram | Pakistan |
Yutmaru Sar | 7,283 | 23,894 | Karakoram | Pakistan |
K6 | 7,282 | 23,891 | Karakoram | Pakistan – Also known as Baltistan Peak |
Kangpenqing | 7,281 | 23,888 | Himalayas | China |
Mana Peak | 7,272 | 23,858 | Himalayas | India (Uttarakhand) – SSE of Kamet |
Muztagh Tower | 7,273 | 23,862 | Karakoram | Pakistan |
Diran | 7,257 | 23,809 | Karakoram | Pakistan |
Apsarasas Kangri | 7,245 | 23,770 | Karakoram | China/Pakistan |
Langtang Lirung | 7,227 | 23,711 | Himalayas | Nepal |
Karjiang | 7,221 | 23,691 | Himalayas | China |
Annapurna South | 7,219 | 23,684 | Himalayas | Nepal |
Khartaphu | 7,213 | 23,665 | Himalayas | China |
Tongshanjiabu | 7,207 | 23,645 | Himalayas | Bhutan/China |
Langtang Ri | 7,205 | 23,638 | Himalayas | Nepal/China |
Kangphu Kang | 7,204 | 23,635 | Himalayas | Bhutan/China |
Singhi Kangri | 7,202 | 23,629 | Himalayas | India/China |
Lupghar Sar | 7,200 | 23,622 | Karakoram | Pakistan |
Gurja Himal | 7,193 | 23,599 | Himalayas | Nepal |
Melungtse | 7,181 | 23,560 | Rolwaling Himalayas | China |
Liushi Shan | 7,167 | 23,514 | Kunlun | China – #1 in Kunlun |
Baruntse | 7,162 | 23,497 | Himalayas | Khumbu, Nepal |
Pumori | 7,161 | 23,494 | Himalayas | Khumbu, Nepal |
Hardeol | 7,151 | 23,461 | Himalayas | India (Uttarakhand) |
Gasherbrum V | 7,147 | 23,448 | Karakoram | Pakistan |
Latok I | 7,145 | 23,442 | Karakoram | Pakistan |
Kampire Dior | 7,142 | 23,432 | Karakoram | Pakistan |
Nemjung | 7,140 | 23,425 | Himalayas | Nepal |
Udren Zom | 7,140 | 23,425 | Hindu Kush | Pakistan |
Chaukhamba | 7,138 | 23,419 | Himalayas | India (Uttarakhand) |
Nun Kun | 7,135 | 23,409 | Karakoram | India(Jammu and Kashmir, Ladakh) |
Tilicho Peak | 7,134 | 23,406 | Himalayas | Annapurna Himal, Nepal |
Gauri Sankar | 7,134 | 23,406 | Rolwaling Himalayas | Nepal/China |
Lenin Peak | 7,134 | 23,406 | Pamir Mountains | Tajikistan-Kyrgyzstan – #2 in Pamirs |
Bularung Sar | 7,134 | 23,406 | Karakoram | Pakistan |
Api | 7,132 | 23,399 | Himalayas | Nepal |
Teri Kang | 7,124 | 23,373 | Himalayas | Bhutan |
Pauhunri | 7,128 | 23,386 | Himalayas | India (Sikkim)/China |
Trisul | 7,120 | 23,360 | Himalayas | India (Uttarakhand) |
Korzhenevskaya | 7,105 | 23,310 | Pamir Mountains | Tajikistan – #3 in Pamirs |
Lunpo Gangri | 7,095 | 23,278 | Himalayas (Gangdise) | China |
Satopanth | 7,075 | 23,212 | Himalayas | India (Uttarakhand) |
Tirsuli | 7,074 | 23,209 | Himalayas | India (Uttarakhand) |
Dunagiri | 7,066 | 23,182 | Himalayas | India (Uttarakhand) |
Kangto | 7,060 | 23,163 | Himalayas | India (Arunachal Pradesh)/China |
Nyegyi Kansang | 7,047 | 23,120 | Himalayas | India (Arunachal Pradesh)/China |
Chomolhari Kang | 7,046 | 23,117 | Himalayas | Bhutan |
Salasungo | 7,043 | 23,107 | Himalayas | Nepal/China |
Link Sar | 7,041 | 23,100 | Karakoram | Pakistan |
Kezhen Peak | 7,038 | 23,091 | Karakoram | China (Xinjiang) |
Shah Dhar | 7,038 | 23,091 | Hindu Kush | Pakistan/Afghanistan |
Saipal | 7,031 | 23,068 | Himalayas | Nepal |
Padmanabh | 7,030 | 23,064 | Himalayas | India |
Spantik | 7,027 | 23,054 | Karakoram | Pakistan |
Pamri Sar | 7,016 | 23,018 | Karakoram | Pakistan |
Khan Tengri | 7,010 | 22,999 | Tian Shan | Kyrgyzstan-Kazakhstan-China – #2 in Tian Shan |
6,000 metres
[edit]Mountains between 6,000 and 7,000 metres (19,685 ft and 21,966 ft)
Mountain | Metres | Feet | Location and Notes |
---|---|---|---|
Machapuchare | 6,993 | 22,943 | Annapurna Himalaya, Nepal – Officially unclimbed (attempts not allowed) |
Laila Peak (Haramosh Valley) | 6,985 | 22,917 | Karakoram, Pakistan |
Kang Guru | 6,981 | 22,904 | Manaslu Himalaya, Nepal – 2005 avalanche kills 18 |
Gasherbrum VI | 6,979 | 22,897 | Karakoram, Pakistan |
Karun Kuh | 6,977 | 22,890 | Karakoram, Pakistan |
Ulugh Muztagh | 6,973 | 22,877 | Kunlun Mountains, Often misquoted as 7,723 m |
Aconcagua | 6,961 | 22,838 | Andes, Argentina – Highest in both the Western and Southern Hemispheres, highest outside Asia |
Sangemarmar Sar | 6,949 | 22,799 | Karakoram, Pakistan |
Kedarnath (mountain) | 6,940 | 22,769 | Himalayas, India |
K7 | 6,934 | 22,749 | Karakoram – Pakistan |
Panchchuli | 6,904 | 22,651 | Himalayas, India |
Thalay Sagar | 6,904 | 22,651 | Himalayas, India |
Lunkho e Dosare | 6,901 | 22,641 | Hindu Kush, Afghanistan-Pakistan |
Lunag Ri | 6,895 | 22,621 | Himalaya, Nepal-China |
Ojos del Salado | 6,891 | 22,608 | Andes, Argentina-Chile – Highest volcano on Earth |
Siniolchu | 6,888 | 22,598 | Kangchenjunga Himalaya, India (Sikkim) |
Kanjiroba | 6,883 | 22,582 | Himalayas, Nepal |
Bairiga | 6,882 | 22,579 | Kangri Garpo |
Koyo Zom | 6,872 | 22,546 | Hindu Kush, Pakistan |
Nanda Kot | 6,861 | 22,510 | Himalayas, India (Uttarakhand) |
Kubi Gangri | 6,859 | 22,503 | Himalayas, Nepal/China |
Angel Sar | 6,858 | 22,500 | Karakoram, Pakistan |
Bhagirathi Parbat I | 6,856 | 22,493 | Himalayas, India (Uttarakhand) |
Jethi Bahurani | 6,850 | 22,474 | Himalayas, Nepal |
Chongra Peak | 6,830 | 22,408 | Nanga Parbat Himalaya, Pakistan |
Chomo Yummo | 6,829 | 22,405 | Sikkim, India/China |
Reo Purgyil | 6,816 | 22,362 | Western Himalaya, India border – Highest in Himachal Pradesh |
Ama Dablam | 6,812 | 22,349 | Himalayas, Nepal (Khumbu) |
Monte Pissis | 6,795 | 22,293 | Andes, Argentina – Third highest in Western Hemisphere |
Kangtega | 6,782 | 22,251 | Himalayas, Nepal |
Biarchedi | 6,781 | 22,247 | Karakoram, Pakistan |
Huascarán Sur | 6,768 | 22,205 | Andes, Peru – Highest |
Cerro Bonete | 6,759 | 22,175 | Andes, Argentina |
Nevado Tres Cruces | 6,749 | 22,142 | Andes, Argentina/Chile |
Kawagarbo | 6,740 | 22,113 | Hengduan Mountains, China (Yunnan/Tibet) |
Llullaillaco | 6,739 | 22,110 | Andes, Argentina/Chile |
Cho Polu | 6,735 | 22,096 | Himalayas, Nepal (Khumbu) |
Kangju Kangri | 6,725 | 22,064 | Karakoram, India (Ladakh) |
Changla | 6,721 | 22,051 | Himalayas, Nepal/China |
Mercedario | 6,720 | 22,047 | Andes, Argentina |
Mount Pandim | 6,691 | 21,952 | Himalayas, India (Sikkim) |
Num Ri | 6,677 | 21,906 | Himalayas, Nepal (Khumbu) |
Lungser Kangri | 6,666 | 21,870 | Ladakh, Himalayas, India (Ladakh) |
Meru Peak | 6,660 | 21,850 | Himalayas, India |
Gul Lasht Zom | 6,657 | 21,841 | Hindu Kush, Pakistan |
Huascarán Norte | 6,655 | 21,834 | Andes, Peru |
Khumbutse | 6,640 | 21,785 | Himalayas, Nepal (Khumbu)/China – First peak west of Everest |
Mount Kailash | 6,638 | 21,778 | Transhimalaya, western China – Officially unclimbed (attempts not allowed) |
Yerupajá | 6,635 | 21,768 | Andes, Peru |
Nevado Tres Cruces Central | 6,629 | 21,749 | Andes, Chile |
Thamserku | 6,623 | 21,729 | Himalayas, Nepal (Khumbu) |
Geladaindong Peak | 6,621 | 21,722 | Tanggula, China (Qinghai) |
Incahuasi | 6,621 | 21,722 | Andes, Argentina/Chile |
Pangpoche | 6,620 | 21,719 | Himalayas, Nepal |
Manirang | 6,597 | 21,644 | Himalayas, India (Himachal Pradesh) |
Nilkantha | 6,596 | 21,640 | Himalayas, India (Uttarakhand) |
Phuparash Peak | 6,574 | 21,568 | Karakoram, Pakistan |
Sickle Moon Peak | 6,574 | 21,568 | Himalayas, India (Jammu and Kashmir) |
Tupungato | 6,570 | 21,555 | Andes, Argentina/Chile |
Buni Zom | 6,542 | 21,463 | Hindu Raj, Pakistan |
Nevado Sajama | 6,542 | 21,463 | Andes, Bolivia – Highest |
Ghamubar Zom | 6,518 | 21,385 | Hindu Kush, Pakistan |
Singu Chuli | 6,501 | 21,329 | Annapurna Himalayas, Nepal |
Taboche | 6,501 | 21,329 | Himalayas, Nepal (Khumbu) |
Cerro El Muerto | 6,488 | 21,286 | Andes, Argentina/Chile |
Mera Peak | 6,476 | 21,247 | Himalayas, Nepal (Khumbu) |
Hiunchuli | 6,441 | 21,132 | Annapurna Himalaya, Nepal |
Cholatse | 6,440 | 21,129 | Himalayas, Nepal (Khumbu) |
Illimani | 6,438 | 21,122 | Andes, Bolivia |
Ancohuma | 6,427 | 21,086 | Andes, Bolivia |
Coropuna | 6,425 | 21,079 | Andes, Peru |
Antofalla | 6,409 | 21,027 | Andes, Argentina |
Kang Yatze | 6,400 | 20,997 | Himalayas, India (Ladakh) |
Huandoy | 6,395 | 20,981 | Andes, Peru |
Ausangate | 6,384 | 20,945 | Andes, Peru |
Chapaev Peak | 6,371 | 20,902 | Tian Shan, Kyrgyzstan |
Illampu | 6,368 | 20,892 | Andes, Bolivia |
Kusum Kangguru | 6,367 | 20,889 | Himalayas, Nepal (Khumbu) |
Kinnaur Kailash | 6,349 | 20,830 | Himalayas, Kinnaur, India (Himachal Pradesh) |
Parinaquta | 6,348 | 20,827 | Andes, Bolivia/Chile |
Siula Grande | 6,344 | 20,814 | Andes, Peru |
Bamba Dhura | 6,334 | 20,781 | Himalayas, India (Uttarakhand) |
Chinchey | 6,309 | 20,699 | Andes, Peru |
Ampato | 6,288 | 20,630 | Andes, Peru |
Amne Machin | 6,282 | 20,610 | Kunlun Mountains, China (Qinghai) |
Pomerape | 6,282 | 20,610 | Andes, Bolivia/Chile |
Palcaraju | 6,274 | 20,584 | Andes, Peru |
Salcantay | 6,271 | 20,574 | Andes, Peru |
Chimborazo | 6,267 | 20,561 | Andes, Ecuador – Furthest point from Earth's center |
Mount Siguniang | 6,250 | 20,505 | Qionglai Mountains, China (Sichuan) |
Grid Nie Mountain | 6,224 | 20,420 | Hengduan Mountains, China (Sichuan) |
Yuzhu Peak | 6,224 | 20,420 | Kunlun Mountains, China (Qinghai) |
Genyen Massif | 6,204 | 20,354 | Shaluli Range, China (Sichuan) |
Kongde Ri | 6,187 | 20,299 | Himalayas, Nepal (Khumbu) |
Aucanquilcha | 6,176 | 20,262 | Andes, Chile |
Imja Tse | 6,189 | 20,305 | Himalayas, Nepal (Khumbu) |
Denali (Mount McKinley) | 6,190 | 20,308 | Alaska Range, United States (Alaska) – Highest in North America |
Stok Kangri | 6,137 | 20,135 | Himalayas, India (Ladakh) |
Lobuche | 6,119 | 20,075 | Himalayas, Nepal (Khumbu) |
Marmolejo | 6,108 | 20,039 | Andes, Argentina/Chile |
Laila Peak (Hushe Valley) | 6,096 | 20,000 | Karakoram, Pakistan |
Pisang Peak | 6,091 | 19,984 | Annapurna Himalaya, Nepal |
Huayna Potosí | 6,088 | 19,974 | Andes, Bolivia |
Aracar | 6,082 | 19,954 | Andes, Argentina |
Chachakumani | 6,074 | 19,928 | Andes, Bolivia |
Chachani | 6,057 | 19,872 | Andes, Peru |
Mianzimu | 6,054 | 19,862 | Yunnan, China |
Acotango | 6,052 | 19,856 | Andes, Bolivia/Chile |
Socompa | 6,051 | 19,852 | Andes, Argentina/Chile |
Minglik Sar | 6,050 | 19,849 | Karakoram, Pakistan |
Acamarachi | 6,046 | 19,836 | Andes, Chile |
Tocllaraju | 6,034 | 19,797 | Andes, Peru |
Shayaz | 6,026 | 19,770 | Hindu Kush, Pakistan |
Hualca Hualca | 6,025 | 19,767 | Andes, Peru |
Uturunku | 6,020 | 19,751 | Andes, Bolivia |
Mitre Peak | 6,010 | 19,718 | Karakoram, Pakistan |
5,000 metres
[edit]Mountains between 5,000 and 6,000 metres (16,404 ft and 19,685 ft)
4,000 metres
[edit]Mountains between 4,000 and 5,000 metres (13,123 ft and 16,404 ft)
Mountain | Metres | Feet | Location and Notes |
---|---|---|---|
Mount Blackburn | 4,996 | 16,391 | Wrangell Mtns., Alaska, US (also given 5036 m) |
Pico Bolívar | 4,981 | 16,342 | Sierra Nevada de Mérida, Andes, Venezuela – Highest in Venezuela |
Talgar Peak | 4,979 | 16,335 | Tian Shan, Kazakhstan – Highest in northern Tian Shan |
Shota Rustaveli Peak | 4,960 | 16,273 | Caucasus Mountains, Svaneti, Georgia/North Caucasus, Russia |
Mount Sanford | 4,949 | 16,237 | Wrangell Mtns., Alaska, US |
Pico Humboldt | 4,940 | 16,207 | Sierra Nevada de Mérida, Andes, Venezuela |
Pin Bhaba Pass | 4,930 | 16,175 | Pin Valley/Spiti Valley, Himalayas, India |
Vinson Massif | 4,892 | 16,050 | Sentinel Range, Ellsworth Mountains, Antarctica – Highest in Antarctica |
Pico Bonpland | 4,890 | 16,043 | Sierra Nevada de Mérida, Andes, Venezuela |
Puncak Jaya | 4,884 | 16,024 | Sudirman Range, Papua, Indonesia – Highest in Indonesia |
Pico La Concha | 4,870 | 15,978 | Sierra Nevada de Mérida, Andes, Venezuela |
Gistola | 4,860 | 15,945 | Caucasus Mountains, Svaneti, Georgia |
Tetnuldi | 4,858 | 15,938 | Caucasus Mountains, Svaneti, Georgia |
Mount Tyree | 4,852 | 15,919 | Sentinel Range, Ellsworth Mountains, Antarctica – Second highest in Antarctica |
Huaynaputina | 4,850 | 15,912 | Andes, Peru |
Alam Kuh | 4,850 | 15,912 | Alborz, Iran – Second highest in Iran |
Mount Wood | 4,842 | 15,886 | Saint Elias Mountains, Yukon, Canada |
Mount Vancouver | 4,812 | 15,787 | Saint Elias Mountains, Yukon, Canada |
Sabalan | 4,811 | 15,784 | Iran |
Mont Blanc | 4,810 | 15,781 | Mont Blanc massif, France/Italy – Highest in Alps |
Corazón | 4,790 | 15,715 | Andes, Ecuador |
Pichincha | 4,784 | 15,696 | Andes, Ecuador |
Jimara | 4,780 | 15,682 | Khokh Range, Caucasus Mountains, Georgia |
Mount Churchill | 4,766 | 15,636 | Saint Elias Mountains, Alaska, US |
Puncak Mandala | 4,760 | 15,617 | Papua, Indonesia |
Klyuchevskaya Sopka | 4,750 | 15,584 | Kamchatka, Russia |
Puncak Trikora | 4,750 | 15,584 | Papua, Indonesia |
Mont Blanc de Courmayeur | 4,748 | 15,577 | Mont Blanc massif, France/Italy |
Sunset Peak | 4,745 | 15,568 | Himalaya, Kashmir Valley, India (Jammu and Kashmir) |
Mount Slaggard | 4,742 | 15,558 | Saint Elias Mountains, Canada |
Pico Piedras Blancas | 4,740 | 15,551 | Sierra de la Culata, Andes, Venezuela |
Pico El Toro | 4,730 | 15,518 | Andes, Venezuela |
Tatakooti Peak | 4,725 | 15,502 | Himalaya, Kashmir Valley, India (Jammu and Kashmir) |
Rumiñahui | 4,721 | 15,489 | Andes, Ecuador |
Pico El Leon | 4,720 | 15,486 | Andes, Venezuela |
Ushba | 4,710 | 15,453 | Caucasus Mountains, Svaneti, Georgia |
Volcán Domuyo | 4,709 | 15,449 | Andes, Argentina |
Pico Pan de Azucar | 4,680 | 15,354 | Sierra de la Culata, Andes, Venezuela |
Naltar Peak | 4,678 | 15,348 | Pakistan |
Mount Fairweather | 4,663 | 15,299 | Fairweather Range, Alaska, US |
Pico Mucuñuque | 4,660 | 15,289 | Andes, Venezuela |
Khazret Sultan | 4,643 | 15,233 | Gissar Range, Uzbekistan |
Sierra Negra | 4,640 | 15,223 | Mexico |
Dufourspitze (Monte Rosa) | 4,634 | 15,203 | Pennine Alps, Switzerland – Highest point in Switzerland |
Dunantspitze (Monte Rosa) | 4,632 | 15,197 | Pennine Alps, Switzerland |
Nordend (Monte Rosa) | 4,609 | 15,121 | Pennine Alps, Switzerland-Italy |
Mount Hubbard | 4,577 | 15,016 | Saint Elias Mountains |
Nevado de Toluca | 4,577 | 15,016 | Mexico |
Mount Meru | 4,566 | 14,980 | Tanzania |
Zumsteinspitze (Monte Rosa) | 4,563 | 14,970 | Pennine Alps, Switzerland-Italy |
Signalkuppe (Monte Rosa) | 4,554 | 14,941 | Pennine Alps, Switzerland-Italy |
Dom | 4,545 | 14,911 | Pennine Alps, Switzerland |
Ras Dashen | 4,533 | 14,872 | Ethiopia – Highest point in Ethiopia |
Eastern Liskamm (Lyskamm) | 4,533 | 14,872 | Pennine Alps, Switzerland-Italy |
Mount Bear | 4,521 | 14,833 | Saint Elias Mountains, Alaska, US |
Mount Wilhelm | 4,509 | 14,793 | Bismarck Range, Papua New Guinea |
Mount Karisimbi | 4,507 | 14,787 | Virunga Mountains, Rwanda/DRC |
Mount Walsh | 4,507 | 14,787 | Saint Elias Mountains, Canada |
Belukha Mountain | 4,506 | 14,783 | Altay Mountains, Russia |
Weisshorn | 4,506 | 14,783 | Pennine Alps, Switzerland |
Tebulosmta | 4,493 | 14,741 | Caucasus Mountains, Georgia/Chechnya, Russia |
Täschhorn | 4,491 | 14,734 | Pennine Alps, Switzerland |
Bazarduzu Dagi | 4,485 | 14,715 | Azerbaijan |
Matterhorn | 4,478 | 14,692 | Pennine Alps, Switzerland/Italy |
Mount Rutford | 4,477 | 14,688 | Sentinel Range, Ellsworth Mountains, Antarctica |
Mont Maudit | 4,465 | 14,649 | Mont Blanc massif, France/Italy |
Donguzorun | 4,454 | 14,613 | Caucasus Mountains, Georgia/Russia |
Mount Shani | 4,451 | 14,603 | Caucasus Mountains, Georgia/Russia |
Dena | 4,448 | 14,593 | Zagros Mountains, Iran |
Vladimir Putin Peak | 4,446 | 14,587 | Kyrgyz Alatau, Kyrgyzstan |
Mount Hunter | 4,442 | 14,573 | Alaska Range, Alaska, US |
Parrotspitze (Monte Rosa) | 4,432 | 14,541 | Pennine Alps, Switzerland-Italy |
La Malinche | 4,430 | 14,534 | Cordillera Neovolcanica, Mexico |
Mount Whitney | 4,421 | 14,505 | Sierra Nevada, California, US |
Mount Alverstone | 4,420 | 14,501 | Saint Elias Mountains, Alaska, US/Yukon, Canada |
University Peak | 4,411 | 14,472 | Saint Elias Mountains, Alaska, US |
Aello Peak | 4,403 | 14,446 | Saint Elias Mountains, Alaska, US |
Mount Elbert | 4,402 | 14,442 | Sawatch Range, Colorado, US |
Mount Massive | 4,395 | 14,419 | Sawatch Range, Colorado, US |
Mount Harvard | 4,395 | 14,419 | Sawatch Range, Colorado, US |
Mount Rainier | 4,392 | 14,409 | Cascades, Washington, US |
Apharwat Peak | 4,390 | 14,403 | Gulmarg, India (Jammu and Kashmir) |
Kholeno | 4,387 | 14,393 | Alborz, Iran |
Mount Williamson | 4,382 | 14,377 | Sierra Nevada, California, US |
Tavan Bogd Uul | 4,374 | 14,350 | Bayan-Ölgii Province, Mongolia – Highest point in Mongolia |
Blanca Peak | 4,374 | 14,350 | Rocky Mountains, Colorado, US |
La Plata Peak | 4,372 | 14,344 | Sawatch Range, Colorado, US |
Mount Giluwe | 4,368 | 14,331 | Papua New Guinea |
Burchula | 4,364 | 14,318 | Caucasus Mountains, Georgia |
Uncompahgre Peak | 4,361 | 14,308 | San Juan Mountains, Colorado, US |
Dent Blanche | 4,357 | 14,295 | Pennine Alps, Switzerland |
Crestone Peak | 4,357 | 14,295 | Sangre de Cristo Range, Colorado, US |
Mount Lincoln | 4,354 | 14,285 | Mosquito Range, Colorado, US |
Azad Kuh | 4,355 | 14,288 | Alborz, Iran |
Grays Peak | 4,350 | 14,272 | Front Range, Colorado, US |
Mount Blue Sky | 4,350 | 14,272 | Front Range, Colorado, US |
Quandary Peak | 4,350 | 14,272 | Tenmile Range, Colorado, US |
