List of number-one hits of 1980 (Germany)
Appearance
This is a list of the German Media Control Top100 Singles Chart number-ones of 1980.
† | Indicates best-performing single and album of 1980[1][2] |
Issue date | Song | Artist | Album | Artist |
---|---|---|---|---|
7 January | "Maybe" | Thom Pace | "Weihnachten mit Andrea Jürgens" | Andrea Jürgens |
14 January | ||||
21 January | "Sun of Jamaica" † | Goombay Dance Band | "The Wall" † | Pink Floyd |
28 January | ||||
4 February | "Another Brick in the Wall Part II" | Pink Floyd | ||
11 February | ||||
18 February | ||||
25 February | "Sun of Jamaica" † | Goombay Dance Band | ||
3 March | "Another Brick in the Wall Part II" | Pink Floyd | ||
10 March | "Sun of Jamaica" † | Goombay Dance Band | ||
17 March | ||||
24 March | ||||
31 March | ||||
7 April | ||||
14 April | "It's a Real Good Feeling" | Peter Kent (singer) | ||
21 April | "Sun of Jamaica" † | Goombay Dance Band | ||
28 April | "Weekend" | Earth & Fire | ||
5 May | ||||
12 May | ||||
19 May | "Die schonsten Melodien der Welt" | Orchester Anthony Ventura | ||
26 May | "Der Nippel" | Mike Krüger | ||
2 June | ||||
9 June | ||||
16 June | ||||
23 June | ||||
30 June | "Funkytown" | Lipps Inc. | ||
7 July | ||||
14 July | ||||
21 July | ||||
28 July | "20 Greatest Hits" | Hot Chocolate | ||
4 August | ||||
11 August | ||||
18 August | ||||
25 August | ||||
1 September | ||||
8 September | "Xanadu" | Olivia Newton-John & ELO | ||
15 September | "Xanadu" | Olivia Newton-John & ELO | ||
22 September | "Santa Maria" | Oliver Onions | "Revanche" | Peter Maffay |
29 September | ||||
6 October | ||||
13 October | ||||
20 October | ||||
27 October | ||||
3 November | "Santa Maria" | Roland Kaiser | "Beautiful Moments" | Carpenters |
10 November | "Revanche" | Peter Maffay | ||
17 November | ||||
24 November | "James Last spielt Robert Stolz" | James Last | ||
1 December | ||||
8 December | "Woman in Love" | Barbra Streisand | "Super Trouper" | ABBA |
15 December | "Träumereien 2" | Richard Clayderman | ||
22 December | "Super Trouper" | ABBA | "Super Trouper" | ABBA |
29 December | "Träumereien 2" | Richard Clayderman |
See also
[edit]References
[edit]- ^ "Offizielle Deutsche Charts: Top 100 Single Jahrescharts 1980". Offizielle Charts (in German). GFK Entertainment. Retrieved 24 March 2020.
- ^ "Offizielle Deutsche Charts: Top 100 Album Jahrescharts 1980". Offizielle Charts (in German). GFK Entertainment. Retrieved 24 March 2020.