Makoto Shibahara
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (October 2024) |
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | April 23, 1992 | ||||||||||
Place of birth | Shizuoka, Japan | ||||||||||
Height | 1.66 m (5 ft 5+1⁄2 in) | ||||||||||
Position(s) | Midfielder | ||||||||||
Youth career | |||||||||||
2008–2010 | Shimizu S-Pulse | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2011–2013 | Shimizu S-Pulse | 0 | (0) | ||||||||
2013 | FC Gifu | 16 | (0) | ||||||||
2014 | Fukushima United FC | 12 | (1) | ||||||||
Total | 28 | (1) | |||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Makoto Shibahara (柴原 誠, Shibahara Makoto, born April 23, 1992) is a former Japanese football player.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2011 | Shimizu S-Pulse | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | 0 | ||||||||
Country | Japan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
References
[edit]External links
[edit]- Makoto Shibahara at J.League (archive) (in Japanese)
- J. League (#24)
Categories:
- 1992 births
- Living people
- Association football people from Shizuoka Prefecture
- Japanese men's footballers
- J1 League players
- J2 League players
- J3 League players
- Shimizu S-Pulse players
- FC Gifu players
- Fukushima United FC players
- Men's association football midfielders
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1990s birth stubs