Marcus Smith (wide receiver)
No. 81, 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Born: | San Diego, California, U.S. | January 11, 1985||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 214 lb (97 kg) | ||||||||
Career information | |||||||||
High school: | San Diego (CA) Morse | ||||||||
College: | New Mexico | ||||||||
NFL draft: | 2008 / round: 4 / pick: 106 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
| |||||||||
Career Arena League statistics | |||||||||
|
Marcus Anthony Smith (born January 11, 1985) is a former American football wide receiver. He was selected by the Baltimore Ravens in the fourth round of the 2008 NFL draft. Smith was released by Baltimore during final cuts on September 3, 2011. He played college football at New Mexico.
Early life
[edit]Smith prepped at Morse High School in San Diego.
Name | Hometown | High school / college | Height | Weight | 40‡ | Commit date |
---|---|---|---|---|---|---|
Marcus Smith RB |
San Diego, California | Morse High School | 6 ft 3 in (1.91 m) | 210 lb (95 kg) | -- | Sep 29, 2007 |
Recruiting star ratings: Scout: Rivals: 247Sports: N/A ESPN grade: NR | ||||||
Overall recruiting rankings: Scout: -- (RB) Rivals: -- (RB), -- (CA) | ||||||
Sources:
|
College career
[edit]Smith played college football at the University of New Mexico and graduated in 2008. He was first-team Mountain West Conference for 2007.
Statistics
[edit]Source:[1]
Receiving | Rushing | Kickoff Returns | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GS | GP | Rec | Yds | Avg | TD | Long | Att | Yds | TD | Att | Yds | Avg | TD | Long | |||
2004 | New Mexico | 12 | 0 | 3 | 33 | 11.0 | 0 | 14 | 14 | 150 | 2 | 15 | 232 | 15.5 | 0 | 39 | |||
2005 | New Mexico | 11 | 0 | 6 | 56 | 9.3 | 0 | 26 | 23 | 126 | 2 | 7 | 133 | 19.0 | 0 | 26 | |||
2006 | New Mexico | 13 | 12 | 53 | 859 | 16.2 | 9 | 61 | 7 | 23 | 0 | 18 | 335 | 18.6 | 0 | 30 | |||
2007 | New Mexico | 13 | 13 | 91 | 1,125 | 12.4 | 4 | 66 | 10 | 34 | 1 | 28 | 653 | 23.3 | 0 | 82 | |||
Totals | 49 | 25 | 153 | 2,073 | 13.5 | 13 | 66 | 54 | 333 | 5 | 68 | 1,353 | 19.9 | 0 | 82 |
Professional career
[edit]Baltimore Ravens
[edit]Marcus Smith was selected by the Baltimore Ravens in the fourth round (106th overall) of the 2008 NFL draft.[2] He signed a three-year contract with the team on July 18.
Smith played in only 6 games in 2008, he did not have any receptions but had six tackles on special teams as a gunner.
Smith missed all of the 2009 season after he tore his ACL in a preseason game.
Smith returned in 2010 and notched 21 special teams tackles.
Marcus Smith was released by Baltimore during final cuts on September 3, 2011.
New Orleans VooDoo
[edit]On March 26, 2015, Smith was assigned to the New Orleans VooDoo of the Arena Football League. He was placed on reassignment on June 10, 2015.
References
[edit]- ^ "Raheem Mostert". ESPN.com. Retrieved January 31, 2012.
- ^ "2008 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 12, 2023.