Masatoshi Kushibiki
Appearance
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Masatoshi Kushibiki[1] | ||||||||||||||||||||||||||||
Date of birth | [1] | 29 January 1993||||||||||||||||||||||||||||
Place of birth | Aomori, Aomori, Japan | ||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in)[1] | ||||||||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||
Current team | Thespa Gunma | ||||||||||||||||||||||||||||
Number | 21 | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
2008–2010 | Aomori Yamada High School | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2011–2017 | Shimizu S-Pulse | 59 | (0) | ||||||||||||||||||||||||||
2015 | → J. League U-22 (loan) | 5 | (0) | ||||||||||||||||||||||||||
2016 | → Kashima Antlers (loan) | 0 | (0) | ||||||||||||||||||||||||||
2017 | → Fagiano Okayama (loan) | 6 | (0) | ||||||||||||||||||||||||||
2018–2021 | Montedio Yamagata | 87 | (0) | ||||||||||||||||||||||||||
2022– | Thespakusatsu Gunma | 90 | (0) | ||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
2012 | Japan U-20 | 4 | (0) | ||||||||||||||||||||||||||
2016 | Japan U-23 | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 29 December 2021 |
Masatoshi Kushibiki (櫛引 政敏, Kushibiki Masatoshi, born 29 January 1993) is a Japanese professional footballer who plays as a goalkeeper for club Thespa Gunma.
Club career
[edit]Born in the Aomori Prefecture, Kushibiki made his debut for Shimizu S-Pulse of the J1 League on 20 March 2013 in the J.League Cup against Ventforet Kofu in which he started and played the whole 90 minutes as Shimuzu drew the match 1–1.[2]
National team career
[edit]In August 2016, Kushibiki was elected Japan U-23 national team for 2016 Summer Olympics. At this tournament, he played 1 match against Nigeria in first match.
Career statistics
[edit]Updated to end of 2018 season.[3][4][5]
Club | Season | League | Emperor's Cup | J.League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Shimizu S-Pulse | 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 20 | 0 | 2 | 0 | 5 | 0 | 27 | 0 | |
2014 | 29 | 0 | 4 | 0 | 5 | 0 | 38 | 0 | |
2015 | 10 | 0 | 1 | 0 | 2 | 0 | 13 | 0 | |
Kashima Antlers | 2016 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Fagiano Okayama | 2017 | 6 | 0 | 2 | 0 | - | 8 | 0 | |
Montedio Yamagata | 2018 | 24 | 0 | 0 | 0 | - | 24 | 0 | |
Career total | 89 | 0 | 9 | 0 | 15 | 0 | 113 | 0 |
References
[edit]- ^ a b c "FIFA Club World Cup Japan 2016: List of Players" (PDF). FIFA. 14 December 2016. p. 5. Archived from the original (PDF) on 1 December 2017.
- ^ "SHIMIZU S-PULSE VS. VENTFORET KOFU 1 - 1". Soccerway. Retrieved 5 May 2013.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 197 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 175 out of 289)
- ^ Masatoshi Kushibiki at Soccerway
External links
[edit]- Profile at Montedio Yamagata
- Masatoshi Kushibiki – FIFA competition record (archived)
- Masatoshi Kushibiki at J.League (archive) (in Japanese)
Categories:
- 1993 births
- Living people
- Association football people from Aomori Prefecture
- Japanese men's footballers
- Japan men's youth international footballers
- J1 League players
- J2 League players
- J3 League players
- Shimizu S-Pulse players
- Kashima Antlers players
- Fagiano Okayama players
- J.League U-22 Selection players
- Montedio Yamagata players
- Thespa Gunma players
- Footballers at the 2016 Summer Olympics
- Olympic footballers for Japan
- Men's association football goalkeepers
- People from Aomori (city)
- Japanese football goalkeeper stubs