Masta Killa discography
Appearance
This is the discography of American rapper Masta Killa.
Studio albums
[edit]Title | Album details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap | |||||||||||
No Said Date |
|
136 | 31 | — | |||||||||
Made in Brooklyn |
|
176 | 42 | 23 | |||||||||
Selling My Soul |
|
— | — | — | |||||||||
Loyalty Is Royalty |
|
— | — | — | |||||||||
"—" denotes a title that did not chart, or was not released in that territory. |
Live albums
[edit]Title | Album details | Peak chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap | |||||||||||
Masta Killa Live |
|
— | — | — | |||||||||
"—" denotes a title that did not chart, or was not released in that territory. |
Compilation albums
[edit]Title | Album details | Peak chart positions | ||
---|---|---|---|---|
US | US R&B | US Rap | ||
Masta Killa Presents The Next Chamber |
|
— | — | — |
Singles
[edit]Title | Year | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US |
US R&B |
US Rap | ||||||||||
"No Said Date" | 2003 | — | — | — | No Said Date | |||||||
"Digi Warfare" (featuring U-God and RZA) |
— | — | — | |||||||||
"D.T.D." (featuring Raekwon and Ghostface Killah) |
2004 | — | — | — | ||||||||
"Queen" (featuring Allah Real) |
— | — | — | |||||||||
"Ringing Bells" | 2006 | — | — | — | Made in Brooklyn | |||||||
"It's What It Is" (featuring Raekwon and Ghostface Killah) |
— | — | — | |||||||||
"Brooklyn King" | — | — | — | |||||||||
"Iron God Chamber" (featuring U-God, RZA and Method Man) |
— | — | — | |||||||||
"Street Corner" (featuring Inspectah Deck and GZA) |
— | — | — | |||||||||
"Things Just Ain't The Same" | 2010 | — | — | — | Selling My Soul | |||||||
"Therapy"
(featuring Method Man and Rodman) |
2017 | Loyalty Is Royalty | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Guest appearances
[edit]Title | Year | Other artist(s) | Album |
---|---|---|---|
"Da Mystery of Chessboxin" | 1993 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) |
"Snakes" | 1995 | Ol' Dirty Bastard, Killah Priest, RZA, Buddha Monk | Return to the 36 Chambers: The Dirty Version |
"Glaciers of Ice" | Raekwon, Ghostface Killah, Blue Raspberry, 60 Second Assassin | Only Built 4 Cuban Linx… | |
"Wu-Gambinos" | Raekwon, Ghostface Killah, Method Man, RZA | ||
"Duel of the Iron Mic" | GZA, Ol' Dirty Bastard, Inspectah Deck | Liquid Swords | |
"Winter Warz" | 1996 | Ghostface Killah, Raekwon, Cappadonna, U-God | Ironman / Don't Be a Menace to South Central While Drinking Your Juice in the Hood (soundtrack) |
"Assassination Day" | Ghostface Killah, Inspectah Deck, RZA | Ironman | |
"5 Stars" | 1997 | Killarmy | Silent Weapons for Quiet Wars |
"Resurrection" | 1998 | Public Enemy | He Got Game (Soundtrack) |
"Execute Them" | Wu-Tang Clan, Streetlife | Wu-Tang Killa Bees: The Swarm | |
"Illusions" | Sunz of Man | The Last Shall Be First | |
"Element of Surprise" | La the Darkman, U-God | Heist of the Century | |
"Spazzola" | Method Man, Inspectah Deck, Killa Sin, Raekwon, Streetlife | Tical 2000: Judgement Day | |
"Mantis" | RZA, Tekitha | Bobby Digital: In Stereo | |
"The Man" | 1999 | Superb | Ghost Dog: The Way of the Samurai (soundtrack) |
"High Price, Small Reward" | GZA | Beneath the Surface | |
"1112" | GZA, Killah Priest, Njeri Earth | ||
"Breaker Breaker (Remix)" | GZA, Inspectah Deck | — | |
"Friction" | Inspectah Deck | Uncontrolled Substance | |
"The Table" | Raekwon | Immobilarity | |
"Wu Banga 101" | 2000 | Ghostface Killah, GZA, Raekwon, Cappadonna | Supreme Clientele |
"Mortal Kombat" | Afu-Ra | Body of the Life Force | |
"Eyes A Bleed (RZA Remix)" | 2001 | Bounty Killer | Wu-Chronicles, Chapter 2 |
"Glocko Pop" | RZA, Method Man, Streetlife | Digital Bullet | |
"Brooklyn Babies" | RZA, The Force M.D.s | ||
"Fam (Members Only)" | 2002 | GZA, RZA | Legend of the Liquid Sword |
"Grits" | 2003 | RZA, Allah Real | Birth of a Prince |
"The Whistle" | RZA, Prodigal Sunn | ||
"Koto Chotan" | RZA, Tash Mahogany | ||
"Always NY" | Mathematics, U-God, Inspectah Deck, Buddah Bless, Icarus Da Don | Love, Hell & Right | |
"Musketeers of Pig Alley" | Raekwon, Inspectah Deck | The Lex Diamond Story | |
"Chains" | 2004 | R.A. the Rugged Man, Killah Priest | Die, Rugged Man, Die |
"Just the Thought" | 2005 | Prefuse 73, GZA | Surrounded By Silence |
"USA" | Mathematics, Ghostface Killah, Todd, Panama P.I., Eyeslow, Hot Flamez | The Problem | |
"Break That" | Mathematics, Ol' Dirty Bastard, U-God | ||
"Living Like Dat" | Afu-Ra | State of the Arts | |
"Unstoppable Threats" | GZA, DJ Muggs, Prodigal Sunn | Grandmasters | |
"Sound of the Slums" | 2006 | Inspectah Deck | The Resident Patient |
"In the Name of Allah" | 2007 | Cilvaringz, Killah Priest, RZA, Shabazz the Disciple | I |
"Killa Lipstick" | Ghostface Killah, Method Man | The Big Doe Rehab | |
"The PJ's" | 2008 | Pete Rock, Raekwon | NY's Finest |
"Change the Game" | The BossFather's, Cappadonna, AB Money | Future Legends | |
"Eat Ya Food" | Brooklyn Zu, Killah Priest | Chamber #9, Verse 32 | |
"Fire" | Cappadonna | Slang Prostitution | |
"Pencil" | GZA, RZA | Pro Tools | |
"We Will Rob You" | 2009 | Raekwon, GZA, Slick Rick | Only Built 4 Cuban Linx... Pt. II |
"Kiss the Ring" | Raekwon, Inspectah Deck | ||
"Remarkable Timing" | 2010 | 60 Second Assassin, M Eighty, Popa Wu | — |
"The Road" | 2011 | Bronze Nazareth, Inspectah Deck | School for the Blindman |
"Loyalty" | 9th Wonder, Halo | The Wonder Years | |
"Drivin Round" | 2012 | Ghostface Killah, Sheek Louch, GZA, Erykah Badu | Wu Block |
"Guilty" | Sound Shogun | Feelthisundastood | |
"I Declare War" | 2013 | Ghostface Killah | Twelve Reasons to Die |
"Revenge Is Sweet" | Ghostface Killah, Killa Sin | ||
"Murder Spree" | Ghostface Killah, U-God, Inspectah Deck, Killa Sin | ||
"Pussy Whistle" | Kurupt | Money, Bitches, Power | |
"King's Indian Attack" | Bronze Nazareth, Cappadonna, DJ Switch | Terminal Illness Part 2 | |
"Shorty" | Mathematics, Cappadonna, JNY | The Answer | |
"Blackstock Stop & Word Bond" | 2014 | Killah Priest, Canibus, Cappadonna | Torah Scrolls |
"Back to the 36" | 2015 | 9th Prince, Cappadonna | Shaolin Prince |
"Intelligent Meth" | Method Man, Streetlife, iNtElL | The Meth Lab | |
"Crack Babies" | 2016 | Joe Young, Cappadonna, Method Man, Raekwon | Invincible Armor |
"Point of View" | Banks & Steelz, Method Man | Anything But Words | |
"Shadow" | Mont Jake | Shadow | |
"The Habitat" | 2017 | Prodigal Sunn, Cappadonna | The Spark |
"Watch 'em Holla" | 2018 | Ghostface Killah, Raekwon, Cappadonna, DJ Grouch | The Lost Tapes |
"Ronin's" | Method Man, Cappadonna | Meth Lab 2: Lithium | |
"One Rhyme" | 2019 | GZA | Wu-Tang Clan: Of Mics and Men |
"Of Mics and Men" | RZA, Cappadonna | ||
"Soursop" | Ghostface Killah, Harley, Solomon Childs | Ghostface Killahs | |
"Dragon Fire" | 2020 | R.A. the Rugged Man, Ghostface Killah, Kool G Rap, XX3EME | All My Heroes Are Dead |
"Deadly Movements" | The Four Owls | Nocturnal Instincts | |
"M.A.N. Pt. 1 (Father 2 Son) | PxRo | M.A.N. | |
"Jack Frost Goes to Shaolin" | Jack Frost | The Formula | |
"Yasauke" | 2023 | Cappadonna, Inspectah Deck, Beez | African Killa Beez |
"For Those Who See" | 2024 | Leaf Dog | Outstanding in My Field |
"2223" | Montao | Echoes of the Cosmos | |
"The Man with the Iron Darts" | Cappadonna, Inspectah Deck | The Man with the Iron Darts | |
"Splitting Atoms" | Killarmy, La the Darkman, Inspectah Deck, Cappadonna | — | |
"Sword Symphony" | Layson | — | |
"Be Ill" | Rakim, Kurupt | G.O.D.s Network - Reb7rth |
Videos
[edit]Year | Album | Title | Director | Other featured artist |
---|---|---|---|---|
2004 | No Said Date | Old Man | n/c | Ol' Dirty Bastard, RZA |
2012 | Selling My Soul | What You See / Cali Sun | Jeff Pliskin | |
Things Just Ain't the Same | Khalik Allah | |||
2017 | Loyalty is Royalty | Therapy | Method Man | Method Man, Redman |
OGs Told Me | Jeff Pliskin | Boys Back, Moe Roc | ||
Flex With Me | Adam Rush | Chanel Sosa |
References
[edit]- ^ Mason, Stewart (June 1, 2004). "No Said Date – Masta Killa : Songs, Reviews, Credits, Awards". AllMusic. Retrieved July 12, 2013.
- ^ Rovi (August 8, 2006). "Made in Brooklyn – Masta Killa : Songs, Reviews, Credits, Awards". AllMusic. Retrieved July 12, 2013.
- ^ Jeffries, David (December 11, 2012). "Selling My Soul – Masta Killa : Songs, Reviews, Credits, Awards". AllMusic. Retrieved July 12, 2013.
- ^ "iTunes – Music – Masta Killa: Live by Masta Killa". Itunes.apple.com. April 13, 2010. Retrieved July 12, 2013.
- ^ "iTunes – Music – Masta Killa: Live by Masta Killa". Itunes.apple.com. April 13, 2010. Retrieved July 12, 2013.