Meradong (state constituency)
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 1977 | ||
First contested | 1979 | ||
Last contested | 2021 |
Meradong is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1979.
The state constituency was created in the 1977 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Meradong constituency has a total of 12 polling districts.[1]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Meradong (N46) | Narasit | 208/46/01 | SJK (C) Nang Hua Narasit |
Tulai | 208/46/02 |
| |
Kertong | 208/46/03 |
| |
Kelupu | 208/46/04 |
| |
Bandar | 208/46/05 |
| |
Meradong | 208/46/06 | SJK (C) Ming Chiang Sg. Meradong | |
Kemantan | 208/46/07 |
| |
Mador | 208/46/08 |
| |
Lemayong | 208/46/09 |
| |
Selemas | 208/46/10 |
| |
Selidap | 208/46/11 |
| |
Nyelong | 208/46/12 |
|
Representation history
[edit]Members of the Legislative Assembly for Meradong | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Repok | |||
10th | 1979–1983 | Thomas Hii King Hiong | BN (SUPP) |
11th | 1983–1987 | ||
12th | 1987–1991 | ||
13th | 1991-1996 | ||
14th | 1996–2001 | Yii Chu Lik | Independent |
15th | 2001–2006 | Ting Check Sii | BN (SUPP) |
16th | 2006–2011 | Ting Tze Fui | PR (DAP) |
17th | 2011–2016 | ||
18th | 2016–2018 | Ding Kuong Hiing | BN (SUPP) |
2018-2021 | GPS (SUPP) | ||
19th | 2021–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Ding Kuong Hiing | 6,827 | 58.24 | 58.24 | ||
PSB | Chris Hii Ru Yee | 3,465 | 29.56 | 29.56 | ||
DAP | Yong Siew Wei | 809 | 6.90 | 36.89 | ||
PBK | Moh Hiong King | 622 | 5.31 | 5.31 | ||
Total valid votes | 11,723 | 100.00 | ||||
Total rejected ballots | 182 | |||||
Unreturned ballots | 34 | |||||
Turnout | 11,939 | 65.76 | ||||
Registered electors | 18,156 | |||||
Majority | 3,362 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Ding Kuong Hiing | 6,865 | 56.21 | 18.33 | ||
DAP | Ting Tze Fui | 5,349 | 43.79 | 18.33 | ||
Total valid votes | 12,214 | 100.00 | ||||
Total rejected ballots | 165 | |||||
Unreturned ballots | 34 | |||||
Turnout | 12,413 | 73.53 | ||||
Registered electors | 16,882 | |||||
Majority | 1,516 | |||||
BN gain from DAP | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-30. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Ting Tze Fui | 6,884 | 62.12 | 0.31 | ||
BN | Ling Kie King | 4,197 | 37.88 | 12.99 | ||
Total valid votes | 11,081 | 100.00 | ||||
Total rejected ballots | 107 | |||||
Unreturned ballots | 17 | |||||
Turnout | 11,205 | 73.06 | ||||
Registered electors | 15,337 | |||||
Majority | 2,687 | |||||
DAP hold | Swing | {{{2}}} | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Ting Tze Fui | 5,990 | 61.81 | 28.03 | |
BN | Wong Zee Yeng | 2,412 | 24.89 | 41.33 | |
Independent | Wong Kung Kuong | 603 | 6.22 | 6.22 | |
Independent | David Tiong Chiong Chu | 569 | 5.87 | 5.87 | |
Independent | Junak Jawek | 117 | 1.21 | 1.21 | |
Total valid votes | 9,691 | 100.00 | |||
Total rejected ballots | 76 | ||||
Unreturned ballots | 6 | ||||
Turnout | 9,773 | 67.01 | |||
Registered electors | 14,584 | ||||
Majority | 3,578 | ||||
DAP gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ting Check Sii | 7,391 | 66.22 | 49.70 | |
DAP | Yek Sie Ping | 3,770 | 33.78 | 33.78 | |
Total valid votes | 11,161 | 100.00 | |||
Total rejected ballots | 101 | ||||
Unreturned ballots | 7 | ||||
Turnout | 11,269 | 71.88 | |||
Registered electors | 15,678 | ||||
Majority | 3,621 | ||||
BN gain from Independent | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
Independent | Yii Chu Lik | 5,520 | 55.49 | 55.49 | |
BN | Thomas Hii King Hiong | 4,262 | 42.85 | 16.52 | |
Independent | William Migu | 133 | 1.34 | 1.34 | |
Independent | Chan Ng Chai | 32 | 0.32 | 0.32 | |
Total valid votes | 9,947 | 100.00 | |||
Total rejected ballots | 122 | ||||
Unreturned ballots | 24 | ||||
Turnout | 10,093 | 72.35 | |||
Registered electors | 13,951 | ||||
Majority | 1,258 | ||||
Independent gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Thomas Hii King Hiong | 5,368 | 59.37 | ||
PBDS | Sim Lai Ann | 3,463 | 38.30 | ||
NEGARA | Wailem Mohd Sidek Kumung | 211 | 2.33 | ||
Total valid votes | 9,042 | 100.00 | |||
Total rejected ballots | 84 | ||||
Unreturned ballots | 10 | ||||
Turnout | 9,136 | 71.53 | |||
Registered electors | 12,773 | ||||
Majority | 1,905 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Thomas Hii King Hiong | 5,371 | 56.51 | ||
DAP | Chong Siew Chiang | 4,134 | 43.49 | ||
Total valid votes | 9,505 | 100.00 | |||
Total rejected ballots | 107 | ||||
Unreturned ballots | |||||
Turnout | 9,612 | 74.40 | |||
Registered electors | 12,919 | ||||
Majority | 1,237 | ||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Thomas Hii King Hiong | ||||
[[|parameter 1 should be a party name.]] | {{{2}}} | ||||
Total valid votes | 100.00 | ||||
Total rejected ballots | |||||
Unreturned ballots | |||||
Turnout | |||||
Registered electors | |||||
Majority | |||||
BN hold | Swing | {{{2}}}
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | {{{2}}} | |||||
[[|parameter 1 should be a party name.]] | {{{2}}} | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.