Milán Kalász
Appearance
Personal information | |||
---|---|---|---|
Full name | Milán Kalász | ||
Date of birth | 30 April 1992 | ||
Place of birth | Ajka, Hungary | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
2003–2007 | Ajka | ||
2007–2012 | Haladás | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Haladás | 16 | (2) |
*Club domestic league appearances and goals, correct as of 22 September 2013 |
Milán Kalász (born 30 April 1992 in Ajka) is a Hungarian football player. He is currently a free agent.
Club statistics
[edit]Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Szombathely | |||||||||||
2008–09 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | |
2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011–12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
2012–13 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 2 | |
2013–14 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
Total | 16 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 27 | 2 | |
Career Total | 16 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 27 | 2 |
Updated to games played as of 22 September 2013.
References
[edit]