New Caledonia national football team results (2000–present)
Appearance
This article lists the results for the New Caledonia national football team from 2000 to present.
Key
[edit]
|
|
Results
[edit]New Caledonia's score is shown first in each case.
No. | Date | Venue | Opponents | Score | Competition | New Caledonia scorers | Att. | Ref. |
---|---|---|---|---|---|---|---|---|
158 | 8 April 2000 | Suva (N) | Solomon Islands | 4–2 | 2000 Melanesia Cup[A] | W. Didler, M. Marius, L. Steve, J. Pibee | — | [1][2][3] |
159 | 10 April 2000 | Suva (N) | Fiji | 1–2 | 2000 Melanesia Cup[A] | W. Didier | — | [1][2][3] |
160 | 11 April 2000 | Suva (N) | Papua New Guinea | 6–1 | 2000 Melanesia Cup[A] | W. Didler, M. Patrice, M. Marius, F. Yues, P. Joris, E. Alexander | — | [1][2][3] |
161 | 13 April 2000 | Suva (N) | Vanuatu | 0–6 | 2000 Melanesia Cup[A] | — | [1][2][3] | |
162 | 12 June 2000 | New Caledonia (H) | Vanuatu | 3–1 | Friendly | Unknown | — | [1][2] |
163 | 15 June 2000 | New Caledonia (H) | Vanuatu | 1–0 | Friendly | Unknown | — | [1][2] |
164 | 9 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | American Samoa | 10–0 | 2002 OFC Nations Cup qualification | Case, Pibke (5), Jose, Kauma, Wanakaija, Voudjo | — | [1][2][4] |
165 | 12 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Papua New Guinea | 1–4 | 2002 OFC Nations Cup qualification | Voudjo | — | [1][2][4] |
166 | 16 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Tonga | 9–0 | 2002 OFC Nations Cup qualification | Faye (2), Pibke (3), Voudjo, Kabeu, Kauma, Jose | — | [1][2][4] |
167 | 18 March 2002 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Samoa | 5–0 | 2002 OFC Nations Cup qualification | Kauma, Hay (2), Pibke, Mapou | — | [1][2][4] |
168 | 6 July 2002 | Mount Smart Stadium, Auckland (N) | Fiji | 1–2 | 2002 OFC Nations Cup | Sinédo | 1,000 | [1][2][5] |
169 | 8 July 2002 | Mount Smart Stadium, Auckland (N) | Australia | 0–11 | 2002 OFC Nations Cup | 200 | [1][2][5] | |
170 | 10 July 2002 | Mount Smart Stadium, Auckland (N) | Vanuatu | 0–1 | 2002 OFC Nations Cup | 500 | [1][2][5] | |
171 | 30 June 2003 | National Stadium, Suva (N) | Papua New Guinea | 2–0 | 2003 South Pacific Games | Djamali, Hmae | — | [1][2][6] |
172 | 1 July 2003 | National Stadium, Suva (N) | Micronesia | 18–0 | 2003 South Pacific Games | Hmaé (4), Poatinda (6), Wajoka (3), Elmour, Joseph, Jacques, Theodore, Jacky |
3,000 | [1][2][6] |
173 | 3 July 2003 | National Stadium, Suva (N) | Tonga | 4–0 | 2003 South Pacific Games | Djamali, Dokunengo, Cawa, Kabeu | 700 | [1][2][6] |
174 | 5 July 2003 | Ratu Cakobau Park, Nausori (N) | Tahiti | 4–0 | 2003 South Pacific Games | Lameu (2), Djamali, Poatinda | 3,000 | [1][2][6] |
175 | 9 July 2003 | Churchill Park, Lautoka (N) | Vanuatu | 1–1 (a.e.t.) (4–3p) |
2003 South Pacific Games | Kabeu | 7,000 | [1][2][6] |
176 | 11 July 2003 | National Stadium, Suva (N) | Fiji | 0–2 | 2003 South Pacific Games | 9,000 | [1][2][6] | |
177 | 12 May 2004 | Lawson Tama Stadium, Honiara (N) | Tahiti | 0–0 | 2006 FIFA World Cup qualification[B] | 14,000 | [1][2][7] | |
178 | 15 May 2004 | Lawson Tama Stadium, Honiara (N) | Solomon Islands | 0–2 | 2006 FIFA World Cup qualification[B] | 20,000 | [1][2][7] | |
179 | 17 May 2004 | Lawson Tama Stadium, Honiara (N) | Cook Islands | 8–0 | 2006 FIFA World Cup qualification[B] | Wajoka, Hmaé (5), Djamali, Hmae | — | [1][2][7] |
180 | 19 May 2004 | Lawson Tama Stadium, Honiara (N) | Tonga | 8–0 | 2006 FIFA World Cup qualification[B] | Hmaé, Poatinda (3), Hmae, Wajaha (2), Kaume | 14,000 | [1][2][7] |
181 | 17 July 2007 | Stade Numa-Daly Magenta, Nouméa (H) | Vanuatu | 5–3 | Friendly | Unknown | — | [1][8] |
182 | 19 July 2007 | Stade Numa-Daly Magenta, Nouméa (H) | Vanuatu | 0–2 | Friendly | — | [1][9] | |
183 | 25 August 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Tahiti | 1–0 | 2007 South Pacific Games[C] | Wajoka | 400 | [1][10] |
184 | 27 August 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Tuvalu | 1–0 | 2007 South Pacific Games[C] | Kabeu | 250 | [1][10] |
185 | 29 August 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Cook Islands | 3–0 | 2007 South Pacific Games[C] | Kabeu (3) | 200 | [1][10] |
186 | 3 September 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Fiji | 1–1 | 2007 South Pacific Games[C] | Wajoka | 1,000 | [1][10] |
187 | 5 September 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Solomon Islands | 3–2 | 2007 South Pacific Games[C] | Kabeu, Toto, Mercier | 1,500 | [1][10] |
188 | 7 September 2007 | Toleofoa Joseph Blatter Soccer Complex, Apia (N) | Fiji | 1–0 | 2007 South Pacific Games[C] | Hmaé | 400 | [1][10] |
189 | 17 November 2007 | Govind Park, Ba (A) | Fiji | 3–3 | 2008 OFC Nations Cup[D] | Djamali, Kaudre, Hmaé | 1,500 | [1][11] |
190 | 21 November 2007 | Stade Numa-Daly Magenta, Nouméa (H) | Fiji | 4–0 | 2008 OFC Nations Cup[D] | Wajoka, Hmaé (2), Mapou | 1,000 | [1][11] |
191 | 14 June 2008 | Korman Stadium, Port Vila (A) | Vanuatu | 1–1 | 2008 OFC Nations Cup[D] | Djamali | 4,000 | [1][11] |
192 | 21 June 2008 | Stade Numa-Daly Magenta, Nouméa (H) | Vanuatu | 3–0 | 2008 OFC Nations Cup[D] | Wajoka, Hmaé, Diaiké | 2,700 | [1][11] |
193 | 6 September 2008 | Stade Numa-Daly Magenta, Nouméa (H) | New Zealand | 1–3 | 2008 OFC Nations Cup[D] | Hmaé | 2,589 | [1][11] |
194 | 10 September 2008 | North Harbour Stadium, Auckland (A) | New Zealand | 0–3 | 2008 OFC Nations Cup[D] | 8,000 | [1][11] | |
195 | 24 September 2008 | Stade de Marville, La Courneuve (N) | Tahiti | 1–0 | 2008 Coupe de l'Outre-Mer | Hmaé | — | [1][12] |
196 | 27 September 2008 | Stade Municipal, Melun (N) | Guadeloupe | 0–4 | 2008 Coupe de l'Outre-Mer | — | [1][12] | |
197 | 30 September 2008 | Stade Léo Lagrange, Poissy (N) | Martinique | 1–1 (3–4p) |
2008 Coupe de l'Outre-Mer | Lolohea | — | [1][12] |
198 | 3 October 2008 | Stade de Marville, La Courneuve (N) | Mayotte | 3–2 | 2008 Coupe de l'Outre-Mer | Wajoka, Kaï | — | [1][12] |
199 | 22 September 2010 | Parc des Sports des Maisons Rouges, Bry-sur-Marne (N) | Guadeloupe | 1–1 (6–5p) |
2010 Coupe de l'Outre-Mer | Hmaé | — | [1][13] |
200 | 25 September 2010 | Stade Henri-Longuet, Viry-Châtillon (N) | Martinique | 0–4 | 2010 Coupe de l'Outre-Mer | — | [1][13] | |
201 | 29 September 2010 | Stade Langrenay, Longjumeau (N) | Tahiti | 1–1 (3–5p) |
2010 Coupe de l'Outre-Mer | Watrone | — | [1][13] |
202 | 24 January 2011 | Vanuatu (A) | Vanuatu | 0–0 | Friendly | — | [1] | |
203 | 3 April 2011 | Stade Pater Te Hono Nui, Pirae (A) | Tahiti | 3–1 | Friendly | Unknown | — | [1][14] |
204 | 6 April 2011 | Stade de Paea, Paea (A) | Tahiti | 0–1 | Friendly | — | [1][15] | |
205 | 4 May 2011 | New Caledonia (H) | Réunion | 2–4 | Friendly | Unknown | — | [1] |
206 | 7 May 2011 | New Caledonia (H) | Réunion | 1–3 | Friendly | Unknown | — | [1] |
207 | 27 August 2011 | Stade Rivière Salée, Nouméa (N) | Vanuatu | 5–0 | 2011 Pacific Games | Gope-Fenepej (3), Bako, Lolohea | — | [1][16] |
208 | 30 August 2011 | Stade Rivière Salée, Nouméa (N) | Guam | 9–0 | 2011 Pacific Games | Kaï (5), Boawé, Kabeu, J. Wakanumuné, Hmaé | — | [1][16] |
209 | 1 September 2011 | Stade Rivière Salée, Nouméa (N) | Tuvalu | 8–0 | 2011 Pacific Games | Gorendiawé, Kabeu (2), Gope-Fenepej, Haeko, Lolohea, Hmaé (2) | — | [1][16] |
210 | 3 September 2011 | Stade Rivière Salée, Nouméa (N) | American Samoa | 8–0 | 2011 Pacific Games | Kaï (4), Haeko, Qaézé, Vendegou, Hmaé | — | [1][16] |
211 | 5 September 2011 | Stade Rivière Salée, Nouméa (N) | Solomon Islands | 1–2 | 2011 Pacific Games | Kaï | — | [1][16] |
212 | 7 September 2011 | Stade Yoshida, Koné (N) | Tahiti | 3–1 (a.e.t.) |
2011 Pacific Games | Gope-Fenepej (2), Hmaé | — | [1][16] |
213 | 9 September 2011 | Stade Numa-Daly Magenta, Nouméa (N) | Solomon Islands | 2–0 | 2011 Pacific Games | Gope-Fenepej, Bako | — | [1][16] |
214 | 1 June 2012 | Lawson Tama Stadium, Honiara (N) | Vanuatu | 5–2 | 2012 OFC Nations Cup[E] | Kaï (3), Gope-Fenepej, Kayara | 7,000 | [1][17] |
215 | 3 June 2012 | Lawson Tama Stadium, Honiara (N) | Tahiti | 3–4 | 2012 OFC Nations Cup[E] | Bako, Haeko, Kauma | 3,500 | [1][17] |
216 | 5 June 2012 | Lawson Tama Stadium, Honiara (N) | Samoa | 9–0 | 2012 OFC Nations Cup[E] | Kayara, Haeko (5), Kabeu, Ixoée, Gnipate | 1,000 | [1][17] |
217 | 8 June 2012 | Lawson Tama Stadium, Honiara (N) | New Zealand | 2–0 | 2012 OFC Nations Cup[E] | Kaï, Gope-Fenepej | 10,000 | [1][17] |
218 | 10 June 2012 | Lawson Tama Stadium, Honiara (N) | Tahiti | 0–1 | 2012 OFC Nations Cup[E] | 10,000 | [1][17] | |
219 | 7 September 2012 | Stade Numa-Daly Magenta, Nouméa (H) | New Zealand | 0–2 | 2014 FIFA World Cup qualification | 6,000 | [1][18] | |
220 | 12 September 2012 | Stade Pater Te Hono Nui, Pirae (A) | Tahiti | 4–0 | 2014 FIFA World Cup qualification | Samin (o.g.), Kaï, Gope-Fenepej (2) | 574 | [1][18] |
221 | 22 September 2012 | Stade Jean-Bouin, Issy-les-Moulineaux (N) | Martinique | 0–2 | 2012 Coupe de l'Outre-Mer | 700 | [1][19] | |
222 | 24 September 2012 | Complexe Sportif Léo Lagrange, Corbeil-Essonnes (N) | Mayotte | 0–2 | 2012 Coupe de l'Outre-Mer | 150 | [1][19] | |
223 | 26 September 2012 | Stade Jean Rolland, Franconville (N) | Tahiti | 0–1 | 2012 Coupe de l'Outre-Mer | 200 | [1][19] | |
224 | 28 September 2012 | INF Clairefontaine, Clairefontaine-en-Yvelines (N) | Saint Pierre and Miquelon | 16–1 | 2012 Coupe de l'Outre-Mer | R. Audouze (o.g.), Whanyamalla (2), Kayara (2), Haeko (3), Kabeu, Kaï (2), Kauma, Mercier, É. Béaruné, G. Béaruné, Moagou |
50 | [1][19] |
225 | 12 October 2012 | Lawson Tama Stadium, Honiara (A) | Solomon Islands | 6–2 | 2014 FIFA World Cup qualification | Kayara, Gope-Fenepej (3), Faisi (o.g.), Haeko | 8,000 | [1][18] |
226 | 16 October 2012 | Stade Numa-Daly Magenta, Nouméa (H) | Solomon Islands | 5–0 | 2014 FIFA World Cup qualification | Gope-Fenepej, Kayara, Kabeu, Lolohea (2) | 4,000 | [1][18] |
227 | 22 March 2013 | Forsyth Barr Stadium, Dunedin (A) | New Zealand | 1–2 | 2014 FIFA World Cup qualification | Lolohea | 9,000 | [1][18] |
228 | 26 March 2013 | Stade Numa-Daly Magenta, Nouméa (H) | Tahiti | 1–0 | 2014 FIFA World Cup qualification | Lolohea | 1,000 | [1][18] |
229 | 26 March 2016 | Port Vila Municipal Stadium, Port Vila (A) | Vanuatu | 1–2 | Friendly | Unknown | — | [1][20] |
230 | 29 May 2016 | Sir John Guise Stadium, Port Moresby (N) | Papua New Guinea | 1–1 | 2016 OFC Nations Cup[F] | Saïko | 4,231 | [1][21] |
231 | 1 June 2016 | Sir John Guise Stadium, Port Moresby (N) | Samoa | 7–0 | 2016 OFC Nations Cup[F] | Kayara (2), Nemia, Zeoula, Wadriako, Cexome, Dahité | 2,015 | [1][21] |
232 | 5 June 2016 | Sir John Guise Stadium, Port Moresby (N) | Tahiti | 1–1 | 2016 OFC Nations Cup[F] | Kaï | 3,158 | [1][21] |
233 | 8 June 2016 | Sir John Guise Stadium, Port Moresby (N) | New Zealand | 0–1 | 2016 OFC Nations Cup[F] | 1,379 | [1][21] | |
234 | 22 June 2016 | Stade Numa-Daly Magenta, Nouméa (H) | Malaysia | 1–2 | Friendly | Saïko | — | [1][22] |
235 | 5 October 2016 | Lawson Tama Stadium, Honiara (A) | Solomon Islands | 3–0 | Friendly | Unknown | — | [1][23] |
236 | 8 October 2016 | Lawson Tama Stadium, Honiara (A) | Solomon Islands | 1–0 | Friendly | Unknown | — | [1][24] |
237 | 12 November 2016 | North Harbour Stadium, Auckland (A) | New Zealand | 0–2 | 2018 FIFA World Cup qualification | 8,131 | [1][25] | |
238 | 15 November 2016 | Stade Yoshida, Koné (H) | New Zealand | 0–0 | 2018 FIFA World Cup qualification | 2,000 | [1][25] | |
239 | 7 June 2017 | Churchill Park, Lautoka (A) | Fiji | 2–2 | 2018 FIFA World Cup qualification | Wamowe (2) | 1,500 | [1][25] |
240 | 11 June 2017 | Stade Numa-Daly Magenta, Nouméa (H) | Fiji | 2–1 | 2018 FIFA World Cup qualification | Ounei, Sele | 1,050 | [1][25] |
241 | 26 November 2017 | Stade Numa-Daly Magenta, Nouméa (H) | Estonia | 1–1 | Friendly | Ounei | — | [1][26] |
242 | 2 December 2017 | Port Vila Municipal Stadium, Port Vila (N) | Vanuatu | 1–2 | 2017 Pacific Mini Games | Wélépane | 3,000 | [1][27] |
243 | 5 December 2017 | Korman Stadium, Port Vila (N) | Tuvalu | 1–2 | 2017 Pacific Mini Games | Wélépane | 3,000 | [1][27] |
244 | 9 December 2017 | Port Vila Municipal Stadium, Port Vila (N) | Tonga | 4–2 | 2017 Pacific Mini Games | Gope-Iwate (2), Luépak, Waitreu | 2,000 | [1][27] |
245 | 12 December 2017 | Korman Stadium, Port Vila (N) | Solomon Islands | 0–1 | 2017 Pacific Mini Games | 2,500 | [1][27] | |
246 | 15 December 2017 | Port Vila Municipal Stadium, Port Vila (N) | Fiji | 1–4 | 2017 Pacific Mini Games | Wélépane | 1,500 | [1][27] |
247 | 21 March 2018 | Stade Pater Te Hono Nui, Pirae (A) | Tahiti | 0–0 | Friendly | 2,000 | [1][28] | |
248 | 23 March 2018 | Stade Pater Te Hono Nui, Pirae (A) | Tahiti | 3–4 | Friendly | Houala, Sele, Outiou | — | [1][29] |
249 | 14 November 2018 | Korman Stadium, Port Vila (A) | Vanuatu | 1–0 | Friendly | Roïné | — | [1][30] |
250 | 17 November 2018 | Korman Stadium, Port Vila (A) | Vanuatu | 2–2 | Friendly | Unknown | — | [1][31] |
251 | 18 March 2019 | ANZ National Stadium, Suva (A) | Fiji | 0–3 | Friendly | 600 | [1][32] | |
252 | 21 March 2019 | Churchill Park, Lautoka (N) | Mauritius | 1–3 | Friendly | Kayara | — | [1][33] |
253 | 8 July 2019 | National Soccer Stadium, Apia (N) | American Samoa | 5–0 | 2019 Pacific Games | Hmaen, Kaï (2), Saïko (2) | 100 | [1][34] |
254 | 10 July 2019 | National Soccer Stadium, Apia (N) | Solomon Islands | 2–0 | 2019 Pacific Games | Saïko (2) | 1,000 | [1][35] |
255 | 12 July 2019 | National Soccer Stadium, Apia (N) | Fiji | 1–0 | 2019 Pacific Games | Saïko | 800 | [1][36] |
256 | 15 July 2019 | National Soccer Stadium, Apia (N) | Tahiti | 3–0 | 2019 Pacific Games | Hmaen, Wajoka, Zeoula | 1,000 | [1][37] |
257 | 18 July 2019 | National Soccer Stadium, Apia (N) | Tuvalu | 11–0 | 2019 Pacific Games | Saïko (4), Decoire (3), Nokisi (o.g.), Hmaen (2), Tein-Padom | 100 | [1][38] |
258 | 18 March 2022 | Qatar SC Stadium, Doha (N) | Fiji | 1–2 | 2022 FIFA World Cup qualification | Wetria | — | [1][39] |
259 | 21 March 2022 | Qatar SC Stadium, Doha (N) | Papua New Guinea | 0–1 | 2022 FIFA World Cup qualification | — | [1][40] | |
260 | 24 March 2022 | Qatar SC Stadium, Doha (N) | New Zealand | 1–7 | 2022 FIFA World Cup qualification | Saïko | — | [1][41] |
261 | 17 September 2022 | Korman Stadium, Port Vila (N) | Fiji | 0–1 | 2022 MSG Prime Minister's Cup | — | [1][42] | |
262 | 21 September 2022 | Korman Stadium, Port Vila (N) | Solomon Islands | 0–1 | 2022 MSG Prime Minister's Cup | — | [1][43] | |
263 | 20 March 2023 | Stade Pater Te Hono Nui, Pirae (A) | Tahiti | 2–0 | Friendly | Xowi, Rokuad | — | [1][44] |
264 | 23 March 2023 | Stade Pater Te Hono Nui, Pirae (A) | Tahiti | 1–2 | Friendly | Xowi | — | [1][45] |
265 | 8 October 2023 | Stade Numa-Daly Magenta, Nouméa (N) | Vanuatu | 4–0 | 2023 MSG Prime Minister's Cup | Bako, Read, Waia, Wawia | — | [1][46] |
266 | 11 October 2023 | Stade Yoshida, Koné (N) | Papua New Guinea | 3–1 | 2023 MSG Prime Minister's Cup | Neoere, Wélépane, Xowi | — | [1][47] |
267 | 14 October 2023 | Stade Numa-Daly Magenta, Nouméa (N) | Solomon Islands | 0–1 | 2023 MSG Prime Minister's Cup | — | [1][48] | |
268 | 18 November 2023 | SIFF Academy Field, Honiara (N) | Tonga | 7–0 | 2023 Pacific Games | Waya (3), Vakié, Zeoula, Wélépane, Katrawa | — | [1][49] |
269 | 24 November 2023 | SIFF Academy Field, Honiara (N) | Cook Islands | 8–0 | 2023 Pacific Games | Zeoula (2), Xowi, Waya (3), Katrawa (2) | — | [1][50] |
270 | 28 November 2023 | Lawson Tama Stadium, Honiara (N) | Vanuatu | 1–0 | 2023 Pacific Games | Xowi | — | [1][51] |
271 | 2 December 2023 | Lawson Tama Stadium, Honiara (N) | Solomon Islands | 2–2 (7–6p) |
2023 Pacific Games | Waya, Wélépane | — | [1][52] |
272 | 10 October 2024 | HFC Bank Stadium, Suva (N) | Papua New Guinea | 3–1 | 2026 FIFA World Cup qualification | Athale, Gope-Fenepej, Haewegene | 1,000 | [1][53][54] |
273 | 14 November 2024 | PNG Football Stadium, Port Moresby (N) | Solomon Islands | 2026 FIFA World Cup qualification | [1] | |||
274 | 17 November 2024 | PNG Football Stadium, Port Moresby (N) | Fiji | 2026 FIFA World Cup qualification | [1] |
- Notes
- ^ A: The 2000 Melanesia Cup doubled as qualifiers for the 2000 OFC Nations Cup.
- ^ B: The first round of Oceanian qualifiers for the 2006 FIFA World Cup doubled as qualifiers for the 2004 OFC Nations Cup.
- ^ C: The men's football tournament at the 2007 South Pacific Games doubled as qualifiers for the 2008 OFC Nations Cup and the first round of qualifiers for the 2010 FIFA World Cup.
- ^ D: The 2008 OFC Nations Cup doubled as the second round of qualifiers for the 2010 FIFA World Cup.
- ^ E: The 2012 OFC Nations Cup doubled as the second round of qualifiers for the 2014 FIFA World Cup.
- ^ F: The 2016 OFC Nations Cup doubled as the second round of qualifiers for the 2018 FIFA World Cup.
Record by opponent
[edit]Team | Pld | W | D | L | GF | GA | GD | WPCT |
---|---|---|---|---|---|---|---|---|
American Samoa | 3 | 3 | 0 | 0 | 23 | 0 | +23 | 100.00 |
Australia | 1 | 0 | 0 | 1 | 0 | 11 | −11 | 0.00 |
Cook Islands | 3 | 3 | 0 | 0 | 19 | 0 | +19 | 100.00 |
Estonia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 |
Micronesia | 1 | 1 | 0 | 0 | 18 | 0 | +18 | 100.00 |
Fiji | 14 | 4 | 3 | 7 | 18 | 23 | −5 | 28.57 |
Guadeloupe | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 0.00 |
Guam | 1 | 1 | 0 | 0 | 9 | 0 | +9 | 100.00 |
Malaysia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Martinique | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 0.00 |
Mauritius | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Mayotte | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 50.00 |
New Zealand | 9 | 1 | 1 | 7 | 5 | 20 | −15 | 11.11 |
Papua New Guinea | 7 | 4 | 1 | 2 | 16 | 9 | +7 | 57.14 |
Réunion | 2 | 0 | 0 | 2 | 3 | 7 | −4 | 0.00 |
Saint Pierre and Miquelon | 1 | 1 | 0 | 0 | 16 | 1 | +15 | 100.00 |
Samoa | 3 | 3 | 0 | 0 | 21 | 0 | +21 | 100.00 |
Solomon Islands | 14 | 8 | 1 | 5 | 29 | 15 | +14 | 57.14 |
Tahiti | 19 | 9 | 4 | 6 | 31 | 17 | +14 | 47.37 |
Tonga | 5 | 5 | 0 | 0 | 32 | 2 | +30 | 100.00 |
Tuvalu | 4 | 3 | 0 | 1 | 21 | 2 | +19 | 75.00 |
Vanuatu | 18 | 9 | 4 | 5 | 34 | 23 | +11 | 50.00 |
Total | 115 | 56 | 17 | 42 | 303 | 152 | +151 | 48.70 |
Source: Results
References
[edit]- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm "World Football Elo Ratings: New Caledonia". www.eloratings.net. World Football Elo Ratings. Retrieved 14 October 2023.
- ^ a b c d e f g h i j k l m n o p q r s t u v w Courtney, Barrie (30 October 2005). "New Caledonia - List of International Matches". RSSSF. Retrieved 20 July 2019.
- ^ a b c d Zlotkowski, Andre (21 March 2004). "Melanesian Cup 2000". RSSSF. Retrieved 20 July 2019.
- ^ a b c d Zlotkowski, Andre; Morrison, Neil (21 March 2004). "Oceanian Nations Cup 2002 Qualifying Round". RSSSF. Retrieved 20 July 2019.
- ^ a b c Zlotkowski, Andre; Morrison, Neil (21 March 2004). "Oceanian Nations Cup 2002". RSSSF. Retrieved 20 July 2019.
- ^ a b c d e f Zlotkowski, Andre (14 July 2003). "South Pacific Games 2003 (Fiji) - Tournament Details". RSSSF. Retrieved 20 July 2019.
- ^ a b c d Saaid, Hamdan; Zlotkowski, Andre (5 April 2005). "World Cup 2006 Qualifying - Match Details". RSSSF. Retrieved 20 July 2019.
- ^ "New Caledonia vs. Vanuatu". uk.soccerway.com. Soccerway. 17 July 2007. Retrieved 20 July 2019.
- ^ "New Caledonia vs. Vanuatu". uk.soccerway.com. Soccerway. 19 July 2007. Retrieved 20 July 2019.
- ^ a b c d e f Priadko, Aleks (20 August 2015). "South Pacific Games 2007 (Samoa)". RSSSF. Retrieved 20 July 2019.
- ^ a b c d e f Zlotkowski, Andre (14 March 2013). "Oceanian Nations Cup 2008". RSSSF. Retrieved 20 July 2019.
- ^ a b c d Schöggl, Hans (23 April 2010). "France - Coupe des DOM 2008". RSSSF. Retrieved 20 July 2019.
- ^ a b c Schöggl, Hans (21 June 2012). "France - Coupe des DOM 2010". RSSSF. Retrieved 20 July 2019.
- ^ "Tahiti vs. New Caledonia". uk.soccerway.com. Soccerway. 3 April 2011. Retrieved 20 July 2019.
- ^ "Tahiti vs. New Caledonia". uk.soccerway.com. Soccerway. 7 April 2011. Retrieved 20 July 2019.
- ^ a b c d e f g Morrison, Neil; Schöggl, Hans (18 January 2018). "Pacific Games 2011 (New Caledonia)". RSSSF. Retrieved 20 July 2019.
- ^ a b c d e Di Maggio, Roberto (16 June 2016). "Oceanian Nations Cup 2012". RSSSF. Retrieved 20 July 2019.
- ^ a b c d e f Stokkermans, Karel; Andrés, Juan Pablo; Lugo, Erik Francisco (16 November 2017). "World Cup 2014 Qualifying". RSSSF. Retrieved 20 July 2019.
- ^ a b c d Schöggl, Hans (4 October 2012). "France - Coupe des DOM 2012". RSSSF. Retrieved 20 July 2019.
- ^ "Vanuatu vs. New Caledonia". uk.soccerway.com. Soccerway. 26 March 2016. Retrieved 20 July 2019.
- ^ a b c d Di Maggio, Roberto; Stokkermans, Karel (16 June 2016). "Oceanian Nations Cup 2016". RSSSF. Retrieved 20 July 2019.
- ^ "New Caledonia vs. Malaysia". uk.soccerway.com. Soccerway. 22 June 2016. Retrieved 20 July 2019.
- ^ "Solomon Islands vs. New Caledonia". uk.soccerway.com. Soccerway. 5 October 2016. Retrieved 20 July 2019.
- ^ "Solomon Islands vs. New Caledonia". uk.soccerway.com. Soccerway. 8 October 2016. Retrieved 20 July 2019.
- ^ a b c d King, Ian; Stokkermans, Karel (5 July 2018). "World Cup 2018 Qualifying". RSSSF. Retrieved 20 July 2019.
- ^ "New Caledonia vs. Estonia". uk.soccerway.com. Soccerway. 26 November 2017. Retrieved 20 July 2019.
- ^ a b c d e Di Maggio, Roberto (18 January 2018). "Pacific Mini Games 2017 (Vanuatu)". RSSSF. Retrieved 20 July 2019.
- ^ "Tahiti - New Caledonia 0:0". www.worldfootball.net. worldfootball.net. 21 March 2018. Retrieved 20 July 2019.
- ^ "Tahiti vs. New Caledonia". uk.soccerway.com. Soccerway. 23 March 2018. Retrieved 20 July 2019.
- ^ "Vanuatu - New Caledonia 0:1". www.worldfootball.net. worldfootball.net. 14 November 2018. Retrieved 20 July 2019.
- ^ "Vanuatu vs. New Caledonia". uk.soccerway.com. Soccerway. 17 November 2018. Retrieved 20 July 2019.
- ^ "Fiji vs. New Caledonia". uk.soccerway.com. Soccerway. 18 March 2019. Retrieved 20 July 2019.
- ^ "New Caledonia - Mauritius 1:3". www.worldfootball.net. worldfootball.net. 21 March 2019. Retrieved 20 July 2019.
- ^ "American Samoa vs. New Caledonia". uk.soccerway.com. Soccerway. 8 July 2019. Retrieved 20 July 2019.
- ^ "Solomon Islands vs. New Caledonia". uk.soccerway.com. Soccerway. 10 July 2019. Retrieved 20 July 2019.
- ^ "New Caledonia vs. Fiji". uk.soccerway.com. Soccerway. 12 July 2019. Retrieved 20 July 2019.
- ^ "Tahiti vs. New Caledonia". uk.soccerway.com. Soccerway. 15 July 2019. Retrieved 20 July 2019.
- ^ "New Caledonia vs. Tuvalu". uk.soccerway.com. Soccerway. 17 July 2019. Retrieved 20 July 2019.
- ^ "New Caledonia vs. Fiji". Soccerway. 18 March 2022. Retrieved 21 March 2022.
- ^ "Papua New Guinea vs. New Caledonia - 21 March 2022". int.soccerway.com. Soccerway. 21 March 2022. Retrieved 21 March 2022.
- ^ "New Zealand vs. New Caledonia - 24 March 2022". int.soccerway.com. Soccerway. 24 March 2022. Retrieved 24 March 2022.
