2023 Karnataka Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 224 seats in the Karnataka Legislative Assembly 113 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 53,131,579 | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 73.84% ( 1.34 pp)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Structure of the Karnataka Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Legislative Assembly elections were held in Karnataka on 10 May 2023 to elect all 224 members of the Karnataka Legislative Assembly. The votes were counted and the results were declared on 13 May 2023.
The election saw a final voter turnout of 73.84%, the highest ever recorded in the history of Legislative Assembly elections in Karnataka.[1][2]
The Indian National Congress won the election in a landslide by getting 135 seats, making it their biggest win by seats and vote share in Karnataka since the 1989 elections.[3][4][5] The Bharatiya Janata Party and the Janata Dal (Secular) conceded defeat, finishing second and third, respectively.[6][7]
Background
[edit]The tenure of the Karnataka Legislative Assembly ended on 24 May 2023.[8] The previous assembly elections were held in May 2018. The Indian National Congress won the election in a landslide by getting 135 seats, making it their biggest win by seats and vote share in Karnataka since the 1989 elections.[3][4][5]
Political developments
[edit]In July 2019, the coalition government collapsed due to resignations by several members of Congress and JD(S) in the assembly.[9] Subsequently, Bharatiya Janata Party formed the state government, with B. S. Yediyurappa becoming Chief Minister.[10]
On 26 July 2021, Yediyurappa resigned from Chief Minister's post[11] and Basavaraj Bommai was sworn in as the new Chief Minister on 28 July 2021.[12]
Defections before polls
[edit]On 19 February 2023, BJP leader H.D. Thammaiah joined Congress along with his supporters.[13] On 9 March 2023, BJP MLC Puttanna joined the Congress.[14] Former Karnataka Chief Minister Jagadish Shettar quit BJP on 16 April 2023[15][16] and joined Congress the next day.[17] Other leaders that left BJP before the polls include Laxman Savadi, M P Kumaraswamy and R. Shankar.[18][19]
Schedule
[edit]The schedule of the election was announced by the Election Commission of India on 29 March 2023.[20][21] The Election Commission declared that the provisions of the Model Code of Conduct "came into force with immediate effect" with the announcement of schedule.[22]
Event | Date | Day |
---|---|---|
Date of Notification | 13 April 2023 | Thursday |
Last date for filing nominations | 20 April 2023 | Thursday |
Date for scrutiny of nominations | 21 April 2023 | Friday |
Last date for withdrawal of candidatures | 24 April 2023 | Monday |
Date of poll | 10 May 2023 | Wednesday |
Date of counting | 13 May 2023 | Saturday |
Election statistics
[edit]Electorate
[edit]The total electorate in the state were 52,173,579 of which there were 26,200,000 men, 25,900,000 women and 4,699 transgender voters. 16,976 centenarians, 12.15 lakh voters over the age of 80 and 917,000 first-time voters were also included in the total. Moreover, 555,000 voters were disabled.[23][24]
Polling stations
[edit]The Election Commission announced 58,282 polling stations for the election, out of which 24,063 were in urban areas and 34,219 in rural areas. The commission announced that to ensure enhanced voter participation, 1,320 polling stations were to be managed by women, 224 each by youth and disabled personnel.[25] 130,000 vials of indelible ink were supplied by Mysore Paints and Varnish for the polls.[26]
Parties contesting
[edit]Party | Flag | Symbol | Leader | Photo | Seats contested | |
---|---|---|---|---|---|---|
Bharatiya Janata Party | Basavaraj Bommai | 224[27][28] |
Party | Flag | Symbol | Leader | Photo | Seats contested | |
---|---|---|---|---|---|---|
Indian National Congress | Siddaramaiah | 223[a][27][28] |
Party | Flag | Symbol | Leader | Photo | Seats contested | |
---|---|---|---|---|---|---|
Janata Dal (Secular) | H. D. Kumaraswamy | 209[b][27] |
Others
[edit]Party | Flag | Symbol | Leader | Seats contested | |
---|---|---|---|---|---|
Aam Aadmi Party | Prithvi Reddy[29] | 209[27][28] | |||
Karnataka Rashtra Samithi | Ravi Krishna Reddy[30][31] | 195[27] | |||
Bahujan Samaj Party | M. Krishnamurthy[32] | 133[27][28] | |||
Uttama Prajaakeeya Party | Upendra[33] | 110[27] | |||
Kalyana Rajya Pragathi Paksha | G. Janardhana Reddy | 46 | |||
Social Democratic Party of India | M. K. Faizy | 16 | |||
Samajwadi Party | Shankar Bidari | 14 | |||
Nationalist Congress Party | Hari R[34] | 9[35] | |||
Sarvodaya Karnataka Paksha | Darshan Puttannaiah | 8 | |||
Communist Party of India | Sati Sundaresh[36] | 7[c][38] | |||
Janata Dal (United) | Mahima patel | 7 | |||
Communist Party of India (Marxist) | U. Basavaraj[39] | 4[27][28] | |||
All India Forward Bloc | 3 | ||||
Shiv Sena (Uddhav Balasaheb Thackeray) | 3 | ||||
National People's Party | 2 | ||||
All India Majlis-e-Ittehadul Muslimeen | 2 | ||||
Communist Party of India (Marxist–Leninist) Liberation | 2 |
Candidates
[edit]JD(S) released the first list of 93 candidates on 19 December 2022 and[40] the second list of 49 candidates on 14 April 2023.[41][42] Another list of 6 candidates on 15 April.[43] and candidate for Chamaraja was announced on 16 April.[44] A list of 59 candidates was released on 19 April.[45] On the same day, another list was released wherein candidates from 12 constituencies were replaced[46] and support was given to other parties in 7 other constituencies.[45] Final list of 13 candidates was released on 20 April.[47]
Congress released the first list of 124 candidates on 25 March 2023,[48] the second list of 41 candidates on 6 April, leaving one seat for Sarvodaya Karnataka Party,[49][50] the third list of 43 candidates on 15 April,[51] the fourth list of 7 candidates on 18 April,[52] the fifth list of 4 candidates (including replacement for Shiggaon constituency) on 19 April[53][54] and the sixth and final list of 5 candidates on 20 April.[55]
BJP released the first list of 189 candidates on 11 April 2023,[56] the second list of 23 candidates on 12 April,[57] the third list of 10 candidates on 17 April[58] the fourth and final list of 2 candidates on 19 April.[59]
District[60] | Constituency | BJP | INC | JD(S) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Party | Candidate[61][62][63] | Party | Candidate[61][64][65] | Party | Candidate[61][66] | ||||
Belagavi | 1 | Nippani | BJP | Shashikala Annasaheb Jolle | INC | Kakasaheb Pandurang Patil | JD(S) | Raju Maruti Pawar | |||
2 | Chikkodi-Sadalga | BJP | Ramesh Katti | INC | Ganesh Prakash Hukkeri | JD(S) | Suhas Sadashiv Valke | ||||
3 | Athani | BJP | Mahesh Kumathalli | INC | Laxman Savadi | JD(S) | Shashikanth Padasaligi Swamiji | ||||
4 | Kagwad | BJP | Shrimant Patil | INC | Bharamgouda Alagouda Kage | JD(S) | Mallappa M Chunga | ||||
5 | Kudachi (SC) | BJP | P. Rajeev | INC | Mahendra K. Thammannavar | JD(S) | Anand Gulagi | ||||
6 | Raibag (SC) | BJP | Duryodhan Mahalingappa Aihole | INC | Mahaveer Mohith | JD(S) | Pradeep Malagi | ||||
7 | Hukkeri | BJP | Nikhil Umesh Katti | INC | Appayyagouda Basagouda Patil | JD(S) | Basavaraja Gowda Patil | ||||
8 | Arabhavi | BJP | Balachandra Jarkiholi | INC | Arvind Dalwai | JD(S) | Prakash Kash Shetty | ||||
9 | Gokak | BJP | Ramesh Jarkiholi | INC | Mahantesh Kadadi | JD(S) | Channabasappa Balappa Giddannavar | ||||
10 | Yemkanmardi (ST) | BJP | Basavaraj Hundri | INC | Sathish Jarkiholi | JD(S) | Maruti Mallappa Astagi | ||||
11 | Belgaum Uttar | BJP | Ravi Patil | INC | Asif Sait | JD(S) | Sivananda Mugalihal | ||||
12 | Belgaum Dakshin | BJP | Abhay Patil | INC | Prabhavathi Mastmardi | JD(S) | Srinivasa Gholkar | ||||
13 | Belgaum Rural | BJP | Nagesh Manolkar | INC | Lakshmi Hebbalkar | JD(S) | Shankar Gowda Rudragowda Patil | ||||
14 | Khanapur | BJP | Vithal Somanna Halagekar | INC | Anjali Nimbalkar | JD(S) | Naseer Bapulsab Bhagavan | ||||
15 | Kittur | BJP | Mahantesh Doddagoudar | INC | Babasaheb D. Patil | JD(S) | Ashwini Singaiah Poojera | ||||
16 | Bailhongal | BJP | Jagadish Metgud | INC | Koujalagi Mahantesh Shivanand | JD(S) | Shankar Madalagi | ||||
17 | Saundatti Yellamma | BJP | Ratna Mamani | INC | Vishwas Vasant Vaidya | JD(S) | Sourabh Anand Chopra | ||||
18 | Ramdurg | BJP | Chikka Revanna | INC | Ashok Mahadevappa Pattan | JD(S) | Prakash Mudhol | ||||
Bagalkot | 19 | Mudhol (SC) | BJP | Govind Karjol | INC | R. B. Timmapur | JD(S) | Dharmaraj Vithal Doddamani | |||
20 | Terdal | BJP | Siddu Savadi | INC | Siddappa Ramappa Konnur | JD(S) | Suresh Arjuna Madiwala | ||||
21 | Jamkhandi | BJP | Jagadish Gudagunti | INC | Anand Siddu Nyamagouda | JD(S) | Yakoob Kapdewal | ||||
22 | Bilgi | BJP | Murugesh Nirani | INC | Jagadish Timmanagouda Patil | JD(S) | Rukmuddin Saudagar | ||||
23 | Badami | BJP | Shantha Gowda Patil | INC | B, B. Chimmanakatti | JD(S) | Hanumanthappa B. Mavinamarad | ||||
24 | Bagalkot | BJP | Veerabhadrayya Charantimath | INC | Hullappa Yamanappa Meti | JD(S) | Devaraj Patil | ||||
25 | Hungund | BJP | Doddanagouda G Patil | INC | Vijayanand Kashappanavar | JD(S) | Shivappa Bol | ||||
Vijayapura | 26 | Muddebihal | BJP | A. S. Patil | INC | C. S. Nadagouda | JD(S) | Channabasappa S. Sollapura | |||
27 | Devar Hippargi | BJP | Somanagouda Patil | INC | Sharanappa T. Sunagar | JD(S) | Bhimanagouda Patil | ||||
28 | Basavana Bagevadi | BJP | S. K. Bellubbi | INC | Shivanand Patil | JD(S) | Somanagowda Patil | ||||
29 | Babaleshwar | BJP | Vijugouda Patil | INC | M. B. Patil | JD(S) | Basavaraj Honawada | ||||
30 | Bijapur City | BJP | Basangouda Patil Yatnal | INC | Abdul Hameed Mushrif | JD(S) | Bande Nawaz Mabari | ||||
31 | Nagathan (SC) | BJP | Sanjeev Aihole | INC | Vittal Katakadhond | JD(S) | Devananda P Chawhan | ||||
32 | Indi | BJP | Kasagouda Biradar | INC | Yashavanta Rayagoud V Patil | JD(S) | B.D. Patil | ||||
33 | Sindagi | BJP | Ramesh Bhusanur | INC | Ashok M. Managuli | JD(S) | Vishalakshi Shivanand | ||||
Kalaburagi | 34 | Afzalpur | BJP | Malikayya Guttedar | INC | M. Y. Patil | JD(S) | Shivakumar Natekar | |||
35 | Jevargi | BJP | Shivanna Gowda Patil Raddevadagi | INC | Ajay Singh | JD(S) | Doddappagouda Shivalingappa Gouda | ||||
Yadgir | 36 | Shorapur (ST) | BJP | Narasimha Nayak | INC | Raja Venkatappa Naik | JD(S) | Shravan Kumar Nayak | |||
37 | Shahapur | BJP | Ameenreddy Patil | INC | Sharanabassappa Darshanapur | JD(S) | Gurulingappa Gouda | ||||
38 | Yadgir | BJP | Venkatreddy Mudnal | INC | Channareddy Patil Tunnur | JD(S) | A. B. Malaka Reddy | ||||
39 | Gurmitkal | BJP | Lalitha Anapur | INC | Baburao Chinchansur | JD(S) | Sharanagouda Kandakur | ||||
Kalaburagi | 40 | Chittapur (SC) | BJP | Manikanta Rathod | INC | Priyank Kharge | JD(S) | Subhachandra Rathod | |||
41 | Sedam | BJP | Rajkumar Patil | INC | Sharan Prakash Patil | JD(S) | Balaraj Guttedar | ||||
42 | Chincholi (SC) | BJP | Avinash Jadhav | INC | Subash V. Rathod | JD(S) | Sanjeev Yakapu | ||||
43 | Gulbarga Rural (SC) | BJP | Basawaraj Mattimud | INC | Revu Naik Belamagi | [b] | |||||
44 | Gulbarga Dakshin | BJP | Dattatraya C. Patil Revoor | INC | Allamprabhu Patil | JD(S) | Krishna Reddy | ||||
45 | Gulbarga Uttar | BJP | Chandrakanth Patil | INC | Kaneez Fathima | JD(S) | Nasir Hussain Ustad | ||||
46 | Aland | BJP | Subhash Guttedar | INC | B. R. Patil | JD(S) | Sanjay Wadekar | ||||
Bidar | 47 | Basavakalyan | BJP | Sharanu Salagar | INC | Vijay Singh | JD(S) | S.Y. Quadri | |||
48 | Humnabad | BJP | Siddu Patil | INC | Rajashekar Basavaraj Patil | JD(S) | C.M. Fayaz | ||||
49 | Bidar South | BJP | Shailendra Beldale | INC | Ashok Kheny | JD(S) | Bandeppa Kashempur | ||||
50 | Bidar | BJP | Eshwar Singh Thakur | INC | Rahim Khan | JD(S) | Suryakanta Nagamarapalli | ||||
51 | Bhalki | BJP | Prakash Khandre | INC | Eshwara Khandre | JD(S) | Rauf Patel | ||||
52 | Aurad (SC) | BJP | Prabhu Chauhan | INC | Shinde Bhimsen Rao | JD(S) | Jaisingh Rathod | ||||
Raichur | 53 | Raichur Rural (ST) | BJP | Thipparaja Hawaldar | INC | Basanagouda Daddal | JD(S) | Narasimha Nayak | |||
54 | Raichur | BJP | Shivaraj Patil | INC | Mohammed Shalam | JD(S) | Vinay Kumar E | ||||
55 | Manvi (ST) | BJP | B. V. Nayak | INC | G. Hampayya Nayak | JD(S) | Raja Venkatappa Nayak | ||||
56 | Devadurga (ST) | BJP | K. Shivanagouda Naik | INC | Shreedevi R. Nayak | JD(S) | Karemma G. Nayak | ||||
57 | Lingsugur (SC) | BJP | Manappa D.Vajjal | INC | D. S. Hoolageri | JD(S) | Siddu Bandi | ||||
58 | Sindhanur | BJP | K Kariyappa | INC | Hampan Gowda Badarli | JD(S) | Venkatarao Nadagowda | ||||
59 | Maski (ST) | BJP | Pratapagouda Patil | INC | Basanagouda Turvihal | JD(S) | Sharanappa Kumbara | ||||
Koppal | 60 | Kushtagi | BJP | Doddanagouda Patil | INC | Amaregouda Bayyapur | JD(S) | Thukaram Survi | |||
61 | Kanakagiri (SC) | BJP | Basavaraj Dadesaguru | INC | Shivaraj Sangappa Thangadagi | JD(S) | Ashok Ummalatti | ||||
62 | Gangawati | BJP | Paranna Munavalli | INC | Iqbal Ansari | JD(S) | H. R. Chennakeshava | ||||
63 | Yelburga | BJP | Halappa Achar | INC | Basavaraj Rayareddy | JD(S) | Konan Gowda | ||||
64 | Koppal | BJP | Manjula Amaresh | INC | K. Raghavendra Hitnal | JD(S) | Chandrasekhar | ||||
Gadag | 65 | Shirahatti (SC) | BJP | Chandru Lamani | INC | Sujatha N. Doddamani | JD(S) | Hanumanthappa Nayak | |||
66 | Gadag | BJP | Anil Menasinakai | INC | H. K. Patil | JD(S) | Venkangouda Govind Goudar | ||||
67 | Ron | BJP | Kalakappa Bandi | INC | Gurupadagouda Patil | JD(S) | Mugadam Saab | ||||
68 | Nargund | BJP | C. C. Patil | INC | B. R. Yavagal | JD(S) | Rudra Gowda Patil | ||||
Dharwad | 69 | Navalgund | BJP | Shankar Patil Munenakoppa | INC | N.H. Konaraddi | JD(S) | Kallappa Gaddi | |||
70 | Kundgol | BJP | M. R. Patil | INC | Kusuma Shivalli | JD(S) | Ali Allasaab | ||||
71 | Dharwad | BJP | Amrut Ayyappa Desai | INC | Vinay Kulkarni | JD(S) | Manjunath Hagedaar | ||||
72 | Hubli-Dharwad East (SC) | BJP | Kranti Kiran | INC | Abbayya Prasad | JD(S) | Veerabhadrappa Halaharavi | ||||
73 | Hubli-Dharwad Central | BJP | Mahesh Teginakai | INC | Jagadish Shettar | JD(S) | Siddalingeshgowda Odeyar | ||||
74 | Hubli-Dharwad West | BJP | Arvind Bellad | INC | Deepak Chinchore | JD(S) | Gururaj Hunasimarad | ||||
75 | Kalghatgi | BJP | Nagaraj Chabbi | INC | Santosh Lad | JD(S) | Veerappa Sheegehatti | ||||
Uttara Kannada | 76 | Haliyal | BJP | Sunil Hegde | INC | R. V. Deshpande | JD(S) | S.L. Kotnekar | |||
77 | Karwar | BJP | Rupali Santosh Nayak | INC | Satish Krishna Sail | JD(S) | Chaitra Kotkar | ||||
78 | Kumta | BJP | Dinakar Shetty | INC | Nivedit Alva | JD(S) | Suraj Soni Nayak | ||||
79 | Bhatkal | BJP | Sunil Baliya Nayak | INC | M. S. Vaidya | JD(S) | Nagendra Naik | ||||
80 | Sirsi | BJP | Vishweshwar Hegde Kageri | INC | Bhimanna Naik | JD(S) | Upendra Pai | ||||
81 | Yellapur | BJP | Shivaram Hebbar | INC | V. S. Patil | JD(S) | Nagesh Naik | ||||
Haveri | 82 | Hangal | BJP | Shivaraj Sajjanar | INC | Srinivas Mane | JD(S) | Manohar Tahsildar | |||
83 | Shiggaon | BJP | Basavaraj Bommai | INC | Yasir Ahmed Khan Pathan | JD(S) | Shashidar Channabasappa Yeligaar | ||||
84 | Haveri (SC) | BJP | Gavisiddappa Dyamannavar | INC | Rudrappa Lamani | JD(S) | Thukaram Malagi | ||||
85 | Byadgi | BJP | Virupakshappa Ballari | INC | Basavaraj N. Shivannanar | ||||||
86 | Hirekerur | BJP | B. C. Patil | INC | U. B. Banakar | JD(S) | Jayanand Javannanavar | ||||
87 | Ranebennur | BJP | Arunkumar Guththur | INC | Prakash K. Koliwad | JD(S) | Manjunath Goudar | ||||
Vijaynagara | 88 | Hoovina Hadagali (SC) | BJP | Krishna Naik | INC | P. T. Parameshwar Naik | JD(S) | Putresh | |||
89 | Hagaribommanahalli (SC) | BJP | B. Ramanna | INC | L. B. P. Bheema Naik | JD(S) | K. Nemiraj Naik | ||||
90 | Vijayanagara | BJP | Siddharth Singh | INC | H. R. Gaviyappa | ||||||
Ballari | 91 | Kampli (ST) | BJP | T H Suresh Babu | INC | J. N. Ganesh | JD(S) | Raju Naik | |||
92 | Siruguppa (ST) | BJP | M.S. Somalingappa | INC | B.M. Nagraj | JD(S) | Parameshwar Naik | ||||
93 | Bellary Rural (ST) | BJP | B. Sriramulu | INC | B. Nagendra | ||||||
94 | Bellary City | BJP | G. Somashekara Reddy | INC | Nara Bharath Reddy | JD(S) | Anil Lad | ||||
95 | Sandur (ST) | BJP | Shilpa Raghavendra | INC | E. Tukaram | JD(S) | Somappa | ||||
Vijaynagara | 96 | Kudligi (ST) | BJP | Lokesh V Nayaka | INC | N. T. Srinivas | JD(S) | Kodihalli Bhimappa | |||
Chitradurga | 97 | Molakalmuru (ST) | BJP | S. Thippeswamy | INC | N. Y. Gopalakrishna | JD(S) | Mahadevappa | |||
98 | Challakere (ST) | BJP | Anilkumar | INC | T. Raghumurthy | JD(S) | Raveesh | ||||
99 | Chitradurga | BJP | G. H. Thippareddy | INC | K C Veerendra | JD(S) | G. Raghu Achar | ||||
100 | Hiriyur | BJP | K. Poornima Srinivas | INC | D. Sudhakar | JD(S) | Ravindrappa | ||||
101 | Hosadurga | BJP | S. Lingamurthy | INC | B. G. Govindappa | JD(S) | M. Thippeswamy | ||||
102 | Holalkere (SC) | BJP | M. Chandrappa | INC | H. Anjaneya | ||||||
Devangere | 103 | Jagalur (ST) | BJP | S V Ramachandra | INC | B. Devendrappa | JD(S) | Deveraj | |||
Vijayanagara | 104 | Harapanahalli | BJP | G. Karunakara Reddy | INC | N. Kotresh | JD(S) | N. M. Noor Ahmed | |||
Devangere | 105 | Harihar | BJP | B.P. Harish | INC | Nandagavi Srinivas | JD(S) | H.S. Shivashankar | |||
106 | Davanagere North | BJP | Lokikere Nagaraj | INC | S. S. Mallikarjun | ||||||
107 | Davanagere South | BJP | Ajay Kumar | INC | Shamanur Shivashankarappa | JD(S) | Amanulla Khan | ||||
108 | Mayakonda (SC) | BJP | Basavaraja Naik | INC | K.S. Basavaraju | JD(S) | Anandappa | ||||
109 | Channagiri | BJP | Shiv Kumar | INC | Basavaraju V Shivaganga | JD(S) | Tejaswi Patel | ||||
110 | Honnali | BJP | M. P. Renukacharya | INC | D.G. Shanthana Gowda | JD(S) | Shivamurthy Gowda | ||||
Shimoga | 111 | Shimoga Rural (SC) | BJP | Ashok Nayak | INC | Sreenivas Kariyanna | JD(S) | Sharada Purya Naik | |||
112 | Bhadravati | BJP | Mangoti Rudresh | INC | B. K. Sangameshwara | JD(S) | Sharada Appajigowda | ||||
113 | Shimoga | BJP | SN Channabasappa | INC | H.C. Yogesh | JD(S) | Ayanur Manjunath | ||||
114 | Tirthahalli | BJP | Araga Jnanendra | INC | Kimmane Rathnakar | JD(S) | Raja Ram | ||||
115 | Shikaripura | BJP | B. Y. Vijayendra | INC | G.B. Malatesh | ||||||
116 | Sorab | BJP | Kumar Bangarappa | INC | Madhu Bangarappa | JD(S) | Baasur Chandregowda | ||||
117 | Sagar | BJP | Hartalu Halappa | INC | Belur Gopalkrishna | JD(S) | Zakir | ||||
Udupi | 118 | Byndoor | BJP | Gururaj Gantihole | INC | K Gopala Poojary | JD(S) | Mansoor Ibrahim | |||
119 | Kundapura | BJP | Kiran Kumar Kodgi | INC | M. Dinesh Hegde | JD(S) | Ramesh Kundapura | ||||
120 | Udupi | BJP | Yashpal Suvarna | INC | Prasad Raj Kanchan | JD(S) | Dakshat R Shetty | ||||
121 | Kapu | BJP | Gurme Suresh Shetty | INC | Vinay Kumar Sorake | JD(S) | Sabina Samad | ||||
122 | Karkala | BJP | V. Sunil Kumar | INC | Uday Shetty | JD(S) | Srikanth Kochur | ||||
Chikmagalur | 123 | Sringeri | BJP | D. N. Jeevaraj | INC | T.D. Rajegowda | JD(S) | Sudhakar Shetty | |||
124 | Mudigere (SC) | BJP | Deepak Doddaiah | INC | Nayana Jyothi Jhawar | JD(S) | M.P. Kumaraswamy | ||||
125 | Chikmagalur | BJP | C. T. Ravi | INC | H. D. Thammaiah | JD(S) | Thimmashetty | ||||
126 | Tarikere | BJP | D. S. Suresh | INC | GH Srinivasa | ||||||
127 | Kadur | BJP | K. S. Prakash | INC | K S Anand | JD(S) | YSV Datta | ||||
Tumakuru | 128 | Chiknayakanhalli | BJP | J. C. Madhuswamy | INC | Kiran Kumar | JD(S) | C.B. Surersh Babu | |||
129 | Tiptur | BJP | B. C. Nagesh | INC | K. Shadakshari | JD(S) | Kantha Kumar | ||||
130 | Turuvekere | BJP | Masala Jayaram | INC | Kanthraj B.M. | JD(S) | M.T. Krishnappa | ||||
131 | Kunigal | BJP | D. Krishna Kumar | INC | H.D. Ranganath | JD(S) | D. Nagarajaiah | ||||
132 | Tumkur City | BJP | G. B. Jyothi Ganesh | INC | Iqbal Ahmed | JD(S) | Govindaraju | ||||
133 | Tumkur Rural | BJP | B. Suresh Gowda | INC | GH Shanumukkappa Yadav | JD(S) | D. C. Gourishankar | ||||
134 | Koratagere (SC) | BJP | B. H. Anil Kumar | INC | G. Parameshwara | JD(S) | Sudhakar Lal | ||||
135 | Gubbi | BJP | S. D. Dilip Kumar | INC | S. R. Srinivas | JD(S) | Nagaraja | ||||
136 | Sira | BJP | C. M. Rajesh Gowda | INC | T. B. Jayachandra | JD(S) | R. Ugresh | ||||
137 | Pavagada (SC) | BJP | Krishna Nayak | INC | H.V. Venkatesh | JD(S) | Thimmarayappa | ||||
138 | Madhugiri | BJP | L. C. Nagaraj | INC | Kyatasandra N. Rajanna | JD(S) | Veerabhadraiah | ||||
Chikkaballapura | 139 | Gauribidanur | BJP | Shashidhar | INC | N. H. Shivashankara Reddy | JD(S) | Narasimhamurthy | |||
140 | Bagepalli | BJP | C Muniraju | INC | S.N. Subba Reddy | [b] | |||||
141 | Chikkaballapur | BJP | K. Sudhakar | INC | Pradeep Eshwar Ayyar | JD(S) | K.P. Bachegowda | ||||
142 | Sidlaghatta | BJP | Ramachandra Gowda | INC | B V Rajeev Gowda | JD(S) | B. N. Ravikumar | ||||
143 | Chintamani | BJP | Venu Gopal | INC | M.C. Sudhakar | JD(S) | J. K. Krishna Reddy | ||||
Kolar | 144 | Srinivaspur | BJP | Gunjuru Srinivas Reddy | INC | K. R. Ramesh Kumar | JD(S) | G. K. Venkatashiva Reddy | |||
145 | Mulbagal (SC) | BJP | Shigehalli Sundar | INC | Dr BC Muddugangadhar | JD(S) | Samruddi Manjunath | ||||
146 | Kolar Gold Field (SC) | BJP | Ashwini Sampangi | INC | Roopakala Shashidar | JD(S) | Ramesh Babu | ||||
147 | Bangarapet (SC) | BJP | M. Narayanswamy | INC | S. N. Narayanaswamy | JD(S) | M. Mallesh Babu | ||||
148 | Kolar | BJP | Varthur Prakash | INC | Kothur G. Manjunath | JD(S) | C. M. R. Srinath | ||||
149 | Malur | BJP | K S Manjunath Gowda | INC | K. Y. Nanjegowda | JD(S) | J. E. Ramegowda | ||||
Bangalore Urban | 150 | Yelahanka | BJP | S. R. Vishwanath | INC | Keshava Rajan B | JD(S) | M. Munegowda | |||
151 | K. R. Puram | BJP | Byrati Basavaraj | INC | DK Moahan | [b] | |||||
152 | Byatarayanapura | BJP | Thammesh Gowda | INC | Krishna Byre Gowda | JD(S) | Venugopal | ||||
153 | Yeshwantpur | BJP | S. T. Somashekhar | INC | S Balraj Gowda | JD(S) | Javarai Gowda | ||||
154 | Rajarajeshwarinagar | BJP | Munirathna Naidu | INC | Kusuma H. | JD(S) | Dr. Narayan Swami | ||||
155 | Dasarahalli | BJP | S. Muniraju | INC | Dhananjaya Gangadharaiah | JD(S) | I R. Manjunath | ||||
156 | Mahalakshmi Layout | BJP | K. Gopalaiah | INC | Keshava Murthy | JD(S) | Rajanna | ||||
157 | Malleshwaram | BJP | C. N. Ashwath Narayan | INC | Anoop Iyengar | JD(S) | Utkarsh | ||||
158 | Hebbal | BJP | Jagadish Katta | INC | Byrathi Suresh | JD(S) | Mohid Altaf | ||||
159 | Pulakeshinagar (SC) | BJP | Murali | INC | A. C. Srinivasa | JD(S) | Anuradha | ||||
160 | Sarvagnanagar | BJP | Padmanabha Reddy | INC | K. J. George | JD(S) | Mohammed Mushtaq | ||||
161 | C. V. Raman Nagar (SC) | BJP | S. Raghu | INC | S Anand Kumar | [b] | |||||
162 | Shivajinagar | BJP | N. Chandra | INC | Rizwan Arshad | [d] | |||||
163 | Shanti Nagar | BJP | Shiva Kumar | INC | Nalapad Ahmed Haris | JD(S) | Manjunath Gowda | ||||
164 | Gandhi Nagar | BJP | A.R. Sapthagiri Gowda | INC | Dinesh Gundu Rao | JD(S) | V Narayanaswamy | ||||
165 | Rajaji Nagar | BJP | S. Suresh Kumar | INC | Puttanna | JD(S) | Anjanappa | ||||
166 | Govindraj Nagar | BJP | Umesh Shetty | INC | Priya Krishna | JD(S) | R Prakash | ||||
167 | Vijay Nagar | BJP | H. Raveendra | INC | M. Krishnappa | ||||||
168 | Chamrajpet | BJP | Bhaskar Rao | INC | B.Z. Zameer Ahmed Khan | JD(S) | Govindaraja | ||||
169 | Chickpet | BJP | Uday Garudachar | INC | R.V. Devaraju | JD(S) | Imran Pasha | ||||
170 | Basavanagudi | BJP | L. A. Ravi Subramanya | INC | U.B. Venkatesh | JD(S) | Aramane Shankar | ||||
171 | Padmanaba Nagar | BJP | R. Ashoka | INC | V Raghunath Naidu | JD(S) | B Manjunath | ||||
172 | B.T.M. Layout | BJP | Sridhar Reddy | INC | Ramalinga Reddy | JD(S) | Venkatesh | ||||
173 | Jayanagar | BJP | C. K. Ramamurthy | INC | Sowmya Reddy | JD(S) | Kale Gowda | ||||
174 | Mahadevapura (SC) | BJP | Manjula Aravind Limbavali | INC | Nagesh T | ||||||
175 | Bommanahalli | BJP | Sathish Reddy | INC | Umapathy Srinivasa Gowda | JD(S) | Narayanaraju | ||||
176 | Bangalore South | BJP | M Krishnappa | INC | R K Ramesh | JD(S) | Rajagopal Reddy | ||||
177 | Anekal (SC) | BJP | Hullalli Srinivas | INC | B. Shivanna | JD(S) | KP Raju | ||||
Bangalore Rural | 178 | Hoskote | BJP | M. T. B. Nagaraj | INC | Sharath Kumar Bache Gowda | |||||
179 | Devanahalli (SC) | BJP | Pilla Munishamappa | INC | K.H. Muniyappa | JD(S) | Nisarga Narayanaswamy | ||||
