Nicholas Tee
Appearance
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Nicholas David Capon Tee | ||||||||||||||||||||||||||||||||
Born | Third quarter 1949 (age 74–75) Pontypridd, Glamorganshire, Wales | ||||||||||||||||||||||||||||||||
Alma mater | Balliol College, Oxford | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Country | Great Britain | ||||||||||||||||||||||||||||||||
Sport | Rowing | ||||||||||||||||||||||||||||||||
Club | Oxford University Boat Club Leander Club | ||||||||||||||||||||||||||||||||
Medal record
|
Nicholas David Capon Tee[1] (born third quarter of 1949 in Pontypridd[2]), an alumnus of Balliol College, Oxford, is a retired British international rower.[3]
Rowing career
[edit]Tee participated in the 1974 World Rowing Championships in Lucerne, competing in the lightweight coxless four event. The crew selected from the Leander Club finished in seventh place overall after winning the B final.[4][5]
He competed in four Boat Races for Oxford, and was a member of the winning crew in the 1974 rowing in the bow position. In 1975 as part of the lightweight four with Graeme Hall, Christopher Drury and Daniel Topolski they won a silver medal for Great Britain at the 1975 World Rowing Championships in Nottingham.[6]
References
[edit]- ^ Derbyshire Registrars Marriage Index
- ^ "Birth details at freebmd.org.uk". freebmd.org.uk. Retrieved 11 December 2017.
- ^ "Nicholas TEE - worldrowing.com". www.worldrowing.com. Retrieved 13 December 2017.
- ^ "Railton, Jim. "British eight sprint to silver medal." Times, 9 Sept. 1974, p. 7". Times Digital Archives.
- ^ "Railton, Jim. "Mrs Clark's rapid rise with pathfinders." Times, 2 Sept. 1974, p. 7". Times Digital Archives.
- ^ "Silver Boatload – Monday 25 August 1975". Daily Mirror. 1975. p. 24.