O'Dayne Richards
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | O'Dayne Valentin Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | St. Andrew, Jamaica | December 14, 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 118 kg (260 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Shot put | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | Outdoor 21.96 m (72 ft 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
O'Dayne Valentin Richards (born 14 December 1988 in St. Andrew[2]) is a Jamaican athlete competing in the shot put and discus throw. He studied at the University of Technology, Jamaica.
Achievements
[edit]Personal bests
[edit]Outdoor
- Shot Put – 21.96 (Rabat 2017)
- Discus Throw – 58.31 (Kingston 2012)
Indoor
- Shot Put – 19.93 (Birmingham 2018)
References
[edit]- ^ "2018 CAC Games bio". Retrieved August 8, 2018.
- ^ 2014 CWG profile
External links
[edit]- O'Dayne Richards at World Athletics
- O'Dayne Richards at Olympics at Sports-Reference.com (archived)
- Odayne Richards at Olympics.com
Categories:
- 1986 births
- Living people
- Athletes (track and field) at the 2015 Pan American Games
- Jamaican male shot putters
- Athletes (track and field) at the 2014 Commonwealth Games
- Athletes (track and field) at the 2018 Commonwealth Games
- People from Saint Andrew Parish, Jamaica
- World Athletics Championships athletes for Jamaica
- World Athletics Championships medalists
- Athletes (track and field) at the 2016 Summer Olympics
- Olympic athletes for Jamaica
- Commonwealth Games gold medallists for Jamaica
- Pan American Games gold medalists for Jamaica
- Commonwealth Games medallists in athletics
- Pan American Games medalists in athletics (track and field)
- Universiade medalists in athletics (track and field)
- Competitors at the 2018 Central American and Caribbean Games
- Central American and Caribbean Games gold medalists for Jamaica
- FISU World University Games gold medalists for Jamaica
- Jamaican Athletics Championships winners
- Central American and Caribbean Games medalists in athletics
- Medalists at the 2011 Summer Universiade
- Medalists at the 2015 Pan American Games
- 20th-century Jamaican people
- 21st-century Jamaican sportsmen
- Medallists at the 2014 Commonwealth Games
- Jamaican athletics biography stubs