PP-30 Gujrat-IV
Appearance
This article relies largely or entirely on a single source. (March 2020) |
PP-30 Gujrat-IV | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
Region | Jalalpur Jattan Tehsil (partly) in Gujrat District |
Current constituency | |
Created from | PP-109 Gujrat-II (2002-2018) PP-29 Gujrat-II (2018-2023) |
PP-30 Gujrat-IV (پی پی-30، گجرات-4) is a Constituency of Provincial Assembly of Punjab.[1][2]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Muhammad Abdullah Warraich | 39,037 | 31.05 | ||
Independent | Tanveer Ahmed [a] | 28,417 | 22.60 | ||
PML(N) | Moin Nawaz Warraich | 20,262 | 16.11 | ||
Independent | Chaudhary Ateeq Zaman Doga | 13,375 | 10.64 | ||
TLP | Ali Raza | 12,312 | 9.79 | ||
Independent | Hafiz Atta Ur Rehman | 2,615 | 2.08 | ||
JI | Anas Mujahid | 2,220 | 1.77 | ||
Others | Others (nineteen candidates) | 7,500 | 5.96 | ||
Turnout | 128,771 | 48.99 | |||
Total valid votes | 125,738 | 97.64 | |||
Rejected ballots | 3,033 | 2.36 | |||
Majority | 10,620 | 8.45 | |||
Registered electors | 262,845 | ||||
hold |
2018 Elections
[edit]General elections are scheduled to be held on 25 July 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(Q) | Muhammad Abdullah Warraich | 45,329 | |||
PML(N) | Moin Nawaz Warraich | 40,220 | |||
TLP | Ali Raza | 17,976 | |||
Independent | Sajid Yousaf | 13,980 | |||
Independent | Tanvir Ahmed | 7,814 | |||
PPP | Farhan Mir | 5,675 | |||
AAT | Shakeel Raza | 3,512 | |||
Independent | Syed Tasawar Al Qamar Zia | 1,860 | |||
Independent | Muzamal Hussain Shah | 1,492 | |||
Pakistan Awami Raj | Muhammad Altaf | 470 | |||
Independent | Aftab Ahmed Sadiq | 347 | |||
APML | Shebaz Hussain | 305 | |||
Independent politician | Raza Ali Mumtaz | 238 | |||
Independent politician | Muhammad Hussnain | 168 | |||
Independent politician | Muhammad Adnan | 121 | |||
Independent politician | Muhammad Yousaf | 63 | |||
Turnout | 129,570 | 50.56 |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.