Patricio Guillén
Appearance
Personal information | |||
---|---|---|---|
Full name | Patricio Damián Guillén Gandini | ||
Date of birth | 28 December 1984 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Ourense CF | ||
Number | 13 | ||
Youth career | |||
River Plate Montevideo | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2007 | River Plate Montevideo | 33 | (0) |
2007–2008 | Cerro | 6 | (0) |
2008–2009 | Racing de Montevideo | 1 | (0) |
2009–2010 | Atlético Monzón | 36 | (0) |
2010 | Binéfar | 0 | (0) |
2010–2011 | La Muela | 8 | (0) |
2011–2014 | CD Ourense | 103 | (0) |
2014–2015 | Barakaldo | 33 | (0) |
2015–2016 | Compostela | 36 | (0) |
2016–2017 | Boiro | 35 | (0) |
2017–2019 | UD Ourense | 74 | (0) |
2019–2024 | Compostela | 141 | (0) |
2024– | Ourense CF | 1 | (0) |
*Club domestic league appearances and goals, correct as of 5 October 2024 |
Patricio Damián Guillén Gandini (born 28 December 1984) is a Uruguayan footballer who plays as a goalkeeper for Spanish Primera Federación club Ourense CF.[1]
Club career
[edit]On 1 July 2024, Guillén signed with Ourense CF in the third-tier Primera Federación, after previously playing for two other clubs from the same city, CD Ourense and UD Ourense.[2]
Career statistics
[edit]Club
[edit]- As of match played 14 February 2021[3]
Club | Season | League | National Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
River Plate Montevideo | 2005–06[4] | Uruguayan Primera División | 19 | 0 | — | — | 19 | 0 | ||
2006–07[4] | 14 | 0 | — | — | 14 | 0 | ||||
Total | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | ||
Cerro | 2006–07[5] | Uruguayan Primera División | 0 | 0 | — | — | 0 | 0 | ||
2007–08[5] | 6 | 0 | — | — | 6 | 0 | ||||
Total | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Racing Club | 2008–09[4] | Uruguayan Primera División | 1 | 0 | — | — | 1 | 0 | ||
Atlético Monzón | 2009–10 | Tercera División | ? | ? | — | — | 0 | 0 | ||
Binéfar | 2010–11 | Tercera División | ? | ? | — | — | 0 | 0 | ||
La Muela | 2010–11[6] | Segunda División B | 8 | 0 | — | — | 8 | 0 | ||
Ourense | 2011–12 | Tercera División | ? | ? | — | — | 0 | 0 | ||
2012–13[6] | Segunda División B | 36 | 0 | 1 | 0 | — | 37 | 0 | ||
2013–14[6] | 29 | 0 | — | — | 29 | 0 | ||||
Total | ? | 0 | 1 | 0 | 0 | 0 | ? | 0 | ||
Barakaldo | 2014–15[6] | Segunda División B | 33 | 0 | 1 | 0 | — | 34 | 0 | |
Compostela | 2015–16[6] | Segunda División B | 36 | 0 | 1 | 0 | — | 37 | 0 | |
Boiro | 2016–17[6] | Segunda División B | 35 | 0 | — | — | 35 | 0 | ||
UD Ourense | 2017–18[7] | Preferente Sur Gallega | 36 | 0 | — | — | 36 | 0 | ||
2018–19[7] | Tercera División | 38 | 0 | — | — | 38 | 0 | |||
Total | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | ||
Compostela | 2019–20[7] | Tercera División | 30 | 0 | — | — | 30 | 0 | ||
2020–21[6] | Segunda División B | 14 | 0 | 1 | 0 | — | 15 | 0 | ||
Total | 44 | 0 | 1 | 0 | 0 | 0 | 45 | 0 | ||
Career total | ? | 0 | 4 | 0 | 0 | 0 | ? | 0 |
References
[edit]- ^ 'Pato' Guillén abandona el CD Boiro rumbo a Ourense Archived 27 September 2017 at the Wayback Machine‚ es.vavel.com, 3 June 2017
- ^ "Pato Guillén nuevo portero del Ourense CF" [Pato Guillén is the new goalkeeper for Ourense CF] (in Spanish). Ourense CF. 1 July 2024. Retrieved 8 October 2024.
- ^ Patricio Guillén at Soccerway. Retrieved 20 February 2021.
- ^ a b c "Patricio Guillén - Compostela". footballdatabase.eu. Retrieved 20 February 2021.
- ^ a b "Ficha Estadistica de Patricio Guillén". www.bdfa.com.ar. Retrieved 20 February 2021.
- ^ a b c d e f g "Pato Guillén, Patricio Damián Guillén Gandini - Futbolista". www.bdfutbol.com. Retrieved 20 February 2021.
- ^ a b c "Pato Guillén - S.D. Compostela :: Fútbol de Galicia ::". www.lapreferente.com. Retrieved 20 February 2021.
External links
[edit]- Patricio Guillén at BDFutbol
- Patricio Guillén at Soccerway
Categories:
- 1984 births
- Footballers from Montevideo
- Living people
- Uruguayan people of Spanish descent
- Men's association football goalkeepers
- Uruguayan men's footballers
- Club Atlético River Plate (Montevideo) players
- C.A. Cerro players
- Racing Club de Montevideo players
- Atlético Monzón players
- CD Binéfar players
- CD La Muela players
- CD Ourense footballers
- Barakaldo CF footballers
- SD Compostela footballers
- CD Boiro footballers
- Ourense CF players
- Uruguayan Primera División players
- Primera Federación players
- Segunda División B players
- Segunda Federación players
- Tercera División players
- Uruguayan expatriate men's footballers
- Uruguayan expatriate sportspeople in Spain
- Expatriate men's footballers in Spain
- Uruguayan football goalkeeper stubs