Poissons
Appearance
Poissons | |
---|---|
Coordinates: 48°25′26″N 5°13′14″E / 48.4239°N 5.2206°E | |
Country | France |
Region | Grand Est |
Department | Haute-Marne |
Arrondissement | Saint-Dizier |
Canton | Poissons |
Government | |
• Mayor (2020–2026) | Bernard Adam[1] |
Area 1 | 15.48 km2 (5.98 sq mi) |
Population (2021)[2] | 617 |
• Density | 40/km2 (100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 52398 /52230 |
Elevation | 202–390 m (663–1,280 ft) (avg. 230 m or 750 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Poissons (French pronunciation: [pwasɔ̃] ⓘ) is a commune in the Haute-Marne department in north-eastern France.
Demographics
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 732 | — |
1975 | 720 | −0.24% |
1982 | 747 | +0.53% |
1990 | 732 | −0.25% |
1999 | 747 | +0.23% |
2007 | 732 | −0.25% |
2012 | 719 | −0.36% |
2017 | 667 | −1.49% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Poissons (Haute-Marne).