Richard Ngarava
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Harare, Zimbabwe | 29 December 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling-All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 116) | 29 April 2021 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 4 February 2023 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 133) | 16 February 2017 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 November 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 55) | 29 September 2019 v Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 14 July 2024 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Mountaineers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Galle Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Sylhet Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 July 2024 |
Richard Ngarava (born 29 December 1997) is a Zimbabwean cricketer.[1] He made his Twenty20 debut for Zimbabwe against Free State in the 2016 Africa T20 Cup on 9 September 2016.[2] Earlier, he was part of Zimbabwe's squad for the 2016 Under-19 Cricket World Cup.[3]
Career
[edit]He made his List A debut for Zimbabwe A against Afghanistan A during Afghanistan's tour to Zimbabwe on 3 February 2017.[4] Following the List A matches, Ngarava was added to Zimbabwe's One Day International (ODI) squad for the five-match series against Afghanistan.[5] He made his ODI debut for Zimbabwe against Afghanistan at the Harare Sports Club on 16 February 2017.[6] Also in February 2017, he was named in an academy squad by Zimbabwe Cricket to tour England later that year.[7]
He made his first-class debut for Rising Stars in the 2017–18 Logan Cup on 4 October 2017.[8] In June 2018, he was named in a Board XI team for warm-up fixtures ahead of the 2018 Zimbabwe Tri-Nation Series.[9]
In September 2018, he was named in Zimbabwe's squad for the 2018 Africa T20 Cup tournament.[10] Later the same month, he was named in Zimbabwe's Test squad for the series against Bangladesh.[11] However, he was later ruled out of the Test series due to injury.[12]
In September 2019, he was named in Zimbabwe's Twenty20 International (T20I) squad for the 2019–20 Singapore Tri-Nation Series.[13] He made his T20I debut for Zimbabwe, against Singapore, in the Singapore Tri-Nation Series on 27 September 2019.[14] In February 2021, Ngarava was named in Zimbabwe's Test squad for their series against Afghanistan.[15] In April 2021, he was named in Zimbabwe's Test squad, for the series against Pakistan.[16] He made his Test debut for Zimbabwe, against Pakistan, on 29 April 2021.[17]
References
[edit]- ^ "Richard Ngarava". ESPN Cricinfo. Retrieved 3 February 2017.
- ^ "Africa T20 Cup, Pool C: Zimbabwe v Free State at East London, Sep 9, 2016". ESPN Cricinfo. Retrieved 3 February 2017.
- ^ "All 16 squads confirmed for ICC U19 Cricket World Cup 2016". International Cricket Council. Archived from the original on 28 January 2016. Retrieved 9 January 2016.
- ^ "Afghanistan A tour of Zimbabwe, 4th unofficial ODI: Zimbabwe A v Afghanistan A at Harare, Feb 3, 2017". ESPN Cricinfo. Retrieved 3 February 2017.
- ^ "Ngarava, Mumba added to Zimbabwe squad for Afghanistan ODIs". ESPN Cricinfo. 15 February 2017. Retrieved 15 February 2017.
- ^ "Afghanistan tour of Zimbabwe, 1st ODI: Zimbabwe v Afghanistan at Harare, Feb 16, 2017". ESPN Cricinfo. 16 February 2017. Retrieved 16 February 2017.
- ^ "ZC announces 16-member Academy squad for England tour". ESPN Cricinfo. Retrieved 17 February 2017.
- ^ "Logan Cup at Kwekwe, Oct 4-7 2017". ESPN Cricinfo. Retrieved 4 October 2017.
- ^ "Graeme Cremer, Sikandar Raza left out of T20 practice matches". ESPN Cricinfo. Retrieved 8 June 2018.
- ^ "Musakanda to captain Zimbabwe Select in Africa T20 Cup". Cricket South Africa. Retrieved 3 September 2018.
- ^ "Brendan Taylor, Sean Williams return as Zimbabwe name squads for South Africa, Bangladesh tours". International Cricket Council. Retrieved 13 September 2018.
- ^ "Chris Mpofu replaces injured Richard Ngarava for Bangladesh Tests". ESPN Cricinfo. Retrieved 28 October 2018.
- ^ "Sikandar Raza out of Zimbabwe T20 squad over disciplinary issues". ESPN Cricinfo. Retrieved 6 September 2019.
- ^ "3rd Match (N), Singapore Twenty20 Tri-Series at Singapore, Sep 29 2019". ESPN Cricinfo. Retrieved 27 September 2019.
- ^ "No Brendan Taylor, Craig Ervine in Zimbabwe squad for Afghanistan Tests". ESPN Cricinfo. Retrieved 16 February 2021.
- ^ "Jongwe, Ngarava among five uncapped players for Pakistan Tests". CricBuzz. Retrieved 26 April 2021.
- ^ "1st Test, Harare, Apr 29 - May 3 2021, Pakistan tour of Zimbabwe". ESPN Cricinfo. Retrieved 29 April 2021.