Robin Sid
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 21 September 1994 | ||
Place of birth | Ingå, Finland[1] | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Left winger, attacking midfielder[1] | ||
Team information | |||
Current team | IFK Mariehamn | ||
Number | 17 | ||
Youth career | |||
Ingå IF[2] | |||
Ekenäs IF | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | EIF | 25 | (3) |
2014–2019 | IFK Mariehamn | 123 | (13) |
2014 | → EIF (loan) | 17 | (3) |
2020–2021 | SJK | 18 | (0) |
2021 | → SJK II | 1 | (1) |
2021 | EIF | 13 | (2) |
2022– | IFK Mariehamn | 76 | (4) |
International career | |||
2014 | Finland U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 21 October 2024 |
Robin Sid (born 21 September 1994) is a Finnish football player who plays for Veikkausliiga club IFK Mariehamn.
Career
[edit]Club career
[edit]On 19 November 2019, Sid signed a deal until the end of 2021 with SJK, starting from the 2020 season.[2][3]
On 27 January 2022, he returned to IFK Mariehamn for the 2022 season.[4]
Career statistics
[edit]- As of 21 October 2024[5]
Club | Season | League | Cup | League cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
EIF | 2012 | Kakkonen | 11 | 3 | 4 | 1 | – | – | 15 | 4 | ||
2013 | Kakkonen | 14 | 0 | 2 | 0 | – | – | 16 | 0 | |||
Total | 25 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 4 | ||
IFK Mariehamn | 2014 | Veikkausliiga | 5 | 0 | 2 | 1 | 3 | 0 | – | 10 | 1 | |
2015 | Veikkausliiga | 18 | 0 | 3 | 0 | 4 | 1 | – | 25 | 1 | ||
2016 | Veikkausliiga | 23 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 31 | 2 | |
2017 | Veikkausliiga | 26 | 6 | 4 | 1 | – | 2 | 0 | 32 | 7 | ||
2018 | Veikkausliiga | 28 | 4 | 5 | 0 | – | – | 33 | 4 | |||
2019 | Veikkausliiga | 23 | 2 | 7 | 3 | – | – | 30 | 5 | |||
Total | 123 | 13 | 23 | 6 | 12 | 1 | 3 | 0 | 161 | 20 | ||
EIF (loan) | 2014 | Kakkonen | 17 | 3 | 0 | 0 | – | – | 17 | 3 | ||
SJK | 2020 | Veikkausliiga | 14 | 0 | 1 | 0 | – | – | 15 | 0 | ||
2021 | Veikkausliiga | 4 | 0 | 1 | 0 | – | – | 5 | 0 | |||
Total | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||
SJK Akatemia | 2021 | Kakkonen | 1 | 1 | 0 | 0 | – | – | 1 | 1 | ||
EIF | 2021 | Ykkönen | 13 | 2 | 0 | 0 | – | – | 13 | 2 | ||
IFK Mariehamn | 2022 | Veikkausliiga | 24 | 2 | 4 | 0 | 2 | 0 | – | 30 | 2 | |
2023 | Veikkausliiga | 25 | 2 | 5 | 1 | 4 | 0 | – | 34 | 3 | ||
2024 | Veikkausliiga | 27 | 0 | 1 | 0 | 3 | 0 | – | 31 | 0 | ||
Total | 76 | 4 | 10 | 1 | 9 | 0 | 0 | 0 | 85 | 5 | ||
Career total | 273 | 26 | 41 | 8 | 23 | 1 | 3 | 0 | 340 | 35 |
References
[edit]- ^ a b Robin Sid at WorldFootball.net
- ^ a b Robin Sid klar för SJK - ”Klubben har en fin organisation och förutsättningar att gå långt”, svenska.yle.fi, 19 November 2019
- ^ "Robin Sid siirtyy kasvattajaseuraansa". sjk.fi. Retrieved 2 July 2021.
- ^ "Robin Sid återvänder till Grönvitt" (Press release) (in Swedish). Mariehamn. 27 January 2022. Retrieved 27 January 2022.
- ^ "Robin Sid" (in Finnish). Football Association of Finland. Retrieved 28 May 2022.
External links
[edit]