Seiji Kimura
Appearance
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 24 August 2001 | |||||||||||||||||||
Place of birth | Chiba, Japan | |||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||
Position(s) | Centre back | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Sagan Tosu | |||||||||||||||||||
Number | 3 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2012 | FC Hirata | |||||||||||||||||||
2013 | Ichikawa FC | |||||||||||||||||||
2014–2019 | FC Tokyo | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2018–2019 | FC Tokyo U-23 | 37 | (1) | |||||||||||||||||
2020– | FC Tokyo | 14 | (0) | |||||||||||||||||
2021 | → Kyoto Sanga (loan) | 1 | (0) | |||||||||||||||||
2021 | → SC Sagamihara (loan) | 17 | (1) | |||||||||||||||||
2022 | → Montedio Yamagata (loan) | 6 | (0) | |||||||||||||||||
2024– | → Sagan Tosu (loan) | 4 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2017 | Japan U16 | 1 | (0) | |||||||||||||||||
2018 | Japan U17 | |||||||||||||||||||
2019 | Japan U18 | 1 | (0) | |||||||||||||||||
2021 | Japan U20 | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22:20, 5 May 2024 (UTC) ‡ National team caps and goals, correct as of 18:22, 19 July 2021 |
Seiji Kimura (木村 誠二, Kimura Seiji, born 24 August 2001) is a Japanese footballer who plays as a centre back for J1 League club Sagan Tosu.[1]
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Japan | League | Emperor's Cup | J.League Cup | Other | Total | |||||||
FC Tokyo U-23 | 2018 | J3 League | 18 | 0 | – | – | – | 18 | 0 | |||
2019 | J3 League | 19 | 1 | – | – | – | 19 | 1 | ||||
Total | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | ||
FC Tokyo | 2020 | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | |
2022 | J1 League | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | ||
2023 | J1 League | 5 | 0 | 1 | 0 | 3 | 0 | – | 9 | 0 | ||
Total | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | ||
Kyoto Sanga (loan) | 2021 | J2 League | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
SC Sagamihara (loan) | 2021 | J2 League | 17 | 1 | 0 | 0 | – | – | 17 | 1 | ||
Montedio Yamagata (loan) | 2022 | J2 League | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
Sagan Tosu (loan) | 2024 | J1 League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career total | 77 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 81 | 2 |
Honours
[edit]Japan U23
References
[edit]- ^ "木村 誠二:FC東京:Jリーグ.jp". Jリーグ.jp(日本プロサッカーリーグ) (in Japanese). Retrieved 23 February 2023.
- ^ Seiji Kimura at Soccerway. Retrieved 23 July 2018.
- ^ "Soccer D.B. : 2022 Seiji Kimura Result by Season". Soccer D.B. Retrieved 23 February 2023.
External links
[edit]- Seiji Kimura at J.League (archive) (in Japanese)
Categories:
- 2001 births
- Living people
- Association football people from Chiba Prefecture
- Japanese men's footballers
- Japan men's youth international footballers
- Men's association football defenders
- J1 League players
- J2 League players
- J3 League players
- FC Tokyo players
- FC Tokyo U-23 players
- Kyoto Sanga FC players
- SC Sagamihara players
- Montedio Yamagata players
- Sagan Tosu players
- Footballers at the 2024 Summer Olympics
- Olympic footballers for Japan
- Japanese football defender, 2000s birth stubs