Suelton
Appearance
Personal information | |||
---|---|---|---|
Full name | Suelton Marques de Souza | ||
Date of birth | 26 June 1991 | ||
Place of birth | Guarabira, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Copagril | ||
Number | 22 | ||
Youth career | |||
João Machado | |||
SESC-PB | |||
–2008 | Benfica FC | ||
2009 | São Caetano | ||
2010 | Botafogo-PB | ||
2011 | Treze | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010 | Botafogo-PB | ||
2012 | Bento Gonçalves | ||
2013 | Copagril | ||
2014–2017 | Marreco | ||
2018– | Copagril | 27 | (17) |
International career‡ | |||
2018– | Brazil | ||
*Club domestic league appearances and goals, correct as of 00:00, 21 May 2019 (UTC) ‡ National team caps and goals, correct as of 00:00, 21 May 2019 (UTC) |
Suelton Marques de Souza (born futsal player who plays for Copagril[1] and the Brazilian national futsal team[2] as a winger.
26 June 1991) is a BrazilianReferences
[edit]- ^ "Copagril Futsal anuncia jogadores contratados para temporada 2018" [Copagril Futsal announces signings for the 2018 season]. Rádio Atlântida (in Portuguese). 28 November 2017. Retrieved 21 May 2019.
- ^ "Parceiros de infância, goleiro e ala chegam juntos à seleção brasileira de futsal" [Childhood partners, goalkeeper and winger make it to the national futsal team together]. Globoesporte (in Portuguese). 12 June 2018. Retrieved 21 May 2019.
External links
[edit]