Swimming at the 2008 Summer Paralympics – Men's 100 metre freestyle S4
Appearance
Men's 100 metre freestyle S4 at the XIII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Aquatics Center | ||||||||||||
Dates | September 7 | ||||||||||||
Competitors | 9 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S2 | S3 | S4 | S5 | |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S5 | ||||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM4 | ||||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM12 | SM13 | ||||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
The men's 100 metre freestyle S4 event at the 2008 Paralympic Games took place on September 7, at the Beijing National Aquatics Center.
Two heats were held, with four swimmers in the first heat and five swimmers in the second heat. The swimmers with the eight fastest times advanced to the final; there, they all competed in a single final heat to earn final placements.
Heats
[edit]Heat 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Richard Oribe | Spain | 1:26.96 | Q |
2 | 3 | Ivan Khmelnitskiy | Russia | 1:32.66 | Q |
3 | 5 | Luca Mazzone | Italy | 1:37.23 | Q |
4 | 6 | Stylianos Tsakonas | Greece | 1:40.63 |
Heat 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | David Smetanine | France | 1:23.87 | Q |
2 | 5 | Jan Povysil | Czech Republic | 1:25.72 | Q |
3 | 2 | Christoffer Lindhe | Sweden | 1:32.98 | Q |
4 | 6 | Juan Reyes | Mexico | 1:36.25 | Q |
5 | 3 | Joe McCarthy | United States | 1:40.19 | Q |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | David Smetanine | France | 1:24.67 | ||
3 | Richard Oribe | Spain | 1:26.62 | ||
5 | Jan Povysil | Czech Republic | 1:26.75 | ||
4 | 6 | Christoffer Lindhe | Sweden | 1:30.92 | |
5 | 1 | Luca Mazzone | Italy | 1:31.21 | |
6 | 2 | Ivan Khmelnitskiy | Russia | 1:33.37 | |
7 | 8 | Joe McCarthy | United States | 1:34.37 | |
8 | 7 | Juan Reyes | Mexico | 1:37.30 |