Switzerland at the 1906 Intercalated Games
Appearance
Switzerland at the 1906 Intercalated Olympics | |
---|---|
IOC code | SUI |
NOC | Swiss Olympic Association |
Website | www |
in Athens | |
Competitors | 9 in 3 sports |
Medals Ranked 6th |
|
Summer appearances | |
Winter appearances | |
Switzerland competed at the 1906 Intercalated Games in Athens, Greece. Nine athletes, all men, competed in fourteen events in three sports.[1]
Medalists
[edit]Medal | Name | Sport | Event |
---|---|---|---|
Gold | Louis Richardet | Shooting | Military Revolver, 20 metres |
Gold | Konrad Stäheli Jean Reich Louis Richardet Marcel Meyer de Stadelhofen Alfred Grütter |
Shooting | Rifle 3 positions 300 metres Team |
Gold | Marcel Meyer de Stadelhofen | Shooting | Free Rifle any position, 300 metres |
Gold | Louis Richardet | Shooting | Rifle Kneeling or Standing, 300 metres |
Silver | Konrad Stäheli | Shooting | Free Rifle any position, 300 metres |
Silver | Louis Richardet | Shooting | Rifle Gras Model Kneeling or Standing, 200 metres |
Silver | Jean Reich | Shooting | Rifle Kneeling or Standing, 300 metres |
Bronze | Jean Reich | Shooting | Rifle Gras Model Kneeling or Standing, 200 metres |
Athletics
[edit]Athlete | Events | Final | |
---|---|---|---|
Result | Rank | ||
Adolf Tobler | Marathon | did not finish |
Cycling
[edit]Athlete | Events | Heat | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Hans Studer | Individual road race | n/a | Unknown | ||||
Hans Studer | Sprint | n/a | Unknown | Unknown | |||
Ernst Meyer | n/a | Unknown | Unknown | ||||
Hans Studer | 333 metres time trial | n/a | 25 3/5 | 19 | |||
Ernst Meyer | 5000 metres | Unknown | 3 | did not advance | |||
Hans Studer | Unknown | 4 | did not advance | ||||
Ernst Meyer | 20 kilometres | Unknown | Unknown | did not advance | |||
Hans Studer | Unknown | Unknown | did not advance |
Shooting
[edit]Athlete | Event | Target Hits | Points | Rank |
---|---|---|---|---|
Louis Richardet | Free pistol, 25 metres | 30 | 241 | 4 |
Marcel Meyer de Stadelhofen | 30 | 214 | 19 | |
Jean Reich | 28 | 188 | 25 | |
Konrad Stäheli | Free pistol, 50 metres | 30 | 206 | 4 |
Louis Richardet | 29 | 194 | 13 | |
Marcel Meyer de Stadelhofen | 28 | 191 | 15 | |
Caspar Widmer | 30 | 185 | 17 | |
Jean Reich | 27 | 163 | 25 | |
Louis Richardet | Gras Model Revolver, 20 metres | 29 | 199 | 7 |
Konrad Stäheli | 29 | 192 | 12 | |
Caspar Widmer | 27 | 136 | 23 | |
Jean Reich | 20 | 103 | 17 | |
Marcel Meyer de Stadelhofen | did not finish | |||
Louis Richardet | Military Revolver, 20 metres | 30 | 253 | |
Konrad Stäheli | 29 | 240 | 4 | |
Jean Reich | 30 | 217 | 18 | |
Marcel Meyer de Stadelhofen | 30 | 174 | 30 | |
Konrad Stäheli Jean Reich Louis Richardet Marcel Meyer de Stadelhofen Alfred Grütter |
Rifle 3 positions 300 metres Team | 599 | 4617 | |
Marcel Meyer de Stadelhofen | Free Rifle any position, 300 metres | 30 | 243 | |
Konrad Stäheli | 30 | 238 | ||
Louis Richardet | 30 | 221 | 10 | |
Caspar Widmer | 30 | 210 | 15 | |
Jean Reich | 29 | 197 | 22 | |
Alfred Grütter | 28 | 194 | 23 | |
Louis Richardet | Rifle Gras Model Kneeling or Standing, 200 metres | 29 | 187 | |
Jean Reich | 28 | 183 | ||
Marcel Meyer de Stadelhofen | 20 | 84 | 28 | |
Louis Richardet | Rifle Kneeling or Standing, 300 metres | 30 | 238 | |
Jean Reich | 29 | 234 | ||
Marcel Meyer de Stadelhofen | 30 | 222 | 7 | |
Caspar Widmer | 29 | 200 | 14 | |
Konrad Stäheli | 29 | 174 | 24 |
References
[edit]- ^ "Switzerland at the 1906 Intercalated Games". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 29 January 2014.