Template:1975–76 NBA Central standings
Appearance
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Cleveland Cavaliers | 49 | 33 | .598 | – | 29–12 | 20–21 | 15–11 |
x-Washington Bullets | 48 | 34 | .585 | 1 | 31–10 | 17–24 | 14–12 |
Houston Rockets | 40 | 42 | .488 | 9 | 27–13 | 13–29 | 14–12 |
New Orleans Jazz | 38 | 44 | .463 | 11 | 22–19 | 16–25 | 15–11 |
Atlanta Hawks | 29 | 53 | .354 | 20 | 20–21 | 9–32 | 7–19 |
To use the update on any article, insert:
{{1975–76 NBA Central standings}}
To highlight the Washington Bullets, insert:
{{1975–76 NBA Central standings|team=WSB}}
For the other teams, use:
- Houston Rockets – HOU
- Atlanta Hawks – ATL
- Cleveland Cavaliers – CLE
- New Orleans Jazz – NOJ