Template:2001 Gatineau municipal election/Council/Orée-du-Parc
Appearance
Party | Candidate | Popular vote | Expenditures | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±% | ||||||||||
Independent | Louise Poirier | Acclaimed | – | – | none listed | |||||||
Total valid votes | – | – | ||||||||||
Total rejected, unmarked and declined votes | – | – | – | |||||||||
Turnout | – | – | – | |||||||||
Eligible voters | – | |||||||||||
Note: Candidate campaign colours, unless a member of a party, may be based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
Sources: Office of the City Clerk of Gatineau[1] |
- ^ "Ville de Gatineau (2002- ) – Élection du 4 novembre 2001" (PDF) (in Canadian French). City of Gatineau. Retrieved March 31, 2024.