Template:2021 Gatineau municipal election/Council/Aylmer
Appearance
Party | Candidate | Popular vote | Expenditures | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±% | ||||||||||
Independent | Steven Boivin | 1,775 | 56.69 | – | $4,970.80 | |||||||
Action Gatineau | Julie Cool | 1,356 | 43.31 | +23.77 | none listed | |||||||
Total valid votes | 3,131 | 98.46 | ||||||||||
Total rejected, unmarked and declined votes | 49 | 1.54 | +0.52 | |||||||||
Turnout | 3,180 | 30.09 | -6.51 | |||||||||
Eligible voters | 10,570 | |||||||||||
Note: Candidate campaign colours, unless a member of a party, may be based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
Sources: Office of the City Clerk of Gatineau[1] and Élections Québec[2] |
- ^ "Élection du 7 novembre 2021 — Résultat du recensement des votes" (PDF) (in Canadian French). City of Gatineau. Retrieved April 2, 2024.
- ^ "Summary of election expenses - Municipal". Élections Québec. Retrieved April 2, 2024.