Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

Template:Oklahoma City Thunder roster

From Wikipedia, the free encyclopedia
Players Coaches
Pos. No. Name Height Weight DOB From
C 15 Carlson, Branden 7 ft 0 in (2.13 m) 220 lb (100 kg) 1999-06-14 Utah
G 9 Caruso, Alex 6 ft 5 in (1.96 m) 186 lb (84 kg) 1994-02-28 Texas A&M
F 13 Dieng, Ousmane 6 ft 10 in (2.08 m) 222 lb (101 kg) 2003-05-21 France
G/F 5 Dort, Luguentz 6 ft 4 in (1.93 m) 220 lb (100 kg) 1999-04-19 Arizona State
G/F 88 Ducas, Alex (TW) 6 ft 7 in (2.01 m) 220 lb (100 kg) 2000-12-11 Saint Mary's
G 14 Flagler, Adam (TW) 6 ft 3 in (1.91 m) 195 lb (88 kg) 1999-12-01 Baylor
G 2 Gilgeous-Alexander, Shai 6 ft 6 in (1.98 m) 200 lb (91 kg) 1998-07-12 Kentucky
C 55 Hartenstein, Isaiah Injured 7 ft 0 in (2.13 m) 255 lb (116 kg) 1998-05-05 Germany
F/C 7 Holmgren, Chet Injured 7 ft 1 in (2.16 m) 213 lb (97 kg) 2002-05-01 Gonzaga
G 11 Joe, Isaiah 6 ft 5 in (1.96 m) 181 lb (82 kg) 1999-07-02 Arkansas
G/F 3 Jones, Dillon 6 ft 5 in (1.96 m) 240 lb (109 kg) 2001-10-29 Weber State
G 25 Mitchell, Ajay (TW) 6 ft 4 in (1.93 m) 200 lb (91 kg) 2002-06-25 UC Santa Barbara
G 44 Topić, Nikola Injured 6 ft 6 in (1.98 m) 201 lb (91 kg) 2005-08-10 Serbia
G 22 Wallace, Cason 6 ft 4 in (1.93 m) 205 lb (93 kg) 2003-11-07 Kentucky
G 21 Wiggins, Aaron 6 ft 6 in (1.98 m) 200 lb (91 kg) 1999-01-02 Maryland
G/F 8 Williams, Jalen 6 ft 6 in (1.98 m) 220 lb (100 kg) 2001-04-14 Santa Clara
F/C 6 Williams, Jaylin Injured 6 ft 10 in (2.08 m) 250 lb (113 kg) 2002-06-29 Arkansas
G/F 34 Williams, Kenrich 6 ft 7 in (2.01 m) 210 lb (95 kg) 1994-12-02 TCU
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (GL) On assignment to G League affiliate
  • (TW) Two-way affiliate player
  • Injured Injured

Roster
Last transaction: November 22, 2024

See also

[edit]