Template:UEFA Euro 2020 qualifying group tables
Appearance
- Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 8 | 7 | 0 | 1 | 37 | 6 | +31 | 21 | Qualify for final tournament | — | 5–0 | 5–3 | 4–0 | 7–0 | |
2 | Czech Republic | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | 2–1 | — | 2–1 | 2–1 | 3–0 | ||
3 | Kosovo | 8 | 3 | 2 | 3 | 13 | 16 | −3 | 11 | Advance to play-offs via Nations League | 0–4 | 2–1 | — | 1–1 | 2–0 | |
4 | Bulgaria | 8 | 1 | 3 | 4 | 6 | 17 | −11 | 6 | 0–6 | 1–0 | 2–3 | — | 1–1 | ||
5 | Montenegro | 8 | 0 | 3 | 5 | 3 | 22 | −19 | 3 | 1–5 | 0–3 | 1–1 | 0–0 | — |
- Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukraine | 8 | 6 | 2 | 0 | 17 | 4 | +13 | 20 | Qualify for final tournament | — | 2–1 | 5–0 | 1–0 | 2–0 | |
2 | Portugal | 8 | 5 | 2 | 1 | 22 | 6 | +16 | 17 | 0–0 | — | 1–1 | 3–0 | 6–0 | ||
3 | Serbia | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 14 | Advance to play-offs via Nations League | 2–2 | 2–4 | — | 3–2 | 4–1 | |
4 | Luxembourg | 8 | 1 | 1 | 6 | 7 | 16 | −9 | 4 | 1–2 | 0–2 | 1–3 | — | 2–1 | ||
5 | Lithuania | 8 | 0 | 1 | 7 | 5 | 25 | −20 | 1 | 0–3 | 1–5 | 1–2 | 1–1 | — |
- Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 8 | 7 | 0 | 1 | 30 | 7 | +23 | 21 | Qualify for final tournament | — | 2–4 | 6–1 | 4–0 | 8–0 | |
2 | Netherlands | 8 | 6 | 1 | 1 | 24 | 7 | +17 | 19 | 2–3 | — | 3–1 | 4–0 | 5–0 | ||
3 | Northern Ireland | 8 | 4 | 1 | 3 | 9 | 13 | −4 | 13 | Advance to play-offs via Nations League | 0–2 | 0–0 | — | 2–1 | 2–0 | |
4 | Belarus | 8 | 1 | 1 | 6 | 4 | 16 | −12 | 4 | 0–2 | 1–2 | 0–1 | — | 0–0 | ||
5 | Estonia | 8 | 0 | 1 | 7 | 2 | 26 | −24 | 1 | 0–3 | 0–4 | 1–2 | 1–2 | — |
- Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 8 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | Qualify for final tournament | — | 3–3 | 2–0 | 1–0 | 4–0 | |
2 | Denmark | 8 | 4 | 4 | 0 | 23 | 6 | +17 | 16 | 1–0 | — | 1–1 | 5–1 | 6–0 | ||
3 | Republic of Ireland | 8 | 3 | 4 | 1 | 7 | 5 | +2 | 13 | Advance to play-offs via Nations League | 1–1 | 1–1 | — | 1–0 | 2–0 | |
4 | Georgia | 8 | 2 | 2 | 4 | 7 | 11 | −4 | 8 | 0–2 | 0–0 | 0–0 | — | 3–0 | ||
5 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 31 | −28 | 0 | 1–6 | 0–6 | 0–1 | 2–3 | — |
- Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | Qualify for final tournament | — | 2–1 | 3–1 | 3–0 | 2–1 | |
2 | Wales | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 14 | 1–1 | — | 1–0 | 2–0 | 2–1 | ||
3 | Slovakia | 8 | 4 | 1 | 3 | 13 | 11 | +2 | 13 | Advance to play-offs via Nations League | 0–4 | 1–1 | — | 2–0 | 2–0 | |
4 | Hungary | 8 | 4 | 0 | 4 | 8 | 11 | −3 | 12 | 2–1 | 1–0 | 1–2 | — | 1–0 | ||
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | −13 | 1 | 1–1 | 0–2 | 1–5 | 1–3 | — |
- Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 10 | 8 | 2 | 0 | 31 | 5 | +26 | 26 | Qualify for final tournament | — | 3–0 | 2–1 | 5–0 | 4–0 | 7–0 | |
2 | Sweden | 10 | 6 | 3 | 1 | 23 | 9 | +14 | 21 | 1–1 | — | 1–1 | 2–1 | 3–0 | 3–0 | ||
3 | Norway | 10 | 4 | 5 | 1 | 19 | 11 | +8 | 17 | Advance to play-offs via Nations League | 1–1 | 3–3 | — | 2–2 | 4–0 | 2–0 | |
4 | Romania | 10 | 4 | 2 | 4 | 17 | 15 | +2 | 14 | 1–2 | 0–2 | 1–1 | — | 4–1 | 1–0 | ||
5 | Faroe Islands | 10 | 1 | 0 | 9 | 4 | 30 | −26 | 3[a] | 1–4 | 0–4 | 0–2 | 0–3 | — | 1–0 | ||
6 | Malta | 10 | 1 | 0 | 9 | 3 | 27 | −24 | 3[a] | 0–2 | 0–4 | 1–2 | 0–4 | 2–1 | — |
- Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | 10 | 8 | 1 | 1 | 18 | 5 | +13 | 25 | Qualify for final tournament | — | 0–0 | 2–0 | 3–2 | 4–0 | 2–0 | |
2 | Austria | 10 | 6 | 1 | 3 | 19 | 9 | +10 | 19 | 0–1 | — | 2–1 | 1–0 | 3–1 | 6–0 | ||
3 | North Macedonia | 10 | 4 | 2 | 4 | 12 | 13 | −1 | 14[a] | Advance to play-offs via Nations League | 0–1 | 1–4 | — | 2–1 | 1–0 | 3–1 | |
4 | Slovenia | 10 | 4 | 2 | 4 | 16 | 11 | +5 | 14[a] | 2–0 | 0–1 | 1–1 | — | 3–2 | 1–0 | ||
5 | Israel | 10 | 3 | 2 | 5 | 16 | 18 | −2 | 11 | Advance to play-offs via Nations League | 1–2 | 4–2 | 1–1 | 1–1 | — | 3–1 | |
6 | Latvia | 10 | 1 | 0 | 9 | 3 | 28 | −25 | 3 | 0–3 | 1–0 | 0–2 | 0–5 | 0–3 | — |
- Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 10 | 8 | 1 | 1 | 25 | 6 | +19 | 25 | Qualify for final tournament | — | 1–1 | 4–0 | 4–1 | 3–0 | 2–1 | |
2 | Turkey | 10 | 7 | 2 | 1 | 18 | 3 | +15 | 23 | 2–0 | — | 0–0 | 1–0 | 1–0 | 4–0 | ||
3 | Iceland | 10 | 6 | 1 | 3 | 14 | 11 | +3 | 19 | Advance to play-offs via Nations League | 0–1 | 2–1 | — | 1–0 | 2–0 | 3–0 | |
4 | Albania | 10 | 4 | 1 | 5 | 16 | 14 | +2 | 13 | 0–2 | 0–2 | 4–2 | — | 2–2 | 2–0 | ||
5 | Andorra | 10 | 1 | 1 | 8 | 3 | 20 | −17 | 4 | 0–4 | 0–2 | 0–2 | 0–3 | — | 1–0 | ||
6 | Moldova | 10 | 1 | 0 | 9 | 4 | 26 | −22 | 3 | 1–4 | 0–4 | 1–2 | 0–4 | 1–0 | — |
- Group I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 10 | 10 | 0 | 0 | 40 | 3 | +37 | 30 | Qualify for final tournament | — | 3–1 | 3–0 | 6–1 | 3–0 | 9–0 | |
2 | Russia | 10 | 8 | 0 | 2 | 33 | 8 | +25 | 24 | 1–4 | — | 4–0 | 1–0 | 1–0 | 9–0 | ||
3 | Scotland | 10 | 5 | 0 | 5 | 16 | 19 | −3 | 15 | Advance to play-offs via Nations League | 0–4 | 1–2 | — | 2–1 | 3–1 | 6–0 | |
4 | Cyprus | 10 | 3 | 1 | 6 | 15 | 20 | −5 | 10[a] | 0–2 | 0–5 | 1–2 | — | 1–1 | 5–0 | ||
5 | Kazakhstan | 10 | 3 | 1 | 6 | 13 | 17 | −4 | 10[a] | 0–2 | 0–4 | 3–0 | 1–2 | — | 4–0 | ||
6 | San Marino | 10 | 0 | 0 | 10 | 1 | 51 | −50 | 0 | 0–4 | 0–5 | 0–2 | 0–4 | 1–3 | — |
- Group J
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 10 | 10 | 0 | 0 | 37 | 4 | +33 | 30 | Qualify for final tournament | — | 2–0 | 2–0 | 2–1 | 9–1 | 6–0 | |
2 | Finland | 10 | 6 | 0 | 4 | 16 | 10 | +6 | 18 | 1–2 | — | 1–0 | 2–0 | 3–0 | 3–0 | ||
3 | Greece | 10 | 4 | 2 | 4 | 12 | 14 | −2 | 14 | 0–3 | 2–1 | — | 2–1 | 2–3 | 1–1 | ||
4 | Bosnia and Herzegovina | 10 | 4 | 1 | 5 | 20 | 17 | +3 | 13 | Advance to play-offs via Nations League | 0–3 | 4–1 | 2–2 | — | 2–1 | 5–0 | |
5 | Armenia | 10 | 3 | 1 | 6 | 14 | 25 | −11 | 10 | 1–3 | 0–2 | 0–1 | 4–2 | — | 3–0 | ||
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2 | 31 | −29 | 2 | 0–5 | 0–2 | 0–2 | 0–3 | 1–1 | — |
- Overall
Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Allocation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I | Belgium | 8 | 8 | 0 | 0 | 27 | 3 | +24 | 24 | Draw pot 1 |
2 | J | Italy | 8 | 8 | 0 | 0 | 26 | 4 | +22 | 24 | |
3 | A | England | 8 | 7 | 0 | 1 | 37 | 6 | +31 | 21 | |
4 | C | Germany | 8 | 7 | 0 | 1 | 30 | 7 | +23 | 21 | |
5 | F | Spain | 8 | 6 | 2 | 0 | 22 | 5 | +17 | 20 | |
6 | B | Ukraine | 8 | 6 | 2 | 0 | 17 | 4 | +13 | 20 | |
7 | H | France | 8 | 6 | 1 | 1 | 19 | 4 | +15 | 19 | Draw pot 2 |
8 | G | Poland | 8 | 6 | 1 | 1 | 13 | 5 | +8 | 19 | |
9 | D | Switzerland | 8 | 5 | 2 | 1 | 19 | 6 | +13 | 17 | |
10 | E | Croatia | 8 | 5 | 2 | 1 | 17 | 7 | +10 | 17 | |
11 | C | Netherlands | 8 | 6 | 1 | 1 | 24 | 7 | +17 | 19 | Draw pot 2 |
12 | I | Russia | 8 | 6 | 0 | 2 | 19 | 8 | +11 | 18 | |
13 | B | Portugal | 8 | 5 | 2 | 1 | 22 | 6 | +16 | 17 | Draw pot 3 |
14 | H | Turkey | 8 | 5 | 2 | 1 | 10 | 3 | +7 | 17 | |
15 | D | Denmark | 8 | 4 | 4 | 0 | 23 | 6 | +17 | 16 | |
16 | G | Austria | 8 | 5 | 1 | 2 | 13 | 8 | +5 | 16 | |
17 | F | Sweden | 8 | 4 | 3 | 1 | 16 | 9 | +7 | 15 | |
18 | A | Czech Republic | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | |
19 | E | Wales | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 14 | Draw pot 4 |
20 | J | Finland | 8 | 4 | 0 | 4 | 11 | 10 | +1 | 12 | |
21 | B | Serbia | 8 | 4 | 2 | 2 | 17 | 17 | 0 | 14 | |
22 | E | Slovakia | 8 | 4 | 1 | 3 | 13 | 11 | +2 | 13 | |
23 | D | Republic of Ireland | 8 | 3 | 4 | 1 | 7 | 5 | +2 | 13 | |
24 | H | Iceland | 8 | 4 | 1 | 3 | 9 | 10 | −1 | 13 | |
25 | C | Northern Ireland | 8 | 4 | 1 | 3 | 9 | 13 | −4 | 13 | |
26 | F | Norway | 8 | 2 | 5 | 1 | 15 | 10 | +5 | 11 | |
27 | A | Kosovo | 8 | 3 | 2 | 3 | 13 | 16 | −3 | 11 | |
28 | J | Greece | 8 | 3 | 1 | 4 | 9 | 13 | −4 | 10 | |
29 | I | Scotland | 8 | 3 | 0 | 5 | 8 | 19 | −11 | 9 | |
30 | G | North Macedonia | 8 | 2 | 2 | 4 | 7 | 12 | −5 | 8 | |
31 | E | Hungary | 8 | 4 | 0 | 4 | 8 | 11 | −3 | 12 | |
32 | G | Slovenia | 8 | 2 | 2 | 4 | 10 | 11 | −1 | 8 | |
33 | F | Romania | 8 | 2 | 2 | 4 | 12 | 15 | −3 | 8 | |
34 | D | Georgia | 8 | 2 | 2 | 4 | 7 | 11 | −4 | 8 | |
35 | H | Albania | 8 | 2 | 1 | 5 | 10 | 14 | −4 | 7 | |
36 | J | Bosnia and Herzegovina | 8 | 2 | 1 | 5 | 12 | 17 | −5 | 7 | |
37 | A | Bulgaria | 8 | 1 | 3 | 4 | 6 | 17 | −11 | 6 | |
38 | B | Luxembourg | 8 | 1 | 1 | 6 | 7 | 16 | −9 | 4 | |
39 | C | Belarus | 8 | 1 | 1 | 6 | 4 | 16 | −12 | 4 | |
40 | I | Cyprus | 8 | 1 | 1 | 6 | 6 | 20 | −14 | 4 | |
41 | J | Armenia | 8 | 2 | 0 | 6 | 10 | 24 | −14 | 6 | |
42 | G | Israel | 8 | 1 | 2 | 5 | 10 | 17 | −7 | 5 | |
43 | I | Kazakhstan | 8 | 1 | 1 | 6 | 6 | 16 | −10 | 4 | |
44 | A | Montenegro | 8 | 0 | 3 | 5 | 3 | 22 | −19 | 3 | |
45 | E | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | −13 | 1 | |
46 | H | Andorra | 8 | 0 | 1 | 7 | 2 | 19 | −17 | 1 | |
47 | B | Lithuania | 8 | 0 | 1 | 7 | 5 | 25 | −20 | 1 | |
48 | C | Estonia | 8 | 0 | 1 | 7 | 2 | 26 | −24 | 1 | |
49 | F | Faroe Islands | 8 | 0 | 0 | 8 | 2 | 28 | −26 | 0 | |
50 | D | Gibraltar | 8 | 0 | 0 | 8 | 3 | 31 | −28 | 0 | |
51 | H | Moldova | 10 | 1 | 0 | 9 | 4 | 26 | −22 | 3 | |
52 | F | Malta | 10 | 1 | 0 | 9 | 3 | 27 | −24 | 3 | |
53 | G | Latvia | 10 | 1 | 0 | 9 | 3 | 28 | −25 | 3 | |
54 | J | Liechtenstein | 10 | 0 | 2 | 8 | 2 | 31 | −29 | 2 | |
55 | I | San Marino | 10 | 0 | 0 | 10 | 1 | 51 | −50 | 0 |