Teppo Marttinen
Personal information | |||
---|---|---|---|
Date of birth | 6 May 1997 | ||
Place of birth | Jyväskylä, Finland | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | VPS | ||
Number | 1 | ||
Youth career | |||
Halssilan Nousu | |||
–2013 | JJK | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2017 | JJK | 48 | (0) |
2018 | SJK | 0 | (0) |
2018 | → KPV (loan) | 29 | (0) |
2019–2020 | KPV | 23 | (0) |
2020 | → SJK II (loan) | 6 | (0) |
2021– | VPS | 64 | (0) |
International career | |||
2014 | Finland U17 | 1 | (0) |
2014 | Finland U19 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 23 October 2024 |
Teppo Marttinen (born 6 May 1997) is a Finnish professional footballer who plays as a goalkeeper for Veikkausliiga club Vaasan Palloseura (VPS).
Club career
[edit]Born in Jyväskylä, Marttinen started playing football in a local club Halssilan Nousu before joining JJK Jyväskylä.[1] He made his senior debut with the club's first team in Veikkausliiga in the 2013 season.
In April 2018, Marttinen was loaned out from SJK Seinäjoki to KPV in second-tier Ykkönen.[2] The club won a promotion at the end of the season, and Marttinen signed a permanent contract with KPV.
Since 2021, Marttinen has represented Vaasan Palloseura (VPS), helping the club to win the Ykkönen title in 2021 and earning a promotion to top-tier Veikkausliiga.[3][4][5][6][7]
International career
[edit]Marttinen has represented Finland at under-17 and under-19 youth international levels.
Career statistics
[edit]- As of 23 October 2024.[8]
Club | Season | League | Cup[a] | League cup[b] | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
JJK | 2013 | Veikkausliiga | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
2014 | Ykkönen | 7 | 0 | 2 | 0 | – | – | 9 | 0 | |||
2015 | Ykkönen | 7 | 0 | 0 | 0 | – | – | 7 | 0 | |||
2016 | Ykkönen | 6 | 0 | – | – | – | 6 | 0 | ||||
2017 | Veikkausliiga | 26 | 0 | 3 | 0 | – | – | 29 | 0 | |||
Total | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | ||
Villiketut | 2016 | Kolmonen | 3 | 0 | – | – | – | 3 | 0 | |||
2017 | Kakkonen | 1 | 0 | – | – | – | 1 | 0 | ||||
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
SJK | 2018 | Veikkausliiga | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
KPV (loan) | 2018 | Ykkönen | 29 | 0 | 0 | 0 | – | – | 29 | 0 | ||
KPV | 2019 | Veikkausliiga | 23 | 0 | 5 | 0 | – | – | 28 | 0 | ||
2020 | Ykkönen | 0 | 0 | 2 | 0 | – | – | 2 | 0 | |||
Total | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | ||
KPV Akatemia | 2020 | Kolmonen | 7 | 0 | – | – | – | 7 | 0 | |||
SJK Akatemia (loan) | 2020 | Ykkönen | 6 | 0 | – | – | – | 6 | 0 | |||
VPS Akatemia | 2021 | Kolmonen | 3 | 0 | – | – | – | 3 | 0 | |||
VPS | 2021 | Ykkönen | 10 | 0 | 1 | 0 | – | – | 11 | 0 | ||
2022 | Veikkausliiga | 9 | 0 | 4 | 0 | 2 | 0 | – | 15 | 0 | ||
2023 | Veikkausliiga | 27 | 0 | 0 | 0 | 3 | 0 | – | 30 | 0 | ||
2024 | Veikkausliiga | 18 | 0 | 2 | 0 | 2 | 0 | 1[c] | 0 | 23 | 0 | |
Total | 64 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 79 | 0 | ||
Career total | 184 | 0 | 19 | 0 | 7 | 0 | 1 | 0 | 211 | 0 |
- ^ Includes Suomen Cup
- ^ Includes Finnish League Cup
- ^ Appearances in UEFA Conference League
References
[edit]- ^ Teppo Marttinen 2015, jjk.fi
- ^ Teppo Marttinen lainalle Ykkösen KPV:n riveihin, sjk.fi, 3 April 2018
- ^ Teppo Marttinen jatkaa Vepsussa!, vepsu.fi, 7 September 2023
- ^ Teppo Marttinen jatkaa Vepsussa!, vepsu.fi, 17 November 2022
- ^ Oma maali 60 metristä, pallon täydellinen hukkaaminen – VPS-vahti liittyi pitkälle listalle armottomia virheitä, Helsingin Sanomat, 8 June 2023
- ^ VPS yllätti Interin – Marttinen venyi ilmiömäiseen suoritukseen, Ilta-Sanomat, 12 July 2023
- ^ "Tavoitteena on ottaa se ykkösmaalivahdin rooli" - VPS:n Teppo Marttinen luottavaisena kauteen, veikkausliiga.com, 19 November 2022
- ^ Teppo Marttinen stats, Football Association of Finland
External links
[edit]- Teppo Marttinen at Soccerway
- Teppo Marttinen at WorldFootball.net
- Living people
- 1997 births
- Finnish men's footballers
- 21st-century Finnish sportsmen
- Men's association football goalkeepers
- Kolmonen players
- Kakkonen players
- Ykkönen players
- Veikkausliiga players
- JJK Jyväskylä players
- Seinäjoen Jalkapallokerho players
- SJK Akatemia players
- Kokkolan Palloveikot players
- Vaasan Palloseura players
- Finland men's youth international footballers
- Sportspeople from Central Finland