Timperley Central
Appearance
This article relies largely or entirely on a single source. (May 2023) |
Timperley Central | |
---|---|
Metropolitan borough | |
Metropolitan county | |
Country | England |
Sovereign state | United Kingdom |
UK Parliament | |
Councillors | |
Timperley Central is an electoral ward of Trafford Council, Trafford, Greater Manchester, covering Timperley. Created in 2023 following changes to the boundaries of the electoral wards, the ward incorporates the former Village and Timperley wards.
Councillors
[edit]The councillors are Shaun Ennis (Liberal Democrat), Julian Newgrosh (Liberal Democrat), and Simon Lepori (Liberal Democrats).[1]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2023 | Shaun Ennis (Lib Dem) | Julian Newgrosh (Lib Dem) | Simon Lepori (Lib Dem) | |||
2024 | Shaun Ennis (Lib Dem) | Julian Newgrosh (Lib Dem) | Simon Lepori (Lib Dem) |
indicates seat up for re-election.
Elections in the 2020s
[edit]May 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Simon Lepori* | 1,808 | 49.7 | −4.3 | |
Conservative | Harry Atack | 751 | 20.6 | −4.6 | |
Labour | Mark Nesbitt | 623 | 17.1 | +3.4 | |
Reform UK | Deborah Rhodes | 245 | 6.8 | N/A | |
Green | James Brooke-Taylor | 189 | 5.2 | −1.6 | |
Majority | 1,057 | 29.0 | +3.0 | ||
Rejected ballots | 24 | 0.7 | +0.3 | ||
Turnout | 3,641 | 43.0 | −0.5 | ||
Registered electors | 8,463 | ||||
Liberal Democrats hold | Swing | +0.2 |
May 2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Shaun Ennis* | 1,976 | 54.0% | ||
Liberal Democrats | Julian Newgrosh* | 1,887 | 51.6% | ||
Liberal Democrats | Simon Lepori | 1,874 | 51.2% | ||
Conservative | Lisa Hancock | 923 | 25.2% | ||
Conservative | Natalie Alexander | 899 | 24.6% | ||
Conservative | Rupert Kelly | 868 | 23.7% | ||
Labour | Malcolm Clarke | 499 | 13.7% | ||
Labour | Kantappa Gajanan | 464 | 12.7% | ||
Labour | Marc Renshaw | 461 | 12.6% | ||
Green | Claire Byron | 247 | 6.8% | ||
Green | Michael Byron | 179 | 5.0% | ||
Green | Killian O'Brien | 155 | 4.2% | ||
Majority | |||||
Rejected ballots | 15 | 0.4% | |||
Turnout | 3,658 | 43.5% | |||
Registered electors | 8,409 |
References
[edit]- ^ "2023 Local election results". Trafford Metropolitan Borough Council. Retrieved 7 May 2023.