United States men's national soccer team records and statistics
This is a comprehensive list of the United States national soccer team's competitive, individual, team, and head-to-head records.
Individual records
[edit]Player records
[edit]
|
|
|
Coaching records
[edit]- Most coaching appearances
- Bruce Arena: 148
- Most wins as coach
- Bruce Arena: 81
- Most losses as coach
- Bora Milutinovic: 35
Team records
[edit]- Biggest victory
- 8–0 vs. Barbados, June 15, 2008
Competition records
[edit]The U.S. regularly competes at the FIFA World Cup, the CONCACAF Gold Cup, and the Summer Olympics. The U.S. has also played in the FIFA Confederations Cup, Copa América by invitation, as well as several minor tournaments.
The best result for the United States in a World Cup tournament came in 1930 when the team reached the semifinals. The team was composed of six naturalized internationals, five of them from Scotland and one from England.[3] The best result in the modern era is the 2002 World Cup, when the U.S. reached the quarterfinals. The worst world Cup tournament results in the modern era were group stage eliminations in 1990, 1998, and 2006, although the country failed to even qualify for the final tournament in 2018.
In the Confederations Cup, the United States finished in third place in both 1992 and 1999, and were runner-up in 2009. The United States appeared in their first intercontinental tournament final at the 2009 Confederations Cup.[4] In the semifinals, the United States upset top ranked Spain 2–0, to advance to the final. In the final, the United States lost 3–2 to Brazil after leading 2–0 at halftime.
The U.S. men's soccer team have played in the Summer Olympics since 1924. From that tournament to 1980, only amateur and state-sponsored Eastern European players were allowed on Olympic teams. The Olympics became a full international tournament in 1984 after the IOC allowed full national teams from outside FIFA CONMEBOL & UEFA confederations. Ever since 1992 the men's Olympic event has been age-restricted, under 23 plus three overage players, and participation has been by the United States men's national under-23 soccer team.
In regional competitions, the United States has won the CONCACAF Gold Cup seven times, with their most recent title in 2021. Their best ever finish at the Copa América was fourth-place at the 1995 and 2016 editions.[5][6]
FIFA World Cup
[edit]FIFA World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1930 | Third place[note 1] | 3rd | 3 | 2 | 0 | 1 | 7 | 6 | Squad | Qualified as invitees | ||||||
1934 | Round of 16 | 16th | 1 | 0 | 0 | 1 | 1 | 7 | Squad | 1 | 1 | 0 | 0 | 4 | 2 | |
1938 | Withdrew | Withdrew | ||||||||||||||
1950 | Group stage | 10th | 3 | 1 | 0 | 2 | 4 | 8 | Squad | 4 | 1 | 1 | 2 | 8 | 15 | |
1954 | Did not qualify | 4 | 2 | 0 | 2 | 7 | 9 | |||||||||
1958 | 4 | 0 | 0 | 4 | 5 | 21 | ||||||||||
1962 | 2 | 0 | 1 | 1 | 3 | 6 | ||||||||||
1966 | 4 | 1 | 2 | 1 | 4 | 5 | ||||||||||
1970 | 6 | 3 | 0 | 3 | 11 | 9 | ||||||||||
1974 | 4 | 0 | 1 | 3 | 6 | 10 | ||||||||||
1978 | 5 | 1 | 2 | 2 | 3 | 7 | ||||||||||
1982 | 4 | 1 | 1 | 2 | 4 | 8 | ||||||||||
1986 | 6 | 3 | 2 | 1 | 8 | 3 | ||||||||||
1990 | Group stage | 23rd | 3 | 0 | 0 | 3 | 2 | 8 | Squad | 10 | 5 | 4 | 1 | 11 | 4 | |
1994 | Round of 16 | 14th | 4 | 1 | 1 | 2 | 3 | 4 | Squad | Qualified as hosts | ||||||
1998 | Group stage | 32nd | 3 | 0 | 0 | 3 | 1 | 5 | Squad | 16 | 8 | 6 | 2 | 27 | 14 | |
2002 | Quarter-finals | 8th | 5 | 2 | 1 | 2 | 7 | 7 | Squad | 16 | 8 | 4 | 4 | 25 | 11 | |
2006 | Group stage | 25th | 3 | 0 | 1 | 2 | 2 | 6 | Squad | 18 | 12 | 4 | 2 | 35 | 11 | |
2010 | Round of 16 | 12th | 4 | 1 | 2 | 1 | 5 | 5 | Squad | 18 | 13 | 2 | 3 | 42 | 16 | |
2014 | 15th | 4 | 1 | 1 | 2 | 5 | 6 | Squad | 16 | 11 | 2 | 3 | 26 | 14 | ||
2018 | Did not qualify | 16 | 7 | 4 | 5 | 37 | 16 | |||||||||
2022 | Round of 16 | 14th | 4 | 1 | 2 | 1 | 3 | 4 | Squad | 14 | 7 | 4 | 3 | 21 | 10 | |
2026 | Qualified as co-hosts | Qualified as co-hosts | ||||||||||||||
2030 | To be determined | To be determined | ||||||||||||||
2034 | ||||||||||||||||
Total | Semi-finals | 12/23 | 37 | 9 | 8 | 20 | 40 | 66 | — | 168 | 84 | 40 | 44 | 287 | 191 |
FIFA World Cup history | |
---|---|
First match | United States 3–0 Belgium (July 13, 1930; Montevideo, Uruguay) |
Biggest win | United States 3–0 Belgium (July 13, 1930; Montevideo, Uruguay) United States 3–0 Paraguay (July 17, 1930; Montevideo, Uruguay) |
Biggest defeat | Italy 7–1 United States (May 27, 1934; Rome, Italy) |
Best result | Third place at the 1930 FIFA World Cup |
Second-best result | 8th place at the 2002 FIFA World Cup |
Worst result | 32nd place at the 1998 FIFA World Cup |
Second-worst result | 25th place at the 2006 FIFA World Cup |
CONCACAF Gold Cup
[edit]CONCACAF Championship 1963–1989, CONCACAF Gold Cup 1991–present
Year | Result | Position | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1963 | Did not enter | |||||||
1965 | ||||||||
1967 | ||||||||
1969 | Did not qualify | |||||||
1971 | Did not enter | |||||||
1973 | Did not qualify | |||||||
1977 | ||||||||
1981 | ||||||||
1985 | Group stage | 6th | 4 | 2 | 1 | 1 | 4 | 3 |
1989 | Runners-up | 2nd | 8 | 4 | 3 | 1 | 6 | 3 |
1991 | Champions | 1st | 5 | 4 | 1 | 0 | 10 | 3 |
1993 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 5 | 5 |
1996 | Third place | 3rd | 4 | 3 | 0 | 1 | 8 | 3 |
1998 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 6 | 2 |
2000 | Quarterfinals | 5th | 3 | 2 | 1 | 0 | 6 | 2 |
2002 | Champions | 1st | 5 | 4 | 1 | 0 | 9 | 1 |
2003 | Third place | 3rd | 5 | 4 | 0 | 1 | 13 | 4 |
2005 | Champions | 1st | 6 | 4 | 2 | 0 | 11 | 3 |
2007 | 1st | 6 | 6 | 0 | 0 | 13 | 3 | |
2009 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 12 | 8 |
2011 | 2nd | 6 | 4 | 0 | 2 | 9 | 6 | |
2013 | Champions | 1st | 6 | 6 | 0 | 0 | 20 | 4 |
2015 | Fourth place | 4th | 6 | 3 | 2 | 1 | 12 | 5 |
2017 | Champions | 1st | 6 | 5 | 1 | 0 | 13 | 4 |
2019 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 15 | 2 |
2021 | Champions | 1st | 6 | 6 | 0 | 0 | 11 | 1 |
2023 | Semifinals | 4th | 5 | 2 | 3 | 0 | 16 | 4 |
Total | 19/27 | 7 titles | 102 | 75 | 16 | 11 | 199 | 66 |
CONCACAF Championship & Gold Cup history | |
---|---|
First Match | Trinidad and Tobago 1–2 United States (May 15, 1985; St. Louis, United States) |
Biggest Win | United States 6–0 Cuba (July 18, 2015; Baltimore, United States) United States 6–0 Trinidad and Tobago United States 6–0 Saint Kitts and Nevis United States 6–0 Trinidad and Tobago |
Biggest Defeat | United States 0–5 Mexico (July 26, 2009; East Rutherford, United States) |
Best Result | Champions in 1991, 2002, 2005, 2007, 2013, 2017, 2021 |
Worst Result | Group stage in 1985 |
Summer Olympics
[edit]Year | Result | Position | Pld | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|---|---|
1896 | No soccer tournament | ||||||||
1900 | did not enter | ||||||||
1904 | Silver medalists | 2nd | 3 | 1 | 1 | 1 | 2 | 7 | |
Bronze medalists | 3rd | 3 | 0 | 1 | 2 | 0 | 6 | ||
1908 | did not enter | ||||||||
1912 | |||||||||
1920 | |||||||||
1924 | Round of 16 | 12th | 2 | 1 | 0 | 1 | 1 | 3 | |
1928 | Round of 16 | 14th | 1 | 0 | 0 | 1 | 2 | 11 | |
1932 | No soccer tournament | ||||||||
1936 | Round of 16 | 9th | 1 | 0 | 0 | 1 | 0 | 1 | |
1948 | Round of 16 | 11th | 1 | 0 | 0 | 1 | 0 | 9 | |
1952 | Round of 32 | 17th | 1 | 0 | 0 | 1 | 0 | 8 | |
1956 | Quarterfinals | 8th | 1 | 0 | 0 | 1 | 1 | 9 | |
1960 | did not qualify | ||||||||
1964 | |||||||||
1968 | |||||||||
1972 | Group stage | 14th | 3 | 0 | 1 | 2 | 0 | 10 | |
1976 | did not qualify | ||||||||
1980 | Qualified, later withdrew | ||||||||
1984 | Group stage | 9th | 3 | 1 | 1 | 1 | 4 | 2 | |
1988 | Group stage | 12th | 3 | 0 | 2 | 1 | 3 | 5 | |
Since 1992 | See United States men's national under-23 soccer team | ||||||||
Total | – | 2nd | 22 | 3 | 6 | 13 | 13 | 71 |
Copa América
[edit]South American Championship 1916–1967, Copa América 1975–present
Year | Result | Position | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1916–1991 | Not invited | |||||||
1993 | Group stage | 12th | 3 | 0 | 1 | 2 | 3 | 6 |
1995 | Fourth place | 4th | 6 | 2 | 1 | 3 | 6 | 7 |
1997–2004 | Not invited | |||||||
2007 | Group stage | 12th | 3 | 0 | 0 | 3 | 2 | 8 |
2011–2015 | Not invited | |||||||
2016 | Fourth place | 4th | 6 | 3 | 0 | 3 | 7 | 8 |
2019–2021 | Not invited | |||||||
2024 | To be determined | |||||||
Total | Invitation | 0 titles | 18 | 5 | 2 | 11 | 18 | 29 |
FIFA Confederations Cup
[edit]Year | Result | Position | Pld | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|
1992 | Third place | 3rd | 2 | 1 | 0 | 1 | 5 | 5 |
1995 | Did not qualify | |||||||
1997 | ||||||||
1999 | Third place | 3rd | 5 | 3 | 0 | 2 | 5 | 3 |
2001 | Did not qualify | |||||||
2003 | Group stage | 7th | 3 | 0 | 1 | 2 | 1 | 3 |
2005 | Did not qualify | |||||||
2009 | Runners-up | 2nd | 5 | 2 | 0 | 3 | 8 | 9 |
2013 | Did not qualify | |||||||
2017 | ||||||||
Total | Runners-up | 4/10 | 15 | 6 | 1 | 8 | 19 | 20 |
FIFA Confederations Cup history | |
---|---|
First Match | Saudi Arabia 3–0 United States (October 15, 1992; Riyadh, Saudi Arabia) |
Biggest Win | United States 5–2 Ivory Coast (October 19, 1992; Riyadh, Saudi Arabia) |
Biggest Defeat | Saudi Arabia 3–0 United States (October 15, 1992; Riyadh, Saudi Arabia) United States 0–3 Brazil |
Best Result | Runners-up in 2009 |
Worst Result | Group stage in 2003 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League phase | Playoff phase | ||||||||||||||||||||
Season | Division | Group | Pos. | Pld | W | D | L | GF | GA | P/R | Rank | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | A | A | 1st | 4 | 3 | 0 | 1 | 15 | 3 | 3rd | 2021 | Champions | 2 | 2 | 0 | 0 | 4 | 2 | Squad | ||
2022–23 | A | D | 1st | 4 | 3 | 1 | 0 | 14 | 2 | 1st | 2023 | Champions | 2 | 2 | 0 | 0 | 5 | 0 | Squad | ||
2023–24 | Bye | N/A | 2024 | Champions | 4 | 3 | 0 | 1 | 9 | 3 | Squad | ||||||||||
2024–25 | To be determined | 2025 | To be determined | ||||||||||||||||||
Total | — | — | — | 8 | 6 | 1 | 1 | 29 | 5 | — | — | Total | 3 Titles | 8 | 7 | 0 | 1 | 18 | 5 | — |
CONCACAF Nations League history | |
---|---|
First Match | United States 7–0 Cuba (October 11, 2019; Washington, D.C., United States) |
Biggest Win | United States 7–0 Cuba (October 11, 2019; Washington, D.C., United States) |
Biggest Defeat | Canada 2–0 United States (October 15, 2019; Toronto, Canada) |
Best Result | Champions in 2019−20, 2022–23, 2023–24 |
Worst Result | — |
Head-to-head record
[edit]The following tables summarizes the all-time record for the United States men's national soccer team, first broken down by confederation and then the team's head-to-head record by decade. The United States has played matches against 105 current and former national teams, with the latest result, a loss, coming against Mexico on October 15, 2024.
Positive balance (more wins) | |
Neutral balance (wins = losses) | |
Negative balance (more losses) |
As of United States vs. Mexico on October 15, 2024.
AFC (18–11–8)
[edit]Opponent | Played | Won | Lost | Drawn | Goals for | Goals against | Goal difference | Ratio |
---|---|---|---|---|---|---|---|---|
Australia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 0.500 |
China | 8 | 5 | 1 | 2 | 17 | 7 | +10 | 0.750 |
Iran | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0.500 |
Japan | 3 | 1 | 2 | 0 | 4 | 7 | –3 | 0.333 |
Kuwait | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1.000 |
North Korea | 1 | 0 | 1 | 0 | 1 | 2 | –1 | 0.000 |
Oman | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 1.000 |
Qatar | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
Saudi Arabia | 7 | 3 | 2 | 2 | 9 | 8 | +1 | 0.571 |
South Korea | 11 | 3 | 5 | 3 | 8 | 10 | -2 | 0.367 |
Thailand | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
Uzbekistan | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 1.000 |
CAF (12–6–2)
[edit]Opponent | Played | Won | Lost | Drawn | Goals for | Goals against | Goal difference | Win ratio |
---|---|---|---|---|---|---|---|---|
Algeria | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
Cameroon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
Egypt | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 0.500 |
Ghana | 5 | 3 | 2 | 0 | 10 | 6 | +4 | 0.600 |
Ivory Coast | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 1.000 |
Morocco | 4 | 1 | 3 | 0 | 5 | 6 | –1 | 0.250 |
Nigeria | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 1.000 |
South Africa | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 1.000 |
Tunisia | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 |
CONCACAF (225–94–82)
[edit]Opponent | Played | Won | Lost | Drawn | Goals for | Goals against | Goal difference | Win ratio |
---|---|---|---|---|---|---|---|---|
Antigua and Barbuda | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 1.000 |
Barbados | 4 | 4 | 0 | 0 | 20 | 0 | +20 | 1.000 |
Belize | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 1.000 |
Bermuda | 8 | 6 | 2 | 0 | 15 | 9 | +6 | 0.750 |
Canada | 41 | 17 | 11 | 13 | 66 | 46 | +20 | 0.573 |
Cayman Islands | 1 | 1 | 0 | 0 | 8 | 1 | +7 | 1.000 |
Costa Rica | 42 | 19 | 17 | 6 | 49 | 48 | +1 | 0.524 |
Cuba | 14 | 12 | 1 | 1 | 51 | 11 | +40 | 0.893 |
Curaçao | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
El Salvador | 28 | 20 | 1 | 7 | 63 | 16 | +47 | 0.839 |
Grenada | 5 | 5 | 0 | 0 | 22 | 3 | +19 | 1.000 |
Guadeloupe | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
Guatemala | 27 | 16 | 5 | 6 | 47 | 19 | +28 | 0.704 |
Guyana | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 1.000 |
Haiti | 18 | 7 | 6 | 5 | 24 | 22 | +2 | 0.528 |
Honduras | 28 | 19 | 4 | 5 | 54 | 24 | +30 | 0.768 |
Jamaica | 33 | 20 | 3 | 10 | 56 | 22 | +34 | 0.758 |
Martinique | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 1.000 |
Mexico | 78 | 24 | 37 | 17 | 92 | 147 | –55 | 0.417 |
Netherlands Antilles | 2 | 1 | 0 | 1 | 4 | 0 | +4 | 0.750 |
Nicaragua | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 1.000 |
Panama | 28 | 18 | 3 | 7 | 56 | 19 | +37 | 0.768 |
Puerto Rico | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 1.000 |
Saint Kitts and Nevis | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 1.000 |
Saint Vincent and the Grenadines | 2 | 2 | 0 | 0 | 12 | 1 | +11 | 1.000 |
Trinidad and Tobago | 30 | 22 | 4 | 4 | 63 | 15 | +48 | 0.800 |
CONMEBOL (29–59–30)
[edit]Opponent | Played | Won | Lost | Drawn | Goals for | Goals against | Goal difference | Win ratio |
---|---|---|---|---|---|---|---|---|
Argentina | 11 | 2 | 7 | 2 | 9 | 34 | –25 | 0.273 |
Bolivia | 9 | 3 | 2 | 4 | 12 | 6 | +6 | 0.556 |
Brazil | 20 | 1 | 18 | 1 | 13 | 42 | –29 | 0.075 |
Chile | 11 | 3 | 5 | 3 | 14 | 22 | –8 | 0.409 |
Colombia | 22 | 3 | 14 | 5 | 15 | 32 | –17 | 0.250 |
Ecuador | 15 | 5 | 5 | 5 | 11 | 12 | –1 | 0.500 |
Paraguay | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 0.625 |
Peru | 7 | 3 | 2 | 2 | 8 | 7 | +1 | 0.571 |
Uruguay | 9 | 2 | 3 | 4 | 7 | 10 | –3 | 0.444 |
Venezuela | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 0.667 |
OFC (2–0–2)
[edit]Opponent | Played | Won | Lost | Drawn | Goals for | Goals against | Goal difference | Win ratio |
---|---|---|---|---|---|---|---|---|
New Zealand | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 0.750 |
UEFA (58–98–44)
[edit]Opponent | Played | Won | Lost | Drawn | Goals for | Goals against | Goal difference | Win ratio |
---|---|---|---|---|---|---|---|---|
Armenia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
Austria | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 0.333 |
Azerbaijan | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1.000 |
Belgium | 6 | 1 | 5 | 0 | 6 | 10 | –4 | 0.167 |
Bosnia and Herzegovina | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 0.833 |
CIS | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0.500 |
Croatia | 1 | 0 | 1 | 0 | 1 | 2 | –1 | 0.000 |
Czech Republic | 3 | 1 | 2 | 0 | 3 | 7 | –4 | 0.333 |
Czechoslovakia | 1 | 0 | 1 | 0 | 1 | 5 | –4 | 0.000 |
Denmark | 7 | 1 | 3 | 3 | 10 | 14 | –4 | 0.357 |
East Germany | 2 | 0 | 2 | 0 | 2 | 3 | –1 | 0.000 |
England | 12 | 2 | 8 | 2 | 9 | 39 | –30 | 0.250 |
Estonia | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 1.000 |
Finland | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 1.000 |
France | 4 | 0 | 3 | 1 | 1 | 11 | –10 | 0.125 |
Germany | 12 | 4 | 8 | 0 | 18 | 26 | –8 | 0.333 |
Greece | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 |
Hungary | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.500 |
Iceland | 7 | 3 | 2 | 2 | 12 | 9 | +3 | 0.571 |
Israel | 6 | 2 | 3 | 1 | 9 | 14 | –5 | 0.417 |
Italy | 9 | 1 | 5 | 3 | 5 | 25 | –20 | 0.278 |
Latvia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
Liechtenstein | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 1.000 |
Luxembourg | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 1.000 |
Malta | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1.000 |
Moldova | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 0.750 |
Netherlands | 6 | 1 | 5 | 0 | 6 | 13 | –7 | 0.167 |
North Macedonia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 |
Northern Ireland | 2 | 1 | 1 | 0 | 2 | 6 | –4 | 0.500 |
Norway | 5 | 2 | 2 | 1 | 8 | 14 | –6 | 0.500 |
Poland | 17 | 7 | 7 | 3 | 22 | 36 | –14 | 0.500 |
Portugal | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 0.500 |
Republic of Ireland | 10 | 2 | 6 | 2 | 14 | 22 | –8 | 0.300 |
Romania | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0.375 |
Russia | 5 | 0 | 2 | 3 | 3 | 6 | –3 | 0.300 |
Scotland | 7 | 2 | 2 | 3 | 8 | 14 | –6 | 0.500 |
Serbia | 2 | 0 | 1 | 1 | 1 | 2 | –1 | 0.250 |
Slovakia | 1 | 0 | 1 | 0 | 0 | 1 | –1 | 0.000 |
Slovenia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0.500 |
Soviet Union | 4 | 0 | 3 | 1 | 3 | 10 | –7 | 0.125 |
Spain | 5 | 1 | 4 | 0 | 3 | 10 | –7 | 0.200 |
Sweden | 7 | 4 | 3 | 0 | 10 | 9 | +1 | 0.571 |
Switzerland | 9 | 1 | 4 | 4 | 7 | 11 | –4 | 0.333 |
Turkey | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 0.625 |
Ukraine | 4 | 0 | 3 | 1 | 1 | 5 | –4 | 0.125 |
Wales | 3 | 1 | 0 | 2 | 3 | 1 | +2 | 0.667 |
Yugoslavia | 1 | 0 | 1 | 0 | 0 | 1 | –1 | 0.000 |
Record timeline
[edit]Source:[7]
Legend | |
---|---|
0–0–0 | Win–loss–tie |
0/0/0 | GF–GA–GD |
* | No games played |
— | Defunct team |
- Win %: number of wins divided by number of games played (ties each count as half of a win)
Nation | 1916–1949 | 1950–1959 | 1960–1969 | 1970–1979 | 1980–1989 | 1990–1999 | 2000–2009 | 2010–2019 | 2020–2029 | Totals | Games Played | Win % | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | * | * | * | * | * | * | * | 1–0–0 | * | 1–0–0 | 1 | 1.000 | 1/0/+1 |
Antigua and Barbuda | * | * | * | * | * | * | * | 2–0–0 | * | 2–0–0 | 2 | 1.000 | 5/2/+3 |
Argentina | 0–2–0 | * | * | 0–1–0 | * | 2–1–0 | 0–2–1 | 0–1–1 | * | 2–7–2 | 11 | 0.273 | 9/34/–25 |
Armenia | * | * | * | * | * | 1–0–0 | * | * | * | 1–0–0 | 1 | 1.000 | 1/0/+1 |
Australia | * | * | * | * | * | 0–1–1 | * | 1–0–0 | * | 1–1–1 | 3 | 0.500 | 3/2/+1 |
Austria | * | * | * | * | * | 1–1–0 | * | 0–1–0 | * | 1–2–0 | 3 | 0.333 | 4/3/+1 |
Azerbaijan | * | * | * | * | * | * | * | 1–0–0 | * | 1–0–0 | 1 | 1.000 | 2/0/+2 |
Barbados | * | * | * | * | * | * | 4–0–0 | * | * | 4–0–0 | 4 | 1.000 | 20/0/+20 |
Belgium | 1–0–0 | * | * | * | * | 0–2–0 | * | 0–3–0 | * | 1–5–0 | 6 | 0.167 | 6/10/–4 |
Belize | * | * | * | * | * | * | * | 1–0–0 | * | 1–0–0 | 1 | 1.000 | 6/1/+5 |
Bermuda | * | * | 2–0–0 | 2–1–0 | 1–0–0 | 1–1–0 | * | * | * | 6–2–0 | 8 | 0.750 | 15/9/+6 |
Bolivia | * | * | * | * | * | 0–2–4 | * | 2–0–0 | 1–0–0 | 3–2–4 | 9 | 0.556 | 12/6/+6 |
Bosnia and Herzegovina | * | * | * | * | * | * | * | 1–0–1 | 1–0–0 | 2–0–1 | 3 | 0.833 | 5/3/+2 |
Brazil | 0–1–0 | * | * | * | * | 1–7–0 | 0–6–0 | 0–4–0 | 0–0–1 | 1–18–1 | 20 | 0.075 | 13/42/–29 |
Cameroon | * | * | * | * | * | * | 0–0–1 | * | * | 0–0–1 | 1 | 0.500 | 0/0/0 |
Canada | 2–1–0 | 0–2–0 | 1–1–0 | 2–2–2 | 0–2–3 | 4–0–2 | 3–0–2 | 3–1–2 | 2–2–2 | 17–11–13 | 41 | 0.573 | 66/46/+20 |
Cayman Islands | * | * | * | * | * | 1–0–0 | * | * | * | 1–0–0 | 1 | 1.000 | 8/1/+7 |
Chile | * | 0–1–0 | * | * | 0–2–1 | 2–1–0 | 1–0–0 | 0–1–2 | * | 3–5–3 | 11 | 0.409 | 14/22/–8 |
China | * | * | * | 2–0–1 | * | 1–1–1 | 2–0–0 | * | * | 5–1–2 | 8 | 0.750 | 17/7/+10 |
CIS | * | * | * | * | * | 1–1–0 | — | — | — | 1–1–0 | 2 | 0.500 | 2/2/0 |
Colombia | * | * | 0–1–0 | * | 1–2–0 | 1–4–2 | 1–2–1 | 0–4–1 | 0–1–1 | 3–14–5 | 22 | 0.250 | 15/32/–17 |
Costa Rica | * | * | * | 0–1–0 | 2–2–1 | 5–4–2 | 4–4–3 | 5–5–0 | 3–1–0 | 19–17–6 | 42 | 0.524 | 49/48/+1 |
Côte d'Ivoire | * | * | * | * | * | 1–0–0 | * | * | * | 1–0–0 | 1 | 1.000 | 5/2/+3 |
Croatia | * | * | * | * | * | 0–1–0 | * | * | * | 0–1–0 | 1 | 0.000 | 1/2/–1 |
Cuba | 1–1–1 | * | * | * | * | 1–0–0 | 5–0–0 | 5–0–0 | * | 12–1–1 | 14 | 0.893 | 51/11/+40 |
Curaçao | * | * | * | * | * | * | * | 1–0–0 | * | 1–0–0 | 1 | 1.000 | 1/0/+1 |
Czech Republic | * | * | * | * | * | * | 0–1–0 | 1–1–0 | * | 1–2–0 | 3 | 0.333 | 3/7/–4 |
Czechoslovakia | * | * | * | * | * | 0–1–0 | — | — | — | 0–1–0 | 1 | 0.000 | 1/5/–4 |
Denmark | * | * | * | * | * | 0–1–2 | 1–1–1 | 0–1–0 | * | 1–3–3 | 7 | 0.357 | 10/14/–4 |
East Germany | * | * | * | * | * | 0–2–0 | — | — | — | 0–2–0 | 2 | 0.000 | 2/3/–1 |
Ecuador | * | * | * | * | 0–2–3 | 0–2–0 | 2–0–1 | 3–1–1 | * | 5–5–5 | 15 | 0.500 | 11/12/–1 |
Egypt | * | * | * | * | 0–1–0 | * | 1–0–0 | * | * | 1–1–0 | 2 | 0.500 | 4/3/+1 |
El Salvador | * | * | * | 1–0–1 | 2–0–1 | 4–1–2 | 7–0–1 | 3–0–0 | 3–0–2 | 20–1–7 | 28 | 0.839 | 63/16/+47 |
